ZMP
Knockout List (S)
The following genes (beginning with S) have all been mutated. 41098 alleles have been generated. Alternatively, you can browse a list of genes with alleles available to order.
Note: Alleles can only be obtained from ZIRC and/or EZRC and not directly from our lab.
Gene Name | Ensembl ID | Human Orthologue | Mouse Orthologue | Alleles Found | Associated Phenotype |
---|---|---|---|---|---|
s100a10a | ENSDARG00000037425 | S100A10 S100A11 |
Gm5068 Gm7665 S100a10 S100a11 |
1 | Not Determined |
s1pr1 | ENSDARG00000042690 | S1PR1 | S1pr1 | 1 | Not Determined |
S238B_DANRE | ENSDARG00000074533 | SLC25A38 | Slc25a38 | 1 | Not Determined |
S61A2_DANRE | ENSDARG00000005675 | SEC61A1 | Sec61a1 | 1 | Not Determined |
saal1 | ENSDARG00000018681 | SAAL1 | Saal1 | 1 | Not Determined |
SACS (2 of 2) | ENSDARG00000062627 | SACS | Sacs | 9 | Not Determined |
sae1 | ENSDARG00000010487 | SAE1 | Sae1 | 1 | Not Determined |
safb | ENSDARG00000020467 | SAFB SAFB2 |
Safb Safb2 |
2 | Not Determined |
sag | ENSDARG00000038378 | SAG | Sag | 2 | Not Determined |
sall1a | ENSDARG00000074319 | SALL1 | Sall1 | 3 | Not Determined |
sall1b | ENSDARG00000075891 | SALL1 | Sall1 | 3 | Not Determined |
sall4 | ENSDARG00000044485 | SALL4 | Sall4 | 1 | Not Determined |
samd11 | ENSDARG00000077852 | SAMD11 | None | 2 | Not Determined |
samm50 | ENSDARG00000045814 | SAMM50 | Samm50 | 2 | Not Determined |
samm50l | ENSDARG00000039681 | SAMM50 | Samm50 | 1 | Not Determined |
samsn1a | ENSDARG00000054543 | SAMSN1 | Samsn1 | 4 | Not Determined |
samsn1b | ENSDARG00000078647 | SAMSN1 | Samsn1 | 4 | Not Determined |
sap130a | ENSDARG00000056924 | SAP130 | Sap130 | 3 | Not Determined |
sap130b | ENSDARG00000079352 | SAP130 | Sap130 | 2 | Not Determined |
sar1a | ENSDARG00000033320 | SAR1A | Sar1a | 1 | Not Determined |
sardh | ENSDARG00000058102 | SARDH | Sardh | 4 | Not Determined |
sarm1 | ENSDARG00000010610 | SARM1 | Sarm1 | 4 | Not Determined |
sars | ENSDARG00000008237 | SARS | Sars | 2 | Normal |
sars2 | ENSDARG00000020115 | FBXO17 | Sars2 | 3 | Not Determined |
sart1 | ENSDARG00000005945 | SART1 | Sart1 | 2 | Not Determined |
sart3 | ENSDARG00000008032 | SART3 | Sart3 | 3 | Not Determined |
sass6 | ENSDARG00000058346 | SASS6 | Sass6 | 3 | Not Determined |
SATB1 | ENSDARG00000062621 | SATB1 | Satb1 | 1 | Not Determined |
satb2 | ENSDARG00000061885 | SATB2 | Satb2 | 3 | Not Determined |
sav1 | ENSDARG00000006196 | SAV1 | Sav1 | 1 | Not Determined |
sb:cb1008 | ENSDARG00000086559 | CUX1 CUX2 |
Cux1 Cux2 |
2 | Not Determined |
sb:cb1067 | ENSDARG00000016483 | BAIAP2L2 | Baiap2l2 | 6 | Not Determined |
sb:cb1095 | ENSDARG00000074393 | SH3YL1 | Sh3yl1 | 1 | Not Determined |
sb:cb183 | ENSDARG00000089413 | MBP | Mbp | 1 | Not Determined |
sb:cb37 | ENSDARG00000041645 | A2ML1 | None | 1 | Not Determined |
sb:cb472 | ENSDARG00000060238 | UACA | Uaca | 11 | Not Determined |
sb:cb54 | ENSDARG00000016945 | SIPA1 SIPA1L1 SIPA1L2 SIPA1L3 |
Sipa1 Sipa1l1 Sipa1l2 Sipa1l3 |
1 | Not Determined |
sb:cb730 | ENSDARG00000074927 | BUB1B | Bub1b | 3 | Not Determined |
sb:cb827 | ENSDARG00000087186 | None | None | 2 | Not Determined |
sb:cb986 | ENSDARG00000077270 | INCENP | Incenp | 3 | Not Determined |
sbds | ENSDARG00000027803 | SBDS | Sbds | 1 | Not Determined |
sbf1 | ENSDARG00000062968 | SBF1 | Sbf1 | 10 | Not Determined |
SBF2 | ENSDARG00000059460 | SBF2 | None | 6 | Not Determined |
sbno2a | ENSDARG00000003882 | SBNO2 | Sbno2 | 1 | Not Determined |
sc:d0139 | ENSDARG00000078824 | None | None | 2 | Not Determined |
sc:d0144 | ENSDARG00000040543 | C1orf204 GPA33 |
Gpa33 | 1 | Not Determined |
sc:d0202 | ENSDARG00000078180 | None | None | 1 | Not Determined |
sc:d0316 | ENSDARG00000016739 | LRRC4C | Lrrc4c | 5 | Not Determined |
sc:d0319 | ENSDARG00000006636 | SLITRK2 | Slitrk2 | 3 | Not Determined |
sc:d0348 | ENSDARG00000074535 | LINGO2 | Lingo2 | 2 | Not Determined |
sc:d0350 | ENSDARG00000079396 | LRFN5 | Lrfn5 | 1 | Not Determined |
sc:d0375 | ENSDARG00000070597 | PRELP | Prelp | 1 | Not Determined |
sc:d0413 | ENSDARG00000077112 | LRRN1 | Lrrn1 | 4 | Not Determined |
sc:d136 | ENSDARG00000077745 | None | None | 3 | Not Determined |
sc:d149 | ENSDARG00000076148 | None | None | 1 | Not Determined |
sc:d157 | ENSDARG00000007040 | TMIGD1 | Tmigd1 | 1 | Not Determined |
sc:d158 | ENSDARG00000079353 | None | None | 1 | Not Determined |
sc:d173 | ENSDARG00000079175 | None | None | 1 | Not Determined |
sc:d217 | ENSDARG00000079645 | None | None | 2 | Not Determined |
sc:d411 | ENSDARG00000079611 | SEMA4C | Sema4c | 7 | Not Determined |
sc:d805 | ENSDARG00000053186 | C10orf72 | E130203B14Rik | 1 | Not Determined |
sc:d812 | ENSDARG00000017217 | C1orf204 IGSF11 |
Igsf11 | 3 | Not Determined |
scai | ENSDARG00000060865 | SCAI | Scai | 2 | Not Determined |
scamp1 | ENSDARG00000036911 | None | Scamp1 | 2 | Not Determined |
scamp2l | ENSDARG00000017010 | SCAMP2 | Scamp2 | 1 | Not Determined |
scaper | ENSDARG00000023104 | SCAPER | Scaper | 5 | Not Determined |
scarf1 | ENSDARG00000077285 | SCARF1 | Scarf1 | 4 | Not Determined |
SCARF2 | ENSDARG00000079757 | SCARF2 | Scarf2 | 1 | Not Determined |
sccpdha | ENSDARG00000075766 | SCCPDH | Sccpdh | 2 | Not Determined |
scd | ENSDARG00000033662 | SCD | Scd1 Scd2 Scd3 Scd4 |
1 | Not Determined |
scel | ENSDARG00000034677 | SCEL | Scel | 5 | Not Determined |
scfd2 | ENSDARG00000040005 | SCFD2 | Scfd2 | 1 | Not Determined |
scg2a | ENSDARG00000017470 | SCG2 | Scg2 | 3 | Not Determined |
scg2b | ENSDARG00000038574 | SCG2 | Scg2 | 2 | Not Determined |
scg3 | ENSDARG00000086288 | SCG3 | Scg3 | 1 | Not Determined |
scg5 | ENSDARG00000032126 | SCG5 | Scg5 | 2 | Not Determined |
scin | ENSDARG00000010728 | SCIN | Scin | 2 | Not Determined |
scinlb | ENSDARG00000058348 | SCIN | Scin | 4 | Not Determined |
scly | ENSDARG00000073813 | SCLY | Scly | 2 | Not Determined |
scn1a | ENSDARG00000010783 | SCN1A SCN2A SCN3A SCN9A |
Scn1a Scn2a1 Scn3a Scn9a |
6 | Normal |
scn1lab | ENSDARG00000062744 | SCN1A SCN2A SCN3A SCN9A |
Scn1a Scn2a1 Scn3a Scn9a |
6 | Not Determined |
scn2b | ENSDARG00000041176 | SCN2B | Scn2b | 2 | Not Determined |
scn4aa | ENSDARG00000008797 | SCN4A | Scn4a | 4 | Normal |
scn4ab | ENSDARG00000034588 | SCN4A | Scn4a | 8 | Not Determined |
scn4bb | ENSDARG00000093246 | None | None | 1 | Not Determined |
scn8aa | ENSDARG00000005775 | SCN8A | Scn8a | 4 | Not Determined |
scn8ab | ENSDARG00000018032 | SCN8A | Scn8a | 6 | Not Determined |
scnm1 | ENSDARG00000003027 | SCNM1 | None | 2 | Not Determined |
SCO1 | ENSDARG00000067593 | SCO1 | Sco1 | 1 | Not Determined |
sco2 | ENSDARG00000045555 | SCO2 | Sco2 | 1 | Not Determined |
scospondin | ENSDARG00000067859 | None | Sspo | 16 | Normal |
scpp1 | ENSDARG00000090416 | DSPP | AC162465.1 Dspp |
1 | Not Determined |
scpp5 | ENSDARG00000078622 | None | None | 1 | Not Determined |
scpp6 | ENSDARG00000075598 | None | None | 2 | Not Determined |
scpp8 | ENSDARG00000093124 | None | None | 2 | Not Determined |
scpp9 | ENSDARG00000087178 | None | None | 2 | Not Determined |
scrib | ENSDARG00000000861 | SCRIB | Scrib | 7 | Not Determined |
scrn3 | ENSDARG00000016611 | SCRN3 | Scrn3 | 1 | Not Determined |
scrt1b | ENSDARG00000040214 | SCRT1 | Scrt1 | 1 | Not Determined |
scube2 | ENSDARG00000037362 | SCUBE2 | Scube2 | 2 | Not Determined |
SCUBE3 | ENSDARG00000011490 | SCUBE3 | Scube3 | 9 | Not Determined |
scxa | ENSDARG00000035695 | SCXA SCXB |
Scx | 2 | Not Determined |
scyl3 | ENSDARG00000027046 | SCYL3 | Scyl3 | 1 | Not Determined |
sdad1 | ENSDARG00000068903 | SDAD1 | Sdad1 | 3 | Not Determined |
sdc4 | ENSDARG00000059906 | SDC4 | Sdc4 | 1 | Not Determined |
sdcbp | ENSDARG00000030097 | SDCBP | Sdcbp | 1 | Not Determined |
sdcbp2 | ENSDARG00000012513 | SDCBP2 | Sdcbp2 | 2 | Not Determined |
sdccag8 | ENSDARG00000078947 | SDCCAG8 | Sdccag8 | 3 | Not Determined |
sdf2 | ENSDARG00000024026 | SDF2 | Sdf2 | 2 | Not Determined |
sdf4 | ENSDARG00000070682 | SDF4 | Sdf4 | 2 | Not Determined |
sdha | ENSDARG00000016721 | SDHA | Sdha | 2 | Not Determined |
sdhda | ENSDARG00000055712 | AP002884.2 SDHD |
Sdhd | 2 | Not Determined |
SDK2 (2 of 2) | ENSDARG00000078116 | SDK2 | Sdk2 | 9 | Not Determined |
sdk2b | ENSDARG00000060452 | SDK2 | Sdk2 | 8 | Normal |
sdr16c5 | ENSDARG00000017794 | SDR16C5 | Sdr16c5 Sdr16c6 |
1 | Not Determined |
SDR42E2 | ENSDARG00000059914 | SDR42E2 | None | 2 | Not Determined |
sec14l1 | ENSDARG00000019301 | SEC14L1 | Sec14l1 | 1 | Not Determined |
sec22a | ENSDARG00000078328 | SEC22A | Sec22a | 2 | Not Determined |
sec22c | ENSDARG00000063387 | SEC22C | Sec22c | 3 | Not Determined |
sec23a | ENSDARG00000016636 | SEC23A | Sec23a | 1 | 1 Phenotype |
sec23ip | ENSDARG00000061413 | SEC23IP | Sec23ip | 4 | Not Determined |
sec24c | ENSDARG00000060575 | SEC24C | Sec24c | 4 | Not Determined |
sec24d | ENSDARG00000045946 | SEC24D | Sec24d | 5 | Not Determined |
sec31a | ENSDARG00000021082 | SEC31A | Sec31a | 4 | Not Determined |
sec31b | ENSDARG00000002916 | SEC31B | Sec31b | 4 | Not Determined |
sec61al1 | ENSDARG00000021669 | SEC61A1 | Sec61a1 | 2 | Not Determined |
sec62 | ENSDARG00000019951 | SEC62 | Sec62 | 1 | Not Determined |
sec63 | ENSDARG00000017740 | SEC63 | Sec63 | 2 | Not Determined |
selenbp1 | ENSDARG00000024717 | SELENBP1 | Selenbp1 Selenbp2 |
2 | Not Determined |
selo | ENSDARG00000041951 | RP3-402G11.5 | 1300018J18Rik | 3 | Not Determined |
selt1a | ENSDARG00000058354 | RP11-392O18.1 | 2810407C02Rik | 1 | Not Determined |
selt1b | ENSDARG00000027595 | RP11-392O18.1 | 2810407C02Rik | 1 | Not Determined |
selt2 | ENSDARG00000023220 | RP11-392O18.1 | 2810407C02Rik | 1 | Not Determined |
sema3aa | ENSDARG00000019235 | SEMA3A | Sema3a | 5 | Not Determined |
sema3ab | ENSDARG00000042210 | SEMA3A | Sema3a | 3 | Not Determined |
sema3bl | ENSDARG00000007560 | SEMA3G | Sema3g | 3 | Not Determined |
sema3c | ENSDARG00000034300 | SEMA3C | Sema3c | 4 | Normal |
sema3d | ENSDARG00000017369 | SEMA3D | Sema3d | 8 | Normal |
sema3e | ENSDARG00000036571 | SEMA3E | Sema3e | 3 | Not Determined |
sema3fb | ENSDARG00000055373 | SEMA3F | Sema3f | 5 | Not Determined |
sema3ga | ENSDARG00000042545 | SEMA3F | Sema3f | 4 | Not Determined |
sema3gb | ENSDARG00000013607 | SEMA3F | Sema3f | 2 | Not Determined |
sema3h | ENSDARG00000042616 | SEMA3A SEMA3C SEMA3D SEMA3E SEMA3F SEMA3G |
Sema3a Sema3b Sema3c Sema3d Sema3e Sema3f Sema3g |
4 | Not Determined |
SEMA4D | ENSDARG00000067801 | SEMA4D | Sema4d | 1 | Not Determined |
sema4e | ENSDARG00000052997 | SEMA4D | Sema4d | 8 | Not Determined |
SEMA4G (2 of 2) | ENSDARG00000088143 | SEMA4G | Sema4g | 2 | Not Determined |
sema5a | ENSDARG00000058821 | SEMA5A | Sema5a | 6 | Not Determined |
sema5b | ENSDARG00000061471 | SEMA5B | Sema5b | 5 | Not Determined |
sema6a | ENSDARG00000043028 | SEMA6A | Sema6a | 6 | Not Determined |
sema6d | ENSDARG00000002748 | SEMA6C | Sema6c | 2 | Not Determined |
sema6dl | ENSDARG00000011533 | SEMA6D | Sema6d | 3 | Not Determined |
sema7a | ENSDARG00000078707 | SEMA7A | Sema7a | 3 | Not Determined |
senp5 | ENSDARG00000060646 | SENP5 | Senp5 | 2 | Not Determined |
senp6a | ENSDARG00000012493 | SENP6 | Senp6 | 2 | Not Determined |
sepp1b | ENSDARG00000079727 | SEPP1 | Sepp1 | 1 | Not Determined |
sepsecs | ENSDARG00000033861 | SEPSECS | Sepsecs | 2 | Not Determined |
sept2 | ENSDARG00000027590 | SEPT2 | Sept2 | 1 | Not Determined |
sept3 | ENSDARG00000030656 | SEPT3 | Sept3 | 2 | Not Determined |
sept4a | ENSDARG00000010385 | SEPT4 | Sept4 | 3 | Not Determined |
sept5a | ENSDARG00000013843 | SEPT5 | Sept5 | 1 | Not Determined |
sept6 | ENSDARG00000010721 | SEPT6 | Sept6 | 2 | Not Determined |
SEPT7 | ENSDARG00000087396 | SEPT7 SEPT7L |
Sept7 | 1 | Not Determined |
sept7a | ENSDARG00000052673 | SEPT7 SEPT7L |
Sept7 | 2 | Not Determined |
sept7b | ENSDARG00000019649 | SEPT7 SEPT7L |
Sept7 | 2 | Not Determined |
sept8a | ENSDARG00000032606 | SEPT8 | Sept8 | 1 | Not Determined |
sept9a | ENSDARG00000020235 | SEPT9 | Sept9 | 2 | Not Determined |
sepx1b | ENSDARG00000045160 | AC011445.1 SEPX1 |
Sepx1 | 1 | Not Determined |
serac1 | ENSDARG00000056121 | SERAC1 | Serac1 | 1 | Not Determined |
serf2 | ENSDARG00000074340 | SERF1A SERF1B |
Serf1 Serf2 |
1 | Not Determined |
sergef | ENSDARG00000070986 | SERGEF | Sergef | 2 | Not Determined |
serhl | ENSDARG00000032340 | SERHL2 | Serhl | 2 | Not Determined |
serpina1 | ENSDARG00000090286 | SERPINA10 | Gm46 Serpina10 |
3 | Not Determined |
serpina1l | ENSDARG00000090850 | SERPINA10 | Gm46 Serpina10 |
2 | Not Determined |
serpinb1l2 | ENSDARG00000070396 | SERPINB1 | Serpinb1a Serpinb1b Serpinb1c |
2 | Not Determined |
serpinb1l4 | ENSDARG00000091801 | SERPINB10 SERPINB12 SERPINB13 SERPINB2 SERPINB3 SERPINB4 SERPINB7 |
Serpinb11 Serpinb12 Serpinb13 Serpinb2 Serpinb3a Serpinb3b Serpinb3c Serpinb3d Serpinb7 |
4 | Not Determined |
serpine1 | ENSDARG00000056795 | SERPINE1 | Serpine1 | 1 | Not Determined |
serpine2 | ENSDARG00000029353 | SERPINE2 | Serpine2 | 3 | Not Determined |
serpinf1 | ENSDARG00000069048 | SERPINF1 | Serpinf1 | 1 | Not Determined |
serpinf2 | ENSDARG00000076448 | SERPINF2 | Serpinf2 | 1 | Not Determined |
sertad2 | ENSDARG00000055530 | SERTAD2 | Sertad2 | 1 | Not Determined |
sesn1 | ENSDARG00000020693 | SESN1 | Sesn1 | 4 | Not Determined |
sesn3 | ENSDARG00000015822 | SESN3 | Sesn3 | 1 | Not Determined |
sestd1 | ENSDARG00000040614 | SESTD1 | Sestd1 | 5 | Not Determined |
setb | ENSDARG00000003920 | SET | Set | 1 | Not Determined |
setd1a | ENSDARG00000060030 | SETD1A | Setd1a | 4 | Not Determined |
setd1ba | ENSDARG00000060847 | SETD1B | None | 4 | Normal |
setd1bb | ENSDARG00000077244 | SETD1B | None | 5 | Not Determined |
setd2 | ENSDARG00000062244 | SETD2 | Setd2 | 7 | Not Determined |
setd3 | ENSDARG00000016513 | SETD3 | Setd3 | 1 | Not Determined |
setd4 | ENSDARG00000036592 | SETD4 | Setd4 | 1 | Not Determined |
setd5 | ENSDARG00000078576 | SETD5 | Setd5 | 4 | Not Determined |
setd6 | ENSDARG00000043986 | SETD6 | Setd6 | 2 | Not Determined |
setd8b | ENSDARG00000076551 | AL356585.2 SETD8 |
Setd8 | 1 | Not Determined |
setdb1a | ENSDARG00000041243 | SETDB1 | Setdb1 | 1 | Not Determined |
setdb1b | ENSDARG00000061724 | SETDB1 | Setdb1 | 8 | Not Determined |
SETX | ENSDARG00000022996 | SETX | Setx | 5 | Not Determined |
SEZ6 (1 of 2) | ENSDARG00000079414 | SEZ6 | Sez6 | 4 | Not Determined |
sez6l | ENSDARG00000076028 | SEZ6L | Sez6l | 5 | Not Determined |
SF1 | ENSDARG00000086479 | KHDRBS3 SF1 |
Khdrbs3 | 2 | Not Determined |
sf1 | ENSDARG00000008188 | None | Sf1 | 3 | Not Determined |
sf3a3 | ENSDARG00000056447 | SF3A3 | Sf3a3 | 4 | Not Determined |
sf3b1 | ENSDARG00000056138 | SF3B1 | Sf3b1 | 5 | Not Determined |
sf3b14 | ENSDARG00000009753 | AC008073.5 | 0610009D07Rik | 2 | Not Determined |
sf3b3 | ENSDARG00000089880 | SF3B3 | Sf3b3 | 1 | Not Determined |
SFMBT1 | ENSDARG00000044915 | SFMBT1 | Sfmbt1 | 3 | Not Determined |
sfmbt2 | ENSDARG00000045519 | SFMBT2 | Sfmbt2 | 1 | Not Determined |
sfpq | ENSDARG00000011564 | SFPQ | Sfpq | 4 | Not Determined |
sfrp1a | ENSDARG00000035521 | SFRP1 | Sfrp1 | 1 | Not Determined |
sfrp5 | ENSDARG00000039041 | SFRP5 | Sfrp5 | 2 | Not Determined |
sfrs18 | ENSDARG00000069855 | SFRS18 | Sfrs18 | 2 | Not Determined |
sft2d1 | ENSDARG00000007362 | SFT2D1 | Gm12166 Sft2d1 |
1 | Not Determined |
sft2d3 | ENSDARG00000070284 | SFT2D3 | Sft2d3 | 1 | Not Determined |
sfxn1 | ENSDARG00000019963 | SFXN1 | Sfxn1 | 1 | Not Determined |
sfxn3 | ENSDARG00000057374 | SFXN3 | Sfxn3 | 1 | Not Determined |
sgcd | ENSDARG00000009789 | SGCD | Sgcd | 1 | Not Determined |
sgce | ENSDARG00000012138 | SGCE | Sgce | 2 | Not Determined |
sgcg | ENSDARG00000038107 | SGCG | Sgcg | 2 | Not Determined |
SGIP1 | ENSDARG00000077269 | SGIP1 | Sgip1 | 3 | Not Determined |
sgk1 | ENSDARG00000025522 | SGK1 | Sgk1 | 2 | Not Determined |
sgk3 | ENSDARG00000062460 | SGK3 | Sgk3 | 3 | Not Determined |
sgpl1 | ENSDARG00000061375 | SGPL1 | Sgpl1 | 1 | Not Determined |
SGSM1 (2 of 2) | ENSDARG00000028857 | SGSM1 | Sgsm1 | 5 | Not Determined |
SGSM2 | ENSDARG00000063307 | SGSM2 | Sgsm2 | 1 | Not Determined |
sgta | ENSDARG00000016769 | SGTB | Sgtb | 2 | Not Determined |
sh2b1 | ENSDARG00000057679 | SH2B1 | Sh2b1 | 3 | Not Determined |
SH2D1B | ENSDARG00000091835 | SH2D1B | Sh2d1b1 Sh2d1b2 |
1 | Not Determined |
sh2d3ca | ENSDARG00000028099 | SH2D3C | Sh2d3c | 1 | Not Determined |
sh2d3cb | ENSDARG00000009081 | SH2D3C | Sh2d3c | 2 | Not Determined |
sh2d4b | ENSDARG00000069374 | SH2D4B | Sh2d4b | 4 | Not Determined |
sh2d5 | ENSDARG00000014324 | SH2D5 | Sh2d5 | 3 | Not Determined |
SH2D6 | ENSDARG00000090607 | SH2D6 | Sh2d6 | 2 | Not Determined |
sh3bp4a | ENSDARG00000020000 | SH3BP4 | Sh3bp4 | 1 | Not Determined |
sh3gl1a | ENSDARG00000067958 | SH3GL1 | Sh3gl1 | 3 | Not Determined |
sh3gl1b | ENSDARG00000002642 | SH3GL1 | Sh3gl1 | 1 | Not Determined |
sh3gl2 | ENSDARG00000023600 | SH3GL2 | Sh3gl2 | 2 | Not Determined |
sh3glb1 | ENSDARG00000010956 | SH3GLB1 | Sh3glb1 | 3 | Not Determined |
sh3glb2a | ENSDARG00000008983 | SH3GLB2 | Sh3glb2 | 1 | Not Determined |
sh3glb2b | ENSDARG00000035470 | SH3GLB2 | Sh3glb2 | 4 | Normal |
sh3pxd2a | ENSDARG00000060148 | SH3PXD2A | Sh3pxd2a | 8 | Not Determined |
SH3PXD2A (2 of 2) | ENSDARG00000061758 | SH3PXD2A | Sh3pxd2a | 1 | Not Determined |
sh3pxd2b | ENSDARG00000021377 | SH3PXD2B | Sh3pxd2b | 3 | Not Determined |
SH3TC1 (2 of 2) | ENSDARG00000077330 | SH3TC1 | Sh3tc1 | 4 | Not Determined |
SHA9B_DANRE | ENSDARG00000052642 | SHISA8 SHISA9 |
Shisa9 | 2 | Not Determined |
SHANK1 (1 of 3) | ENSDARG00000060539 | SHANK1 | Shank1 | 10 | Not Determined |
shank2 | ENSDARG00000062325 | SHANK2 | Shank2 | 5 | Not Determined |
shank3a | ENSDARG00000063332 | SHANK3 | Shank3 | 8 | Not Determined |
shank3b | ENSDARG00000063054 | SHANK3 | Shank3 | 4 | Not Determined |
SHARPIN (2 of 2) | ENSDARG00000076995 | SHARPIN | Sharpin | 1 | Not Determined |
shbg | ENSDARG00000019492 | SHBG | Shbg | 1 | Not Determined |
shc2 | ENSDARG00000062080 | SHC2 | Shc2 | 4 | Not Determined |
shcbp1 | ENSDARG00000052167 | SHCBP1 | Shcbp1 | 2 | Not Determined |
shdb | ENSDARG00000062109 | SHD | Shd | 1 | Not Determined |
she | ENSDARG00000087956 | SHE | She | 1 | Not Determined |
shhb | ENSDARG00000038867 | SHH | Shh | 4 | Not Determined |
shisa7 | ENSDARG00000063144 | SHISA7 | Shisa7 | 4 | Not Determined |
SHISA8 (2 of 2) | ENSDARG00000090314 | SHISA8 SHISA9 |
Shisa9 | 1 | Not Determined |
SHISA8 (1 of 2) | ENSDARG00000088204 | SHISA8 SHISA9 |
Shisa9 | 1 | Not Determined |
shmt1 | ENSDARG00000052816 | SHMT1 | Shmt1 | 1 | Not Determined |
SHOT1_DANRE | ENSDARG00000039697 | KIAA1598 | 4930506M07Rik | 4 | Not Determined |
shox | ENSDARG00000025891 | SHOX | None | 2 | Normal |
shox2 | ENSDARG00000075713 | SHOX2 | Shox2 | 1 | Not Determined |
SHPRH | ENSDARG00000075884 | SHPRH | Shprh | 3 | Not Determined |
shq1 | ENSDARG00000058522 | SHQ1 | Shq1 | 2 | Not Determined |
SHROOM2 (2 of 2) | ENSDARG00000076371 | SHROOM2 | Shroom2 | 3 | Not Determined |
SHROOM2 (1 of 2) | ENSDARG00000076416 | SHROOM2 | Shroom2 | 6 | Normal |
SHROOM3 (2 of 2) | ENSDARG00000078705 | SHROOM3 | Shroom3 | 2 | Not Determined |
shroom4 | ENSDARG00000079900 | SHROOM4 | Shroom4 | 6 | Not Determined |
si:busm1-104n07.3 | ENSDARG00000074510 | HLA-DOB HLA-DPB1 HLA-DPB2 HLA-DQB1 HLA-DQB2 HLA-DRB1 HLA-DRB5 |
H2-Ab1 H2-Eb1 H2-Eb2 H2-Ob |
1 | Normal |
si:busm1-118j2.12 | ENSDARG00000018393 | KANK2 | Kank2 | 2 | Not Determined |
si:busm1-118j2.5 | ENSDARG00000090689 | HBB HBD HBE1 HBG1 HBG2 |
Gm5736 Hbb-b1 Hbb-b2 Hbb-bh1 Hbb-y |
1 | Not Determined |
si:busm1-122b7.1 | ENSDARG00000030933 | KSR1 | Ksr1 | 3 | Not Determined |
si:busm1-142b24.1 | ENSDARG00000042563 | C14orf106 | C79407 | 2 | Not Determined |
si:busm1-160c18.1 | ENSDARG00000053739 | HLA-DMA HLA-DMB HLA-DOA HLA-DPA1 HLA-DQA1 HLA-DQA2 HLA-DRA XXbac-BPG181M17.5 |
H2-Aa H2-DMa H2-DMb1 H2-DMb2 H2-Oa |
2 | Not Determined |
si:busm1-163l24.3 | ENSDARG00000056469 | DTX3L | Dtx3l | 2 | Not Determined |
si:busm1-189a20.4 | ENSDARG00000043973 | ZNF292 | Zfp292 | 5 | Not Determined |
si:busm1-194e12.11 | ENSDARG00000055441 | HLA-DMA HLA-DMB HLA-DOA HLA-DPA1 HLA-DQA1 HLA-DQA2 HLA-DRA XXbac-BPG181M17.5 |
H2-Aa H2-DMa H2-DMb1 H2-DMb2 H2-Oa |
1 | Not Determined |
si:busm1-199m19.4 | ENSDARG00000017431 | FAM63B | Fam63b | 2 | Not Determined |
si:busm1-228j01.3 | ENSDARG00000086294 | HLA-DMA HLA-DMB HLA-DOA HLA-DPA1 HLA-DQA1 HLA-DQA2 HLA-DRA XXbac-BPG181M17.5 |
H2-Aa H2-DMa H2-DMb1 H2-DMb2 H2-Oa |
2 | Not Determined |
si:busm1-228j01.4 | ENSDARG00000088872 | HLA-DOB HLA-DPB1 HLA-DPB2 HLA-DQB1 HLA-DQB2 HLA-DRB1 HLA-DRB5 |
H2-Ab1 H2-Eb1 H2-Eb2 H2-Ob |
2 | Not Determined |
si:busm1-228j01.5 | ENSDARG00000079593 | HLA-DMA HLA-DMB HLA-DOA HLA-DPA1 HLA-DQA1 HLA-DQA2 HLA-DRA XXbac-BPG181M17.5 |
H2-Aa H2-DMa H2-DMb1 H2-DMb2 H2-Oa |
3 | Not Determined |
si:busm1-228j01.6 | ENSDARG00000041705 | HLA-DOB HLA-DPB1 HLA-DPB2 HLA-DQB1 HLA-DQB2 HLA-DRB1 HLA-DRB5 |
H2-Ab1 H2-Eb1 H2-Eb2 H2-Ob |
1 | Not Determined |
si:busm1-64d20.2 | ENSDARG00000053525 | ENPP7 | Enpp7 | 3 | Not Determined |
si:busm1-64d20.2 | ENSDARG00000077773 | ENPP7 | Enpp7 | 1 | Not Determined |
si:busm1-6a2.1 | ENSDARG00000024815 | OGFR | Ogfr | 3 | Not Determined |
si:busm1-70b1.2 | ENSDARG00000051827 | GRAMD2 | Gramd2 | 2 | Not Determined |
si:busm1-71b9.3 | ENSDARG00000035791 | None | None | 1 | Not Determined |
si:ch1073-126c3.2 | ENSDARG00000092858 | None | None | 1 | Not Determined |
si:ch1073-126c3.3 | ENSDARG00000039937 | C10orf96 | 1700011F14Rik | 3 | Not Determined |
si:ch1073-154c4.1 | ENSDARG00000075676 | FNDC7 | Fndc7 | 20 | Not Determined |
si:ch1073-179p4.1 | ENSDARG00000060751 | TAOK3 | Taok3 | 3 | Not Determined |
si:ch1073-179p4.3 | ENSDARG00000075923 | TXNRD2 | Txnrd2 | 3 | Not Determined |
si:ch1073-183g13.2 | ENSDARG00000061233 | None | Abcc5 | 7 | Not Determined |
si:ch1073-184j22.1 | ENSDARG00000055498 | FAM132B | Fam132b | 1 | Not Determined |
si:ch1073-184j22.2 | ENSDARG00000078598 | DUSP14 DUSP18 DUSP21 |
Dusp14 Dusp18 Dusp21 |
2 | Not Determined |
