ZMP
Knockout List (Q)
The following genes (beginning with Q) have all been mutated. 41098 alleles have been generated. Alternatively, you can browse a list of genes with alleles available to order.
Note: Alleles can only be obtained from ZIRC and/or EZRC and not directly from our lab.
Gene Name | Ensembl ID | Human Orthologue | Mouse Orthologue | Alleles Found | Associated Phenotype |
---|---|---|---|---|---|
Q08BP2_DANRE | ENSDARG00000017504 | KIAA1598 | 4930506M07Rik | 5 | Not Determined |
Q08BU7_DANRE | ENSDARG00000071364 | None | None | 1 | Not Determined |
Q08C66_DANRE | ENSDARG00000069867 | None | None | 1 | Not Determined |
Q08CH4_DANRE | ENSDARG00000054645 | PACSIN3 | Pacsin3 | 1 | Not Determined |
Q08CN5_DANRE | ENSDARG00000059571 | DENND4C | Dennd4c | 6 | Not Determined |
Q08CT5_DANRE | ENSDARG00000056836 | AHNAK | Ahnak | 1 | Not Determined |
Q0P412_DANRE | ENSDARG00000063611 | SMUG1 | Smug1 | 1 | Not Determined |
Q1ECY9_DANRE | ENSDARG00000029866 | SLC6A14 | Slc6a14 | 1 | Not Determined |
Q1JQ25_DANRE | ENSDARG00000010586 | TEX9 | AC111135.1 | 2 | Not Determined |
Q1LUU0_DANRE | ENSDARG00000077877 | None | None | 1 | Not Determined |
Q1LYC1_DANRE | ENSDARG00000071357 | MAP4K3 | Map4k3 | 5 | Not Determined |
Q1MT48_DANRE | ENSDARG00000008767 | AC010547.1 AES TLE2 TLE6 |
Aes Tle2 Tle6 |
3 | Not Determined |
Q1MTB6_DANRE | ENSDARG00000068562 | RBM33 | Rbm33 | 2 | Not Determined |
Q1RLR1_DANRE | ENSDARG00000039145 | PLAU | Plau | 1 | Not Determined |
Q1RLR4_DANRE | ENSDARG00000057004 | FGL1 | Fgl1 | 2 | Not Determined |
Q1RLS4_DANRE | ENSDARG00000060725 | DNAJC16 | Dnajc16 | 7 | Not Determined |
Q1RLV3_DANRE | ENSDARG00000063300 | SEC16A | Sec16a | 3 | Not Determined |
Q1RLV8_DANRE | ENSDARG00000054984 | ZBTB41 | Zbtb41 | 4 | Not Determined |
Q2LK78_DANRE | ENSDARG00000070208 | None | None | 1 | Not Determined |
Q32PN1_DANRE | ENSDARG00000056976 | IFIT1 IFIT1B IFIT2 IFIT3 IFIT5 |
2010002M12Rik Gm14446 I830012O16Rik Ifit1 Ifit2 Ifit3 |
1 | Not Determined |
Q32PT0_DANRE | ENSDARG00000053220 | UNC13C | Unc13c | 8 | Not Determined |
Q32PV1_DANRE | ENSDARG00000009341 | NRAP | Nrap | 14 | Not Determined |
Q3B740_DANRE | ENSDARG00000054456 | CLIP3 | Clip3 | 1 | Not Determined |
Q3B7Q3_DANRE | ENSDARG00000056519 | KIAA1598 | 4930506M07Rik | 1 | Not Determined |
Q3B7Q6_DANRE | ENSDARG00000036678 | RG9MTD2 | Rg9mtd2 | 1 | Not Determined |
Q4V8Q9_DANRE | ENSDARG00000036433 | ERP27 | Erp27 | 1 | Not Determined |
Q4V9N0_DANRE | ENSDARG00000055591 | PIPOX | Pipox | 3 | Not Determined |
Q502M3_DANRE | ENSDARG00000036402 | SPTBN1 | Spnb2 | 6 | Not Determined |
Q503E7_DANRE | ENSDARG00000055548 | NPAT | Npat | 3 | Not Determined |
Q504G4_DANRE | ENSDARG00000078965 | None | None | 2 | Not Determined |
Q566S0_DANRE | ENSDARG00000056677 | OCIAD1 OCIAD2 |
Ociad1 Ociad2 |
2 | Not Determined |
Q566Z0_DANRE | ENSDARG00000019318 | AC002365.1 AC003980.1 AC006062.1 AC006999.1 AC007379.1 AC008162.1 AC008573.1 AC008794.1 AC009021.1 AC010133.1 AC011503.2 AC012596.1 AC016595.1 AC022409.1 AC022486.1 AC023481.1 AC067941.1 AC091492.1 AC092485.1 AC097714.1 AC116351.3 AC145210.1 AL121899.1 AL138690.1 AL159986.1 AL357512.1 AL591242.1 RBM25 TCHH ZC3H13 |
Gm10563 Rbm25 Tchh Zc3h13 |
1 | Not Determined |
Q567Y1_DANRE | ENSDARG00000039949 | FIBIN | Fibin | 4 | Not Determined |
Q568T9_DANRE | ENSDARG00000004917 | PCIF1 | Pcif1 | 2 | Not Determined |
Q568U1_DANRE | ENSDARG00000040326 | DHX29 | Dhx29 | 3 | Not Determined |
Q58EF5_DANRE | ENSDARG00000044144 | WAPAL | Wapal | 4 | Not Determined |
Q58EH4_DANRE | ENSDARG00000057903 | None | None | 2 | Not Determined |
Q5BLC3_DANRE | ENSDARG00000053362 | CILP | Cilp | 2 | Not Determined |
Q5EAQ5_DANRE | ENSDARG00000041418 | AC008537.2 CYP2A7P1 |
Cyp2ab1 Cyp2j13 |
2 | Not Determined |
Q5EAR0_DANRE | ENSDARG00000045947 | HRC | Hrc | 1 | Not Determined |
Q5RHN9_DANRE | ENSDARG00000022718 | None | None | 9 | Not Determined |
Q5RHP7_DANRE | ENSDARG00000009499 | SYNE1 | Syne1 | 18 | 2 Normal |
Q5RHX9_DANRE | ENSDARG00000079470 | CDK17 | Cdk17 | 2 | Not Determined |
Q5RII8_DANRE | ENSDARG00000092484 | MDN1 | Mdn1 | 10 | 2 Phenotypes |
Q5SPS0_DANRE | ENSDARG00000093883 | C6orf204 | Gm9766 | 2 | Not Determined |
Q5U400_DANRE | ENSDARG00000045921 | ZC3HAV1 | Zc3hav1 | 3 | Not Determined |
Q6DG47_DANRE | ENSDARG00000053713 | CCDC88C | Ccdc88c | 4 | Not Determined |
Q6NW67_DANRE | ENSDARG00000029117 | UNCX | Uncx | 1 | Not Determined |
Q6NW74_DANRE | ENSDARG00000027075 | ANO1 | Ano1 | 2 | Not Determined |
Q6NY49_DANRE | ENSDARG00000008491 | RDH11 RDH12 |
Rdh11 Rdh12 |
2 | Not Determined |
Q6PFP4_DANRE | ENSDARG00000077405 | AC002365.1 AC003980.1 AC006062.1 AC006999.1 AC007379.1 AC008162.1 AC008573.1 AC008794.1 AC010133.1 AC011503.2 AC012596.1 AC016595.1 AC018553.1 AC022409.1 AC022486.1 AC023481.1 AC067941.1 AC091492.1 AC092485.1 AC097714.1 AC116351.3 AC145210.1 AL121899.1 AL138690.1 AL159986.1 AL357512.1 RBM25 TCHH TRAF3IP1 ZC3H13 |
Gm10563 Rbm25 Tchh Traf3ip1 Zc3h13 |
2 | Normal |
Q7SYK4_DANRE | ENSDARG00000016968 | TMEM214 | Tmem214 | 3 | Not Determined |
Q7SYN2_DANRE | ENSDARG00000016664 | RNF20 | Rnf20 | 1 | Not Determined |
Q7SZD0_DANRE | ENSDARG00000044002 | AC008537.2 CYP2A7P1 |
Cyp2ab1 Cyp2j13 |
1 | Not Determined |
Q7ZUX0_DANRE | ENSDARG00000017834 | MICAL1 | Mical1 | 4 | Not Determined |
Q7ZW49_DANRE | ENSDARG00000086991 | PBX2 | Pbx2 | 1 | Not Determined |
Q8MHB6_DANRE | ENSDARG00000088022 | AL645933.1 AZGP1 FCGRT HFE MICB MR1 |
Azgp1 CR974466.3 Fcgrt Gm11127 Gm7030 Gm8815 Gm8909 H2-Bl H2-D1 H2-K1 H2-K2 H2-M2 H2-M3 H2-Q10 H2-Q2 H2-Q6 H2-Q7 H2-Q8 H2-T10 H2-T22 H2-T23 H2-T3 H2-gs10 Hfe Mill1 Mill2 Mr1 |
1 | Not Determined |
Q90VY7_DANRE | ENSDARG00000018765 | PKNOX1 | Pknox1 | 1 | Not Determined |
qars | ENSDARG00000010316 | QARS | Qars | 2 | Not Determined |
qrsl1 | ENSDARG00000032704 | QRSL1 | Qrsl1 | 2 | Not Determined |
QSER1 | ENSDARG00000074750 | QSER1 | Qser1 | 2 | Not Determined |
qtrtd1 | ENSDARG00000016093 | QTRTD1 | Qtrtd1 | 1 | Not Determined |
quo | ENSDARG00000073684 | KIAA1755 | D630003M21Rik | 5 | Not Determined |