ZMP
Knockout List (N)
The following genes (beginning with N) have all been mutated. 41098 alleles have been generated. Alternatively, you can browse a list of genes with alleles available to order.
Note: Alleles can only be obtained from ZIRC and/or EZRC and not directly from our lab.
Gene Name | Ensembl ID | Human Orthologue | Mouse Orthologue | Alleles Found | Associated Phenotype |
---|---|---|---|---|---|
n4bp2 | ENSDARG00000061451 | N4BP2 | N4bp2 | 5 | Not Determined |
N4BP3 | ENSDARG00000060007 | N4BP3 | N4bp3 | 1 | Not Determined |
naa10 | ENSDARG00000071060 | NAA10 NAA11 |
Gm16286 Naa10 Naa11 |
1 | Not Determined |
naa15a | ENSDARG00000003213 | NAA15 | Naa15 | 2 | Not Determined |
naa15b | ENSDARG00000030368 | NAA15 | Naa15 | 4 | Not Determined |
naa20 | ENSDARG00000039493 | NAA20 | Naa20 | 1 | Not Determined |
naa35 | ENSDARG00000012378 | NAA35 | Naa35 | 4 | Not Determined |
NAALADL2 | ENSDARG00000086489 | NAALADL2 | None | 2 | Not Determined |
nab1a | ENSDARG00000042940 | NAB1 | Nab1 | 3 | Not Determined |
nacad | ENSDARG00000012347 | NACAD | Nacad | 2 | Not Determined |
nadkb | ENSDARG00000060362 | NADK | Nadk | 1 | Not Determined |
nadl1.1 | ENSDARG00000015025 | L1CAM | L1cam | 4 | Not Determined |
nadl1.2 | ENSDARG00000007149 | L1CAM | L1cam | 3 | Not Determined |
nadsyn1 | ENSDARG00000009903 | NADSYN1 | Nadsyn1 | 2 | Not Determined |
NADSYN1 (1 of 2) | ENSDARG00000087722 | NADSYN1 | Nadsyn1 | 1 | Not Determined |
nae1 | ENSDARG00000011301 | NAE1 | Nae1 | 2 | Not Determined |
naif1 | ENSDARG00000062753 | NAIF1 | Naif1 | 1 | Not Determined |
nalcn | ENSDARG00000001835 | CACNA1B NALCN |
Nalcn | 6 | Not Determined |
nap1l1 | ENSDARG00000002400 | NAP1L1 NAP1L2 NAP1L3 NAP1L5 NAP1L6 |
Nap1l1 Nap1l2 Nap1l3 Nap1l5 |
3 | Not Determined |
nap1l4a | ENSDARG00000070560 | NAP1L4 | Nap1l4 | 1 | Not Determined |
NAPB (2 of 2) | ENSDARG00000013669 | NAPB | Napb | 1 | Not Determined |
napepld | ENSDARG00000009252 | NAPEPLD | Napepld | 1 | Not Determined |
napgl | ENSDARG00000006617 | NAPG | Napg | 1 | Not Determined |
nar | ENSDARG00000020217 | CPSF4 | Cpsf4 | 2 | Not Determined |
narf | ENSDARG00000024184 | NARF | Narf | 4 | Not Determined |
narfl | ENSDARG00000062216 | NARFL | Narfl | 1 | Not Determined |
narg2 | ENSDARG00000086670 | NARG2 | Narg2 | 5 | Not Determined |
nars | ENSDARG00000061100 | NARS | Nars | 2 | Not Determined |
nasp | ENSDARG00000039208 | NASP | Nasp | 3 | Not Determined |
NAV1 (3 of 3) | ENSDARG00000089438 | NAV1 | Nav1 | 4 | Not Determined |
NAV1 (2 of 3) | ENSDARG00000058771 | NAV1 | Nav1 | 2 | Not Determined |
NAV1 (1 of 3) | ENSDARG00000078011 | NAV1 | Nav1 | 3 | Not Determined |
NAV2 (1 of 2) | ENSDARG00000073688 | NAV2 | Nav2 | 10 | Not Determined |
nav3 | ENSDARG00000005476 | NAV3 | Nav3 | 5 | Not Determined |
nbas | ENSDARG00000008593 | NBAS | Nbas | 16 | Not Determined |
nbea | ENSDARG00000070080 | NBEA | Nbea | 6 | Not Determined |
NBEAL1 | ENSDARG00000012524 | NBEAL1 | Nbeal1 | 10 | Not Determined |
NBL1 | ENSDARG00000031898 | NBL1 | Nbl1 | 1 | Not Determined |
nbr1 | ENSDARG00000077297 | NBR1 | Nbr1 | 5 | Not Determined |
ncam1a | ENSDARG00000056181 | NCAM1 | Ncam1 | 4 | Not Determined |
ncam1b | ENSDARG00000007220 | NCAM1 | Ncam1 | 3 | Not Determined |
ncam2 | ENSDARG00000017466 | NCAM2 | Ncam2 | 4 | Not Determined |
ncana | ENSDARG00000067820 | ACAN BCAN NCAN VCAN |
Acan Bcan Ncan Vcan |
2 | Not Determined |
ncanb | ENSDARG00000005783 | ACAN BCAN NCAN VCAN |
Acan Bcan Ncan Vcan |
1 | Not Determined |
ncapd2 | ENSDARG00000005058 | NCAPD2 | Ncapd2 | 3 | Not Determined |
ncapd3 | ENSDARG00000034773 | NCAPD3 | Ncapd3 | 7 | Not Determined |
ncapg | ENSDARG00000070109 | NCAPG | Ncapg | 4 | Not Determined |
ncapg2 | ENSDARG00000060023 | NCAPG2 | Ncapg2 | 7 | Not Determined |
ncaph | ENSDARG00000061468 | NCAPH | Ncaph | 2 | Not Determined |
ncaph2 | ENSDARG00000033757 | NCAPH2 | AC171405.1 Ncaph2 |
1 | Not Determined |
nccrp1 | ENSDARG00000035326 | NCCRP1 | Nccrp1 | 2 | Not Determined |
ncf1 | ENSDARG00000033735 | NCF1 | Ncf1 | 2 | Not Determined |
ncf4 | ENSDARG00000040812 | NCF4 | Ncf4 | 3 | Not Determined |
nck2a | ENSDARG00000018206 | None | Nck2 | 1 | Not Determined |
nckap1 | ENSDARG00000060853 | NCKAP1 | Nckap1 | 5 | Not Determined |
ncl | ENSDARG00000002710 | NCL | Ncl | 3 | Not Determined |
ncl1 | ENSDARG00000058861 | NCLN | Ncln | 4 | Not Determined |
ncoa1 | ENSDARG00000018257 | NCOA1 | Ncoa1 | 5 | Not Determined |
ncoa2 | ENSDARG00000017929 | NCOA2 | Ncoa2 | 3 | Not Determined |
ncoa3 | ENSDARG00000077404 | NCOA3 | Ncoa3 | 4 | Not Determined |
ncoa6 | ENSDARG00000071272 | NCOA6 | Ncoa6 | 2 | Not Determined |
ncor1 | ENSDARG00000035285 | AC144838.1 AL391119.1 NCOR1 |
Ncor1 | 12 | Not Determined |
ncor2 | ENSDARG00000000966 | NCOR2 | Ncor2 | 16 | Normal |
ncs1b | ENSDARG00000054186 | NCS1 | Ncs1 | 1 | Not Determined |
ncstn | ENSDARG00000073668 | NCSTN | Ncstn | 1 | Not Determined |
NCSTN (1 of 2) | ENSDARG00000087000 | NCSTN | Ncstn | 1 | Not Determined |
NDC80_DANRE | ENSDARG00000071694 | NDC80 | Ndc80 | 5 | Not Determined |
nde1 | ENSDARG00000037900 | NDE1 | Nde1 | 1 | Not Determined |
ndel1a | ENSDARG00000010953 | NDEL1 | Ndel1 | 1 | Not Determined |
ndel1b | ENSDARG00000038190 | NDEL1 | Ndel1 | 1 | Not Determined |
ndnl2 | ENSDARG00000058212 | MAGEB16 MAGED1 MAGED2 MAGED4 MAGED4B MAGEE1 MAGEE2 MAGEF1 MAGEL2 NDN NDNL2 TRO |
Mageb16 Maged1 Maged2 Magee1 Magee2 Magel2 Ndn Ndnl2 Tro |
3 | Not Determined |
ndrg1 | ENSDARG00000032849 | NDRG1 | Ndrg1 | 1 | Not Determined |
ndrg1l | ENSDARG00000010420 | NDRG1 | Ndrg1 | 1 | Not Determined |
ndrg3a | ENSDARG00000013087 | NDRG3 | Ndrg3 | 1 | Not Determined |
ndrg3b | ENSDARG00000010052 | NDRG3 | Ndrg3 | 5 | Not Determined |
ndrg4 | ENSDARG00000062236 | NDRG4 | Ndrg4 | 1 | Not Determined |
NDST1 (2 of 2) | ENSDARG00000074936 | NDST1 | Ndst1 | 4 | Not Determined |
ndst2 | ENSDARG00000060678 | NDST2 | Ndst2 | 6 | Not Determined |
ndst2a | ENSDARG00000086269 | NDST2 | Ndst2 | 6 | Not Determined |
ndst3 | ENSDARG00000041776 | NDST3 NDST4 |
Ndst3 Ndst4 |
4 | Normal |
ndufa10 | ENSDARG00000013333 | NDUFA10 | Ndufa10 | 3 | Not Determined |
ndufa12 | ENSDARG00000042469 | NDUFA12 | Ndufa12 | 1 | Not Determined |
NDUFA4L2 (1 of 2) | ENSDARG00000087907 | NDUFA4L2 | Ndufa4l2 | 4 | Not Determined |
ndufa8 | ENSDARG00000058041 | NDUFA8 | Ndufa8 | 1 | Not Determined |
ndufa9 | ENSDARG00000070723 | NDUFA9 | Ndufa9 | 1 | Not Determined |
ndufaf1 | ENSDARG00000025549 | NDUFAF1 | Ndufaf1 | 1 | Not Determined |
ndufb6 | ENSDARG00000037259 | NDUFB6 | Ndufb6 | 1 | Not Determined |
ndufs2 | ENSDARG00000007526 | NDUFS2 | Ndufs2 | 2 | Not Determined |
ndufs3 | ENSDARG00000015385 | NDUFS3 | Ndufs3 | 1 | Not Determined |
ndufs8a | ENSDARG00000051986 | NDUFS8 | Ndufs8 | 1 | Not Determined |
ndufv1 | ENSDARG00000036438 | NDUFV1 | Ndufv1 | 1 | Not Determined |
neb | ENSDARG00000032630 | NEB | None | 21 | Not Determined |
necab1 | ENSDARG00000056566 | NECAB1 | Necab1 | 1 | Not Determined |
necab2 | ENSDARG00000056745 | NECAB2 | Necab2 | 2 | Not Determined |
nedd1 | ENSDARG00000013472 | NEDD1 | Nedd1 | 1 | Not Determined |
nedd4l | ENSDARG00000060006 | NEDD4L | Nedd4l | 3 | Not Determined |
nedd8 | ENSDARG00000007989 | NEDD8 | Nedd8 | 1 | Not Determined |
nefl | ENSDARG00000012426 | None | Nefl | 2 | Not Determined |
negr1 | ENSDARG00000021607 | NEGR1 | Negr1 | 1 | Not Determined |
neil3 | ENSDARG00000020079 | NEIL3 | Neil3 | 1 | Not Determined |
nek1 | ENSDARG00000022350 | NEK1 | Nek1 | 1 | Not Determined |
NEK10 | ENSDARG00000025335 | NEK10 | Nek10 | 8 | Not Determined |
nek2 | ENSDARG00000005619 | NEK2 | Nek2 | 3 | Not Determined |
nek4 | ENSDARG00000040152 | NEK4 | Nek4 | 5 | Not Determined |
nek7 | ENSDARG00000056966 | NEK6 NEK7 |
Nek6 Nek7 |
2 | Not Determined |
nek8 | ENSDARG00000045626 | NEK8 | Nek8 | 2 | Not Determined |
nelf | ENSDARG00000061506 | NELF | Nelf | 3 | Not Determined |
nell2a | ENSDARG00000090690 | NELL2 | Nell2 | 2 | Not Determined |
nell2b | ENSDARG00000062797 | NELL2 | Nell2 | 2 | Not Determined |
nenf | ENSDARG00000040192 | NENF | Nenf | 1 | Not Determined |
neo1 | ENSDARG00000008937 | NEO1 | Neo1 | 7 | Not Determined |
NEO1 (2 of 2) | ENSDARG00000075100 | NEO1 | Neo1 | 3 | Not Determined |
nes | ENSDARG00000088805 | NES | Nes | 4 | Not Determined |
net1 | ENSDARG00000032765 | NET1 | Net1 | 5 | Not Determined |
neto1 | ENSDARG00000068483 | NETO1 | Neto1 | 1 | Not Determined |
neto1l | ENSDARG00000071596 | NETO1 | Neto1 | 3 | Not Determined |
neu3.3 | ENSDARG00000058327 | NEU3 | Neu3 | 4 | Not Determined |
neu4 | ENSDARG00000057677 | NEU4 | Neu4 | 1 | Not Determined |
neurod4 | ENSDARG00000003469 | NEUROD4 | Neurod4 | 1 | Not Determined |
neurod6b | ENSDARG00000020794 | NEUROD6 | Neurod6 | 1 | Not Determined |
neurog3 | ENSDARG00000016951 | NEUROG1 NEUROG2 NEUROG3 |
Neurog1 Neurog2 Neurog3 |
1 | Not Determined |
nexn | ENSDARG00000057317 | AC026150.5 AC091304.2 AC100756.2 AC135983.4 AC138749.1 GOLGA6L1 GOLGA6L2 GOLGA6L6 NEXN |
Nexn | 1 | Not Determined |
nf2a | ENSDARG00000020204 | NF2 | Nf2 | 3 | Not Determined |
nf2b | ENSDARG00000025567 | NF2 | Nf2 | 3 | Not Determined |
nfasca | ENSDARG00000061099 | NFASC | Nfasc | 7 | Not Determined |
nfat5 | ENSDARG00000020872 | NFAT5 | Nfat5 | 7 | Normal |
NFAT5 (1 of 2) | ENSDARG00000014022 | NFAT5 | Nfat5 | 3 | Not Determined |
nfatc1 | ENSDARG00000036168 | NFATC1 | Nfatc1 | 2 | Not Determined |
NFATC2 (1 of 2) | ENSDARG00000076640 | NFATC2 | Nfatc2 | 2 | Not Determined |
nfatc2ip | ENSDARG00000011360 | NFATC2IP | Nfatc2ip | 2 | Not Determined |
nfatc3 | ENSDARG00000076297 | NFATC3 | Nfatc3 | 3 | 2 Normal |
nfe2 | ENSDARG00000020606 | NFE2 | Nfe2 | 2 | Not Determined |
nfe2l1 | ENSDARG00000030616 | NFE2L1 | Nfe2l1 | 1 | Not Determined |
nfe2l2 | ENSDARG00000042824 | NFE2L2 | Nfe2l2 | 1 | Not Determined |
nfia | ENSDARG00000062420 | NFIA | Nfia | 2 | Not Determined |
nfic | ENSDARG00000043210 | NFIC | Nfic | 1 | Not Determined |
nfil3 | ENSDARG00000042977 | NFIL3 | Nfil3 | 1 | Not Determined |
nfix | ENSDARG00000043226 | NFIX | Nfix | 2 | Not Determined |
nfkb2 | ENSDARG00000038687 | NFKB2 | Nfkb2 | 4 | Not Determined |
nfkbiab | ENSDARG00000007693 | NFKBIA | Nfkbia | 1 | Not Determined |
nfs1 | ENSDARG00000062237 | NFS1 | Nfs1 | 2 | Not Determined |
NFXL1 | ENSDARG00000070127 | NFXL1 | Nfxl1 | 4 | Not Determined |
nfya | ENSDARG00000042004 | NFYA | Nfya | 3 | Not Determined |
nfybb | ENSDARG00000045611 | NFYB | Nfyb | 1 | Not Determined |
ngfr | ENSDARG00000057143 | LTBR TNFRSF11A TNFRSF4 |
Ltbr Tnfrsf11a Tnfrsf4 |
2 | Not Determined |
ngly1 | ENSDARG00000003205 | NGLY1 | Ngly1 | 3 | Not Determined |
nhp2 | ENSDARG00000069422 | NHP2 | Nhp2 | 3 | Not Determined |
NHS (1 of 2) | ENSDARG00000079977 | NHS | Nhs | 2 | Not Determined |
nhsa | ENSDARG00000070227 | NHS | Nhs | 2 | Not Determined |
nhsl1a | ENSDARG00000054537 | NHSL1 | Nhsl1 | 5 | Not Determined |
nhsl1b | ENSDARG00000042627 | NHSL1 | Nhsl1 | 3 | Not Determined |
NHSL2 (1 of 2) | ENSDARG00000089066 | NHSL2 | Nhsl2 | 3 | Not Determined |
NID1 (2 of 2) | ENSDARG00000060675 | NID1 | Nid1 | 2 | Not Determined |
nid1a | ENSDARG00000068710 | NID1 | Nid1 | 4 | Not Determined |
NID2 (1 of 2) | ENSDARG00000075707 | NID2 | Nid2 | 4 | Not Determined |
nid2b | ENSDARG00000009471 | NID2 | Nid2 | 4 | Not Determined |
nip7 | ENSDARG00000059075 | NIP7 | Nip7 | 1 | Not Determined |
NIPAL2 | ENSDARG00000087903 | NIPAL2 | Nipal2 | 1 | Not Determined |
nipbla | ENSDARG00000093281 | NIPBL | Nipbl | 2 | Not Determined |
nipblb | ENSDARG00000061052 | NIPBL | Nipbl | 13 | Not Determined |
nipsnap1 | ENSDARG00000005320 | NIPSNAP1 | Nipsnap1 | 4 | Not Determined |
nit2 | ENSDARG00000017590 | NIT2 | Nit2 | 2 | Not Determined |
nitr11a | ENSDARG00000036749 | None | None | 1 | Not Determined |
nitr1j | ENSDARG00000068024 | None | None | 1 | Not Determined |
nitr1k | ENSDARG00000068014 | None | None | 1 | Not Determined |
nitr3a | ENSDARG00000089774 | None | None | 1 | Not Determined |
nitr4a | ENSDARG00000075288 | None | None | 1 | Not Determined |
nitr4a | ENSDARG00000076951 | None | None | 1 | Not Determined |
nitr5 | ENSDARG00000077557 | None | None | 1 | Not Determined |
nkain4 | ENSDARG00000062699 | NKAIN4 | Nkain4 | 1 | Not Determined |
nkapl | ENSDARG00000033450 | NKAP NKAPL |
Nkap Nkapl |
2 | Not Determined |
nkd1 | ENSDARG00000020053 | NKD1 | Nkd1 | 1 | Not Determined |
nkiras1 | ENSDARG00000033548 | NKIRAS1 | Nkiras1 | 1 | Not Determined |
nkrf | ENSDARG00000055040 | CDKN2AIPNL NKRF |
Cdkn2aipnl Nkrf |
3 | Not Determined |
nktr | ENSDARG00000059097 | NKTR | Nktr | 4 | Not Determined |
nkx1.2la | ENSDARG00000006350 | None | None | 1 | Not Determined |
nkx1.2lb | ENSDARG00000012697 | NKX1-1 | Nkx1-1 Nkx1-2 |
1 | Not Determined |
nkx2.1a | ENSDARG00000010461 | NKX2-4 | Nkx2-4 | 1 | Not Determined |
nkx2.2a | ENSDARG00000053298 | NKX2-2 | Nkx2-2 | 1 | Not Determined |
nkx2.7 | ENSDARG00000021232 | NKX2-3 | Nkx2-3 | 1 | 1 Phenotype |
nkx3-1 | ENSDARG00000078280 | NKX3-1 | Nkx3-1 | 1 | Not Determined |
nkx3.3 | ENSDARG00000069327 | NKX3-2 | Nkx3-2 | 2 | Not Determined |
nkx6.1 | ENSDARG00000022569 | NKX6-1 | Nkx6-1 | 1 | Not Determined |
nkx6.2 | ENSDARG00000044075 | NKX6-2 | Nkx6-2 | 1 | Normal |
nkx6.3 | ENSDARG00000060529 | NKX6-3 | Nkx6-3 | 1 | Not Determined |
nle1 | ENSDARG00000057105 | NLE1 | Nle1 | 1 | Not Determined |
nlgn1 | ENSDARG00000077710 | NLGN1 | Nlgn1 | 1 | Not Determined |
nlgn2a | ENSDARG00000077329 | NLGN2 | Nlgn2 | 5 | Not Determined |
nlgn2b | ENSDARG00000079251 | NLGN2 | Nlgn2 | 2 | Not Determined |
nlgn3a | ENSDARG00000062581 | NLGN3 | Nlgn3 | 3 | Not Determined |
nlgn3b | ENSDARG00000062376 | NLGN3 | Nlgn3 | 4 | Not Determined |
nlgn4a | ENSDARG00000079455 | NLGN4X NLGN4Y |
None | 5 | Not Determined |
nlk2 | ENSDARG00000028793 | NLK | Nlk | 2 | Not Determined |
nlrc3 | ENSDARG00000061564 | NLRC3 | Nlrc3 | 2 | Not Determined |
NLRC5 | ENSDARG00000024631 | NLRC5 | None | 8 | Not Determined |
NLRP6 (81 of 83) | ENSDARG00000088689 | NLRP6 | Nlrp6 | 3 | Not Determined |
NLRP6 (76 of 83) | ENSDARG00000079433 | NLRP6 | Nlrp6 | 2 | Not Determined |
NLRP6 (75 of 83) | ENSDARG00000091399 | NLRP6 | Nlrp6 | 1 | Not Determined |
NLRP6 (72 of 83) | ENSDARG00000068621 | NLRP6 | Nlrp6 | 2 | Not Determined |
NLRP6 (68 of 83) | ENSDARG00000088274 | NLRP6 | Nlrp6 | 1 | Not Determined |
NLRP6 (64 of 83) | ENSDARG00000086229 | NLRP6 | Nlrp6 | 1 | Not Determined |
NLRP6 (60 of 83) | ENSDARG00000087251 | NLRP6 | Nlrp6 | 3 | Not Determined |
NLRP6 (55 of 83) | ENSDARG00000039900 | NLRP6 | Nlrp6 | 4 | Not Determined |
NLRP6 (44 of 83) | ENSDARG00000079526 | NLRP6 | Nlrp6 | 1 | Not Determined |
NLRP6 (17 of 83) | ENSDARG00000089306 | NLRP6 | Nlrp6 | 2 | Not Determined |
NLRP6 (16 of 83) | ENSDARG00000090901 | NLRP6 | Nlrp6 | 1 | Not Determined |
NLRP6 (14 of 83) | ENSDARG00000086422 | NLRP6 | Nlrp6 | 2 | Not Determined |
NLRP6 (12 of 83) | ENSDARG00000088775 | NLRP6 | Nlrp6 | 1 | Not Determined |
NLRP6 (11 of 83) | ENSDARG00000087885 | NLRP6 | Nlrp6 | 2 | Not Determined |
nlrx1 | ENSDARG00000073724 | NLRX1 | Nlrx1 | 3 | Not Determined |
NLRX1 (24 of 33) | ENSDARG00000087736 | NLRX1 | Nlrx1 | 1 | Not Determined |
NM_001077563.1 | ENSDARG00000069807 | PIGV | Pigv | 5 | Not Determined |
NM_001109861.1 | ENSDARG00000054962 | C9orf167 | A830007P12Rik | 1 | Not Determined |
NM_200623.1 | ENSDARG00000095305 | WDR46 | Wdr46 | 1 | Not Determined |
nmd3 | ENSDARG00000015676 | NMD3 | Nmd3 | 1 | Not Determined |
nme3 | ENSDARG00000057904 | NME3 | Nme3 | 3 | Not Determined |
nme6 | ENSDARG00000016138 | NME6 | Nme6 | 1 | Not Determined |
nme7 | ENSDARG00000056193 | NME7 | Nme7 | 2 | Not Determined |
nmnat2 | ENSDARG00000004580 | NMNAT2 | Nmnat2 | 2 | Not Determined |
nmt2 | ENSDARG00000021808 | NMT2 | Nmt2 | 2 | Not Determined |
nnt | ENSDARG00000023536 | NNT | Nnt | 1 | Not Determined |
noc2l | ENSDARG00000001754 | NOC2L | None | 5 | Not Determined |
noc3l | ENSDARG00000002487 | NOC3L | Noc3l | 4 | Not Determined |
noc4l | ENSDARG00000045565 | NOC4L | Noc4l | 2 | Not Determined |
nod2 | ENSDARG00000010756 | NOD2 | Nod2 | 3 | Not Determined |
nol10 | ENSDARG00000020077 | NOL10 | Nol10 | 1 | Not Determined |
nol6 | ENSDARG00000059711 | NOL6 | Nol6 | 8 | Not Determined |
nol9 | ENSDARG00000077751 | NOL9 | Nol9 | 4 | 1 Phenotype |
nola1 | ENSDARG00000076526 | GAR1 | Gar1 | 2 | Not Determined |
nom1 | ENSDARG00000060027 | NOM1 | Nom1 | 3 | Not Determined |
nomo | ENSDARG00000078592 | NOMO1 NOMO2 NOMO3 |
Nomo1 | 6 | Not Determined |
nono | ENSDARG00000020482 | NONO | Nono | 3 | Not Determined |
nop10 | ENSDARG00000089426 | AC011611.1 NOP10 |
Nop10 | 1 | Not Determined |
nop56 | ENSDARG00000012820 | AC027288.1 NOP56 |
Nop56 | 1 | Not Determined |
nos1 | ENSDARG00000068910 | NOS1 | Nos1 | 6 | Not Determined |
nos2b | ENSDARG00000031976 | AC015688.1 NOS2 |
Nos2 | 5 | Normal |
nosip | ENSDARG00000037958 | NOSIP | Nosip | 4 | Not Determined |
nostrin | ENSDARG00000077866 | NOSTRIN | Nostrin | 4 | Not Determined |
NOTC1_DANRE | ENSDARG00000044841 | NOTCH1 | Notch1 | 2 | Not Determined |
notch1b | ENSDARG00000052094 | NOTCH1 | Notch1 | 4 | Not Determined |
notch2 | ENSDARG00000092960 | NOTCH2 NOTCH2NL RP11-458D21.5 |
Notch2 | 8 | Not Determined |
NOTCH2NL | ENSDARG00000089347 | NOTCH2 NOTCH2NL RP11-458D21.5 |
Notch2 | 1 | Not Determined |
notch3 | ENSDARG00000052139 | NOTCH3 | Notch3 | 6 | Not Determined |
nova2 | ENSDARG00000017673 | NOVA2 | Nova2 | 1 | Not Determined |
NOX4 (2 of 3) | ENSDARG00000088285 | NOX4 | Nox4 | 1 | Not Determined |
NOX4 (1 of 3) | ENSDARG00000087563 | NOX4 | Nox4 | 2 | Not Determined |
noxa1 | ENSDARG00000056047 | NOXA1 | Noxa1 | 6 | Not Determined |
noxo1 | ENSDARG00000041294 | NOXO1 | Noxo1 | 1 | Not Determined |
NP_001002080.1 | ENSDARG00000010640 | SLC12A2 | Slc12a2 | 1 | Not Determined |
NP_001002451.1 | ENSDARG00000094650 | UFD1L | Ufd1l | 1 | Not Determined |
NP_001003595.1 | ENSDARG00000016398 | CANT1 | Cant1 | 1 | Not Determined |
NP_001006099.1 | ENSDARG00000090952 | BAZ2A | Baz2a | 1 | Not Determined |
NP_001007219.1 | ENSDARG00000071780 | NPY2R | Npy2r | 1 | Not Determined |
NP_001007396.1 | ENSDARG00000068208 | DEF8 | Def8 | 3 | Not Determined |
NP_001007779.1 | ENSDARG00000054874 | GPSM1 | Gpsm1 | 1 | Not Determined |
NP_001007792.1 | ENSDARG00000008219 | CRYGA CRYGB CRYGC CRYGD |
Cryga Crygb Crygc Crygd Cryge Crygf |
2 | Normal |
NP_001008587.1 | ENSDARG00000094324 | EFEMP2 | Efemp2 | 3 | Normal |
NP_001008591.1 | ENSDARG00000070456 | TSPAN5 | Tspan5 | 1 | Not Determined |
NP_001008595.1 | ENSDARG00000079296 | GCG | Gcg | 1 | Not Determined |
NP_001012260.1 | ENSDARG00000057155 | XKR5 | Xkr5 | 2 | Not Determined |
NP_001013585.2 | ENSDARG00000021209 | KCTD9 | Kctd9 | 2 | Not Determined |
NP_001017557.1 | ENSDARG00000088424 | SEPT10 SEPT14 |
Sept10 Sept14 |
1 | Not Determined |
NP_001017580.1 | ENSDARG00000076525 | NADK | Nadk | 3 | Not Determined |
NP_001017718.1 | ENSDARG00000045147 | TMEM184B | Tmem184b | 1 | Not Determined |
NP_001020335.1 | ENSDARG00000024928 | ITIH4 | Itih4 | 1 | Not Determined |
NP_001025429.1 | ENSDARG00000033393 | NPBWR2 | None | 1 | Not Determined |
NP_001030148.1 | ENSDARG00000087866 | PRKACB | Prkacb | 1 | Not Determined |
NP_001030338.2 | ENSDARG00000055075 | SVIL | Svil | 8 | Not Determined |
NP_001030341.1 | ENSDARG00000036116 | EIF3H | Eif3h | 1 | Not Determined |
NP_001036154.1 | ENSDARG00000062451 | FKRP | Fkrp | 1 | Not Determined |
NP_001036799.1 | ENSDARG00000043609 | EPOR | Epor | 2 | Normal |
NP_001037811.1 | ENSDARG00000094671 | None | Trhr2 | 2 | Not Determined |
NP_001037818.1 | ENSDARG00000020239 | LPIN1 | Lpin1 | 1 | Not Determined |
NP_001038298.1 | ENSDARG00000094646 | DYRK2 | Dyrk2 | 1 | Not Determined |
NP_001038387.1 | ENSDARG00000059692 | SCN10A SCN11A SCN5A |
Scn10a Scn11a Scn5a |
6 | Not Determined |
NP_001038474.1 | ENSDARG00000070847 | TRIM35 | Trim35 | 1 | Not Determined |
NP_001038711.1 | ENSDARG00000057013 | CADM3 | Cadm3 | 3 | Not Determined |
NP_001038733.1 | ENSDARG00000015966 | YAF2 | Yaf2 | 1 | Not Determined |
NP_001038780.1 | ENSDARG00000060626 | DGKA | Dgka | 5 | Not Determined |
NP_001070780.1 | ENSDARG00000026224 | FANCI | Fanci | 6 | Not Determined |
NP_001071041.1 | ENSDARG00000060319 | SCN4B | Scn4b | 1 | Not Determined |
NP_001071067.1 | ENSDARG00000070805 | CSK | Csk | 1 | Not Determined |
NP_001073322.1 | ENSDARG00000068290 | AC008537.2 CYP2A7P1 |
Cyp2ab1 Cyp2j13 |
1 | Not Determined |
NP_001074067.1 | ENSDARG00000029772 | ABLIM3 | Ablim3 | 2 | Not Determined |
NP_001074456.1 | ENSDARG00000093315 | CYR61 | Cyr61 | 2 | Not Determined |
NP_001076338.1 | ENSDARG00000037747 | FSCN1 | Fscn1 | 2 | Not Determined |
NP_001077347.1 | ENSDARG00000075335 | None | None | 1 | Not Determined |
NP_001082801.1 | ENSDARG00000079721 | ZC3H7B | Zc3h7b | 3 | Not Determined |
NP_001082871.1 | ENSDARG00000060632 | USP43 | Usp43 | 4 | Not Determined |
NP_001083043.1 | ENSDARG00000056245 | TESK1 TESK2 |
Tesk1 Tesk2 |
3 | Not Determined |
NP_001091056.1 | ENSDARG00000036375 | CYFIP2 | Cyfip2 | 3 | 1 Phenotype |
NP_001091731.1 | ENSDARG00000079808 | None | None | 5 | Not Determined |
NP_001091732.1 | ENSDARG00000071168 | HLA-DOB HLA-DPB1 HLA-DPB2 HLA-DQB1 HLA-DQB2 HLA-DRB1 HLA-DRB5 |
H2-Ab1 H2-Eb1 H2-Eb2 H2-Ob |
1 | Not Determined |
NP_001093459.1 | ENSDARG00000053956 | SPTBN2 | Spnb3 | 4 | Not Determined |
NP_001093508.1 | ENSDARG00000060249 | WDR44 | Wdr44 | 1 | Not Determined |
NP_001093527.3 | ENSDARG00000051785 | DHX33 | Dhx33 | 1 | Not Determined |
NP_001093534.1 | ENSDARG00000078938 | None | None | 2 | Not Determined |
NP_001094418.1 | ENSDARG00000078754 | None | None | 1 | Not Determined |
NP_001096041.1 | ENSDARG00000023797 | RYR1 | Ryr1 | 23 | Not Determined |
NP_001096588.1 | ENSDARG00000095072 | CTSL1 CTSL2 |
