ZMP
Knockout List (R)
The following genes (beginning with R) have all been mutated. 41098 alleles have been generated. Alternatively, you can browse a list of genes with alleles available to order.
Note: Alleles can only be obtained from ZIRC and/or EZRC and not directly from our lab.
| Gene Name | Ensembl ID | Human Orthologue | Mouse Orthologue | Alleles Found | Associated Phenotype |
|---|---|---|---|---|---|
| rab11a | ENSDARG00000041450 | RAB11A | Rab11a | 2 | Not Determined |
| rab11fip4a | ENSDARG00000053855 | RAB11FIP4 | Rab11fip4 | 1 | Not Determined |
| rab11fip4b | ENSDARG00000070319 | RAB11FIP4 | Rab11fip4 | 1 | Not Determined |
| rab14l | ENSDARG00000035188 | RAB14 | Rab14 | 1 | Not Determined |
| rab22a | ENSDARG00000015807 | RAB22A | Rab22a | 2 | Not Determined |
| rab23 | ENSDARG00000004151 | RAB23 | Rab23 | 1 | Not Determined |
| rab35 | ENSDARG00000058425 | RAB35 | Rab35 | 1 | Not Determined |
| rab36 | ENSDARG00000014058 | RAB36 | Rab36 | 2 | Not Determined |
| rab3ab | ENSDARG00000043835 | RAB3A | Rab3a | 1 | Not Determined |
| rab3c | ENSDARG00000014462 | RAB3A | Rab3a | 1 | Not Determined |
| rab3da | ENSDARG00000018107 | RAB3D | Rab3d | 1 | Not Determined |
| rab3db | ENSDARG00000043607 | RAB3D | Rab3d | 2 | Not Determined |
| rab3gap2 | ENSDARG00000044136 | RAB3GAP2 | Rab3gap2 | 3 | Not Determined |
| rab40b | ENSDARG00000042410 | RAB40A RAB40AL RAB40B |
Rab40b | 4 | Not Determined |
| rab40c | ENSDARG00000061208 | RAB40C | Rab40c | 1 | Not Determined |
| rab43 | ENSDARG00000063466 | ISY1 | Isy1 | 2 | Not Determined |
| rab4a | ENSDARG00000019144 | RAB4A | Rab4a | 1 | Not Determined |
| rab5aa | ENSDARG00000018602 | RAB5A | Rab5a | 1 | Not Determined |
| rab5c | ENSDARG00000026712 | RAB5C | Rab5c | 1 | Not Determined |
| rab6ba | ENSDARG00000034522 | RAB6B | Rab6b | 3 | Not Determined |
| rab6bb | ENSDARG00000031343 | RAB6B | Rab6b | 4 | Not Determined |
| rab8a | ENSDARG00000067920 | RAB8A | Rab8a | 2 | Normal |
| rab8b | ENSDARG00000068628 | RAB8B | Rab8b | 1 | Not Determined |
| rab9a | ENSDARG00000045027 | RAB9A | Rab9 | 1 | Not Determined |
| rab9b | ENSDARG00000062576 | RAB9B | Rab9b | 1 | Not Determined |
| rabep1 | ENSDARG00000059600 | RABEP1 | Rabep1 | 4 | Not Determined |
| rabgef1 | ENSDARG00000014430 | KCTD7 RABGEF1 |
Rabgef1 | 3 | Not Determined |
| rabggtb | ENSDARG00000068587 | RABGGTB | Rabggtb | 1 | Not Determined |
| rabif | ENSDARG00000002690 | RABIF | Rabif | 1 | Not Determined |
| rabl3 | ENSDARG00000040959 | RABL3 | Rabl3 | 1 | Not Determined |
| rac2 | ENSDARG00000038010 | RAC2 | Rac2 | 1 | Not Determined |
| rad17 | ENSDARG00000018918 | RAD17 | Rad17 | 1 | Not Determined |
| rad21 | ENSDARG00000086515 | RAD21 | Rad21 | 1 | Not Determined |
| rad21l1 | ENSDARG00000022493 | RAD21L1 | Gm14160 | 1 | Not Determined |
| rad23a | ENSDARG00000020001 | RAD23A | Rad23a | 5 | Not Determined |
| rad23b | ENSDARG00000021550 | RAD23B | Rad23b | 1 | Not Determined |
| rad51 | ENSDARG00000041411 | RAD51 | Rad51 | 2 | Not Determined |
| rad51ap1 | ENSDARG00000045853 | RAD51AP1 | Rad51ap1 | 1 | Not Determined |
| rad51l1 | ENSDARG00000037046 | RAD51L1 | Rad51l1 | 4 | Not Determined |
| rad52 | ENSDARG00000005274 | RAD52 | Rad52 | 2 | Not Determined |
| rad54b | ENSDARG00000092134 | RAD54B | Rad54b | 2 | Not Determined |
| rad9a | ENSDARG00000056984 | RAD9A | Rad9 | 2 | Not Determined |
| rad9b | ENSDARG00000075632 | RAD9B | Rad9b | 1 | Not Determined |
| RADIL_DANRE | ENSDARG00000079779 | RADIL | Radil | 3 | Normal |
| rae1 | ENSDARG00000007196 | RAE1 | Rae1 | 1 | 1 Phenotype |
| raf1a | ENSDARG00000009875 | RAF1 | Raf1 | 1 | Not Determined |
| raf1b | ENSDARG00000059406 | RAF1 | Raf1 | 2 | Not Determined |
| rag1 | ENSDARG00000052122 | RAG1 | Rag1 | 2 | Normal |
| rag2 | ENSDARG00000052121 | RAG2 | Rag2 | 1 | Not Determined |
| rala | ENSDARG00000045463 | RALA | Rala | 1 | Not Determined |
| ralba | ENSDARG00000040778 | RALB | Ralb | 1 | Not Determined |
| ralgapa1 | ENSDARG00000076889 | RALGAPA1 | Ralgapa1 | 8 | Not Determined |
| RALGAPA2 | ENSDARG00000005861 | RALGAPA2 | Ralgapa2 | 2 | Not Determined |
| ralgapb | ENSDARG00000088899 | RALGAPB | Ralgapb | 4 | Not Determined |
| ralgps1 | ENSDARG00000068370 | RALGPS1 | Ralgps1 | 4 | Not Determined |
| ralgps2 | ENSDARG00000026519 | RALGPS2 | Ralgps2 | 3 | Not Determined |
| RALYL (2 of 2) | ENSDARG00000090292 | RALYL | Ralyl | 1 | Not Determined |
| ranbp10 | ENSDARG00000062138 | RANBP10 | Ranbp10 | 2 | Not Determined |
| ranbp3 | ENSDARG00000008727 | RANBP3 | Ranbp3 | 1 | Not Determined |
| ranbp9 | ENSDARG00000061048 | RANBP9 | Ranbp9 | 3 | Not Determined |
| rangap1 | ENSDARG00000056059 | RANGAP1 | Rangap1 | 3 | Not Determined |
| rap1b | ENSDARG00000008867 | RAP1B | Rap1b | 2 | Not Determined |
| RAP1GAP (3 of 3) | ENSDARG00000053272 | RAP1GAP | Rap1gap | 1 | Not Determined |
| rap2c | ENSDARG00000015649 | RAP2A | Gm266 Rap2a |
2 | Not Determined |
| rapgef3 | ENSDARG00000079291 | RAPGEF3 | Rapgef3 | 2 | Not Determined |
| RAPGEF6 | ENSDARG00000010945 | RAPGEF6 | Rapgef6 | 4 | Not Determined |
| RAPGEFL1 | ENSDARG00000079912 | RAPGEFL1 | Rapgefl1 | 3 | Not Determined |
| rapsn | ENSDARG00000041133 | RAPSN | Rapsn | 2 | 1 Phenotype |
| raraa | ENSDARG00000056783 | RARA | Rara | 1 | Not Determined |
| rarab | ENSDARG00000034893 | RARA | Rara | 2 | Not Determined |
| rarga | ENSDARG00000034117 | RARG | Rarg | 1 | Not Determined |
| rars | ENSDARG00000054530 | RARS | Rars | 4 | Not Determined |
| rars2 | ENSDARG00000032277 | RARS2 | Rars2 | 1 | Not Determined |
| rasa1 | ENSDARG00000035535 | RASA1 | Rasa1 | 6 | Not Determined |
| rasgef1ba | ENSDARG00000033614 | RASGEF1B | Rasgef1b | 2 | Not Determined |
| rasgef1bb | ENSDARG00000044251 | RASGEF1B | Rasgef1b | 4 | Not Determined |
| rasgrf1 | ENSDARG00000073824 | RASGRF1 | Rasgrf1 | 2 | Not Determined |
| rasgrf2 | ENSDARG00000002816 | RASGRF2 | Rasgrf2 | 5 | Not Determined |
| RASGRF2 (1 of 2) | ENSDARG00000075054 | RASGRF2 | Rasgrf2 | 3 | Not Determined |
| rasgrp3 | ENSDARG00000077864 | RASGRP3 | Rasgrp3 | 1 | Not Determined |
| rasl10a | ENSDARG00000062314 | RASL10B | Rasl10b | 1 | Not Determined |
| rasl11b | ENSDARG00000015611 | RASL11B | Rasl11b | 2 | Not Determined |
| rassf1 | ENSDARG00000004840 | RASSF1 | Rassf1 | 2 | Not Determined |
| rassf2 | ENSDARG00000029865 | RASSF2 | Rassf2 | 2 | Not Determined |
| rassf2l | ENSDARG00000044044 | RASSF2 | Rassf2 | 3 | Not Determined |
| rassf6 | ENSDARG00000000804 | RASSF6 | Rassf6 | 3 | Not Determined |
| RASSF7 (1 of 3) | ENSDARG00000094325 | RASSF7 | Rassf7 | 2 | Not Determined |
| rassf7b | ENSDARG00000003193 | RASSF7 | Rassf7 | 3 | Not Determined |
| rassf8b | ENSDARG00000045485 | RASSF8 | Rassf8 | 1 | Not Determined |
| raver1 | ENSDARG00000052617 | RAVER1 | Raver1 | 3 | Not Determined |
| raver2 | ENSDARG00000075034 | RAVER2 | Raver2 | 5 | Not Determined |
| RB1CC1 | ENSDARG00000076559 | RB1CC1 | Rb1cc1 | 4 | Not Determined |
| rbb4 | ENSDARG00000029058 | RBBP4 | Rbbp4 | 2 | Not Determined |
| rbb4l | ENSDARG00000015208 | RBBP4 | Rbbp4 | 1 | Not Determined |
| rbbp5 | ENSDARG00000042147 | RBBP5 | Rbbp5 | 3 | Not Determined |
| rbbp6l | ENSDARG00000037919 | RBBP6 | AC099701.1 AC158570.1 Gm9343 Rbbp6 |
5 | Not Determined |
| rbfox1 | ENSDARG00000014746 | RBFOX1 | Rbfox1 | 4 | Not Determined |
| rbfox1l | ENSDARG00000021184 | RBFOX1 RBFOX2 RBFOX3 |
D11Bwg0517e Rbfox1 Rbfox2 |
2 | Not Determined |
| rbks | ENSDARG00000019877 | RBKS | Rbks | 1 | Not Determined |
| rbl1 | ENSDARG00000008141 | RBL1 | Rbl1 | 5 | Not Determined |
| rbl2 | ENSDARG00000045636 | RBL2 | Rbl2 | 1 | Not Determined |
| rbm15 | ENSDARG00000073847 | RBM15 | Rbm15 | 1 | Not Determined |
| rbm15b | ENSDARG00000078966 | RBM15B | Rbm15b | 1 | Not Determined |
| rbm17 | ENSDARG00000031346 | RBM17 | Rbm17 | 8 | Not Determined |
| rbm19 | ENSDARG00000042590 | RBM19 | Rbm19 | 4 | Not Determined |
| rbm24b | ENSDARG00000031809 | RBM24 | Rbm24 | 1 | Not Determined |
| rbm25 | ENSDARG00000006395 | AC002365.1 AC003980.1 AC006062.1 AC006999.1 AC007379.1 AC008162.1 AC008573.1 AC008794.1 AC009021.1 AC010133.1 AC011503.2 AC012596.1 AC016595.1 AC022409.1 AC022486.1 AC023481.1 AC067941.1 AC092485.1 AC097714.1 AC116351.3 AL121899.1 AL138690.1 AL159986.1 AL357512.1 AL591242.1 RBM25 |
Gm10563 Rbm25 |
3 | Not Determined |
| rbm28 | ENSDARG00000025332 | RBM28 | Rbm28 | 3 | Not Determined |
| rbm38 | ENSDARG00000058818 | RBM38 | Rbm38 | 1 | Not Determined |
| rbm39a | ENSDARG00000011613 | RBM39 | Rbm39 | 1 | Not Determined |
| rbm39b | ENSDARG00000041853 | RBM39 | Rbm39 | 7 | Not Determined |
| rbm4.1 | ENSDARG00000036386 | RBM4 RBM4B RP11-658F2.1 |
Rbm4b | 2 | Normal |
| rbm4.2 | ENSDARG00000055080 | RBM4 RBM4B RP11-658F2.1 |
Rbm4b | 2 | Not Determined |
| rbm4.3 | ENSDARG00000022129 | RBM4 RBM4B RP11-658F2.1 |
Rbm4b | 1 | Not Determined |
| rbm41 | ENSDARG00000054096 | RBM41 | Rbm41 | 1 | Not Determined |
| rbm42 | ENSDARG00000039910 | RBM42 | Rbm42 | 3 | Not Determined |
| RBM6 | ENSDARG00000077060 | RBM6 | Rbm6 | 4 | Not Determined |
| rbm8a | ENSDARG00000016516 | RBM8A | B020018G12Rik Rbm8a |
1 | Not Determined |
| RBMS1 (2 of 2) | ENSDARG00000057768 | RBMS1 | Rbms1 | 2 | Not Determined |
| rbms3 | ENSDARG00000044574 | RBMS3 | Rbms3 | 1 | Not Determined |
| rbmx | ENSDARG00000014244 | RBMX RBMXL1 RBMXL2 RBMXL3 RBMY1A1 RBMY1B RBMY1D RBMY1E RBMY1F RBMY1J |
AC132601.1 AC163691.1 Gm10256 Gm10352 Rbmx Rbmxl2 Rbmxrt Rbmy1a1 |
1 | Not Determined |
| rbp2b | ENSDARG00000093774 | RBP1 | Rbp1 | 1 | Not Determined |
| rbp4 | ENSDARG00000077505 | RBP4 | Rbp4 | 1 | Not Determined |
| rbp4l | ENSDARG00000044684 | None | None | 1 | Not Determined |
| rbpjb | ENSDARG00000052091 | RBPJ | Rbpj Rbpsuh-rs3 |
2 | Not Determined |
| RBPMS | ENSDARG00000088558 | RBPMS | Rbpms | 1 | Not Determined |
| rbpms2 | ENSDARG00000079578 | RBPMS2 | Rbpms2 | 2 | Not Determined |
| rc3 | ENSDARG00000061570 | DMXL2 | Dmxl2 | 2 | Not Determined |
| rc3h1 | ENSDARG00000062550 | RC3H1 | Rc3h1 | 2 | Not Determined |
| rcan1 | ENSDARG00000041157 | RCAN1 | Rcan1 | 1 | Normal |
| rcbtb1 | ENSDARG00000036645 | RCBTB1 | Rcbtb1 | 3 | Not Determined |
| rcc1 | ENSDARG00000037158 | RCC1 | Rcc1 | 1 | Not Determined |
| rcc2 | ENSDARG00000011510 | RCC2 | Rcc2 | 1 | Not Determined |
| rcn1 | ENSDARG00000070006 | RCN1 | Rcn1 | 5 | Not Determined |
| rcn3 | ENSDARG00000037961 | RCN3 | Rcn3 | 1 | Not Determined |
| rcor1 | ENSDARG00000031434 | RCOR1 | Rcor1 | 1 | Not Determined |
| rcor2 | ENSDARG00000008278 | RCOR2 | Rcor2 | 1 | Not Determined |
| rcv1 | ENSDARG00000019902 | RCVRN | Rcvrn | 1 | Not Determined |
| rdbp | ENSDARG00000004343 | RDBP | Rdbp | 2 | Not Determined |
| rdh1 | ENSDARG00000017882 | RDH5 | Rdh5 | 2 | Not Determined |
| rdh10a | ENSDARG00000058730 | RDH10 | Rdh10 | 1 | Not Determined |
| rdh10b | ENSDARG00000012369 | RDH10 | Rdh10 | 2 | Not Determined |
| rdh12 | ENSDARG00000018069 | RDH11 RDH12 |
Rdh11 Rdh12 |
1 | Not Determined |
| rdh14a | ENSDARG00000039299 | RDH14 | Rdh14 | 1 | Not Determined |
| rdh14b | ENSDARG00000002467 | RDH14 | Rdh14 | 1 | Not Determined |
| rdh5 | ENSDARG00000008306 | RDH5 | Rdh5 | 3 | Not Determined |
| recql | ENSDARG00000007175 | RECQL | Recql | 4 | Not Determined |
| RECQL4 | ENSDARG00000077516 | RECQL4 | Recql4 | 6 | Not Determined |
| reep3 | ENSDARG00000004160 | REEP3 | Reep3 | 1 | Not Determined |
| reep3l | ENSDARG00000017569 | REEP3 | Reep3 | 1 | Not Determined |
| rel | ENSDARG00000055276 | REL | Rel | 4 | Not Determined |
| rela | ENSDARG00000021907 | RELA | Rela | 2 | Not Determined |
| RELN (2 of 4) | ENSDARG00000086526 | RELN | Reln | 1 | Not Determined |
| relnl | ENSDARG00000077935 | RELN | Reln | 3 | Not Determined |
| relt | ENSDARG00000007921 | RELT | Relt | 1 | Not Determined |
| renbp | ENSDARG00000008931 | RENBP | Renbp | 2 | Not Determined |
| REPS2 | ENSDARG00000076768 | REPS2 | Reps2 | 2 | Not Determined |
| rerea | ENSDARG00000077353 | RERE | Rere | 8 | Not Determined |
| rereb | ENSDARG00000075670 | RERE | Rere | 4 | Not Determined |
| RERG | ENSDARG00000041104 | RERG | Rerg | 1 | Not Determined |
| rest | ENSDARG00000007222 | REST | Rest | 1 | Not Determined |
| ret1 | ENSDARG00000055305 | RET | Ret | 6 | 1 Phenotype, 1 Normal |
| retsat | ENSDARG00000018600 | RETSAT | Retsat | 3 | Not Determined |
| retsatl | ENSDARG00000034989 | RETSAT | Retsat | 5 | Not Determined |
| rev3l | ENSDARG00000058801 | KIAA2022 REV3L |
C77370 Rev3l |
12 | Not Determined |
| rexo1 | ENSDARG00000026986 | AC093331.1 AC232323.1 REXO1 REXO1L1 REXO1L2P REXO1L2P REXO1L2P REXO1L2P REXO1L2P REXO1L2P REXO1L8 |
Rexo1 | 2 | Not Determined |
| rfc1 | ENSDARG00000054799 | RFC1 | Rfc1 | 3 | Not Determined |
| rfc4 | ENSDARG00000042458 | RFC4 | Rfc4 | 1 | Not Determined |
| rfc5 | ENSDARG00000035634 | RFC5 | Rfc5 | 1 | Not Determined |
| rfesd | ENSDARG00000058725 | RFESD | Rfesd | 1 | Not Determined |
| rfng | ENSDARG00000019746 | RFNG | Rfng | 1 | Not Determined |
| RFTN1 (1 of 2) | ENSDARG00000086499 | RFTN1 | Rftn1 | 1 | Not Determined |
| rftn2 | ENSDARG00000056078 | RFTN2 | Rftn2 | 2 | Not Determined |
| rfx1a | ENSDARG00000005883 | RFX1 | Rfx1 | 2 | Not Determined |
| rfx1b | ENSDARG00000075904 | RFX1 | Rfx1 | 1 | Not Determined |
| rfx2 | ENSDARG00000013575 | RFX2 | Rfx2 | 3 | Not Determined |
| rfx3 | ENSDARG00000014550 | RFX3 | Rfx3 | 3 | Not Determined |
| rfx4 | ENSDARG00000026395 | RFX4 | Rfx4 | 1 | Not Determined |
| rfx6 | ENSDARG00000041702 | RFX6 | Rfx6 | 4 | Not Determined |
| RFX7 (2 of 2) | ENSDARG00000074522 | RFX7 | Rfx7 | 2 | Not Determined |
| rgl1 | ENSDARG00000005989 | RGL1 | Rgl1 | 1 | Not Determined |
| rgl2 | ENSDARG00000007727 | RGL2 | Rgl2 | 2 | Not Determined |
| RGL3 (3 of 3) | ENSDARG00000069385 | RGL3 | Rgl3 | 1 | Not Determined |
| RGL3 (2 of 3) | ENSDARG00000022185 | RGL3 | Rgl3 | 5 | Not Determined |
| rgn | ENSDARG00000032200 | RGN | Rgn | 1 | Not Determined |
| rgp1 | ENSDARG00000006545 | RGP1 | Rgp1 | 3 | Not Determined |
| rgs11 | ENSDARG00000037646 | RGS11 | Rgs11 | 3 | Not Determined |
| rgs12 | ENSDARG00000036774 | RGS10 RGS12 |
Rgs10 Rgs12 |
5 | Not Determined |
| RGS14 (1 of 2) | ENSDARG00000060200 | RGS14 | Rgs14 | 1 | Not Determined |
| rgs20 | ENSDARG00000038859 | RGS20 | Rgs20 | 1 | Not Determined |
| rgs4 | ENSDARG00000070047 | RGS4 | Rgs4 | 2 | Not Determined |
| rgs5a | ENSDARG00000002644 | RGS5 | Rgs5 | 2 | Not Determined |
| rgs5b | ENSDARG00000017860 | RGS16 RGS8 |
Rgs16 Rgs8 |
1 | Not Determined |
| rgs6 | ENSDARG00000015627 | RGS6 | Rgs6 | 5 | Not Determined |
| rgs7 | ENSDARG00000016584 | RGS7 | Rgs7 | 2 | Not Determined |
| rgs7bpa | ENSDARG00000060601 | RGS7BP | Rgs7bp | 3 | Not Determined |
| rgs7bpb | ENSDARG00000016742 | RGS7BP | Rgs7bp | 1 | Not Determined |
| rgs8 | ENSDARG00000070037 | RGS18 | Rgs18 | 1 | Not Determined |
| rgs9 | ENSDARG00000037925 | RGS9 | Rgs9 | 2 | Not Determined |
| rgs9bp | ENSDARG00000009466 | RGS9BP | Rgs9bp | 1 | Not Determined |
| rh50 | ENSDARG00000041848 | RHAG RHBG RHCE RHCG RHD |
Rhag Rhbg Rhcg Rhd |
1 | Not Determined |
| rhag | ENSDARG00000019253 | RHAG | Rhag | 1 | Not Determined |
| rhbdd3 | ENSDARG00000079816 | RHBDD3 | Rhbdd3 | 3 | Not Determined |
| rhbdl3 | ENSDARG00000070311 | RHBDL3 | Rhbdl3 | 1 | Not Determined |
| rhcgl1 | ENSDARG00000007080 | RHCG | Rhcg | 2 | Not Determined |
| rhcgl2 | ENSDARG00000029066 | RHCG | Rhcg | 4 | Not Determined |
| rhd | ENSDARG00000002194 | RHCE RHD |
Rhd | 1 | Not Determined |
| rheb | ENSDARG00000039162 | RHEBL1 | Rhebl1 | 2 | Not Determined |
| rho | ENSDARG00000002193 | RHO | Rho | 2 | Not Determined |
| rhoac | ENSDARG00000015429 | RHOC | 4930544G11Rik Rhoc |
2 | Not Determined |
| rhoad | ENSDARG00000018328 | RHOC | 4930544G11Rik Rhoc |
1 | Not Determined |
| RHOBTB1 | ENSDARG00000079468 | RHOBTB1 | Rhobtb1 | 1 | Not Determined |
| rhobtb2a | ENSDARG00000016868 | RHOBTB1 | Rhobtb1 | 3 | Not Determined |
| rhobtb2b | ENSDARG00000089340 | RHOBTB2 | Rhobtb2 | 4 | Not Determined |
| rhoga | ENSDARG00000068653 | RHOG | Rhog | 1 | Not Determined |
| rhogd | ENSDARG00000030608 | None | None | 1 | Not Determined |
| rhoq | ENSDARG00000025953 | RHOQ | Rhoq | 1 | Not Determined |
| rhot1b | ENSDARG00000070316 | RHOT1 | Rhot1 | 1 | Not Determined |
| rhoua | ENSDARG00000019709 | RHOU | Rhou | 4 | Not Determined |
| rhov | ENSDARG00000070434 | RHOV | Rhov | 1 | Not Determined |
| rhpn1 | ENSDARG00000052454 | RHPN1 | Rhpn1 | 2 | Not Determined |
| rhpn2 | ENSDARG00000014577 | AC126603.1 RHPN2 |
Rhpn2 | 3 | Normal |
| ribc1 | ENSDARG00000055739 | RIBC1 | Ribc1 | 2 | Not Determined |
| ric8a | ENSDARG00000007247 | RIC8A | Ric8 | 3 | Not Determined |
| ric8b | ENSDARG00000005972 | RIC8B | Ric8b | 5 | Not Determined |
| rictora | ENSDARG00000059414 | RICTOR | Rictor | 3 | Not Determined |
| rif1 | ENSDARG00000062650 | RIF1 | Rif1 | 3 | Not Determined |
| rimbp2 | ENSDARG00000001154 | RIMBP2 | Rimbp2 | 6 | Not Determined |
| rims2 | ENSDARG00000019622 | RIMS2 | Rims2 | 4 | Not Determined |
| RIN1 (2 of 2) | ENSDARG00000070100 | RIN1 | Rin1 | 1 | Not Determined |
| rin2 | ENSDARG00000074589 | RIN2 | Rin2 | 4 | Not Determined |
| riok1 | ENSDARG00000016399 | RIOK1 | Riok1 | 1 | Not Determined |
| riok2 | ENSDARG00000035264 | RIOK2 | Riok2 | 4 | Not Determined |
| riok3 | ENSDARG00000042751 | RIOK3 | Riok3 | 2 | Not Determined |
| ripk1l | ENSDARG00000006677 | RIPK1 | Ripk1 | 2 | Not Determined |
| ripk2 | ENSDARG00000033713 | RIPK2 | Ripk2 | 1 | Not Determined |
| ripk4 | ENSDARG00000043211 | RIPK4 | Ripk4 | 1 | Not Determined |
| ripply2 | ENSDARG00000070535 | RIPPLY2 | Ripply2 | 1 | Not Determined |
| rlbp1a | ENSDARG00000012504 | RLBP1 | Rlbp1 | 1 | Not Determined |
| rlbp1b | ENSDARG00000045808 | RLBP1 | Rlbp1 | 1 | Not Determined |
| rlf | ENSDARG00000063553 | RLF | Rlf | 4 | Not Determined |
| RLIM | ENSDARG00000079306 | RLIM | Rlim | 1 | Not Determined |
| rln3a | ENSDARG00000070780 | RLN3 | Rln3 | 1 | Not Determined |
| rnaseh1 | ENSDARG00000042571 | RNASEH1 | Rnaseh1 | 2 | Not Determined |
| rnaseh2a | ENSDARG00000018891 | RNASEH2A | Rnaseh2a | 2 | Normal |
| rnaseh2b | ENSDARG00000005128 | RNASEH2B | Rnaseh2b | 1 | Not Determined |
| rnasel3 | ENSDARG00000036171 | AL355922.1 ANG RNASE1 RNASE2 RNASE3 RNASE4 RNASE6 RNASE7 RNASE8 |
Ang Ang2 Ang4 Ang5 Ang6 Ear1 Ear10 Ear11 Ear14 Ear2 Ear5 Ear6 Rnase1 Rnase4 Rnase6 |
2 | Not Determined |
| rnasen | ENSDARG00000055563 | DROSHA | Rnasen | 5 | Normal |
| rnd1 | ENSDARG00000030547 | RND1 | Rnd1 | 1 | Not Determined |
| rnd1l | ENSDARG00000004218 | RND1 | Rnd1 | 1 | Not Determined |
| rnd3a | ENSDARG00000076799 | RND3 | Rnd3 | 1 | Not Determined |
| rnf10 | ENSDARG00000079687 | RNF10 | Rnf10 | 3 | Not Determined |
| rnf103 | ENSDARG00000057438 | RNF103 RP11-269K22.1 |
Rnf103 | 1 | Not Determined |
| rnf11 | ENSDARG00000010442 | RNF11 | Rnf11 | 1 | Not Determined |
| rnf114 | ENSDARG00000009886 | RNF114 | Rnf114 | 1 | Not Determined |
| rnf13 | ENSDARG00000019438 | RNF13 | Rnf13 | 1 | Not Determined |
| RNF138 | ENSDARG00000081322 | RNF125 RNF138 |
Rnf125 Rnf138 |
2 | Not Determined |
| rnf139 | ENSDARG00000036929 | RNF139 | Rnf139 | 1 | Not Determined |
| rnf14 | ENSDARG00000043905 | RNF14 | Rnf14 | 1 | Not Determined |
| rnf141 | ENSDARG00000041802 | RNF141 | Rnf141 | 2 | Not Determined |
| rnf144aa | ENSDARG00000020600 | RNF144A | Rnf144a | 2 | Not Determined |
| rnf144ab | ENSDARG00000042557 | RNF144A | Rnf144a | 1 | Not Determined |
| rnf145 | ENSDARG00000032373 | RNF145 | Rnf145 | 2 | Not Determined |
| rnf146 | ENSDARG00000089981 | RNF146 | Rnf146 | 2 | Not Determined |
| rnf150 | ENSDARG00000024827 | RNF150 | Rnf150 | 1 | Not Determined |
| rnf157 | ENSDARG00000057481 | RNF157 | Rnf157 | 4 | Not Determined |
| rnf168 | ENSDARG00000026757 | RNF168 | Rnf168 | 1 | Not Determined |
| rnf17 | ENSDARG00000056387 | RNF17 | Rnf17 | 3 | Not Determined |
| rnf180 | ENSDARG00000057101 | RNF180 | Rnf180 | 1 | Not Determined |
| rnf2 | ENSDARG00000010381 | RNF2 | Rnf2 | 1 | Not Determined |
| rnf207 | ENSDARG00000012409 | RNF207 | Rnf207 | 3 | Not Determined |
| rnf213 | ENSDARG00000075710 | RNF213 | Rnf213 | 1 | Not Determined |
| rnf24 | ENSDARG00000036965 | RNF24 | Rnf24 | 1 | Not Determined |
| rnf26 | ENSDARG00000074074 | RNF26 | Gm9008 Rnf26 |
4 | Normal |
| RNF31 (1 of 3) | ENSDARG00000089229 | RNF31 | Rnf31 | 1 | Not Determined |
| rnf32 | ENSDARG00000060035 | RNF32 | Rnf32 | 1 | Not Determined |
| rnf40 | ENSDARG00000054201 | RNF40 | Rnf40 | 1 | Not Determined |
| rnf41 | ENSDARG00000036831 | RNF41 | Rnf41 | 1 | Not Determined |
| rnf44 | ENSDARG00000068582 | RNF44 | Rnf44 | 2 | Not Determined |
| RNF5 | ENSDARG00000075606 | RNF5 | Rnf5 | 1 | Not Determined |
| rnf6 | ENSDARG00000077955 | RNF6 | Rnf6 | 2 | Not Determined |
| rnft2 | ENSDARG00000053019 | RNFT2 | Rnft2 | 1 | Not Determined |
| rnpc3 | ENSDARG00000011247 | RNPC3 | Rnpc3 | 1 | Not Determined |
| rnpep | ENSDARG00000012506 | RNPEP | Rnpep | 3 | Not Determined |
| robo1 | ENSDARG00000026784 | ROBO1 | Robo1 | 12 | Not Determined |
| robo3 | ENSDARG00000005645 | ROBO3 | Robo3 | 1 | Not Determined |
| robo4 | ENSDARG00000009387 | ROBO4 | Robo4 | 5 | Not Determined |
| ROCK1 | ENSDARG00000058993 | ROCK1 | Rock1 | 3 | Not Determined |
| rock2a | ENSDARG00000017500 | ROCK1 ROCK2 |
Rock1 Rock2 |
3 | Not Determined |
| rock2b | ENSDARG00000004877 | ROCK1 ROCK2 |
Rock1 Rock2 |
6 | Not Determined |
| ror1 | ENSDARG00000015176 | ROR1 | Ror1 | 3 | Not Determined |
| ror2 | ENSDARG00000076227 | ROR2 | Ror2 | 2 | Not Determined |
| roraa | ENSDARG00000031768 | RORA | Rora | 2 | Not Determined |
| rorab | ENSDARG00000001910 | RORA | Rora | 2 | Not Determined |
| RORC | ENSDARG00000087195 | RORC | Rorc | 3 | Not Determined |
| rp2 | ENSDARG00000044339 | RP2 | Rp2h | 1 | Not Determined |
| rp42-pen | ENSDARG00000040838 | DCUN1D2 | Dcun1d2 | 1 | Not Determined |
| rpa1 | ENSDARG00000003938 | RPA1 | Rpa1 | 1 | Not Determined |
| rpa2 | ENSDARG00000037188 | RPA2 RPA4 |
Rpa2 | 1 | Not Determined |
| RPAP1 | ENSDARG00000075072 | RPAP1 | Rpap1 | 3 | Not Determined |
| rpap2 | ENSDARG00000038397 | RPAP2 | Rpap2 | 3 | Not Determined |
