ZMP
Knockout List (C)
The following genes (beginning with C) have all been mutated. 41098 alleles have been generated. Alternatively, you can browse a list of genes with alleles available to order.
Note: Alleles can only be obtained from ZIRC and/or EZRC and not directly from our lab.
Gene Name | Ensembl ID | Human Orthologue | Mouse Orthologue | Alleles Found | Associated Phenotype |
---|---|---|---|---|---|
C0H5V7_DANRE | ENSDARG00000074731 | None | None | 9 | Not Determined |
c10orf11 | ENSDARG00000057166 | C10orf11 | 1700112E06Rik | 1 | Not Determined |
C10orf112 | ENSDARG00000090618 | C10orf112 | Gm13318 | 5 | Not Determined |
c10orf119 | ENSDARG00000055314 | C10orf119 | 1110007A13Rik | 3 | Not Determined |
C10orf46 | ENSDARG00000021885 | C10orf46 | 2700078E11Rik | 1 | Not Determined |
C10orf71 (1 of 2) | ENSDARG00000086970 | C10orf71 | 3425401B19Rik | 19 | Not Determined |
C10orf90 | ENSDARG00000089024 | C10orf90 | D7Ertd443e | 2 | Not Determined |
c11orf2 | ENSDARG00000062016 | C11orf2 | 1110014N23Rik | 2 | Not Determined |
C11orf41 (2 of 3) | ENSDARG00000087114 | C11orf41 | D430041D05Rik | 1 | Not Determined |
C11orf53 (2 of 2) | ENSDARG00000058254 | C11orf53 | 1810046K07Rik | 3 | Not Determined |
C11orf82 | ENSDARG00000088690 | C11orf82 | 4632434I11Rik | 1 | Not Determined |
C12orf28 | ENSDARG00000040581 | C12orf28 | Gm239 | 1 | Not Determined |
C12orf51 (1 of 3) | ENSDARG00000079151 | C12orf51 | Gm15800 | 5 | Not Determined |
c13orf22l | ENSDARG00000034825 | USPL1 | Uspl1 | 2 | Not Determined |
C13orf23 | ENSDARG00000086302 | C13orf23 | 2810046L04Rik | 1 | Not Determined |
C14orf102 | ENSDARG00000074726 | C14orf102 | BC002230 | 3 | Not Determined |
C14orf148 | ENSDARG00000027538 | C14orf148 | 4933437F05Rik | 2 | Not Determined |
c14orf159 | ENSDARG00000005179 | C14orf159 | 9030617O03Rik | 3 | Not Determined |
C14orf166B | ENSDARG00000060062 | C14orf166B | Gm6772 | 3 | Not Determined |
C14orf179 | ENSDARG00000087273 | C14orf179 | 1700019E19Rik | 1 | Not Determined |
C14orf43 (1 of 2) | ENSDARG00000053864 | C14orf43 | C130039O16Rik | 7 | Not Determined |
C16orf11 | ENSDARG00000087663 | C16orf11 | A930017K11Rik Nhlrc4 |
3 | Not Determined |
C16orf73 | ENSDARG00000062442 | C16orf73 | 4930528F23Rik | 4 | Not Determined |
C17orf104 | ENSDARG00000090664 | C17orf104 | Gm1564 | 7 | Not Determined |
C17orf63 (1 of 2) | ENSDARG00000078578 | C17orf63 | BC017647 | 2 | Not Determined |
C19orf26 (2 of 2) | ENSDARG00000089348 | C19orf26 | Dos | 2 | Not Determined |
c1d | ENSDARG00000021112 | C1D | C1d | 2 | Not Determined |
C1J0C6_DANRE | ENSDARG00000076601 | ARHGEF9 | Arhgef9 | 1 | Not Determined |
C1orf159 | ENSDARG00000086336 | C1orf159 | 9430015G10Rik | 1 | Not Determined |
C1orf183 | ENSDARG00000073900 | C1orf183 | 6530418L21Rik | 1 | Not Determined |
C1orf216 | ENSDARG00000090951 | C1orf216 | 5730409E04Rik | 2 | Not Determined |
c1ql3a | ENSDARG00000010350 | C1QL3 | C1ql3 | 1 | Not Determined |
c1qtnf2 | ENSDARG00000059944 | C1QTNF2 | C1qtnf2 | 3 | Normal |
c1qtnf3 | ENSDARG00000057435 | AMACR | Amacr | 1 | Not Determined |
c1qtnf4 | ENSDARG00000024299 | C1QTNF4 | C1qtnf4 | 2 | Not Determined |
C20orf26 (1 of 2) | ENSDARG00000039491 | C20orf26 | 4930529M08Rik | 3 | Not Determined |
c2cd2l | ENSDARG00000061066 | C2CD2L | C2cd2l | 1 | Not Determined |
c2orf24 | ENSDARG00000027078 | C2orf24 | 1810031K17Rik | 1 | Not Determined |
C2orf71 | ENSDARG00000037656 | C2orf71 | BC027072 | 1 | Not Determined |
C2orf86 | ENSDARG00000074590 | C2orf86 | AV249152 | 3 | Not Determined |
C3AR_DANRE | ENSDARG00000031749 | C3AR1 | C3ar1 | 1 | Normal |
c3b | ENSDARG00000087359 | C3 | C3 | 8 | Not Determined |
c3c | ENSDARG00000052207 | C3 | C3 | 3 | Not Determined |
c3orf33 | ENSDARG00000040582 | C3orf33 | E130311K13Rik | 1 | Not Determined |
c3orf58b | ENSDARG00000055629 | C3orf58 | 1190002N15Rik | 2 | Not Determined |
C3orf63 (2 of 2) | ENSDARG00000089893 | C3orf63 | D14Abb1e | 7 | Not Determined |
C4orf31 | ENSDARG00000062936 | C4orf31 | A930038C07Rik | 1 | Not Determined |
C4orf37 | ENSDARG00000061060 | C4orf37 | B930007M17Rik | 1 | Not Determined |
C5orf15 | ENSDARG00000090747 | C5orf15 | 9530068E07Rik | 1 | Not Determined |
C5orf36 | ENSDARG00000077072 | C5orf36 | 2210408I21Rik | 3 | Not Determined |
c6 | ENSDARG00000093052 | C6 | C6 | 3 | Not Determined |
c6ast3 | ENSDARG00000024503 | ASTL | Astl | 2 | Not Determined |
c6ast4 | ENSDARG00000052578 | ASTL | Astl | 3 | Not Determined |
c6orf115 | ENSDARG00000042876 | C6orf115 | 3110003A17Rik | 2 | Not Determined |
C7orf10 (1 of 2) | ENSDARG00000029377 | C7orf10 | 5033411D12Rik | 1 | Not Determined |
C7U117_DANRE | ENSDARG00000077047 | PTPRN | Ptprn | 1 | Not Determined |
C7U123_DANRE | ENSDARG00000074781 | PTPRT | Ptprt | 6 | Not Determined |
C7U131_DANRE | ENSDARG00000044635 | PTPRD | Ptprd | 3 | Not Determined |
C7U137_DANRE | ENSDARG00000091539 | PTPRJ | Ptprj | 1 | Not Determined |
c8a | ENSDARG00000039516 | C8A | C8a | 1 | Normal |
c8b | ENSDARG00000039517 | C8B | C8b | 3 | Not Determined |
c8g | ENSDARG00000032098 | C8G | C8g | 1 | Not Determined |
C8orf4 (2 of 2) | ENSDARG00000076858 | C8orf4 | 1810011O10Rik | 1 | Not Determined |
c9 | ENSDARG00000016319 | C9 | C9 | 4 | Not Determined |
C9orf172 (1 of 2) | ENSDARG00000076268 | C9orf172 | Gm996 | 4 | Not Determined |
C9orf4 | ENSDARG00000055069 | C9orf4 | 6430704M03Rik | 1 | Not Determined |
C9orf5 (2 of 2) | ENSDARG00000090913 | C9orf5 | D730040F13Rik | 2 | Not Determined |
C9orf93 | ENSDARG00000027381 | C9orf93 | 4930473A06Rik | 1 | Not Determined |
ca10a | ENSDARG00000052644 | CA10 | None | 1 | Not Determined |
CA12 | ENSDARG00000045644 | CA12 | Car12 | 5 | Not Determined |
ca14 | ENSDARG00000061697 | CA14 | Car14 | 3 | Not Determined |
ca15a | ENSDARG00000015654 | CA4 | Car4 | 2 | Not Determined |
ca15b | ENSDARG00000040510 | CA4 | Car4 | 5 | Not Determined |
ca15c | ENSDARG00000002259 | CA4 | Car4 | 2 | Not Determined |
ca16b | ENSDARG00000060123 | PTPRG | Ptprg | 5 | Not Determined |
ca2 | ENSDARG00000014488 | CA1 CA13 CA2 CA3 |
Car1 Car13 Car2 Car3 |
3 | Not Determined |
ca4a | ENSDARG00000043589 | CA4 | Car4 | 3 | Not Determined |
ca4b | ENSDARG00000042293 | CA4 | Car4 | 2 | Not Determined |
ca6 | ENSDARG00000056499 | CA6 | Car6 | 1 | Not Determined |
ca8 | ENSDARG00000039098 | CA8 | Car8 | 1 | Not Determined |
cab39l1 | ENSDARG00000021374 | CAB39 | Cab39 | 1 | Not Determined |
cabin1 | ENSDARG00000079326 | CABIN1 | Cabin1 | 6 | Not Determined |
CABP7 (2 of 2) | ENSDARG00000078272 | CABP7 | Cabp7 | 1 | Not Determined |
cabp7b | ENSDARG00000060846 | CABP7 | Cabp7 | 1 | Not Determined |
cachd1 | ENSDARG00000061590 | CACHD1 | Cachd1 | 2 | Not Determined |
cacna1aa | ENSDARG00000037905 | CACNA1A | Cacna1a | 6 | Not Determined |
cacna1ab | ENSDARG00000006923 | CACNA1A | Cacna1a | 11 | Not Determined |
cacna1ba | ENSDARG00000021735 | None | Cacna1b | 11 | Not Determined |
cacna1bb | ENSDARG00000079295 | None | Cacna1b | 8 | Not Determined |
cacna1c | ENSDARG00000008398 | CACNA1C | Cacna1c | 7 | 1 Phenotype |
CACNA1C | ENSDARG00000037904 | CACNA1C | Cacna1c | 3 | Not Determined |
cacna1da | ENSDARG00000024004 | CACNA1D | Cacna1d | 2 | Normal |
cacna1f | ENSDARG00000023683 | CACNA1F | Cacna1f | 5 | Not Determined |
CACNA1G | ENSDARG00000089913 | CACNA1G | Cacna1g | 6 | Not Determined |
CACNA1H (3 of 3) | ENSDARG00000070528 | CACNA1H | Cacna1h | 10 | 2 Normal |
CACNA1H (1 of 3) | ENSDARG00000060496 | CACNA1H | Cacna1h | 12 | Not Determined |
cacna1i | ENSDARG00000070522 | CACNA1I | Cacna1i | 6 | Not Determined |
cacna1r | ENSDARG00000062346 | CACNA1E | Cacna1e | 15 | Not Determined |
cacna1sa | ENSDARG00000029457 | CACNA1S | Cacna1s | 7 | Not Determined |
cacna1sb | ENSDARG00000042552 | CACNA1S | Cacna1s | 8 | Not Determined |
CACNA2D1 (2 of 3) | ENSDARG00000040406 | CACNA2D1 | Cacna2d1 | 3 | Not Determined |
cacna2d1a | ENSDARG00000014804 | CACNA2D1 | Cacna2d1 | 6 | Not Determined |
cacna2d3 | ENSDARG00000078760 | CACNA2D3 | Cacna2d3 | 6 | Not Determined |
CACNA2D3 (2 of 2) | ENSDARG00000045204 | CACNA2D3 | Cacna2d3 | 4 | Not Determined |
cacna2d4 | ENSDARG00000023886 | CACNA2D4 | Cacna2d4 | 9 | Not Determined |
cacna2d4a | ENSDARG00000026855 | CACNA2D4 | Cacna2d4 | 7 | Not Determined |
cacnb1 | ENSDARG00000002167 | CACNB1 | Cacnb1 | 2 | Not Determined |
cacnb2a | ENSDARG00000079906 | CACNB2 | Cacnb2 | 1 | Not Determined |
cacnb2b | ENSDARG00000055565 | CACNB1 CACNB2 CACNB3 CACNB4 |
Cacnb1 Cacnb2 Cacnb3 Cacnb4 |
3 | Not Determined |
cacnb3a | ENSDARG00000001881 | CACNB3 | Cacnb3 | 2 | Not Determined |
cacnb3b | ENSDARG00000076030 | CACNB3 | Cacnb3 | 1 | Not Determined |
cacnb4a | ENSDARG00000009738 | CACNB4 | Cacnb4 | 1 | Not Determined |
cacnb4b | ENSDARG00000062174 | CACNB4 | Cacnb4 | 2 | Not Determined |
cacng2a | ENSDARG00000032565 | CACNG2 | Cacng2 | 2 | Not Determined |
cad | ENSDARG00000041895 | CAD | Cad | 5 | Not Determined |
cadm1a | ENSDARG00000031075 | CADM1 | Cadm1 | 2 | Not Determined |
cadm1b | ENSDARG00000042677 | CADM1 | Cadm1 | 1 | Not Determined |
cadm2a | ENSDARG00000009930 | CADM2 | Cadm2 | 3 | Not Determined |
cadm3 | ENSDARG00000094421 | None | None | 1 | Not Determined |
cadm4 | ENSDARG00000040291 | CADM4 | Cadm4 | 2 | Not Determined |
CADPS (1 of 2) | ENSDARG00000043661 | CADPS | Cadps | 8 | Not Determined |
cadps2 | ENSDARG00000013312 | CADPS2 | Cadps2 | 6 | Not Determined |
cahz | ENSDARG00000011166 | CA1 CA13 CA2 CA3 |
Car1 Car13 Car2 Car3 |
1 | Not Determined |
calb1 | ENSDARG00000031598 | CALB1 | Calb1 | 1 | Not Determined |
calcoco1 | ENSDARG00000036695 | CALCOCO1 | Calcoco1 | 1 | Not Determined |
calcr | ENSDARG00000028845 | CALCRL | Calcrl | 3 | Not Determined |
calcrla | ENSDARG00000011473 | CALCRL | Calcrl | 3 | Not Determined |
cald1 | ENSDARG00000086391 | AC026150.5 AC091304.2 AC100756.2 AC135983.4 AC138749.1 CALD1 GOLGA6L1 GOLGA6L2 GOLGA6L6 |
Cald1 | 2 | Not Determined |
calm3a | ENSDARG00000034187 | CALM2 | Calm1 | 1 | Not Determined |
calm3a | ENSDARG00000074057 | CALM1 CALM2 CALM3 |
Calm1 Calm2 Calm3 |
1 | Not Determined |
calm3a | ENSDARG00000021811 | CALM1 CALM2 CALM3 |
Calm1 Calm2 Calm3 |
1 | Not Determined |
calml4 | ENSDARG00000059347 | CALML4 | Calml4 | 2 | Not Determined |
calr | ENSDARG00000043276 | CALR | Calr | 1 | Not Determined |
calrl | ENSDARG00000020103 | CALR | Calr | 3 | Not Determined |
calrl2 | ENSDARG00000076290 | CALR | Calr | 1 | Not Determined |
calub | ENSDARG00000005115 | CALU | Calu | 1 | Not Determined |
camk1d | ENSDARG00000017446 | CAMK1D | Camk1d | 2 | Not Determined |
camk1g | ENSDARG00000044526 | CAMK1G | Camk1g | 1 | Not Determined |
camk2a | ENSDARG00000053617 | CAMK2A | Camk2a | 2 | Not Determined |
camk2b1 | ENSDARG00000011065 | CAMK2B | Camk2b | 10 | Not Determined |
camk2b2 | ENSDARG00000021065 | CAMK2B | Camk2b | 1 | Not Determined |
camk2d1 | ENSDARG00000043010 | CAMK2D | Camk2d | 2 | Not Determined |
camk2d2 | ENSDARG00000014273 | CAMK2D | Camk2d | 4 | Not Determined |
CAMK2G (1 of 2) | ENSDARG00000056206 | CAMK2G | Camk2g | 3 | Not Determined |
camk2g1 | ENSDARG00000071395 | CAMK2G | Camk2g | 2 | Not Determined |
camkk1 | ENSDARG00000035452 | CAMKK1 | Camkk1 | 3 | Not Determined |
CAMKK2 (2 of 2) | ENSDARG00000078645 | CAMKK2 | Camkk2 | 1 | Not Determined |
camkvb | ENSDARG00000005141 | CAMKV | Camkv | 1 | Not Determined |
camkvl | ENSDARG00000057000 | CAMKV | Camkv | 1 | Not Determined |
camsap1a | ENSDARG00000019208 | CAMSAP1 | Camsap1 | 6 | Not Determined |
camsap1b | ENSDARG00000035122 | CAMSAP1 | Camsap1 | 6 | Not Determined |
camsap1l1 | ENSDARG00000062173 | CAMSAP1L1 | Camsap1l1 | 6 | Normal |
CAMTA1 | ENSDARG00000007824 | CAMTA1 | Camta1 | 6 | Not Determined |
CAMTA2 (2 of 2) | ENSDARG00000054200 | CAMTA2 | Camta2 | 1 | Not Determined |
cand1 | ENSDARG00000017841 | CAND1 | Cand1 | 3 | Not Determined |
canx | ENSDARG00000037488 | CANX | Canx | 2 | Normal |
cap2 | ENSDARG00000045948 | CAP2 | Cap2 | 1 | Not Determined |
capg | ENSDARG00000021318 | CAPG | Capg | 2 | Not Determined |
capn1a | ENSDARG00000052702 | CAPN1 | Capn1 | 2 | Not Determined |
capn2b | ENSDARG00000055592 | CAPN2 | Capn2 | 4 | Not Determined |
capn2l | ENSDARG00000034211 | CAPN2 | Capn2 | 1 | Not Determined |
capn3 | ENSDARG00000041864 | CAPN3 | Capn3 | 2 | Not Determined |
capn5b | ENSDARG00000069748 | CAPN5 | Capn5 | 1 | Not Determined |
capn8 | ENSDARG00000055715 | None | Capn8 | 2 | Not Determined |
capn9 | ENSDARG00000012341 | CAPN9 | Capn9 | 2 | Not Determined |
capns1a | ENSDARG00000035329 | CAPNS1 | Capns1 Capns2 |
1 | Not Determined |
capns1b | ENSDARG00000013804 | CAPNS1 | Capns1 Capns2 |
1 | Not Determined |
caprin1a | ENSDARG00000009346 | CAPRIN1 | Caprin1 | 2 | Not Determined |
caprin1b | ENSDARG00000054272 | CAPRIN1 | Caprin1 | 2 | Not Determined |
caprin2 | ENSDARG00000020749 | CAPRIN2 | Caprin2 | 4 | Not Determined |
capslb | ENSDARG00000003414 | CAPSL | Capsl | 1 | Not Determined |
capza1a | ENSDARG00000034240 | CAPZA1 | 4933400A11Rik Capza1 |
1 | Not Determined |
CARD11 | ENSDARG00000052741 | CARD11 | Card11 | 6 | Not Determined |
CARD14 | ENSDARG00000086871 | CARD14 | Card14 | 1 | Not Determined |
card9 | ENSDARG00000067672 | CARD9 | Card9 | 1 | Not Determined |
carhsp1 | ENSDARG00000053129 | CARHSP1 | Carhsp1 | 1 | Not Determined |
carm1 | ENSDARG00000018698 | CARM1 | Carm1 | 4 | Not Determined |
carm1l | ENSDARG00000091531 | None | None | 1 | Not Determined |
cars | ENSDARG00000036164 | CARS | Cars | 5 | 1 Phenotype |
casc4 | ENSDARG00000074490 | CASC4 | Casc4 | 1 | Not Determined |
casd1 | ENSDARG00000023900 | CASD1 | Casd1 | 2 | Not Determined |
cask | ENSDARG00000059809 | CASK | Cask | 6 | Not Determined |
CASK (2 of 2) | ENSDARG00000035103 | CASK | Cask | 1 | Not Determined |
CASKIN1 (2 of 3) | ENSDARG00000020489 | CASKIN1 | Caskin1 | 2 | Not Determined |
CASKIN1 (1 of 3) | ENSDARG00000046107 | CASKIN1 | Caskin1 | 6 | Not Determined |
casp2 | ENSDARG00000062052 | CASP2 | Casp2 | 2 | Not Determined |
casp3b | ENSDARG00000055045 | CASP3 | Casp3 | 2 | Not Determined |
casp6 | ENSDARG00000093405 | CASP6 | Casp6 | 3 | Normal |
casp6l1 | ENSDARG00000025608 | CASP6 | Casp6 | 4 | Normal |
casp6l2 | ENSDARG00000070368 | CASP6 | Casp6 | 1 | Not Determined |
casp8ap2 | ENSDARG00000095052 | None | None | 3 | Not Determined |
casp9 | ENSDARG00000004325 | CASP9 | Casp9 | 3 | Not Determined |
caspa | ENSDARG00000008165 | CASP1 CASP12 CASP4 CASP5 |
Casp1 Casp12 Casp4 |
1 | Not Determined |
CASS4 | ENSDARG00000006775 | CASS4 | Cass4 | 4 | Not Determined |
cast | ENSDARG00000058693 | CAST | Cast | 10 | Not Determined |
casz1 | ENSDARG00000037030 | CASZ1 | Casz1 | 4 | Normal |
cat | ENSDARG00000004909 | CAT | Cat | 4 | Not Determined |
cav2 | ENSDARG00000052000 | CAV2 | Cav2 | 2 | Not Determined |
cax1 | ENSDARG00000045601 | None | None | 5 | Normal |
cbfa2t2 | ENSDARG00000074337 | CBFA2T2 | Cbfa2t2 | 2 | Not Determined |
cbfb | ENSDARG00000040917 | CBFB | Cbfb | 1 | Not Determined |
cbl | ENSDARG00000009958 | CBL | Cbl | 3 | Not Determined |
cblb | ENSDARG00000015199 | CBLB | Cblb | 1 | Not Determined |
cbll1 | ENSDARG00000015222 | CBLL1 ZNF645 |
Cbll1 | 1 | Not Determined |
cbln1 | ENSDARG00000057296 | CBLN1 | Cbln1 | 3 | Not Determined |
cbln2b | ENSDARG00000077151 | CBLN2 | Cbln2 | 1 | Not Determined |
cbr1l | ENSDARG00000021149 | CBR1 CBR3 |
Cbr1 Cbr3 |
1 | Not Determined |
cbr4 | ENSDARG00000009074 | CBR4 | Cbr4 | 1 | Not Determined |
cbsa | ENSDARG00000053500 | CBS | Cbs | 1 | Not Determined |
cbsb | ENSDARG00000010946 | CBS | Cbs | 2 | Not Determined |
cbwd | ENSDARG00000004318 | CBWD1 CBWD2 CBWD3 CBWD5 CBWD6 CBWD7 |
Cbwd1 | 2 | Not Determined |
cbx2 | ENSDARG00000044938 | CBX2 | Cbx2 | 1 | Not Determined |
cbx4 | ENSDARG00000070807 | CBX4 | Cbx4 | 1 | Not Determined |
cbx8b | ENSDARG00000070329 | CBX8 | Cbx8 | 1 | Not Determined |
cby1 | ENSDARG00000077409 | CBY1 CBY3 |
Cby1 Cby3 |
2 | Not Determined |
CC2D1A | ENSDARG00000036281 | CC2D1A | Cc2d1a | 2 | Not Determined |
CC2D2A | ENSDARG00000090971 | CC2D2A | Cc2d2a | 7 | Not Determined |
ccbe1 | ENSDARG00000060022 | CCBE1 | Ccbe1 | 2 | Normal |
ccbl1 | ENSDARG00000023645 | CCBL1 | Ccbl1 | 2 | Not Determined |
ccbl2 | ENSDARG00000043280 | CCBL2 | Ccbl2 | 2 | Not Determined |
CCD23_DANRE | ENSDARG00000086898 | CCDC23 | Ccdc23 | 2 | Not Determined |
ccdc101 | ENSDARG00000002339 | AC133555.2 CCDC101 |
Ccdc101 | 1 | Not Determined |
ccdc104 | ENSDARG00000037079 | CCDC104 | Ccdc104 | 1 | Not Determined |
ccdc106 | ENSDARG00000058578 | CCDC106 | Ccdc106 | 2 | Not Determined |
ccdc113 | ENSDARG00000006981 | CCDC113 | Ccdc113 | 2 | Not Determined |
ccdc123 | ENSDARG00000005092 | CCDC123 | Ccdc123 | 1 | Not Determined |
ccdc124 | ENSDARG00000043502 | CCDC124 | Ccdc124 | 1 | Not Determined |
ccdc125 | ENSDARG00000056477 | CCDC125 | Ccdc125 | 1 | Not Determined |
ccdc126 | ENSDARG00000062695 | CCDC126 | Ccdc126 | 2 | Not Determined |
ccdc132 | ENSDARG00000094936 | CCDC132 | Ccdc132 | 2 | Not Determined |
CCDC135 | ENSDARG00000075654 | CCDC135 | Ccdc135 | 2 | Not Determined |
ccdc136b | ENSDARG00000057921 | CCDC136 | Ccdc136 | 2 | Not Determined |
CCDC14 | ENSDARG00000086557 | CCDC14 | Ccdc14 | 1 | Not Determined |
ccdc146 | ENSDARG00000004794 | CCDC146 | Ccdc146 | 5 | Not Determined |
ccdc149a | ENSDARG00000078829 | CCDC149 | None | 3 | Not Determined |
CCDC15 | ENSDARG00000067517 | CCDC15 | Ccdc15 | 3 | Normal |
CCDC150 | ENSDARG00000090935 | CCDC150 | Ccdc150 | 1 | Not Determined |
ccdc151 | ENSDARG00000062978 | CCDC151 | Ccdc151 | 1 | Not Determined |
ccdc153 | ENSDARG00000077161 | AP002956.3 | Ccdc153 | 1 | Not Determined |
ccdc24 | ENSDARG00000038793 | CCDC24 | Ccdc24 | 2 | Not Determined |
ccdc25 | ENSDARG00000021753 | CCDC25 | Ccdc25 | 2 | Not Determined |
CCDC30 (1 of 2) | ENSDARG00000056961 | CCDC30 | Ccdc30 | 6 | Not Determined |
ccdc33 | ENSDARG00000051858 | CCDC33 | Ccdc33 | 2 | Not Determined |
CCDC37 (2 of 2) | ENSDARG00000090342 | CCDC37 | Ccdc37 | 1 | Not Determined |
ccdc40 | ENSDARG00000016813 | CCDC40 | Ccdc40 | 2 | Not Determined |
ccdc43 | ENSDARG00000054446 | CCDC43 | Ccdc43 | 1 | Not Determined |
CCDC46 (1 of 3) | ENSDARG00000079679 | CCDC46 | Ccdc46 | 2 | Not Determined |
ccdc47 | ENSDARG00000054362 | CCDC47 | Ccdc47 | 1 | Not Determined |
ccdc53 | ENSDARG00000045563 | CCDC53 | Ccdc53 | 1 | Not Determined |
ccdc57 | ENSDARG00000089863 | CCDC57 | Ccdc57 | 1 | Not Determined |
ccdc65 | ENSDARG00000032005 | CCDC65 | Ccdc65 | 2 | Not Determined |
ccdc6a | ENSDARG00000043334 | CCDC6 | Ccdc6 | 1 | Not Determined |
ccdc6b | ENSDARG00000017595 | CCDC6 | Ccdc6 | 1 | Not Determined |
ccdc75 | ENSDARG00000026892 | CCDC75 | Ccdc75 | 3 | Not Determined |
ccdc76 | ENSDARG00000042701 | CCDC76 | Ccdc76 | 2 | Not Determined |
ccdc78 | ENSDARG00000030095 | CCDC78 | Ccdc78 | 1 | Normal |
ccdc80 | ENSDARG00000000002 | CCDC80 | Ccdc80 | 1 | Not Determined |
ccdc85a | ENSDARG00000039497 | CCDC85A | Ccdc85a | 2 | Normal |
ccdc85al | ENSDARG00000005343 | CCDC85A | Ccdc85a | 1 | Not Determined |
ccdc90b | ENSDARG00000044626 | CCDC90B | Ccdc90b | 1 | Not Determined |
ccl1 | ENSDARG00000058570 | None | None | 1 | Not Determined |
ccm2 | ENSDARG00000013705 | CCM2 | Ccm2 | 1 | Not Determined |
ccna1 | ENSDARG00000043236 | CCNA1 | Ccna1 | 1 | Not Determined |
ccna2 | ENSDARG00000011094 | CCNA2 | Ccna2 | 1 | Not Determined |
ccnb1 | ENSDARG00000051923 | CCNB1 | Ccnb1 | 4 | Not Determined |
ccnc | ENSDARG00000009607 | CCNC | Ccnc | 1 | Not Determined |
ccnd1 | ENSDARG00000035750 | CCND1 | Ccnd1 | 3 | Not Determined |
ccne | ENSDARG00000011133 | CCNE1 | Ccne1 | 3 | Not Determined |
ccnf | ENSDARG00000034763 | CCNF | Ccnf | 1 | Not Determined |
ccng1 | ENSDARG00000076667 | CCNG1 | Ccng1 | 1 | Not Determined |
ccng2 | ENSDARG00000017602 | CCNG2 | Ccng2 | 1 | Not Determined |
ccni | ENSDARG00000068214 | CCNI | Ccni | 2 | Not Determined |
CCNJL | ENSDARG00000077116 | CCNJL | Ccnjl | 1 | Not Determined |
ccnk | ENSDARG00000034146 | CCNK | Ccnk | 1 | Not Determined |
ccnl1 | ENSDARG00000012140 | CCNL1 | Ccnl1 | 1 | Not Determined |
ccnt2a | ENSDARG00000036685 | CCNT2 | Ccnt2 | 2 | Not Determined |
ccnt2b | ENSDARG00000036510 | CCNT2 | Ccnt2 | 3 | Not Determined |
CCPG1 (1 of 2) | ENSDARG00000089453 | CCPG1 | Ccpg1 | 2 | Not Determined |
ccr12.2 | ENSDARG00000026417 | XCR1 | Xcr1 | 2 | Not Determined |
ccr12.3 | ENSDARG00000038541 | XCR1 | Xcr1 | 3 | Not Determined |
ccr6a | ENSDARG00000087474 | CCR6 | Ccr6 | 4 | Not Determined |
ccr6b | ENSDARG00000038968 | CCR6 | Ccr6 | 2 | Not Determined |
CCR8 (1 of 2) | ENSDARG00000086616 | CCR8 | Ccr8 | 1 | Not Determined |
ccr9a | ENSDARG00000055186 | CCR9 CXCR6 |
Ccr9 Cxcr6 |
1 | Not Determined |
ccrn4la | ENSDARG00000077726 | CCRN4L | Ccrn4l | 1 | Not Determined |
cct2 | ENSDARG00000041754 | CCT2 | Cct2 | 1 | Not Determined |
cct3 | ENSDARG00000016173 | CCT3 | Cct3 | 2 | 1 Phenotype |
cct6a | ENSDARG00000021252 | CCT6A CCT6B |
Cct6a Cct6b |
4 | Not Determined |
cct7 | ENSDARG00000007385 | CCT7 | Cct7 | 3 | Not Determined |
cct8 | ENSDARG00000008243 | CCT8 | Cct8 | 2 | Not Determined |
cd151l | ENSDARG00000068629 | CD151 | Cd151 | 1 | Not Determined |
CD180 (3 of 3) | ENSDARG00000093750 | CD180 | Cd180 | 1 | Not Determined |
CD22 (32 of 32) | ENSDARG00000093845 | CD22 | Cd22 | 1 | Not Determined |
CD22 (21 of 32) | ENSDARG00000054655 | CD22 | Cd22 | 1 | Not Determined |
CD22 (17 of 32) | ENSDARG00000034098 | CD22 | Cd22 | 1 | Not Determined |
CD22 (4 of 32) | ENSDARG00000062309 | CD22 | Cd22 | 1 | Not Determined |
cd226 | ENSDARG00000045391 | CD226 | Cd226 | 1 | Not Determined |
cd247l | ENSDARG00000077240 | CD247 | Cd247 | 1 | Not Determined |
cd276 | ENSDARG00000003061 | CD276 | Cd276 | 2 | Normal |
cd2apl | ENSDARG00000015224 | CD2AP | Cd2ap | 3 | Not Determined |
cd2bp2 | ENSDARG00000027357 | CD2BP2 | Cd2bp2 | 1 | Not Determined |
cd36 | ENSDARG00000032639 | CD36 | Cd36 | 2 | Not Determined |
cd40lg | ENSDARG00000079333 | None | None | 1 | Not Determined |
cd63 | ENSDARG00000025147 | CD63 | Cd63 | 1 | Not Determined |
cd74 | ENSDARG00000036628 | CD74 | Cd74 | 1 | Not Determined |
cd81 | ENSDARG00000036080 | CD81 | Cd81 | 1 | Not Determined |
