ZMP
Knockout List (T)
The following genes (beginning with T) have all been mutated. 41098 alleles have been generated. Alternatively, you can browse a list of genes with alleles available to order.
Note: Alleles can only be obtained from ZIRC and/or EZRC and not directly from our lab.
| Gene Name | Ensembl ID | Human Orthologue | Mouse Orthologue | Alleles Found | Associated Phenotype |
|---|---|---|---|---|---|
| t54l | ENSDARG00000029612 | GPKOW | Gpkow | 2 | Not Determined |
| T55BB_DANRE | ENSDARG00000026387 | TMEM55B | Tmem55b | 1 | Not Determined |
| taar10 | ENSDARG00000069214 | TAAR1 | Taar1 | 1 | Not Determined |
| taar10b | ENSDARG00000090592 | TAAR1 | Taar1 | 2 | Not Determined |
| taar10d | ENSDARG00000093466 | TAAR1 | Taar1 | 1 | Not Determined |
| taar12b | ENSDARG00000041454 | TAAR2 | Taar2 Taar3 |
2 | Not Determined |
| taar12c | ENSDARG00000086412 | TAAR2 | Taar2 Taar3 |
1 | Not Determined |
| taar12e | ENSDARG00000086376 | TAAR2 | Taar2 Taar3 |
1 | Not Determined |
| taar12f | ENSDARG00000089074 | TAAR2 | Taar2 Taar3 |
1 | Not Determined |
| taar12g | ENSDARG00000087419 | TAAR2 | Taar2 Taar3 |
1 | Not Determined |
| taar12h | ENSDARG00000094237 | TAAR2 | Taar2 Taar3 |
2 | Not Determined |
| taar12i | ENSDARG00000086268 | TAAR2 | Taar2 Taar3 |
1 | Not Determined |
| taar12j | ENSDARG00000088462 | TAAR2 | Taar2 Taar3 |
1 | Not Determined |
| taar13a | ENSDARG00000092734 | None | Taar4 | 3 | Not Determined |
| taar13b | ENSDARG00000069177 | None | Taar4 | 2 | Not Determined |
| taar13e | ENSDARG00000069201 | None | Taar4 | 2 | Not Determined |
| taar14e | ENSDARG00000090372 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| taar14h | ENSDARG00000090464 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| taar14j | ENSDARG00000075828 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| taar16a | ENSDARG00000054237 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| taar18a | ENSDARG00000054254 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
3 | Not Determined |
| taar18b | ENSDARG00000094997 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| taar18c | ENSDARG00000091796 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| taar18d | ENSDARG00000054252 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
2 | Not Determined |
| taar18e | ENSDARG00000094806 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| taar18g | ENSDARG00000094375 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| taar18h | ENSDARG00000095570 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
2 | Not Determined |
| taar18i | ENSDARG00000092953 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| taar18j | ENSDARG00000095748 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| taar19a | ENSDARG00000090383 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| taar19c | ENSDARG00000092414 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| taar19g | ENSDARG00000094261 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| taar19h | ENSDARG00000094170 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| taar19i | ENSDARG00000094649 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
2 | Not Determined |
| taar19j | ENSDARG00000092188 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| taar19n | ENSDARG00000090227 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| taar19o | ENSDARG00000095683 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| taar20b1 | ENSDARG00000087049 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| taar20d1 | ENSDARG00000092399 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| taar20h | ENSDARG00000092929 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
2 | Not Determined |
| taar20m | ENSDARG00000092891 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
2 | Not Determined |
| taar20q | ENSDARG00000092138 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
2 | Not Determined |
| taar20r | ENSDARG00000094968 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
2 | Not Determined |
| taar20w | ENSDARG00000095156 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| taar20x | ENSDARG00000093829 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| taar20z | ENSDARG00000094065 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
4 | Not Determined |
| tab2 | ENSDARG00000021509 | TAB2 | Tab2 | 3 | Not Determined |
| tab3 | ENSDARG00000062063 | TAB3 | Tab3 | 1 | Not Determined |
| tac1 | ENSDARG00000014490 | TAC1 | Tac1 | 1 | Not Determined |
| tacc1 | ENSDARG00000073753 | TACC1 | Tacc1 | 1 | Not Determined |
| TACC2 | ENSDARG00000062790 | TACC2 | Tacc2 | 2 | Not Determined |
| tacc3 | ENSDARG00000005454 | TACC3 | Tacc3 | 2 | Not Determined |
| tacr1 | ENSDARG00000016025 | TACR1 | Tacr1 | 1 | Not Determined |
| TADA1 | ENSDARG00000088857 | TADA1 | Tada1 | 1 | Not Determined |
| tada2a | ENSDARG00000031562 | TADA2A | Tada2a | 3 | Not Determined |
| tada2b | ENSDARG00000003769 | TADA2B | Tada2b | 2 | Not Determined |
| taf1 | ENSDARG00000035330 | TAF1 TAF1L |
Taf1 | 12 | Normal |
| taf1b | ENSDARG00000028937 | TAF1B | Taf1b | 3 | Not Determined |
| taf2 | ENSDARG00000038423 | TAF2 | Taf2 | 3 | Not Determined |
| taf3 | ENSDARG00000045513 | TAF3 | Taf3 | 1 | Not Determined |
| TAF4 (1 of 2) | ENSDARG00000036750 | TAF4 | Taf4a | 1 | Not Determined |
| taf4b | ENSDARG00000075732 | TAF4B | Taf4b | 1 | Not Determined |
| taf5 | ENSDARG00000018325 | TAF5 | Taf5 | 2 | Not Determined |
| taf5l | ENSDARG00000025808 | TAF5L | Taf5l | 1 | Not Determined |
| taf6 | ENSDARG00000029135 | TAF6 | Taf6 | 3 | Not Determined |
| TAF6L | ENSDARG00000079684 | TAF6L | Taf6l | 1 | Not Determined |
| taf7 | ENSDARG00000019572 | TAF7 | Taf7 | 2 | Not Determined |
| tagap | ENSDARG00000043475 | TAGAP | CT485609.2 Tagap Tagap1 |
4 | Not Determined |
| TANC1 (1 of 2) | ENSDARG00000089190 | TANC1 | Tanc1 | 3 | Not Determined |
| tanc2 | ENSDARG00000079097 | TANC2 | Tanc2 | 7 | Not Determined |
| TANC2 (2 of 2) | ENSDARG00000079004 | TANC2 | Tanc2 | 8 | Not Determined |
| tank | ENSDARG00000090402 | TANK | Tank | 1 | Not Determined |
| TAOK2 (2 of 2) | ENSDARG00000079261 | TAOK2 | Taok2 | 1 | Not Determined |
| taok3 | ENSDARG00000094052 | TAOK3 | Taok3 | 1 | Normal |
| tapt1b | ENSDARG00000061143 | TAPT1 | Tapt1 | 2 | Not Determined |
| tarbp2 | ENSDARG00000070471 | TARBP2 | Tarbp2 | 1 | Not Determined |
| tardbp | ENSDARG00000040031 | TARDBP | Tardbp | 2 | Not Determined |
| tardbpl | ENSDARG00000004452 | TARDBP | Tardbp | 1 | Not Determined |
| tars | ENSDARG00000013250 | TARS | Tars | 3 | Not Determined |
| tas1r1 | ENSDARG00000056739 | TAS1R1 | Tas1r1 | 4 | Not Determined |
| tas1r2.1 | ENSDARG00000053135 | TAS1R2 | Tas1r2 | 2 | Not Determined |
| tas1r2.2 | ENSDARG00000059397 | TAS1R2 | Tas1r2 | 4 | Not Determined |
| tas1r3 | ENSDARG00000006341 | TAS1R3 | Tas1r3 | 4 | Not Determined |
| tas2r200.1 | ENSDARG00000079880 | None | None | 3 | Not Determined |
| tas2r200.2 | ENSDARG00000074066 | None | None | 5 | Normal |
| tat | ENSDARG00000069630 | TAT | Tat | 2 | Not Determined |
| tax1bp1a | ENSDARG00000034062 | TAX1BP1 | Tax1bp1 | 4 | Not Determined |
| tax1bp1b | ENSDARG00000056856 | TAX1BP1 | Tax1bp1 | 2 | Not Determined |
| taz | ENSDARG00000041421 | TAZ | Taz | 1 | Not Determined |
| tbc1d1 | ENSDARG00000062081 | TBC1D1 | Tbc1d1 | 5 | Not Determined |
| TBC1D10C | ENSDARG00000037408 | TBC1D10C | Tbc1d10c | 1 | Not Determined |
| tbc1d15 | ENSDARG00000057218 | TBC1D15 | Tbc1d15 | 3 | Not Determined |
| tbc1d16 | ENSDARG00000036994 | TBC1D16 | Tbc1d16 | 1 | Normal |
| tbc1d17 | ENSDARG00000005927 | TBC1D17 | Tbc1d17 | 1 | Not Determined |
| tbc1d19 | ENSDARG00000013842 | TBC1D19 | Tbc1d19 | 1 | Not Determined |
| tbc1d20 | ENSDARG00000032298 | TBC1D20 | Tbc1d20 | 4 | Not Determined |
| tbc1d22a | ENSDARG00000045510 | TBC1D22A | Tbc1d22a | 1 | Not Determined |
| tbc1d22b | ENSDARG00000026988 | TBC1D22B | Tbc1d22b | 2 | Not Determined |
| tbc1d23 | ENSDARG00000044357 | TBC1D23 | Tbc1d23 | 3 | Not Determined |
| TBC1D24 | ENSDARG00000069339 | TBC1D24 | Tbc1d24 | 1 | Not Determined |
| tbc1d5 | ENSDARG00000036212 | TBC1D5 | Tbc1d5 | 5 | Not Determined |
| tbc1d7 | ENSDARG00000029581 | TBC1D7 | Tbc1d7 | 1 | Not Determined |
| tbc1d9 | ENSDARG00000059900 | TBC1D9 TBC1D9B |
Tbc1d9 Tbc1d9b |
1 | Not Determined |
| tbca | ENSDARG00000016754 | TBCA | Tbca | 2 | Not Determined |
| tbcb | ENSDARG00000068404 | TBCB | Tbcb | 1 | Not Determined |
| tbcd | ENSDARG00000040099 | TBCD | Tbcd | 5 | Not Determined |
| tbck | ENSDARG00000013667 | TBCK | Tbck | 4 | Not Determined |
| tbk1 | ENSDARG00000063708 | TBK1 | Tbk1 | 1 | Not Determined |
| tbl1x | ENSDARG00000060438 | TBL1X TBL1Y |
Tbl1x | 1 | Not Determined |
| tbl1xr1 | ENSDARG00000008966 | TBL1XR1 | Tbl1xr1 | 4 | Not Determined |
| tbr1a | ENSDARG00000076259 | TBR1 | Tbr1 | 1 | Not Determined |
| tbr1b | ENSDARG00000004712 | TBR1 | Tbr1 | 3 | Not Determined |
| tbrg4 | ENSDARG00000074807 | TBRG4 | Tbrg4 | 1 | Not Determined |
| tbx15 | ENSDARG00000002582 | TBX15 | Tbx15 | 1 | Not Determined |
| tbx18 | ENSDARG00000036930 | TBX18 | Tbx18 | 4 | Not Determined |
| tbx20 | ENSDARG00000005150 | TBX20 | Tbx20 | 1 | Not Determined |
| tbx24 | ENSDARG00000011785 | TBX6 | Tbx6 | 3 | Not Determined |
| tbx2a | ENSDARG00000018025 | TBX2 | Tbx2 | 1 | Not Determined |
| tbx3 | ENSDARG00000002216 | TBX3 | Tbx3 | 5 | Normal |
| tbx6 | ENSDARG00000006939 | TBX2 TBX3 |
Tbx2 Tbx3 |
1 | Not Determined |
| tbxas1 | ENSDARG00000002249 | TBXAS1 | Tbxas1 | 2 | Not Determined |
| tcea2 | ENSDARG00000012927 | TCEA2 | Tcea2 | 3 | Not Determined |
| tcea3 | ENSDARG00000004724 | TCEA3 | Tcea3 | 2 | Not Determined |
| tceb3 | ENSDARG00000016391 | CALCOCO1 | Calcoco1 | 1 | Not Determined |
| tcerg1a | ENSDARG00000025314 | TCERG1 | Tcerg1 | 1 | Not Determined |
| tcf12 | ENSDARG00000004714 | TCF12 | Tcf12 | 4 | Not Determined |
| tcf19l | ENSDARG00000040036 | TCF19 | Tcf19 | 1 | Not Determined |
| TCF24 | ENSDARG00000086944 | TCF24 | None | 1 | Not Determined |
| tcf25 | ENSDARG00000040861 | TCF25 | Tcf25 | 1 | Not Determined |
| tcf3 | ENSDARG00000005915 | TCF3 | Tcf3 | 1 | Not Determined |
| TCF4 (1 of 2) | ENSDARG00000075546 | TCF4 | Tcf4 | 1 | Not Determined |
| tcf7 | ENSDARG00000038672 | TCF7 | Tcf7 | 1 | Not Determined |
| tcf7l1a | ENSDARG00000038159 | TCF7L1 | Tcf7l1 | 2 | Not Determined |
| tcf7l2 | ENSDARG00000004415 | TCF7L2 | Tcf7l2 | 5 | Not Determined |
| tchp | ENSDARG00000035605 | TCHP | Tchp | 4 | Not Determined |
| tcirg1 | ENSDARG00000016835 | TCIRG1 | Tcirg1 | 1 | Not Determined |
| tcp1 | ENSDARG00000017891 | TCP1 | Tcp1 | 2 | Not Determined |
| tcp11l1 | ENSDARG00000031890 | TCP11L1 | Tcp11l1 | 1 | Not Determined |
| tctex1d1 | ENSDARG00000039344 | TCTEX1D1 | Tctex1d1 | 1 | Not Determined |
| tdo2a | ENSDARG00000071429 | TDO2 | Tdo2 | 1 | Not Determined |
| tdp1 | ENSDARG00000073866 | TDP1 | Tdp1 | 3 | Not Determined |
| TDP2 (2 of 2) | ENSDARG00000069941 | TDP2 | Tdp2 | 1 | Not Determined |
| tdrd1 | ENSDARG00000007465 | TDRD1 | Tdrd1 | 3 | Not Determined |
| tdrd5 | ENSDARG00000071450 | TDRD5 | None | 1 | Not Determined |
| TDRD6 (2 of 2) | ENSDARG00000089954 | TDRD6 | Tdrd6 | 6 | Not Determined |
| TDRD7 (1 of 2) | ENSDARG00000077523 | TDRD7 | Tdrd7 | 1 | Not Determined |
| TE2IP_DANRE | ENSDARG00000035379 | TERF2IP | Terf2ip | 1 | Not Determined |
| tead1 | ENSDARG00000059483 | TEAD1 | Tead1 | 1 | Not Determined |
| tead1a | ENSDARG00000028159 | TEAD1 | Tead1 | 1 | Not Determined |
| tec | ENSDARG00000086680 | TEC | Tec | 4 | Not Determined |
| TECPR1 (1 of 2) | ENSDARG00000062515 | TECPR1 | Tecpr1 | 1 | Normal |
| tecpr2 | ENSDARG00000060835 | TECPR2 | Tecpr2 | 3 | Not Determined |
| tecra | ENSDARG00000070956 | TECR | Tecr | 4 | Not Determined |
| tecrb | ENSDARG00000025904 | TECR | Tecr | 2 | Not Determined |
| tectb | ENSDARG00000045268 | TECTB | Tectb | 2 | Not Determined |
| tegt | ENSDARG00000077934 | TMBIM6 | Tmbim6 | 1 | Not Determined |
| tekt2 | ENSDARG00000028973 | TEKT2 | Tekt2 | 4 | Not Determined |
| tekt3 | ENSDARG00000045038 | TEKT3 | Tekt3 | 1 | Not Determined |
| TENC1 (2 of 2) | ENSDARG00000068397 | TENC1 | Tenc1 | 4 | Not Determined |
| tenc1a | ENSDARG00000076292 | TENC1 | Tenc1 | 12 | Not Determined |
| terf1 | ENSDARG00000058710 | TERF1 TERF1P2 |
Terf1 | 2 | Not Determined |
| terfa | ENSDARG00000039302 | TERF2 | Terf2 | 1 | Not Determined |
| tert | ENSDARG00000042637 | TERT | Tert | 3 | Normal |
| tex2 | ENSDARG00000078186 | TEX2 | Tex2 | 1 | Not Determined |
| tfa | ENSDARG00000016771 | LTF TF |
1300017J02Rik Ltf RP24-421P3.2 Trf |
6 | Not Determined |
| tfap2a | ENSDARG00000059279 | TFAP2A | Tcfap2a | 1 | Not Determined |
| tfap2b | ENSDARG00000012667 | TFAP2B | Tcfap2b | 1 | Not Determined |
| tfb2m | ENSDARG00000074756 | TFB2M | AC122891.1 Tfb2m |
3 | Not Determined |
| tfcp2l1 | ENSDARG00000029497 | AC015910.1 | None | 3 | Not Determined |
| tfdp1a | ENSDARG00000019293 | TFDP1 TFDP3 |
Tfdp1 | 3 | Not Determined |
| tfdp1b | ENSDARG00000016304 | TFDP1 TFDP3 |
Tfdp1 | 1 | Not Determined |
| tfdp2 | ENSDARG00000042835 | TFDP2 | Tfdp2 | 2 | Not Determined |
| tfe3a | ENSDARG00000004729 | TFE3 | Tcfe3 | 1 | Not Determined |
| tfe3b | ENSDARG00000019457 | TFE3 | Tcfe3 | 2 | Not Determined |
| tfeb | ENSDARG00000010794 | TFEB | Tcfeb | 2 | Not Determined |
| tfec | ENSDARG00000008423 | TFEC | Tcfec | 1 | Not Determined |
| tfg | ENSDARG00000003641 | TFG | Tfg | 1 | Not Determined |
| tfip11 | ENSDARG00000056932 | TFIP11 | Tfip11 | 2 | 1 Phenotype |
| tfr1a | ENSDARG00000058784 | TFRC | Tfrc | 1 | Not Determined |
| TFR2 (2 of 2) | ENSDARG00000018406 | TFR2 | Trfr2 | 2 | Not Determined |
| tg | ENSDARG00000020084 | TG | Tg | 8 | Not Determined |
| tgfb1a | ENSDARG00000041502 | TGFB1 | Tgfb1 | 4 | Not Determined |
| tgfb1b | ENSDARG00000034895 | TGFB1 | Tgfb1 | 1 | Not Determined |
| tgfb3 | ENSDARG00000019367 | TGFB3 | Tgfb3 | 3 | Normal |
| tgfbi | ENSDARG00000071586 | TGFBI | Tgfbi | 3 | Not Determined |
| TGFBR2 (2 of 2) | ENSDARG00000059363 | TGFBR2 | Tgfbr2 | 4 | Not Determined |
| TGFBR3 | ENSDARG00000078670 | TGFBR3 | Tgfbr3 | 2 | Not Determined |
| TGM1 (6 of 6) | ENSDARG00000019024 | TGM1 | Tgm1 | 2 | Not Determined |
| TGM1 (5 of 6) | ENSDARG00000044084 | TGM1 | Tgm1 | 2 | Not Determined |
| tgm2 | ENSDARG00000070157 | TGM2 | Tgm2 | 1 | Not Determined |
| tgm2b | ENSDARG00000074094 | TGM2 | Tgm2 | 1 | Not Determined |
| th | ENSDARG00000030621 | TH | Th | 2 | Not Determined |
| th1l | ENSDARG00000021097 | TH1L | Th1l | 1 | Not Determined |
| thap3 | ENSDARG00000041080 | THAP3 | Thap3 | 1 | Not Determined |
| thap4 | ENSDARG00000077323 | THAP4 | Thap4 | 1 | Not Determined |
| thbs1 | ENSDARG00000010785 | THBS1 | Thbs1 | 1 | Normal |
| THBS1 (2 of 2) | ENSDARG00000063430 | THBS1 | Thbs1 | 4 | Not Determined |
| THBS2 (1 of 3) | ENSDARG00000060410 | THBS2 | Thbs2 | 1 | Not Determined |
| thbs2a | ENSDARG00000092466 | THBS2 | Thbs2 | 1 | Not Determined |
| thbs2b | ENSDARG00000073810 | THBS2 | Thbs2 | 4 | Not Determined |
| thbs3a | ENSDARG00000077641 | THBS3 | Thbs3 | 8 | Not Determined |
| thbs3b | ENSDARG00000012060 | THBS3 | Thbs3 | 5 | Not Determined |
| thbs4a | ENSDARG00000052631 | THBS4 | Thbs4 | 5 | Not Determined |
| thbs4b | ENSDARG00000020072 | THBS4 | Thbs4 | 3 | Not Determined |
| themis | ENSDARG00000010619 | THEMIS | 9130404H23Rik Themis |
4 | Not Determined |
| thnsl2 | ENSDARG00000032584 | THNSL2 | Thnsl2 | 1 | Not Determined |
| thoc2 | ENSDARG00000037503 | THOC2 | BC005561 Thoc2 |
6 | Not Determined |
| thoc5 | ENSDARG00000038290 | THOC5 | Thoc5 | 2 | Not Determined |
| thop1 | ENSDARG00000019233 | NLN | Nln | 2 | Not Determined |
| thraa | ENSDARG00000000151 | THRA | Thra | 3 | Not Determined |
| thrab | ENSDARG00000052654 | THRA | Thra | 3 | Not Determined |
| thrb | ENSDARG00000021163 | THRB | Thrb | 1 | Not Determined |
| THSD1 | ENSDARG00000075273 | THSD1 | Thsd1 | 2 | Not Determined |
| thsd7a | ENSDARG00000061479 | THSD7A | Thsd7a | 5 | Not Determined |
| THSD7B (2 of 2) | ENSDARG00000061497 | THSD7B | Thsd7b | 4 | Not Determined |
| thsd7ba | ENSDARG00000095022 | THSD7B | Thsd7b | 2 | Not Determined |
| thumpd3 | ENSDARG00000059634 | THUMPD3 | Thumpd3 | 4 | Normal |
| tia1 | ENSDARG00000052536 | TIA1 | Tia1 | 1 | Not Determined |
| tia1l | ENSDARG00000026476 | TIA1 | Tia1 | 1 | Not Determined |
| tiam1 | ENSDARG00000078430 | TIAM1 | Tiam1 | 6 | Normal |
| TIAM1 (1 of 2) | ENSDARG00000025920 | TIAM1 | Tiam1 | 6 | Not Determined |
| TIAM2 (2 of 2) | ENSDARG00000040719 | TIAM2 | Tiam2 | 1 | Not Determined |
| ticrr | ENSDARG00000045605 | C15orf42 | 5730590G19Rik | 2 | 1 Phenotype |
| tie1 | ENSDARG00000004105 | TIE1 | Tie1 | 8 | Not Determined |
| tigara | ENSDARG00000051749 | C12orf5 | 9630033F20Rik | 4 | Not Determined |
| timm17a | ENSDARG00000029510 | TIMM17A | Timm17a | 2 | Normal |
| timm50 | ENSDARG00000031098 | TIMM50 | Timm50 | 3 | Not Determined |
| TIMP4 | ENSDARG00000090394 | TIMP4 | Timp4 | 1 | Not Determined |
| tinf2 | ENSDARG00000054473 | None | None | 2 | Not Determined |
| tiparp | ENSDARG00000061841 | TIPARP | Tiparp Zc3hav1 |
5 | Not Determined |
| tipin | ENSDARG00000036136 | TIPIN | Tipin | 2 | Normal |
| tirap | ENSDARG00000074371 | TIRAP | Tirap | 1 | Not Determined |
| tjp1 | ENSDARG00000077506 | TJP1 | Tjp1 | 5 | Not Determined |
| tjp2a | ENSDARG00000063309 | TJP2 | Tjp2 | 1 | Not Determined |
| tjp2b | ENSDARG00000023443 | TJP2 | Tjp2 | 4 | Not Determined |
| tjp3 | ENSDARG00000002909 | TJP3 | Tjp3 | 2 | Not Determined |
| TK2 | ENSDARG00000046127 | TK2 | Tk2 | 1 | Not Determined |
| tle2 | ENSDARG00000042484 | AC010547.1 AES TLE2 TLE6 |
Aes Tle2 Tle6 |
2 | Not Determined |
| tlk1a | ENSDARG00000042467 | TLK1 | Tlk1 | 2 | Not Determined |
| tlk1b | ENSDARG00000059190 | TLK1 | Tlk1 | 1 | Not Determined |
| tlk2 | ENSDARG00000010779 | TLK2 | Tlk2 | 5 | Not Determined |
| tll1 | ENSDARG00000037429 | TLL1 | Tll1 | 2 | 1 Phenotype |
| tln1 | ENSDARG00000005333 | TLN1 | Tln1 | 14 | Not Determined |
| tln2 | ENSDARG00000017901 | TLN2 | Tln2 | 4 | Not Determined |
| TLN2 (1 of 2) | ENSDARG00000044271 | TLN2 | Tln2 | 7 | Not Determined |
| tlr1 | ENSDARG00000043032 | TLR1 TLR10 TLR6 |
Tlr1 Tlr6 |
1 | Not Determined |
| tlr18 | ENSDARG00000040249 | TLR2 | Tlr2 | 2 | Normal |
| tlr19 | ENSDARG00000070392 | None | Tlr11 Tlr12 |
2 | Not Determined |
| tlr2 | ENSDARG00000037758 | TLR2 | Tlr2 | 3 | Not Determined |
| tlr20al | ENSDARG00000088701 | None | Tlr11 Tlr12 |
2 | Not Determined |
| tlr20f | ENSDARG00000092355 | None | Tlr11 Tlr12 |
1 | Not Determined |
| tlr21 | ENSDARG00000058045 | None | Tlr13 | 2 | Not Determined |
| tlr3 | ENSDARG00000016065 | TLR3 | Tlr3 | 1 | Not Determined |
| tlr4al | ENSDARG00000075671 | TLR4 | Tlr4 | 1 | Not Determined |
| tlr4ba | ENSDARG00000019742 | TLR4 | Tlr4 | 2 | Not Determined |
| tlr4bb | ENSDARG00000022048 | TLR4 | Tlr4 | 7 | Not Determined |
| tlr5b | ENSDARG00000052322 | TLR5 | Tlr5 | 2 | Not Determined |
| tlr7 | ENSDARG00000068812 | TLR7 | Tlr7 | 4 | Not Determined |
| tlr8a | ENSDARG00000089151 | TLR8 | Tlr8 | 3 | Not Determined |
| tlr8b | ENSDARG00000073675 | TLR8 | Tlr8 | 1 | Not Determined |
| tlr9 | ENSDARG00000044490 | RP11-330H6.5 TLR9 |
Tlr9 | 4 | Normal |
| tlx1 | ENSDARG00000003965 | TLX1 TLX2 TLX3 |
Tlx1 Tlx2 Tlx3 |
2 | Not Determined |
| tlx2 | ENSDARG00000011273 | TLX2 TLX3 |
Tlx2 Tlx3 |
2 | Not Determined |
| tlx3b | ENSDARG00000017615 | TLX2 TLX3 |
Tlx2 Tlx3 |
2 | Not Determined |
| tm2d3 | ENSDARG00000076618 | TM2D3 | Tm2d3 | 1 | Not Determined |
