ZMP
Knockout List (Y)
The following genes (beginning with Y) have all been mutated. 41098 alleles have been generated. Alternatively, you can browse a list of genes with alleles available to order.
Note: Alleles can only be obtained from ZIRC and/or EZRC and not directly from our lab.
Gene Name | Ensembl ID | Human Orthologue | Mouse Orthologue | Alleles Found | Associated Phenotype |
---|---|---|---|---|---|
yap1 | ENSDARG00000068401 | WWTR1 | Wwtr1 | 2 | Not Determined |
yars | ENSDARG00000035913 | YARS | Yars | 2 | Not Determined |
ybx1 | ENSDARG00000004757 | YBX1 | Ybx1 | 4 | Not Determined |
yif1b | ENSDARG00000040505 | YIF1B | Yif1b | 1 | Not Determined |
yipf2 | ENSDARG00000021399 | YIPF2 | Yipf2 | 1 | Not Determined |
yipf3 | ENSDARG00000020449 | YIPF3 | Yipf3 | 2 | Not Determined |
yipf5 | ENSDARG00000007279 | YIPF5 | Yipf5 | 1 | Not Determined |
yipf6 | ENSDARG00000054433 | YIPF6 | Yipf6 | 2 | Not Determined |
yod1 | ENSDARG00000008542 | YOD1 | Yod1 | 1 | Not Determined |
ypel1 | ENSDARG00000035630 | YPEL1 | Ypel1 | 1 | Not Determined |
ypel3 | ENSDARG00000055510 | YPEL3 | Ypel3 | 1 | Not Determined |
yrk | ENSDARG00000004378 | FYN | Fyn | 2 | Not Determined |
ysk4 | ENSDARG00000094272 | YSK4 | Ysk4 | 1 | Not Determined |
yth2 | ENSDARG00000014498 | YTHDF2 | Ythdf2 | 2 | Not Determined |
ythdc1 | ENSDARG00000051953 | YTHDC1 | Ythdc1 | 6 | Not Determined |
ythdf1 | ENSDARG00000016447 | YTHDF1 | Ythdf1 | 2 | Not Determined |
ythdf3 | ENSDARG00000057939 | None | Ythdf3 | 1 | Not Determined |
ywhaba | ENSDARG00000013078 | YWHAB YWHAZ |
Ywhab Ywhaz |
2 | Not Determined |
ywhabl | ENSDARG00000040287 | YWHAB YWHAQ YWHAZ |
Ywhab Ywhaq Ywhaz |
1 | Not Determined |
ywhae2 | ENSDARG00000017014 | AC113211.1 YWHAE |
Ywhae | 1 | Not Determined |
ywhag1 | ENSDARG00000067626 | YWHAG | Ywhag | 1 | Not Determined |
ywhag2 | ENSDARG00000071658 | YWHAG | Ywhag | 1 | Not Determined |
ywhaqa | ENSDARG00000042539 | YWHAQ | Ywhaq | 2 | Normal |
yy1a | ENSDARG00000042796 | YY1 YY2 |
Yy1 Yy2 |
1 | Not Determined |