ZMP
Knockout List (W)
The following genes (beginning with W) have all been mutated. 41098 alleles have been generated. Alternatively, you can browse a list of genes with alleles available to order.
Note: Alleles can only be obtained from ZIRC and/or EZRC and not directly from our lab.
Gene Name | Ensembl ID | Human Orthologue | Mouse Orthologue | Alleles Found | Associated Phenotype |
---|---|---|---|---|---|
waca | ENSDARG00000012577 | WAC | Wac | 3 | Not Determined |
wacb | ENSDARG00000056403 | WAC | Wac | 2 | Not Determined |
WAPAL (1 of 2) | ENSDARG00000029768 | WAPAL | Wapal | 5 | Not Determined |
wars2 | ENSDARG00000011801 | WARS2 | Wars2 | 2 | Not Determined |
wasa | ENSDARG00000015149 | WAS | Was | 1 | Not Determined |
wasb | ENSDARG00000026350 | WAS | Was | 4 | Not Determined |
wasf3 | ENSDARG00000062948 | WASF3 | Wasf3 | 5 | Not Determined |
wash | ENSDARG00000063457 | AC215219.1 WASH1 WASH4P WASH6P |
ORF19 | 1 | Not Determined |
waslb | ENSDARG00000006283 | WASL | Wasl | 2 | Not Determined |
wbscr16 | ENSDARG00000059583 | WBSCR16 | Wbscr16 | 2 | Not Determined |
wbscr22 | ENSDARG00000063596 | WBSCR22 | Wbscr22 | 1 | Not Determined |
wbscr27 | ENSDARG00000069507 | WBSCR27 | Wbscr27 | 1 | Not Determined |
wdfy1 | ENSDARG00000005425 | WDFY1 | Wdfy1 | 2 | Not Determined |
wdfy2 | ENSDARG00000040453 | WDFY2 | Wdfy2 | 1 | Not Determined |
wdhd1 | ENSDARG00000015998 | WDHD1 | Wdhd1 | 3 | Not Determined |
WDR1 | ENSDARG00000077991 | WDR1 | Wdr1 | 2 | Not Determined |
wdr11 | ENSDARG00000075245 | WDR11 | Wdr11 | 2 | Not Determined |
wdr12 | ENSDARG00000003287 | WDR12 | Wdr12 | 1 | Not Determined |
wdr16 | ENSDARG00000041321 | WDR16 | Wdr16 | 2 | Not Determined |
wdr18 | ENSDARG00000041113 | WDR18 | Wdr18 | 2 | Not Determined |
wdr21 | ENSDARG00000003197 | DCAF4 DCAF4L1 DCAF4L2 |
Dcaf4 | 1 | Not Determined |
wdr24 | ENSDARG00000025507 | WDR24 | Wdr24 | 1 | Not Determined |
WDR25 | ENSDARG00000091201 | WDR25 | Wdr25 | 2 | Not Determined |
wdr3 | ENSDARG00000011079 | WDR3 | Wdr3 | 3 | Not Determined |
wdr32 | ENSDARG00000029600 | DCAF10 | Dcaf10 | 1 | Not Determined |
wdr33 | ENSDARG00000018272 | WDR33 | Wdr33 | 7 | Not Determined |
wdr36 | ENSDARG00000004774 | WDR36 | Wdr36 | 2 | Not Determined |
wdr37 | ENSDARG00000074611 | WDR37 | Wdr37 | 1 | Not Determined |
wdr4 | ENSDARG00000074007 | WDR4 | Wdr4 | 1 | Not Determined |
WDR4 (2 of 2) | ENSDARG00000090581 | WDR4 | Wdr4 | 1 | Not Determined |
wdr41 | ENSDARG00000009851 | WDR41 | Wdr41 | 2 | Not Determined |
wdr45 | ENSDARG00000090219 | WDR45 | Wdr45 | 1 | Not Determined |
wdr45l | ENSDARG00000021557 | WDR45L | Wdr45l | 2 | Not Determined |
wdr46 | ENSDARG00000010120 | WDR46 | Wdr46 | 1 | Not Determined |
wdr47 | ENSDARG00000078136 | WDR47 | Wdr47 | 3 | Normal |
wdr48 | ENSDARG00000038543 | WDR48 | Wdr48 | 7 | Not Determined |
wdr5 | ENSDARG00000016903 | WDR5 WDR5B |
Wdr5 Wdr5b |
1 | Not Determined |
WDR52 | ENSDARG00000088763 | WDR52 | Wdr52 | 1 | Not Determined |
wdr55 | ENSDARG00000007217 | WDR55 | Wdr55 | 2 | Not Determined |
WDR60 | ENSDARG00000076934 | WDR60 | Wdr60 | 1 | Not Determined |
WDR61 | ENSDARG00000007755 | WDR61 | Wdr61 | 1 | Not Determined |
WDR65 | ENSDARG00000058090 | WDR65 | Wdr65 | 5 | Not Determined |
wdr67 | ENSDARG00000074623 | WDR67 | Wdr67 | 3 | Not Determined |
wdr69 | ENSDARG00000021462 | WDR69 | Wdr69 | 2 | Not Determined |
wdr74 | ENSDARG00000061993 | WDR74 | Wdr74 | 1 | Not Determined |
wdr75 | ENSDARG00000040730 | WDR75 | Wdr75 | 4 | Not Determined |
wdr76 | ENSDARG00000053554 | WDR76 | Wdr76 | 1 | Not Determined |
WDR77 | ENSDARG00000089591 | WDR77 | Wdr77 | 1 | Not Determined |
wdr8 | ENSDARG00000009557 | WDR8 | Wdr8 | 3 | Not Determined |
wdr82 | ENSDARG00000014083 | WDR82 | Wdr82 | 4 | 1 Phenotype |
wdr85 | ENSDARG00000062083 | WDR85 | Wdr85 | 1 | Not Determined |
wee1 | ENSDARG00000093864 | WEE1 | Wee1 | 3 | Not Determined |
WFS1 (1 of 2) | ENSDARG00000062341 | WFS1 | Wfs1 | 3 | Not Determined |
whsc1l1 | ENSDARG00000062765 | WHSC1L1 | Whsc1l1 | 9 | Not Determined |
wipi1 | ENSDARG00000040657 | WIPI1 | Wipi1 | 1 | Not Determined |
wipi2 | ENSDARG00000037871 | WIPI2 | Wipi2 | 4 | Not Determined |
wisp1a | ENSDARG00000054331 | WISP1 | Wisp1 | 3 | Not Determined |
wisp1b | ENSDARG00000076685 | WISP1 | Wisp1 | 1 | Not Determined |
wisp3 | ENSDARG00000071048 | WISP3 | Wisp3 | 1 | Not Determined |
wls | ENSDARG00000009534 | WLS | Wls | 2 | Not Determined |
wnk1 | ENSDARG00000095690 | WNK1 | Wnk1 | 2 | Not Determined |
WNK2 | ENSDARG00000077051 | WNK2 | Wnk2 | 1 | Not Determined |
wnt1 | ENSDARG00000055554 | WNT1 | Wnt1 | 1 | Not Determined |
wnt10a | ENSDARG00000017155 | WNT10A | Wnt10a | 4 | Not Determined |
wnt11r | ENSDARG00000014796 | WNT11 | Wnt11 | 2 | Not Determined |
wnt2ba | ENSDARG00000005050 | WNT2B | Wnt2b | 1 | Not Determined |
wnt2bb | ENSDARG00000032234 | WNT2B | Wnt2b | 2 | Not Determined |
wnt3a | ENSDARG00000058822 | WNT3A | Wnt3a | 1 | Not Determined |
wnt4a | ENSDARG00000071208 | WNT4 | Wnt4 | 1 | Not Determined |
wnt5a | ENSDARG00000014495 | WNT5A WNT5B |
Wnt5a Wnt5b |
2 | Normal |
wnt5b | ENSDARG00000034894 | WNT5A WNT5B |
Wnt5a Wnt5b |
2 | Not Determined |
wnt7ba | ENSDARG00000022858 | WNT7B | Wnt7b | 2 | Not Determined |
wnt7bb | ENSDARG00000071107 | WNT7B | Wnt7b | 2 | Not Determined |
wnt8a | ENSDARG00000078507 | WNT8A | Wnt8a | 4 | Not Determined |
WNT8A_DANRE | ENSDARG00000052910 | WNT8A | Wnt8a | 2 | Not Determined |
wnt8b | ENSDARG00000006911 | WNT8B | Wnt8b | 1 | Not Determined |
wnt9b | ENSDARG00000037889 | WNT9B | Wnt9b | 3 | Not Determined |
wrb | ENSDARG00000074271 | WRB | Wrb | 2 | Not Determined |
wrn | ENSDARG00000053065 | WRN | Wrn | 6 | Not Determined |
WSCD1 (1 of 3) | ENSDARG00000091641 | WSCD1 | Wscd1 | 2 | Not Determined |
wscd2 | ENSDARG00000061819 | WSCD2 | Wscd2 | 6 | Normal |
wt1a | ENSDARG00000031420 | AL049692.1 WT1 WT1 WT1 |
Wt1 | 1 | Not Determined |
wtap | ENSDARG00000042642 | WTAP | Gm7381 Wtap |
1 | Not Determined |
wtip | ENSDARG00000063666 | WTIP | Wtip | 3 | Not Determined |
wu:fa07b03 | ENSDARG00000061864 | HDLBP | 4921511C20Rik Gm382 Hdlbp |
5 | Not Determined |
wu:fa26c03 | ENSDARG00000074306 | CTSL1 CTSL2 |
4930486L24Rik BC051665 Cts3 Cts6 Cts7 Cts8 Ctsj Ctsl Ctsll3 Ctsm Ctsq Ctsr |
1 | Not Determined |
wu:fa92h04 | ENSDARG00000069933 | MAP3K6 | Map3k6 | 2 | Not Determined |
wu:fa96e12 | ENSDARG00000075083 | AC103686.1 | Prkdc | 17 | Normal |
wu:fa99c08 | ENSDARG00000075795 | NOL7 | Nol7 | 2 | Not Determined |
wu:fa99e04 | ENSDARG00000087863 | CD44 | Cd44 | 2 | Not Determined |
wu:fb11f01 | ENSDARG00000040534 | EPCAM TACSTD2 |
Epcam Tacstd2 |
1 | Not Determined |
wu:fb11h05 | ENSDARG00000074009 | ZNF200 ZNF660 |
None | 1 | Not Determined |
wu:fb15e04 | ENSDARG00000056248 | None | None | 3 | Not Determined |
wu:fb23g02 | ENSDARG00000041575 | RG9MTD1 | Rg9mtd1 | 2 | Normal |
wu:fb37b09 | ENSDARG00000095254 | CTSL1 CTSL2 |
4930486L24Rik BC051665 Cts3 Cts6 Cts7 Cts8 Ctsj Ctsl Ctsll3 Ctsm Ctsq Ctsr |
2 | Not Determined |
wu:fb39e12 | ENSDARG00000076229 | MKL1 | Mkl1 | 2 | Not Determined |
wu:fb52c12 | ENSDARG00000088195 | DACT1 DACT2 DACT3 |
Dact1 Dact2 Dact3 |
3 | Not Determined |
wu:fb54a03 | ENSDARG00000007204 | ZRANB2 | Zranb2 | 1 | Not Determined |
wu:fb59f02 | ENSDARG00000074599 | FRMD4B | Frmd4b | 2 | Not Determined |
wu:fb63a08 | ENSDARG00000020994 | MAMDC2 | Mamdc2 | 1 | Not Determined |
wu:fb68b01 | ENSDARG00000095315 | A2ML1 | None | 1 | Not Determined |
wu:fb69f10 | ENSDARG00000074332 | SPEN | Spen | 1 | Not Determined |
wu:fb76c12 | ENSDARG00000078976 | NANOS1 | Nanos1 | 1 | Not Determined |
wu:fb77e12 | ENSDARG00000079148 | NCKAP5L | Nckap5l | 4 | Not Determined |
wu:fb77g05 | ENSDARG00000053517 | EML5 | Eml5 | 7 | Not Determined |
wu:fb81h03 | ENSDARG00000079166 | ACE | Ace | 5 | Not Determined |
wu:fb92a07 | ENSDARG00000075253 | PIK3CB | Pik3cb | 5 | Not Determined |
wu:fb95h02 | ENSDARG00000075164 | MYLK | Mylk | 1 | Not Determined |
wu:fb99d03 | ENSDARG00000071259 | FBXO34 | Fbxo34 | 3 | Not Determined |
wu:fb99g09 | ENSDARG00000074910 | CRTC2 | Crtc2 | 4 | Not Determined |
wu:fc01d11 | ENSDARG00000088874 | FASN | Fasn | 5 | Not Determined |
wu:fc03h05 | ENSDARG00000079451 | PIK3R5 | Pik3r5 | 1 | Not Determined |
wu:fc06c01 | ENSDARG00000077790 | DCAF15 | Dcaf15 | 2 | Not Determined |
wu:fc07b10 | ENSDARG00000053544 | HSPA4L | Hspa4l | 2 | Not Determined |
wu:fc07e02 | ENSDARG00000078473 | NUCKS1 | Nucks1 | 2 | Not Determined |
wu:fc09a11 | ENSDARG00000077383 | ANXA11 | Anxa11 | 2 | Not Determined |
wu:fc13c02 | ENSDARG00000057062 | None | None | 1 | Not Determined |
wu:fc13d03 | ENSDARG00000009610 | RGS10 RGS12 |
Rgs10 Rgs12 |
3 | Not Determined |
wu:fc17g12 | ENSDARG00000053668 | STAG2 | Stag2 | 4 | Not Determined |
wu:fc18f06 | ENSDARG00000087467 | SLITRK6 | Slitrk6 | 2 | Not Determined |
wu:fc20g06 | ENSDARG00000091660 | FGFBP1 | Fgfbp1 | 1 | Not Determined |
wu:fc21h01 | ENSDARG00000088744 | AC008537.2 CYP2A7P1 |
Cyp2ab1 Cyp2j13 |
1 | Normal |
wu:fc26g07 | ENSDARG00000086988 | None | None | 2 | Not Determined |
wu:fc28f08 | ENSDARG00000070059 | None | None | 3 | Not Determined |
wu:fc32f04 | ENSDARG00000019045 | AC002365.1 AC003980.1 AC006062.1 AC006999.1 AC007379.1 AC008162.1 AC008573.1 AC008794.1 AC010133.1 AC011503.2 AC012596.1 AC016595.1 AC018553.1 AC022409.1 AC022486.1 AC023481.1 AC067941.1 AC091492.1 AC092485.1 AC097714.1 AC116351.3 AC145210.1 AL121899.1 AL138690.1 AL159986.1 AL357512.1 RBM25 TCHH TRAF3IP1 ZC3H13 |
Gm10563 Rbm25 Tchh Traf3ip1 Zc3h13 |
3 | Normal |
wu:fc39c11 | ENSDARG00000006754 | MLLT3 | Mllt3 | 4 | Not Determined |
wu:fc41e04 | ENSDARG00000089207 | ANKRD27 | Ankrd27 | 1 | Not Determined |
wu:fc43b12 | ENSDARG00000089828 | C10orf88 | 2310057M21Rik | 2 | Not Determined |
wu:fc49b10 | ENSDARG00000027222 | GPR114 GPR56 |
Gpr114 Gpr56 |
3 | Not Determined |
wu:fc49f05 | ENSDARG00000053776 | DCLRE1A | Dclre1a | 3 | Not Determined |
wu:fc54b01 | ENSDARG00000089232 | PRR14 | Prr14 | 3 | Not Determined |
wu:fc54b10 | ENSDARG00000077434 | MON1B | Mon1b | 2 | Not Determined |
wu:fc54d09 | ENSDARG00000090442 | TRRAP | Trrap | 8 | Not Determined |
wu:fc59a02 | ENSDARG00000038237 | TBC1D12 | Tbc1d12 | 2 | Not Determined |
wu:fc66f06 | ENSDARG00000087421 | SERBP1 | Serbp1 | 1 | Not Determined |
wu:fc69a03 | ENSDARG00000079886 | FAM105B | Fam105b | 1 | Not Determined |
wu:fc76b04 | ENSDARG00000061169 | LARP1B | Larp1b Larp1b |
5 | Normal |
wu:fc76b11 | ENSDARG00000089243 | C10orf28 | D19Ertd386e | 1 | Not Determined |
wu:fc90d11 | ENSDARG00000003836 | TMEM63B | Tmem63b | 4 | Not Determined |
wu:fd12d03 | ENSDARG00000025789 | CHD4 | Chd4 | 2 | Not Determined |
wu:fd14a01 | ENSDARG00000035437 | MYH6 MYH7 |
Myh6 Myh7 |
3 | Not Determined |
wu:fd14g04 | ENSDARG00000090870 | None | None | 5 | Not Determined |
wu:fd15f08 | ENSDARG00000068187 | SPG7 | Spg7 | 6 | Not Determined |
wu:fd44f01 | ENSDARG00000089230 | None | None | 3 | Not Determined |
wu:fd46c06 | ENSDARG00000075719 | C1S | C1s Gm5077 |
4 | Not Determined |
wu:fd60a08 | ENSDARG00000045506 | GRAMD4 | Gramd4 | 1 | Not Determined |
wu:fd60h05 | ENSDARG00000074852 | MYO15B | Myo15b Myo3b |
7 | Not Determined |
wu:fd99c08 | ENSDARG00000074786 | RBM16 | Rbm16 | 2 | Not Determined |
wu:fe05a04 | ENSDARG00000087530 | None | None | 2 | Not Determined |
wu:fe11b02 | ENSDARG00000078941 | HIST1H2BA HIST2H2BE |
Hist1h2ba | 1 | Not Determined |
wu:fe11b02 | ENSDARG00000088028 | HIST1H2BA HIST2H2BE |
Hist1h2ba | 1 | Not Determined |
wu:fe11b02 | ENSDARG00000093756 | HIST1H2BA HIST2H2BE |
Hist1h2ba | 1 | Not Determined |
wu:fe11c03 | ENSDARG00000076238 | GRAMD1C | Gramd1c | 1 | Not Determined |
wu:fe11g03 | ENSDARG00000076988 | ZNF839 | Zfp839 | 1 | Not Determined |
wu:fe16b04 | ENSDARG00000076529 | MN1 | Mn1 | 5 | Not Determined |
wu:fe36b12 | ENSDARG00000077468 | PLSCR1 PLSCR2 PLSCR4 PLSCR5 |
1700057G04Rik Plscr1 Plscr2 Plscr4 |
2 | Not Determined |
wu:fi05d05 | ENSDARG00000077769 | CITED1 | Cited1 | 1 | Not Determined |
wu:fi13g07 | ENSDARG00000091387 | GRAMD3 | Gramd3 | 1 | Not Determined |
wu:fi13h06 | ENSDARG00000086126 | TRIM28 | Trim28 | 6 | Not Determined |
wu:fi14a03 | ENSDARG00000015065 | C4A C4B |
C4b | 10 | Not Determined |
wu:fi18a01 | ENSDARG00000040156 | GRM4 | Grm4 | 1 | Not Determined |
wu:fi22e09 | ENSDARG00000025868 | ZDHHC13 | Zdhhc13 | 2 | Not Determined |
wu:fi25h02 | ENSDARG00000020076 | BRDT | Brdt | 2 | Not Determined |
wu:fi26e04 | ENSDARG00000045828 | ZYG11A ZYG11B |
Zyg11a Zyg11b |
3 | Not Determined |
wu:fi27d05 | ENSDARG00000075504 | DTX3 | Dtx3 | 3 | Not Determined |
wu:fi34b01 | ENSDARG00000073811 | None | None | 4 | Not Determined |
wu:fi37d12 | ENSDARG00000079046 | AP005242.1 C9orf86 |
B230208H17Rik | 4 | Not Determined |
wu:fi38e01 | ENSDARG00000079034 | None | None | 3 | Not Determined |
wu:fi40b08 | ENSDARG00000003025 | ANGPTL1 | Angptl1 | 1 | Not Determined |
wu:fi42e03 | ENSDARG00000070709 | None | None | 1 | Not Determined |
wu:fj11d04 | ENSDARG00000075819 | ARHGEF2 | Arhgef2 | 2 | Not Determined |
wu:fj11g02 | ENSDARG00000038681 | ANGPTL1 ANGPTL2 ANGPTL6 FGA |
Angptl1 Angptl2 Angptl6 Fga |
1 | Not Determined |
wu:fj21g01 | ENSDARG00000078872 | TRAK2 | Trak2 | 3 | Not Determined |
wu:fj30f06 | ENSDARG00000089353 | None | None | 1 | Not Determined |
wu:fj34c03 | ENSDARG00000070922 | CNBP ZCCHC13 |
Cnbp Zcchc13 |
1 | Not Determined |
wu:fj34h01 | ENSDARG00000059961 | CHPF2 | Chpf2 | 3 | Not Determined |
wu:fj34h05 | ENSDARG00000087822 | AGAP3 | Agap3 | 6 | Not Determined |
wu:fj39g12 | ENSDARG00000043460 | None | None | 1 | Not Determined |
wu:fj40e01 | ENSDARG00000014624 | None | None | 1 | Not Determined |
wu:fj40f01 | ENSDARG00000062323 | ADAM23 | Adam23 | 3 | Not Determined |
wu:fj49c06 | ENSDARG00000089371 | None | None | 1 | Not Determined |
wu:fj52c07 | ENSDARG00000004150 | GRM2 | Grm2 | 4 | Not Determined |
wu:fj58c09 | ENSDARG00000002758 | DEDD2 | Dedd2 | 2 | Normal |
wu:fj60a11 | ENSDARG00000076220 | SEZ6 | Sez6 | 1 | Not Determined |
wu:fj63c11 | ENSDARG00000021846 | C17orf28 | C630004H02Rik | 3 | Not Determined |
wu:fj63d09 | ENSDARG00000043122 | GPR88 | Gpr88 | 1 | Not Determined |
wu:fj66b05 | ENSDARG00000077842 | JUB | Jub | 1 | Not Determined |
wu:fj67f05 | ENSDARG00000076627 | C19orf61 | 1500002O20Rik | 2 | Not Determined |
wu:fj68a07 | ENSDARG00000090751 | ZC3H3 | Gm7353 Zc3h3 |
2 | Not Determined |
wu:fj78b06 | ENSDARG00000071065 | G6PD | G6pd2 G6pdx |
4 | Not Determined |
wu:fj80h11 | ENSDARG00000021849 | None | None | 6 | Not Determined |
wu:fj82b07 | ENSDARG00000053246 | DEPDC7 | Depdc7 | 1 | Not Determined |
wu:fk11d03 | ENSDARG00000024598 | HOMEZ | Homez | 1 | Not Determined |
wu:fk30a05 | ENSDARG00000077618 | RIN3 | Rin3 | 3 | Not Determined |
wu:fk33d07 | ENSDARG00000071652 | RRP8 | Rrp8 | 1 | Not Determined |
wu:fk48d07 | ENSDARG00000018425 | DDX6 | Ddx6 | 3 | Not Determined |
wu:fk80d04 | ENSDARG00000070710 | PRSS21 PRSS38 PRSS42 PRSS44 PRSS45 PRSS50 |
Prss21 Prss38 Prss41 Prss42 Prss43 Prss44 Prss45 Prss46 Prss50 |
1 | Not Determined |
wu:fk86g11 | ENSDARG00000073713 | NTNG1 | Ntng1 | 2 | Not Determined |
wu:fl04e06 | ENSDARG00000076867 | MKL2 | Mkl2 | 10 | Not Determined |
wu:fl55e11 | ENSDARG00000075354 | ESPL1 | Espl1 | 6 | Not Determined |
wu:fo94f09 | ENSDARG00000061147 | ZFP64 | Zfp64 | 1 | Not Determined |
wu:fq41a10 | ENSDARG00000090872 | C7orf57 | Gm11992 | 1 | Not Determined |
wu:fy63c09 | ENSDARG00000079755 | None | None | 1 | Not Determined |
wwox | ENSDARG00000007614 | WWOX | Wwox | 4 | Not Determined |
wwp1 | ENSDARG00000016086 | SMURF1 | Smurf1 | 4 | Not Determined |
wwp2 | ENSDARG00000061345 | WWP2 | Wwp2 | 2 | Not Determined |