ZMP
Knockout List (Z)
The following genes (beginning with Z) have all been mutated. 41098 alleles have been generated. Alternatively, you can browse a list of genes with alleles available to order.
Note: Alleles can only be obtained from ZIRC and/or EZRC and not directly from our lab.
Gene Name | Ensembl ID | Human Orthologue | Mouse Orthologue | Alleles Found | Associated Phenotype |
---|---|---|---|---|---|
zap70 | ENSDARG00000015752 | ZAP70 | Zap70 | 1 | Not Determined |
zar1 | ENSDARG00000019706 | ZAR1 | Zar1 | 1 | Not Determined |
zbed4 | ENSDARG00000024306 | ZBED4 | Zbed4 | 1 | Not Determined |
zbtb1 | ENSDARG00000023040 | ZBTB1 | Zbtb1 | 4 | Not Determined |
zbtb12.2 | ENSDARG00000070658 | ZBTB12 | Zbtb12 | 2 | Not Determined |
zbtb24 | ENSDARG00000058863 | ZBTB24 | Zbtb24 | 1 | Not Determined |
zbtb25 | ENSDARG00000042383 | ZBTB25 | Zbtb25 | 1 | Not Determined |
zbtb2b | ENSDARG00000028086 | ZBTB2 | Zbtb2 | 1 | Not Determined |
zbtb34 | ENSDARG00000013492 | ZBTB34 | Zbtb34 | 2 | Not Determined |
zbtb37 | ENSDARG00000042689 | ZBTB37 | Zbtb37 | 1 | Not Determined |
ZBTB39 | ENSDARG00000019265 | ZBTB39 | Zbtb39 | 1 | Not Determined |
zbtb4 | ENSDARG00000061827 | ZBTB4 | Zbtb4 | 8 | Normal |
ZBTB40 | ENSDARG00000091762 | ZBTB40 | Zbtb40 | 6 | Not Determined |
ZBTB42 | ENSDARG00000074455 | ZBTB42 | Zbtb42 | 1 | Not Determined |
zbtb7a | ENSDARG00000039899 | ZBTB7A | Zbtb7a | 2 | Not Determined |
ZBTB7C | ENSDARG00000089716 | ZBTB7C | Zbtb7c | 2 | Not Determined |
zc3h10 | ENSDARG00000030335 | ZC3H10 | Zc3h10 | 1 | Not Determined |
zc3h12b | ENSDARG00000062463 | ZC3H12B | Zc3h12b | 2 | Not Determined |
zc3h14 | ENSDARG00000041402 | ZC3H14 | Zc3h14 | 3 | Not Determined |
zc3h18 | ENSDARG00000062506 | ZC3H18 | Zc3h18 | 2 | Not Determined |
zc3h7a | ENSDARG00000021047 | ZC3H7A | Zc3h7a | 4 | Not Determined |
ZC3H7B (1 of 3) | ENSDARG00000055930 | ZC3H7B | Zc3h7b | 2 | Not Determined |
zc3hc1 | ENSDARG00000062651 | ZC3HC1 | Zc3hc1 | 1 | Not Determined |
zc4h2 | ENSDARG00000015314 | ZC4H2 | Zc4h2 | 2 | Not Determined |
zcchc10 | ENSDARG00000091092 | ZCCHC10 | Zcchc10 | 1 | Not Determined |
zcchc24 | ENSDARG00000078026 | ZCCHC24 | Zcchc24 | 1 | Not Determined |
ZCCHC3 | ENSDARG00000078237 | ZCCHC3 | Zcchc3 | 2 | Not Determined |
ZCCHC6 | ENSDARG00000074645 | ZCCHC6 | Zcchc6 | 2 | Not Determined |
zcchc7l | ENSDARG00000055443 | ZCCHC7 | Zcchc7 | 3 | Not Determined |
zcchc8 | ENSDARG00000034982 | ZCCHC8 | Zcchc8 | 1 | Not Determined |
zcchc9 | ENSDARG00000007531 | ZCCHC9 | Zcchc9 | 1 | Not Determined |
zdhhc12b | ENSDARG00000052787 | ZDHHC12 | Zdhhc12 | 1 | Not Determined |
zdhhc15b | ENSDARG00000071872 | ZDHHC15 | Zdhhc15 | 2 | Not Determined |
zdhhc16 | ENSDARG00000007808 | ZDHHC16 | Zdhhc16 | 1 | Not Determined |
zdhhc17 | ENSDARG00000070441 | ZDHHC17 | Zdhhc17 | 2 | Not Determined |
zdhhc18 | ENSDARG00000094201 | ZDHHC18 | Zdhhc18 | 2 | Not Determined |
zdhhc2 | ENSDARG00000034757 | ZDHHC2 | Zdhhc2 | 1 | Not Determined |
zdhhc23 | ENSDARG00000003899 | ZDHHC23 | Zdhhc23 | 4 | Not Determined |
zdhhc6 | ENSDARG00000075721 | ZDHHC6 | Zdhhc6 | 1 | Not Determined |
zdhhc7 | ENSDARG00000019484 | ZDHHC7 | Zdhhc7 | 1 | Not Determined |
zdhhc8a | ENSDARG00000042872 | ANKLE2 | Ankle2 | 4 | Not Determined |
zdhhc8b | ENSDARG00000018508 | ZDHHC8 | Zdhhc8 | 3 | Not Determined |
zeb1 | ENSDARG00000013207 | ZEB1 | Zeb1 | 1 | Not Determined |
zeb2a | ENSDARG00000062338 | ZEB2 | Zeb2 | 3 | Not Determined |
zeb2b | ENSDARG00000078416 | ZEB2 | Zeb2 | 1 | Not Determined |
zfand2a | ENSDARG00000003283 | ZFAND2B | Zfand2b | 4 | Not Determined |
zfand5b | ENSDARG00000002271 | ZFAND5 | Zfand5 | 1 | Not Determined |
zfat | ENSDARG00000077987 | ZFAT | Zfat | 3 | Not Determined |
ZFC3H1 | ENSDARG00000014615 | ZFC3H1 | Zfc3h1 | 1 | Not Determined |
zff9 | ENSDARG00000045776 | CNBP ZCCHC13 |
Cnbp Zcchc13 |
1 | Not Determined |
ZFHX2 | ENSDARG00000088880 | ZFHX2 | Zfhx2 | 6 | Not Determined |
ZFHX3 | ENSDARG00000073681 | ZFHX3 | Zfhx3 | 11 | Not Determined |
zfhx4 | ENSDARG00000075542 | ZFHX4 | Zfhx4 | 5 | Not Determined |
zfp36l2 | ENSDARG00000021806 | ZFP36L2 | Zfp36l2 Zfp36l3 |
1 | Not Determined |
ZFP37 (45 of 45) | ENSDARG00000088907 | ZFP37 | Zfp37 | 1 | Not Determined |
ZFP37 (41 of 45) | ENSDARG00000095262 | ZFP37 | Zfp37 | 1 | Not Determined |
ZFP37 (32 of 45) | ENSDARG00000089311 | ZFP37 | Zfp37 | 1 | Not Determined |
ZFP37 (2 of 45) | ENSDARG00000095126 | ZFP37 | Zfp37 | 1 | Not Determined |
zfpl1 | ENSDARG00000011186 | ZFPL1 | Zfpl1 | 3 | Not Determined |
zfpm1 | ENSDARG00000041572 | ZFPM1 | Zfpm1 | 3 | Not Determined |
zfpm2a | ENSDARG00000040123 | ZFPM2 | Zfpm2 | 2 | Not Determined |
zfpm2b | ENSDARG00000035997 | ZFPM2 | Zfpm2 | 2 | Not Determined |
zfr | ENSDARG00000027109 | ZFR | Zfr | 6 | Not Determined |
zfr2 | ENSDARG00000071683 | ZFR2 | Zfr2 | 2 | Not Determined |
zfx | ENSDARG00000074453 | ZNF639 | Zfp639 | 2 | Not Determined |
ZFYVE26 (1 of 2) | ENSDARG00000040131 | ZFYVE26 | Zfyve26 | 1 | Not Determined |
zfyve27 | ENSDARG00000059835 | ZFYVE27 | Zfyve27 | 1 | Not Determined |
zfyve28 | ENSDARG00000060430 | ZFYVE28 | Zfyve28 | 5 | Not Determined |
zfyve9 | ENSDARG00000023701 | AC055876.2 ZFYVE9 |
Zfyve9 | 8 | Not Determined |
zgc:100787 | ENSDARG00000023989 | PEF1 | Pef1 | 1 | Not Determined |
zgc:100795 | ENSDARG00000036775 | C14orf126 | 6530401N04Rik | 1 | Not Determined |
zgc:100799 | ENSDARG00000095657 | ZFP106 | Zfp106 | 3 | Not Determined |
zgc:100811 | ENSDARG00000039872 | ROBLD3 | Robld3 | 1 | Not Determined |
zgc:100817 | ENSDARG00000016044 | GINS4 | Gins4 | 1 | Not Determined |
zgc:100824 | ENSDARG00000074035 | MVD | Mvd | 3 | Not Determined |
zgc:100829 | ENSDARG00000015557 | SH2D2A | Sh2d2a | 2 | Not Determined |
zgc:100832 | ENSDARG00000012035 | FBXO44 FBXO6 |
Fbxo44 Fbxo6 |
1 | Not Determined |
zgc:100843 | ENSDARG00000058732 | SCGN | Scgn | 2 | Not Determined |
zgc:100846 | ENSDARG00000011837 | C9orf72 | 3110043O21Rik | 1 | Not Determined |
zgc:100861 | ENSDARG00000020024 | FAM151B | Fam151b | 1 | Not Determined |
zgc:100868 | ENSDARG00000004748 | PRSS21 PRSS38 PRSS42 PRSS44 PRSS45 PRSS50 |
Prss21 Prss38 Prss41 Prss42 Prss43 Prss44 Prss45 Prss46 Prss50 |
5 | Not Determined |
zgc:100906 | ENSDARG00000033599 | PDIA3 | Pdia3 | 1 | Not Determined |
zgc:100909 | ENSDARG00000077526 | C19orf62 | 5430437P03Rik | 1 | Not Determined |
zgc:100914 | ENSDARG00000054099 | CTPS | Ctps | 1 | Not Determined |
zgc:100915 | ENSDARG00000039512 | AP1M2 | Ap1m2 | 1 | Not Determined |
zgc:100919 | ENSDARG00000024540 | TSPAN3 | Tspan3 | 3 | Not Determined |
zgc:100920 | ENSDARG00000042961 | NKAIN1 NKAIN2 NKAIN3 NKAIN4 |
Nkain1 Nkain2 Nkain2 Nkain3 Nkain4 |
1 | Not Determined |
zgc:100930 | ENSDARG00000010248 | WDR54 | Wdr54 | 2 | Not Determined |
zgc:100947 | ENSDARG00000090785 | DIAPH3 | Diap3 | 2 | Not Determined |
zgc:100951 | ENSDARG00000087412 | None | None | 2 | Not Determined |
zgc:100952 | ENSDARG00000056550 | C22orf25 | D16H22S680E | 1 | Not Determined |
zgc:100957 | ENSDARG00000038716 | CASQ1 | Casq1 | 2 | Not Determined |
zgc:100963 | ENSDARG00000003109 | RCAN1 | Rcan1 | 1 | Not Determined |
zgc:100970 | ENSDARG00000059234 | MRPS27 | Mrps27 | 2 | Not Determined |
zgc:100974 | ENSDARG00000009764 | SREK1 | Srek1 | 4 | Not Determined |
zgc:100980 | ENSDARG00000015091 | C17orf28 | C630004H02Rik | 2 | Not Determined |
zgc:100984 | ENSDARG00000069677 | NICN1 | Nicn1 | 3 | Not Determined |
zgc:100994 | ENSDARG00000091683 | CNRIP1 | Cnrip1 | 1 | Not Determined |
zgc:100997 | ENSDARG00000043667 | CLMN | Clmn | 1 | Not Determined |
zgc:101000 | ENSDARG00000015123 | DNASE1L1 DNASE1L3 |
Dnase1l1 Dnase1l3 |
1 | Not Determined |
zgc:101006 | ENSDARG00000030804 | FAM120B | Fam120b | 2 | Normal |
zgc:101015 | ENSDARG00000012177 | RAB4B | Rab4b | 3 | Not Determined |
zgc:101016 | ENSDARG00000035570 | C9orf85 | 1110059E24Rik | 2 | Not Determined |
zgc:101017 | ENSDARG00000074451 | MND1 | Mnd1 | 2 | Not Determined |
zgc:101026 | ENSDARG00000007971 | CKS1B | Cks1b Gm6531 |
1 | Not Determined |
zgc:101028 | ENSDARG00000016396 | C9orf25 | 2310028H24Rik | 2 | Not Determined |
zgc:101035 | ENSDARG00000028442 | C1orf89 | 6330545A04Rik | 1 | Not Determined |
zgc:101042 | ENSDARG00000014761 | MFSD6L | Mfsd6l | 1 | Not Determined |
zgc:101049 | ENSDARG00000071051 | APCS CRP |
1810030J14Rik Apcs Crp Gm11062 |
1 | Not Determined |
zgc:101050 | ENSDARG00000018264 | TRIM55 | Trim55 | 4 | Normal |
zgc:101053 | ENSDARG00000042338 | LPAR2 | Lpar2 | 1 | Not Determined |
zgc:101056 | ENSDARG00000036784 | COMMD7 | Commd7 | 1 | Not Determined |
zgc:101071 | ENSDARG00000003854 | ACSL1 | Acsl1 | 1 | Not Determined |
zgc:101072 | ENSDARG00000039974 | RAI14 | Rai14 | 2 | Not Determined |
zgc:101084 | ENSDARG00000037182 | SURF2 | Surf2 | 1 | Not Determined |
zgc:101095 | ENSDARG00000008639 | KIFAP3 | Kifap3 | 1 | Not Determined |
zgc:101100 | ENSDARG00000021959 | DMBX1 | Dmbx1 | 1 | Not Determined |
zgc:101116 | ENSDARG00000035879 | FUCA1 | Fuca1 | 5 | Not Determined |
zgc:101121 | ENSDARG00000033811 | ZFAND5 ZFAND6 |
Zfand5 Zfand6 |
2 | Not Determined |
zgc:101130 | ENSDARG00000003102 | ZNF501 ZNF502 |
None | 2 | Not Determined |
zgc:101132 | ENSDARG00000029660 | COMMD5 | Commd5 | 1 | Not Determined |
zgc:101136 | ENSDARG00000043177 | LSM1 | Lsm1 | 1 | Not Determined |
zgc:101523 | ENSDARG00000024979 | LRRC1 | Lrrc1 | 1 | Not Determined |
zgc:101525 | ENSDARG00000056262 | TMEM22 | Tmem22 | 1 | Not Determined |
zgc:101549 | ENSDARG00000036009 | NANS | Nans | 3 | Not Determined |
zgc:101565 | ENSDARG00000020978 | DHRS13 | Dhrs13 | 1 | Not Determined |
zgc:101572 | ENSDARG00000003208 | AC113191.1 | 4930444A02Rik | 1 | Not Determined |
zgc:101581 | ENSDARG00000013274 | EIF4E | Eif4e | 1 | Not Determined |
zgc:101583 | ENSDARG00000026682 | NIPA2 | Nipa2 | 4 | Not Determined |
zgc:101594 | ENSDARG00000012044 | POLR3GL | Polr3gl | 2 | Not Determined |
zgc:101598 | ENSDARG00000087058 | FUBP3 | Fubp3 | 1 | Not Determined |
zgc:101606 | ENSDARG00000007430 | PRDM12 | Prdm12 | 1 | Not Determined |
zgc:101609 | ENSDARG00000038360 | THG1L | Thg1l | 1 | Not Determined |
zgc:101614 | ENSDARG00000034480 | GNB4 | Gnb4 | 2 | Not Determined |
zgc:101640 | ENSDARG00000022807 | PITPNC1 | Pitpnc1 | 1 | Not Determined |
zgc:101654 | ENSDARG00000025555 | ORMDL3 | Ormdl3 | 1 | Not Determined |
zgc:101657 | ENSDARG00000033957 | C4orf23 | 2310079F23Rik | 2 | Not Determined |
zgc:101658 | ENSDARG00000035853 | CDKN2AIP | Cdkn2aip | 1 | Not Determined |
zgc:101659 | ENSDARG00000086103 | SLC37A1 | Slc37a1 | 1 | Not Determined |
zgc:101661 | ENSDARG00000019156 | HAUS5 | Haus5 | 3 | Not Determined |
zgc:101663 | ENSDARG00000037852 | MGAT4C | Mgat4c | 3 | Not Determined |
zgc:101664 | ENSDARG00000035700 | CTC-534A2.2 | 2410002O22Rik | 1 | Not Determined |
zgc:101668 | ENSDARG00000005872 | ARHGAP28 | Arhgap28 | 2 | Not Determined |
zgc:101673 | ENSDARG00000090403 | AC008537.2 CYP2A7P1 |
Cyp2ab1 Cyp2j13 |
2 | Not Determined |
zgc:101699 | ENSDARG00000033355 | PLA2G4C | Pla2g4c | 1 | Not Determined |
zgc:101706 | ENSDARG00000013659 | C1orf58 | 0610010K06Rik | 3 | Not Determined |
zgc:101710 | ENSDARG00000012915 | ECH1 | Ech1 | 2 | Not Determined |
zgc:101715 | ENSDARG00000092703 | C19orf12 | 1600014C10Rik | 1 | Not Determined |
zgc:101724 | ENSDARG00000035676 | PTP4A2 | Ptp4a2 | 2 | Not Determined |
zgc:101731 | ENSDARG00000040965 | SNAP25 | Snap25 | 2 | Not Determined |
zgc:101737 | ENSDARG00000015010 | CCDC114 | Ccdc114 | 1 | Not Determined |
zgc:101744 | ENSDARG00000038694 | None | None | 2 | Not Determined |
zgc:101748 | ENSDARG00000019707 | C9orf114 | D2Wsu81e | 1 | Not Determined |
zgc:101757 | ENSDARG00000003635 | MOGAT3 | None | 1 | Not Determined |
zgc:101765 | ENSDARG00000054934 | None | None | 1 | Not Determined |
zgc:101777 | ENSDARG00000005679 | TRIP10 | Trip10 | 5 | Not Determined |
zgc:101780 | ENSDARG00000004798 | B4GALT4 | B4galt4 | 1 | Not Determined |
zgc:101782 | ENSDARG00000006174 | LRRC23 | Lrrc23 | 1 | Not Determined |
zgc:101783 | ENSDARG00000045824 | FAM3C | Fam3c | 4 | Not Determined |
zgc:101785 | ENSDARG00000053593 | ANXA9 | Anxa9 | 2 | Not Determined |
zgc:101788 | ENSDARG00000055644 | PRSS21 PRSS38 PRSS42 PRSS44 PRSS45 PRSS50 |
Prss21 Prss38 Prss41 Prss42 Prss43 Prss44 Prss45 Prss46 Prss50 |
1 | Not Determined |
zgc:101791 | ENSDARG00000045889 | TMPRSS2 | Tmprss2 | 2 | Not Determined |
zgc:101797 | ENSDARG00000018605 | TEKT1 | Tekt1 | 3 | Not Determined |
zgc:101798 | ENSDARG00000029356 | MBOAT1 | Mboat1 | 1 | Not Determined |
zgc:101800 | ENSDARG00000029307 | C18orf8 | 3110002H16Rik | 1 | Not Determined |
zgc:101809 | ENSDARG00000055955 | LCP2 | Lcp2 | 7 | Normal |
zgc:101810 | ENSDARG00000004658 | ACTR2 | Actr2 | 1 | Not Determined |
zgc:101814 | ENSDARG00000004727 | C3orf26 | 2610528E23Rik | 2 | Not Determined |
zgc:101819 | ENSDARG00000057114 | C4orf27 | 2700029M09Rik | 1 | Not Determined |
zgc:101840 | ENSDARG00000033201 | CRIP3 | Crip3 | 2 | Not Determined |
zgc:101847 | ENSDARG00000011170 | NDRG2 | Ndrg2 | 1 | Not Determined |
zgc:101853 | ENSDARG00000036894 | AIMP1 | Aimp1 | 2 | Not Determined |
zgc:101858 | ENSDARG00000035129 | DCXR | Cbr2 Dcxr |
1 | Not Determined |
zgc:101872 | ENSDARG00000032237 | ANAPC4 | Anapc4 | 2 | Normal |
zgc:101876 | ENSDARG00000058458 | CYP2W1 | Cyp2w1 | 1 | Not Determined |
zgc:103414 | ENSDARG00000045978 | CHCHD6 | Chchd6 | 1 | Not Determined |
zgc:103471 | ENSDARG00000052307 | LMBRD1 | Lmbrd1 | 2 | Not Determined |
zgc:103474 | ENSDARG00000055052 | MAP2 | Mtap2 | 4 | Not Determined |
zgc:103479 | ENSDARG00000039979 | TECRL | Tecrl | 1 | Not Determined |
zgc:103481 | ENSDARG00000055730 | TRIM35 | Trim35 | 1 | Not Determined |
zgc:103482 | ENSDARG00000025174 | HABP4 | Habp4 | 1 | Not Determined |
zgc:103506 | ENSDARG00000003084 | SPIRE2 | Spire2 | 1 | Not Determined |
zgc:103510 | ENSDARG00000074707 | FUT9 | Fut9 | 1 | Not Determined |
zgc:103510 | ENSDARG00000027699 | FUT9 | Fut9 | 1 | Not Determined |
zgc:103517 | ENSDARG00000013476 | C9orf100 | E130306D19Rik | 2 | Not Determined |
zgc:103518 | ENSDARG00000021380 | PPM1D | Ppm1d | 3 | Not Determined |
zgc:103534 | ENSDARG00000056318 | C12orf41 | 2310037I24Rik Gm4885 |
4 | Not Determined |
zgc:103540 | ENSDARG00000089062 | CCNB1 | Ccnb1 | 1 | Not Determined |
zgc:103545 | ENSDARG00000068256 | RWDD4 | Rwdd4a | 1 | Not Determined |
zgc:103558 | ENSDARG00000002685 | FAM113A FAM113B |
Fam113a Fam113b |
3 | Not Determined |
zgc:103559 | ENSDARG00000038293 | CRMP1 DPYS DPYSL2 DPYSL3 DPYSL4 DPYSL5 |
Crmp1 Dpys Dpysl2 Dpysl3 Dpysl4 Dpysl5 |
3 | Not Determined |
zgc:103564 | ENSDARG00000038186 | RDM1 | Rdm1 | 1 | Not Determined |
zgc:103586 | ENSDARG00000036426 | CDA | Cda | 1 | Not Determined |
zgc:103601 | ENSDARG00000036068 | NAT1 NAT2 |
Nat1 Nat2 Nat3 |
1 | Not Determined |
zgc:103625 | ENSDARG00000038770 | C16orf13 | 0610011F06Rik | 1 | Not Determined |
zgc:103652 | ENSDARG00000018562 | COPE | Cope | 1 | Not Determined |
zgc:103654 | ENSDARG00000026322 | DHRS13 | Dhrs13 | 1 | Not Determined |
zgc:103658 | ENSDARG00000069496 | ARL2 | Arl2 | 1 | Not Determined |
zgc:103663 | ENSDARG00000039647 | SLC6A1 | Slc6a1 | 2 | Not Determined |
zgc:103668 | ENSDARG00000020608 | SUGT1 | Sugt1 | 2 | Normal |
zgc:103670 | ENSDARG00000043571 | KIF2A KIF2B |
Kif2a Kif2b |
4 | Not Determined |
zgc:103671 | ENSDARG00000041115 | CNFN | Cnfn | 1 | Not Determined |
zgc:103685 | ENSDARG00000041173 | ADRA1B | Adra1b | 2 | Not Determined |
zgc:103688 | ENSDARG00000078085 | SNRPG | Snrpg | 2 | Not Determined |
zgc:103697 | ENSDARG00000067981 | CXorf56 | C330007P06Rik Gm8181 |
1 | Not Determined |
zgc:103710 | ENSDARG00000043719 | C3 | C3 | 2 | Not Determined |
zgc:103715 | ENSDARG00000029381 | ALDH3A1 ALDH3A2 |
Aldh3a1 Aldh3a2 |
1 | Not Determined |
zgc:103750 | ENSDARG00000011998 | BFSP2 | Bfsp2 | 3 | Not Determined |
zgc:103754 | ENSDARG00000069109 | SSSCA1 | Sssca1 | 1 | Not Determined |
zgc:109719 | ENSDARG00000021997 | C6orf165 | 1700003M02Rik | 1 | Not Determined |
zgc:109736 | ENSDARG00000018889 | RBM26 | Rbm26 | 4 | Normal |
zgc:109744 | ENSDARG00000070800 | None | None | 3 | Not Determined |
zgc:109868 | ENSDARG00000036834 | KRT14 KRT16 KRT20 KRT23 |
Krt14 Krt16 Krt20 Krt23 |
4 | Not Determined |
zgc:109901 | ENSDARG00000026767 | NOL11 | Nol11 | 6 | Not Determined |
zgc:109926 | ENSDARG00000056338 | C1orf144 | D4Ertd22e | 1 | Not Determined |
zgc:109930 | ENSDARG00000044445 | RGR | Rgr | 1 | Not Determined |
zgc:109953 | ENSDARG00000029556 | KIAA1310 | 4632411B12Rik | 3 | Not Determined |
zgc:109957 | ENSDARG00000059357 | SARNP | Sarnp | 2 | Not Determined |
zgc:109962 | ENSDARG00000030626 | LRIT2 | Lrit2 | 1 | Not Determined |
zgc:109965 | ENSDARG00000012126 | NCLN | Ncln | 6 | Not Determined |
zgc:109967 | ENSDARG00000019304 | PHACTR3 | Phactr3 | 2 | Not Determined |
zgc:109983 | ENSDARG00000013023 | NSUN3 | Nsun3 | 1 | Not Determined |
zgc:109986 | ENSDARG00000004265 | None | 2700097O09Rik | 2 | Not Determined |
zgc:109995 | ENSDARG00000043666 | ABT1 | Abt1 | 1 | Not Determined |
zgc:110003 | ENSDARG00000042548 | TPD52L1 | Tpd52l1 | 1 | Not Determined |
zgc:110006 | ENSDARG00000030803 | C21orf91 | D16Ertd472e | 2 | Not Determined |
zgc:110010 | ENSDARG00000019236 | GSR | Gsr | 2 | Not Determined |
zgc:110020 | ENSDARG00000058865 | ENDOG | Endog | 1 | Not Determined |
zgc:110030 | ENSDARG00000045249 | NIF3L1 | Nif3l1 | 3 | Not Determined |
zgc:110046 | ENSDARG00000037909 | C19orf52 | 1810026J23Rik | 1 | Not Determined |
zgc:110053 | ENSDARG00000020122 | None | None | 2 | Not Determined |
zgc:110064 | ENSDARG00000086370 | APOE | Apoe | 1 | Not Determined |
zgc:110077 | ENSDARG00000019797 | QRICH1 | Qrich1 | 2 | Not Determined |
zgc:110084 | ENSDARG00000044853 | RRP7A | Gm3436 Rrp7a |
1 | Not Determined |
zgc:110105 | ENSDARG00000052833 | ZFAND3 | Zfand3 | 1 | Not Determined |
zgc:110143 | ENSDARG00000038784 | FAIM2 | Faim2 | 4 | Not Determined |
zgc:110146 | ENSDARG00000044414 | None | None | 1 | Not Determined |
zgc:110152 | ENSDARG00000038025 | CBX7 | Cbx7 | 1 | Not Determined |
zgc:110154 | ENSDARG00000012274 | EIF4E EIF4E1B |
AC138218.1 Eif4e Eif4e1b |
1 | Not Determined |
zgc:110158 | ENSDARG00000056490 | AP002414.1 SSBP4 |
Ssbp4 | 1 | Not Determined |
zgc:110175 | ENSDARG00000018871 | C1orf59 | 4921515J06Rik | 1 | Not Determined |
zgc:110179 | ENSDARG00000046013 | RASL11A | Rasl11a | 1 | Not Determined |
zgc:110183 | ENSDARG00000014209 | ODF3L2 | Odf3l2 | 1 | Not Determined |
zgc:110185 | ENSDARG00000029250 | POLI | Poli | 1 | Not Determined |
zgc:110188 | ENSDARG00000088439 | GM2A | Gm2a | 1 | Not Determined |
zgc:110191 | ENSDARG00000030632 | CCDC3 | Ccdc3 | 1 | Not Determined |
zgc:110196 | ENSDARG00000053466 | C3orf1 | 4930455C21Rik | 2 | Not Determined |
zgc:110200 | ENSDARG00000057035 | STOML3 | Stoml3 | 2 | Not Determined |
zgc:110201 | ENSDARG00000059411 | IMPA2 | Impa2 | 2 | Not Determined |
zgc:110216 | ENSDARG00000077456 | HIST1H1A HIST1H1B HIST1H1C HIST1H1D HIST1H1E HIST1H1T |
AC132288.1 Hist1h1a Hist1h1b Hist1h1c Hist1h1d Hist1h1e Hist1h1t |
1 | Not Determined |
zgc:110221 | ENSDARG00000040257 | SLC38A11 | Slc38a11 | 1 | Not Determined |
zgc:110222 | ENSDARG00000044480 | CXorf40A CXorf40B |
1110012L19Rik | 2 | Not Determined |
zgc:110224 | ENSDARG00000032263 | RP11-849H4.2 | None | 1 | Not Determined |
zgc:110231 | ENSDARG00000007125 | ASB6 | Asb6 | 1 | Not Determined |
zgc:110239 | ENSDARG00000077664 | CTSH | Ctsh | 1 | Not Determined |
zgc:110246 | ENSDARG00000024037 | PCYOX1 | Pcyox1 | 1 | Not Determined |
zgc:110251 | ENSDARG00000069966 | ALOX5 | Alox5 | 2 | Not Determined |
zgc:110259 | ENSDARG00000045294 | SH3GLB1 | Sh3glb1 | 1 | Not Determined |
zgc:110266 | ENSDARG00000021046 | RHBDD1 | Rhbdd1 | 1 | Not Determined |
zgc:110269 | ENSDARG00000012325 | GEN1 | Gen1 | 2 | Not Determined |
zgc:110270 | ENSDARG00000010073 | RAB3IP | Rab3ip | 1 | Not Determined |
zgc:110283 | ENSDARG00000043936 | ANXA1 | Anxa1 | 1 | Not Determined |
zgc:110286 | ENSDARG00000074210 | ARF4 ARF5 |
Arf4 Arf5 |
1 | Not Determined |
zgc:110289 | ENSDARG00000038505 | POLR2H | Polr2h | 1 | Not Determined |
zgc:110306 | ENSDARG00000020488 | ARHGAP17 | Arhgap17 | 3 | Not Determined |
zgc:110308 | ENSDARG00000012932 | MAT2B | Mat2b | 1 | Not Determined |
zgc:110319 | ENSDARG00000021404 | NFU1 | Nfu1 | 1 | Not Determined |
zgc:110326 | ENSDARG00000054050 | C1orf204 VSIG8 |
Vsig8 | 2 | Not Determined |
zgc:110329 | ENSDARG00000035532 | TSPAN15 | Tspan15 | 2 | Not Determined |
zgc:110331 | ENSDARG00000026582 | ISCU | Iscu | 3 | Not Determined |
zgc:110333 | ENSDARG00000040628 | CLDN17 CLDN8 |
Cldn17 Cldn8 |
2 | Not Determined |
zgc:110335 | ENSDARG00000069951 | EEF1A1 | Eef1a1 | 2 | Not Determined |
zgc:110339 | ENSDARG00000046030 | None | None | 1 | Not Determined |
zgc:110340 | ENSDARG00000079497 | C8orf4 | 1810011O10Rik | 1 | Not Determined |
zgc:110348 | ENSDARG00000042661 | TSTA3 | Tsta3 | 3 | Not Determined |
zgc:110353 | ENSDARG00000039443 | ARRDC2 ARRDC3 ARRDC4 TXNIP |
Arrdc2 Arrdc3 Arrdc4 Txnip |
1 | Not Determined |
zgc:110354 | ENSDARG00000043093 | MPEG1 | Mpeg1 Pfpl |
2 | Not Determined |
zgc:110366 | ENSDARG00000004167 | None | None | 2 | Not Determined |
zgc:110380 | ENSDARG00000035519 | HIST1H1A HIST1H1B HIST1H1C HIST1H1D HIST1H1E HIST1H1T |
AC132288.1 Hist1h1a Hist1h1b Hist1h1c Hist1h1d Hist1h1e Hist1h1t |
1 | Not Determined |
zgc:110409 | ENSDARG00000053774 | ALPI ALPP ALPPL2 |
Akp3 Alpi Alppl2 |
1 | Not Determined |
zgc:110410 | ENSDARG00000055138 | None | 4930511M11Rik | 1 | Not Determined |
zgc:110426 | ENSDARG00000029452 | NEURL1B | Neurl1B | 1 | Not Determined |
zgc:110460 | ENSDARG00000044479 | EIF2A | Eif2a | 7 | Normal |
zgc:110463 | ENSDARG00000042157 | PPIL6 | Ppil6 | 1 | Not Determined |
zgc:110527 | ENSDARG00000001767 | SLC29A2 | Slc29a2 | 2 | Not Determined |
