ZMP
Available To Order (S)
The following genes (beginning with S) have alleles available to order now. The alleles can be ordered from ZIRC and/or EZRC. 17882 alleles are currently available to order.
Note: Alleles can only be obtained from ZIRC and/or EZRC and not directly from our lab.
Gene Name | Ensembl ID | Human Orthologue | Mouse Orthologue | Alleles Found | Associated Phenotype |
---|---|---|---|---|---|
S238B_DANRE | ENSDARG00000074533 | SLC25A38 | Slc25a38 | 1 | Not Determined |
SACS (2 of 2) | ENSDARG00000062627 | SACS | Sacs | 5 | Not Determined |
sae1 | ENSDARG00000010487 | SAE1 | Sae1 | 1 | Not Determined |
safb | ENSDARG00000020467 | SAFB SAFB2 |
Safb Safb2 |
2 | Not Determined |
sag | ENSDARG00000038378 | SAG | Sag | 1 | Not Determined |
sall1a | ENSDARG00000074319 | SALL1 | Sall1 | 1 | Not Determined |
sall1b | ENSDARG00000075891 | SALL1 | Sall1 | 1 | Not Determined |
sall4 | ENSDARG00000044485 | SALL4 | Sall4 | 1 | Not Determined |
samd11 | ENSDARG00000077852 | SAMD11 | None | 1 | Not Determined |
samm50 | ENSDARG00000045814 | SAMM50 | Samm50 | 2 | Not Determined |
samm50l | ENSDARG00000039681 | SAMM50 | Samm50 | 1 | Not Determined |
samsn1a | ENSDARG00000054543 | SAMSN1 | Samsn1 | 1 | Not Determined |
samsn1b | ENSDARG00000078647 | SAMSN1 | Samsn1 | 3 | Not Determined |
sap130a | ENSDARG00000056924 | SAP130 | Sap130 | 2 | Not Determined |
sap130b | ENSDARG00000079352 | SAP130 | Sap130 | 2 | Not Determined |
sardh | ENSDARG00000058102 | SARDH | Sardh | 2 | Not Determined |
sarm1 | ENSDARG00000010610 | SARM1 | Sarm1 | 2 | Not Determined |
sars | ENSDARG00000008237 | SARS | Sars | 1 | Normal |
sart1 | ENSDARG00000005945 | SART1 | Sart1 | 1 | Not Determined |
sart3 | ENSDARG00000008032 | SART3 | Sart3 | 1 | Not Determined |
satb2 | ENSDARG00000061885 | SATB2 | Satb2 | 2 | Not Determined |
sav1 | ENSDARG00000006196 | SAV1 | Sav1 | 1 | Not Determined |
sb:cb1067 | ENSDARG00000016483 | BAIAP2L2 | Baiap2l2 | 1 | Not Determined |
sb:cb1095 | ENSDARG00000074393 | SH3YL1 | Sh3yl1 | 1 | Not Determined |
sb:cb37 | ENSDARG00000041645 | A2ML1 | None | 1 | Not Determined |
sb:cb472 | ENSDARG00000060238 | UACA | Uaca | 6 | Not Determined |
sb:cb827 | ENSDARG00000087186 | None | None | 1 | Not Determined |
sb:cb986 | ENSDARG00000077270 | INCENP | Incenp | 1 | Not Determined |
sbf1 | ENSDARG00000062968 | SBF1 | Sbf1 | 4 | Not Determined |
SBF2 | ENSDARG00000059460 | SBF2 | None | 1 | Not Determined |
sc:d0144 | ENSDARG00000040543 | C1orf204 GPA33 |
Gpa33 | 1 | Not Determined |
sc:d0202 | ENSDARG00000078180 | None | None | 1 | Not Determined |
sc:d0316 | ENSDARG00000016739 | LRRC4C | Lrrc4c | 1 | Not Determined |
sc:d0319 | ENSDARG00000006636 | SLITRK2 | Slitrk2 | 2 | Not Determined |
sc:d0348 | ENSDARG00000074535 | LINGO2 | Lingo2 | 1 | Not Determined |
sc:d0350 | ENSDARG00000079396 | LRFN5 | Lrfn5 | 1 | Not Determined |
sc:d0413 | ENSDARG00000077112 | LRRN1 | Lrrn1 | 1 | Not Determined |
sc:d136 | ENSDARG00000077745 | None | None | 2 | Not Determined |
sc:d149 | ENSDARG00000076148 | None | None | 1 | Not Determined |
sc:d158 | ENSDARG00000079353 | None | None | 1 | Not Determined |
sc:d411 | ENSDARG00000079611 | SEMA4C | Sema4c | 3 | Not Determined |
scamp1 | ENSDARG00000036911 | None | Scamp1 | 2 | Not Determined |
scamp2l | ENSDARG00000017010 | SCAMP2 | Scamp2 | 1 | Not Determined |
scaper | ENSDARG00000023104 | SCAPER | Scaper | 1 | Not Determined |
scarf1 | ENSDARG00000077285 | SCARF1 | Scarf1 | 3 | Not Determined |
sccpdha | ENSDARG00000075766 | SCCPDH | Sccpdh | 2 | Not Determined |
scd | ENSDARG00000033662 | SCD | Scd1 Scd2 Scd3 Scd4 |
1 | Not Determined |
scel | ENSDARG00000034677 | SCEL | Scel | 4 | Not Determined |
scg2a | ENSDARG00000017470 | SCG2 | Scg2 | 1 | Not Determined |
scg2b | ENSDARG00000038574 | SCG2 | Scg2 | 2 | Not Determined |
scg5 | ENSDARG00000032126 | SCG5 | Scg5 | 1 | Not Determined |
scinlb | ENSDARG00000058348 | SCIN | Scin | 1 | Not Determined |
scly | ENSDARG00000073813 | SCLY | Scly | 1 | Not Determined |
scn1a | ENSDARG00000010783 | SCN1A SCN2A SCN3A SCN9A |
Scn1a Scn2a1 Scn3a Scn9a |
4 | Normal |
scn1lab | ENSDARG00000062744 | SCN1A SCN2A SCN3A SCN9A |
Scn1a Scn2a1 Scn3a Scn9a |
4 | Not Determined |
scn2b | ENSDARG00000041176 | SCN2B | Scn2b | 1 | Not Determined |
scn4aa | ENSDARG00000008797 | SCN4A | Scn4a | 4 | Normal |
scn4ab | ENSDARG00000034588 | SCN4A | Scn4a | 5 | Not Determined |
scn4bb | ENSDARG00000093246 | None | None | 1 | Not Determined |
scn8aa | ENSDARG00000005775 | SCN8A | Scn8a | 1 | Not Determined |
scn8ab | ENSDARG00000018032 | SCN8A | Scn8a | 3 | Not Determined |
scnm1 | ENSDARG00000003027 | SCNM1 | None | 1 | Not Determined |
scospondin | ENSDARG00000067859 | None | Sspo | 8 | Normal |
scpp5 | ENSDARG00000078622 | None | None | 1 | Not Determined |
scpp6 | ENSDARG00000075598 | None | None | 1 | Not Determined |
scpp9 | ENSDARG00000087178 | None | None | 1 | Not Determined |
scrib | ENSDARG00000000861 | SCRIB | Scrib | 6 | Not Determined |
scrn3 | ENSDARG00000016611 | SCRN3 | Scrn3 | 1 | Not Determined |
scrt1b | ENSDARG00000040214 | SCRT1 | Scrt1 | 1 | Not Determined |
scube2 | ENSDARG00000037362 | SCUBE2 | Scube2 | 1 | Not Determined |
SCUBE3 | ENSDARG00000011490 | SCUBE3 | Scube3 | 1 | Not Determined |
scxa | ENSDARG00000035695 | SCXA SCXB |
Scx | 1 | Not Determined |
sdad1 | ENSDARG00000068903 | SDAD1 | Sdad1 | 2 | Not Determined |
sdc4 | ENSDARG00000059906 | SDC4 | Sdc4 | 1 | Not Determined |
sdcbp2 | ENSDARG00000012513 | SDCBP2 | Sdcbp2 | 1 | Not Determined |
sdccag8 | ENSDARG00000078947 | SDCCAG8 | Sdccag8 | 2 | Not Determined |
sdf4 | ENSDARG00000070682 | SDF4 | Sdf4 | 1 | Not Determined |
sdha | ENSDARG00000016721 | SDHA | Sdha | 2 | Not Determined |
sdhda | ENSDARG00000055712 | AP002884.2 SDHD |
Sdhd | 2 | Not Determined |
SDK2 (2 of 2) | ENSDARG00000078116 | SDK2 | Sdk2 | 4 | Not Determined |
sdk2b | ENSDARG00000060452 | SDK2 | Sdk2 | 3 | Normal |
SDR42E2 | ENSDARG00000059914 | SDR42E2 | None | 1 | Not Determined |
sec22a | ENSDARG00000078328 | SEC22A | Sec22a | 2 | Not Determined |
sec23ip | ENSDARG00000061413 | SEC23IP | Sec23ip | 3 | Not Determined |
sec24c | ENSDARG00000060575 | SEC24C | Sec24c | 3 | Not Determined |
sec24d | ENSDARG00000045946 | SEC24D | Sec24d | 2 | Not Determined |
sec31a | ENSDARG00000021082 | SEC31A | Sec31a | 1 | Not Determined |
sec31b | ENSDARG00000002916 | SEC31B | Sec31b | 2 | Not Determined |
sec61al1 | ENSDARG00000021669 | SEC61A1 | Sec61a1 | 1 | Not Determined |
sec62 | ENSDARG00000019951 | SEC62 | Sec62 | 1 | Not Determined |
sec63 | ENSDARG00000017740 | SEC63 | Sec63 | 1 | Not Determined |
selenbp1 | ENSDARG00000024717 | SELENBP1 | Selenbp1 Selenbp2 |
1 | Not Determined |
selt1a | ENSDARG00000058354 | RP11-392O18.1 | 2810407C02Rik | 1 | Not Determined |
selt2 | ENSDARG00000023220 | RP11-392O18.1 | 2810407C02Rik | 1 | Not Determined |
sema3aa | ENSDARG00000019235 | SEMA3A | Sema3a | 5 | Not Determined |
sema3ab | ENSDARG00000042210 | SEMA3A | Sema3a | 2 | Not Determined |
sema3bl | ENSDARG00000007560 | SEMA3G | Sema3g | 3 | Not Determined |
sema3c | ENSDARG00000034300 | SEMA3C | Sema3c | 3 | Normal |
sema3d | ENSDARG00000017369 | SEMA3D | Sema3d | 2 | Normal |
sema3fb | ENSDARG00000055373 | SEMA3F | Sema3f | 2 | Not Determined |
sema3ga | ENSDARG00000042545 | SEMA3F | Sema3f | 3 | Not Determined |
sema3gb | ENSDARG00000013607 | SEMA3F | Sema3f | 1 | Not Determined |
sema3h | ENSDARG00000042616 | SEMA3A SEMA3C SEMA3D SEMA3E SEMA3F SEMA3G |
Sema3a Sema3b Sema3c Sema3d Sema3e Sema3f Sema3g |
1 | Not Determined |
sema4e | ENSDARG00000052997 | SEMA4D | Sema4d | 3 | Not Determined |
SEMA4G (2 of 2) | ENSDARG00000088143 | SEMA4G | Sema4g | 2 | Not Determined |
sema5a | ENSDARG00000058821 | SEMA5A | Sema5a | 2 | Not Determined |
sema5b | ENSDARG00000061471 | SEMA5B | Sema5b | 3 | Not Determined |
sema6a | ENSDARG00000043028 | SEMA6A | Sema6a | 3 | Not Determined |
sema6d | ENSDARG00000002748 | SEMA6C | Sema6c | 1 | Not Determined |
sema7a | ENSDARG00000078707 | SEMA7A | Sema7a | 2 | Not Determined |
senp5 | ENSDARG00000060646 | SENP5 | Senp5 | 1 | Not Determined |
senp6a | ENSDARG00000012493 | SENP6 | Senp6 | 2 | Not Determined |
sepp1b | ENSDARG00000079727 | SEPP1 | Sepp1 | 1 | Not Determined |
sepsecs | ENSDARG00000033861 | SEPSECS | Sepsecs | 1 | Not Determined |
sept3 | ENSDARG00000030656 | SEPT3 | Sept3 | 1 | Not Determined |
sept4a | ENSDARG00000010385 | SEPT4 | Sept4 | 2 | Not Determined |
SEPT7 | ENSDARG00000087396 | SEPT7 SEPT7L |
Sept7 | 1 | Not Determined |
sept7b | ENSDARG00000019649 | SEPT7 SEPT7L |
Sept7 | 1 | Not Determined |
sept9a | ENSDARG00000020235 | SEPT9 | Sept9 | 2 | Not Determined |
serhl | ENSDARG00000032340 | SERHL2 | Serhl | 1 | Not Determined |
serpina1 | ENSDARG00000090286 | SERPINA10 | Gm46 Serpina10 |
1 | Not Determined |
serpina1l | ENSDARG00000090850 | SERPINA10 | Gm46 Serpina10 |
1 | Not Determined |
serpinb1l2 | ENSDARG00000070396 | SERPINB1 | Serpinb1a Serpinb1b Serpinb1c |
1 | Not Determined |
serpinb1l4 | ENSDARG00000091801 | SERPINB10 SERPINB12 SERPINB13 SERPINB2 SERPINB3 SERPINB4 SERPINB7 |
Serpinb11 Serpinb12 Serpinb13 Serpinb2 Serpinb3a Serpinb3b Serpinb3c Serpinb3d Serpinb7 |
2 | Not Determined |
serpine1 | ENSDARG00000056795 | SERPINE1 | Serpine1 | 1 | Not Determined |
serpine2 | ENSDARG00000029353 | SERPINE2 | Serpine2 | 1 | Not Determined |
serpinf2 | ENSDARG00000076448 | SERPINF2 | Serpinf2 | 1 | Not Determined |
sesn1 | ENSDARG00000020693 | SESN1 | Sesn1 | 2 | Not Determined |
sestd1 | ENSDARG00000040614 | SESTD1 | Sestd1 | 2 | Not Determined |
setb | ENSDARG00000003920 | SET | Set | 1 | Not Determined |
setd1a | ENSDARG00000060030 | SETD1A | Setd1a | 3 | Not Determined |
setd1ba | ENSDARG00000060847 | SETD1B | None | 2 | Normal |
setd1bb | ENSDARG00000077244 | SETD1B | None | 1 | Not Determined |
setd2 | ENSDARG00000062244 | SETD2 | Setd2 | 1 | Not Determined |
setd4 | ENSDARG00000036592 | SETD4 | Setd4 | 1 | Not Determined |
setd5 | ENSDARG00000078576 | SETD5 | Setd5 | 1 | Not Determined |
setd6 | ENSDARG00000043986 | SETD6 | Setd6 | 1 | Not Determined |
setd8b | ENSDARG00000076551 | AL356585.2 SETD8 |
Setd8 | 1 | Not Determined |
setdb1b | ENSDARG00000061724 | SETDB1 | Setdb1 | 3 | Not Determined |
SETX | ENSDARG00000022996 | SETX | Setx | 2 | Not Determined |
SEZ6 (1 of 2) | ENSDARG00000079414 | SEZ6 | Sez6 | 1 | Not Determined |
sez6l | ENSDARG00000076028 | SEZ6L | Sez6l | 3 | Not Determined |
sf1 | ENSDARG00000008188 | None | Sf1 | 1 | Not Determined |
SF1 | ENSDARG00000086479 | KHDRBS3 SF1 |
Khdrbs3 | 1 | Not Determined |
sf3a3 | ENSDARG00000056447 | SF3A3 | Sf3a3 | 2 | Not Determined |
sf3b1 | ENSDARG00000056138 | SF3B1 | Sf3b1 | 2 | Not Determined |
sfpq | ENSDARG00000011564 | SFPQ | Sfpq | 1 | Not Determined |
sfrp5 | ENSDARG00000039041 | SFRP5 | Sfrp5 | 2 | Not Determined |
sft2d1 | ENSDARG00000007362 | SFT2D1 | Gm12166 Sft2d1 |
1 | Not Determined |
sft2d3 | ENSDARG00000070284 | SFT2D3 | Sft2d3 | 1 | Not Determined |
sgcd | ENSDARG00000009789 | SGCD | Sgcd | 1 | Not Determined |
sgce | ENSDARG00000012138 | SGCE | Sgce | 2 | Not Determined |
SGIP1 | ENSDARG00000077269 | SGIP1 | Sgip1 | 2 | Not Determined |
sgk1 | ENSDARG00000025522 | SGK1 | Sgk1 | 1 | Not Determined |
sgk3 | ENSDARG00000062460 | SGK3 | Sgk3 | 1 | Not Determined |
sgpl1 | ENSDARG00000061375 | SGPL1 | Sgpl1 | 1 | Not Determined |
SGSM1 (2 of 2) | ENSDARG00000028857 | SGSM1 | Sgsm1 | 2 | Not Determined |
sh2b1 | ENSDARG00000057679 | SH2B1 | Sh2b1 | 2 | Not Determined |
sh2d3ca | ENSDARG00000028099 | SH2D3C | Sh2d3c | 1 | Not Determined |
sh2d3cb | ENSDARG00000009081 | SH2D3C | Sh2d3c | 1 | Not Determined |
sh2d4b | ENSDARG00000069374 | SH2D4B | Sh2d4b | 2 | Not Determined |
sh2d5 | ENSDARG00000014324 | SH2D5 | Sh2d5 | 1 | Not Determined |
SH2D6 | ENSDARG00000090607 | SH2D6 | Sh2d6 | 1 | Not Determined |
sh3bp4a | ENSDARG00000020000 | SH3BP4 | Sh3bp4 | 1 | Not Determined |
sh3gl1a | ENSDARG00000067958 | SH3GL1 | Sh3gl1 | 2 | Not Determined |
sh3gl2 | ENSDARG00000023600 | SH3GL2 | Sh3gl2 | 2 | Not Determined |
sh3glb1 | ENSDARG00000010956 | SH3GLB1 | Sh3glb1 | 1 | Not Determined |
sh3glb2a | ENSDARG00000008983 | SH3GLB2 | Sh3glb2 | 1 | Not Determined |
sh3glb2b | ENSDARG00000035470 | SH3GLB2 | Sh3glb2 | 3 | Normal |
sh3pxd2a | ENSDARG00000060148 | SH3PXD2A | Sh3pxd2a | 6 | Not Determined |
SH3PXD2A (2 of 2) | ENSDARG00000061758 | SH3PXD2A | Sh3pxd2a | 1 | Not Determined |
sh3pxd2b | ENSDARG00000021377 | SH3PXD2B | Sh3pxd2b | 2 | Not Determined |
SHA9B_DANRE | ENSDARG00000052642 | SHISA8 SHISA9 |
Shisa9 | 2 | Not Determined |
SHANK1 (1 of 3) | ENSDARG00000060539 | SHANK1 | Shank1 | 3 | Not Determined |
shank2 | ENSDARG00000062325 | SHANK2 | Shank2 | 2 | Not Determined |
shank3a | ENSDARG00000063332 | SHANK3 | Shank3 | 4 | Not Determined |
shank3b | ENSDARG00000063054 | SHANK3 | Shank3 | 1 | Not Determined |
shc2 | ENSDARG00000062080 | SHC2 | Shc2 | 1 | Not Determined |
shcbp1 | ENSDARG00000052167 | SHCBP1 | Shcbp1 | 1 | Not Determined |
shdb | ENSDARG00000062109 | SHD | Shd | 1 | Not Determined |
shisa7 | ENSDARG00000063144 | SHISA7 | Shisa7 | 3 | Not Determined |
SHISA8 (2 of 2) | ENSDARG00000090314 | SHISA8 SHISA9 |
Shisa9 | 1 | Not Determined |
SHISA8 (1 of 2) | ENSDARG00000088204 | SHISA8 SHISA9 |
Shisa9 | 1 | Not Determined |
shox | ENSDARG00000025891 | SHOX | None | 1 | Normal |
SHPRH | ENSDARG00000075884 | SHPRH | Shprh | 1 | Not Determined |
shq1 | ENSDARG00000058522 | SHQ1 | Shq1 | 1 | Not Determined |
SHROOM2 (1 of 2) | ENSDARG00000076416 | SHROOM2 | Shroom2 | 2 | Normal |
SHROOM3 (2 of 2) | ENSDARG00000078705 | SHROOM3 | Shroom3 | 1 | Not Determined |
shroom4 | ENSDARG00000079900 | SHROOM4 | Shroom4 | 3 | Not Determined |
si:busm1-104n07.3 | ENSDARG00000074510 | HLA-DOB HLA-DPB1 HLA-DPB2 HLA-DQB1 HLA-DQB2 HLA-DRB1 HLA-DRB5 |
H2-Ab1 H2-Eb1 H2-Eb2 H2-Ob |
1 | Normal |
si:busm1-122b7.1 | ENSDARG00000030933 | KSR1 | Ksr1 | 1 | Not Determined |
si:busm1-142b24.1 | ENSDARG00000042563 | C14orf106 | C79407 | 1 | Not Determined |
si:busm1-189a20.4 | ENSDARG00000043973 | ZNF292 | Zfp292 | 4 | Not Determined |
si:busm1-194e12.11 | ENSDARG00000055441 | HLA-DMA HLA-DMB HLA-DOA HLA-DPA1 HLA-DQA1 HLA-DQA2 HLA-DRA XXbac-BPG181M17.5 |
H2-Aa H2-DMa H2-DMb1 H2-DMb2 H2-Oa |
1 | Not Determined |
si:busm1-199m19.4 | ENSDARG00000017431 | FAM63B | Fam63b | 2 | Not Determined |
si:busm1-228j01.3 | ENSDARG00000086294 | HLA-DMA HLA-DMB HLA-DOA HLA-DPA1 HLA-DQA1 HLA-DQA2 HLA-DRA XXbac-BPG181M17.5 |
H2-Aa H2-DMa H2-DMb1 H2-DMb2 H2-Oa |
2 | Not Determined |
si:busm1-228j01.4 | ENSDARG00000088872 | HLA-DOB HLA-DPB1 HLA-DPB2 HLA-DQB1 HLA-DQB2 HLA-DRB1 HLA-DRB5 |
H2-Ab1 H2-Eb1 H2-Eb2 H2-Ob |
1 | Not Determined |
si:busm1-64d20.2 | ENSDARG00000077773 | ENPP7 | Enpp7 | 1 | Not Determined |
si:busm1-64d20.2 | ENSDARG00000053525 | ENPP7 | Enpp7 | 2 | Not Determined |
si:busm1-6a2.1 | ENSDARG00000024815 | OGFR | Ogfr | 3 | Not Determined |
si:ch1073-126c3.3 | ENSDARG00000039937 | C10orf96 | 1700011F14Rik | 1 | Not Determined |
si:ch1073-154c4.1 | ENSDARG00000075676 | FNDC7 | Fndc7 | 7 | Not Determined |
si:ch1073-179p4.1 | ENSDARG00000060751 | TAOK3 | Taok3 | 3 | Not Determined |
si:ch1073-179p4.3 | ENSDARG00000075923 | TXNRD2 | Txnrd2 | 1 | Not Determined |
si:ch1073-183g13.2 | ENSDARG00000061233 | None | Abcc5 | 1 | Not Determined |
si:ch1073-219n12.1 | ENSDARG00000063580 | PPP1R9A SAMD14 |
Ppp1r9a Ppp1r9b Samd14 |
1 | Not Determined |
si:ch1073-268b21.1 | ENSDARG00000070145 | MAGIX SAV1 |
Magix Sav1 |
1 | Not Determined |
si:ch1073-280h16.1 | ENSDARG00000078752 | KIAA0226 | 1700021K19Rik | 3 | Not Determined |
si:ch1073-322p19.1 | ENSDARG00000075173 | GIMAP8 | Gimap8 | 1 | Not Determined |
si:ch1073-329n19.2 | ENSDARG00000039887 | C1QBP | C1qbp | 1 | Not Determined |
si:ch1073-349o24.2 | ENSDARG00000006863 | CCDC108 | Ccdc108 | 3 | Not Determined |
si:ch1073-351m12.1 | ENSDARG00000061040 | PUM2 | Pum2 | 2 | Not Determined |
si:ch1073-376g14.1 | ENSDARG00000086290 | ZNF804B | AC112662.1 | 2 | Not Determined |
si:ch1073-380l12.1 | ENSDARG00000058939 | B4GALNT3 | B4galnt3 | 3 | Not Determined |
si:ch1073-404h7.1 | ENSDARG00000087299 | ARMC9 | Armc9 | 2 | Not Determined |
si:ch1073-412h12.1 | ENSDARG00000094115 | RPS6KC1 | Rps6kc1 | 1 | Not Determined |
si:ch1073-436c4.1 | ENSDARG00000078529 | BAI1 | Bai1 | 3 | Not Determined |
si:ch1073-446e18.3 | ENSDARG00000086075 | TTC3 | Ttc3 | 4 | Not Determined |
si:ch1073-459j12.1 | ENSDARG00000006901 | AEBP1 | Aebp1 | 6 | Not Determined |
si:ch1073-464p5.4 | ENSDARG00000086569 | None | None | 1 | 1 Phenotype, 1 Normal |
si:ch1073-75f15.2 | ENSDARG00000095394 | C15orf60 | 2410076I21Rik | 1 | Not Determined |
si:ch1073-93e12.2 | ENSDARG00000059044 | EPM2A | Epm2a | 4 | Not Determined |
si:ch1073-98b4.1 | ENSDARG00000054448 | KIF1C | Gm1305 Kif1c |
1 | Not Determined |
si:ch211-101b18.1 | ENSDARG00000004176 | ULK4 | Ulk4 | 5 | Normal |
si:ch211-101n13.9 | ENSDARG00000055525 | AC008074.1 | 1110067D22Rik Gm5065 |
1 | Not Determined |
si:ch211-102c2.5 | ENSDARG00000077653 | AP005242.1 C9orf86 |
B230208H17Rik | 1 | Not Determined |
si:ch211-102c2.6 | ENSDARG00000036481 | GIF TCN1 TCN2 |
Gif Tcn2 |
1 | Not Determined |
si:ch211-103f16.2 | ENSDARG00000044143 | NOL8 | Nol8 | 2 | Not Determined |
si:ch211-103i6.5 | ENSDARG00000074031 | FASTKD2 | Fastkd2 | 3 | Not Determined |
si:ch211-105c13.3 | ENSDARG00000089441 | None | None | 1 | Not Determined |
si:ch211-105d11.3 | ENSDARG00000070553 | RNMT | Rnmt | 1 | Not Determined |
si:ch211-105n9.1 | ENSDARG00000008249 | C6orf138 | 3110082D06Rik | 1 | Not Determined |
si:ch211-106a19.1 | ENSDARG00000022772 | OSBP2 | Osbp2 | 1 | Not Determined |
si:ch211-106g4.2 | ENSDARG00000011672 | None | Sema3b | 2 | Not Determined |
si:ch211-106h11.1 | ENSDARG00000017720 | LRRC8A LRRC8B LRRC8C LRRC8D LRRC8E |
Lrrc8a Lrrc8b Lrrc8c Lrrc8d Lrrc8e |
2 | Not Determined |
si:ch211-106h4.12 | ENSDARG00000092920 | None | None | 1 | Not Determined |
si:ch211-106h4.6 | ENSDARG00000077219 | PLXDC2 | Plxdc2 | 1 | Not Determined |
si:ch211-106h4.9 | ENSDARG00000075706 | MLPH | Mlph | 1 | Not Determined |
si:ch211-106k21.6 | ENSDARG00000068580 | GLIS1 | Glis1 | 1 | Not Determined |
si:ch211-106n13.1 | ENSDARG00000004291 | HECW1 | Hecw1 | 5 | Not Determined |
si:ch211-106n13.3 | ENSDARG00000052633 | COL21A1 | None | 2 | Not Determined |
si:ch211-107m4.1 | ENSDARG00000056830 | HNRNPUL2 | Hnrnpul2 | 1 | Not Determined |
si:ch211-107m8.2 | ENSDARG00000070995 | INPP4A | Inpp4a | 4 | Not Determined |
si:ch211-107n23.1 | ENSDARG00000013000 | PPFIA2 | Ppfia2 | 1 | Not Determined |
si:ch211-107o23.1 | ENSDARG00000068128 | PPP1R15B | Ppp1r15b | 1 | Not Determined |
si:ch211-108c6.2 | ENSDARG00000090682 | None | None | 1 | Not Determined |
si:ch211-108g16.2 | ENSDARG00000077157 | SYNPO2 | Synpo2 | 4 | Normal |
si:ch211-10e2.6 | ENSDARG00000075543 | CHD8 | Chd8 | 3 | Not Determined |
si:ch211-10e8.3 | ENSDARG00000028389 | RAB44 | Rab44 | 5 | Not Determined |
si:ch211-10e8.6 | ENSDARG00000053934 | HDHD3 | Hdhd3 | 1 | Not Determined |
si:ch211-112d19.3 | ENSDARG00000020981 | SLC35A3 | Slc35a3 | 1 | Not Determined |
si:ch211-112m17.3 | ENSDARG00000020777 | C6orf204 | Gm9766 | 2 | Not Determined |
si:ch211-113e8.10 | ENSDARG00000079631 | AP001350.3 ZFP91 |
Zfp91 | 2 | Not Determined |
si:ch211-113e8.3 | ENSDARG00000078251 | TESK1 | Tesk1 | 1 | Not Determined |
si:ch211-113e8.6 | ENSDARG00000074610 | GIMAP8 | Gimap8 | 1 | Not Determined |
si:ch211-113k9.1 | ENSDARG00000090883 | GABRA3 | Gabra3 | 1 | Not Determined |
si:ch211-113p18.5 | ENSDARG00000069649 | TMEM160 | Tmem160 | 1 | Normal |
si:ch211-114c12.4 | ENSDARG00000035560 | CAPG | Capg | 1 | Not Determined |
si:ch211-114l13.10 | ENSDARG00000092196 | NLRP6 | Nlrp6 | 1 | Not Determined |
si:ch211-117c19.1 | ENSDARG00000059678 | KIAA1161 | AI464131 | 3 | Not Determined |
si:ch211-117c19.2 | ENSDARG00000059677 | MAMDC2 | Mamdc2 | 2 | Not Determined |
si:ch211-117c8.3 | ENSDARG00000076247 | DLK2 | Dlk2 | 1 | Not Determined |
si:ch211-117k11.1 | ENSDARG00000062427 | CLCN2 | Clcn2 | 3 | Not Determined |
si:ch211-117l16.1 | ENSDARG00000031956 | TMEM63A | Tmem63a | 1 | Not Determined |
si:ch211-117n7.1 | ENSDARG00000076595 | SEMA4G | Sema4g | 1 | Not Determined |
si:ch211-117o11.4 | ENSDARG00000073695 | MAMDC2 | Mamdc2 | 2 | Not Determined |
si:ch211-119b12.6 | ENSDARG00000031506 | FLVCR2 | Mfsd7c | 3 | Not Determined |
si:ch211-119c20.2 | ENSDARG00000043818 | CASKIN1 | Caskin1 | 1 | Not Determined |
si:ch211-119d14.3 | ENSDARG00000075332 | None | None | 2 | Not Determined |
si:ch211-11i5.2 | ENSDARG00000060215 | CCDC21 | Ccdc21 | 4 | Not Determined |
si:ch211-11o22.2 | ENSDARG00000069560 | KCNH3 | Kcnh3 | 1 | Not Determined |
si:ch211-11p18.1 | ENSDARG00000077068 | NLRP12 RNH1 |
Rnh1 | 2 | Not Determined |
si:ch211-11p18.3 | ENSDARG00000095616 | NLRP12 RNH1 |
Rnh1 | 2 | Not Determined |
si:ch211-120e1.1 | ENSDARG00000070215 | None | None | 2 | Not Determined |
si:ch211-120j21.1 | ENSDARG00000088816 | C2orf89 | Gm12824 | 1 | Not Determined |
si:ch211-120k19.1 | ENSDARG00000075517 | MPV17L | Mpv17l | 1 | Not Determined |
si:ch211-120k19.2 | ENSDARG00000073732 | MYH14 | Myh14 | 4 | Not Determined |
si:ch211-120k19.3 | ENSDARG00000094040 | CGN | Cgn | 1 | Not Determined |
si:ch211-120p12.3 | ENSDARG00000079473 | RP5-862P8.2 | BC021891 | 2 | Not Determined |
si:ch211-120p12.4 | ENSDARG00000055698 | PCNXL2 | Pcnxl2 | 4 | Normal |
si:ch211-121a2.3 | ENSDARG00000034707 | TRIM65 | Trim65 | 1 | Not Determined |
si:ch211-121b5.4 | ENSDARG00000013524 | CYP2J2 | Cyp2j11-ps Cyp2j5 Cyp2j6 Cyp2j9 |
1 | Normal |
si:ch211-122a20.1 | ENSDARG00000014215 | CDH13 | Cdh13 | 1 | Not Determined |
si:ch211-122m3.1 | ENSDARG00000067824 | AL953854.2 CNTNAP3 CNTNAP3B CNTNAP4 CNTNAP5 |
Cntnap3 Cntnap4 Cntnap5a Cntnap5b Cntnap5c |
2 | Not Determined |
si:ch211-124k10.1 | ENSDARG00000068731 | RXFP2 | Rxfp2 | 1 | Not Determined |
si:ch211-124n19.5 | ENSDARG00000091023 | ANKRD57 | None | 1 | Not Determined |
si:ch211-124o16.3 | ENSDARG00000086362 | POU6F2 | Pou6f2 | 1 | Not Determined |
