ZMP
Available To Order (C)
The following genes (beginning with C) have alleles available to order now. The alleles can be ordered from ZIRC and/or EZRC. 17882 alleles are currently available to order.
Note: Alleles can only be obtained from ZIRC and/or EZRC and not directly from our lab.
| Gene Name | Ensembl ID | Human Orthologue | Mouse Orthologue | Alleles Found | Associated Phenotype |
|---|---|---|---|---|---|
| C0H5V7_DANRE | ENSDARG00000074731 | None | None | 4 | Not Determined |
| c10orf11 | ENSDARG00000057166 | C10orf11 | 1700112E06Rik | 1 | Not Determined |
| C10orf112 | ENSDARG00000090618 | C10orf112 | Gm13318 | 2 | Not Determined |
| c10orf119 | ENSDARG00000055314 | C10orf119 | 1110007A13Rik | 1 | Not Determined |
| C10orf71 (1 of 2) | ENSDARG00000086970 | C10orf71 | 3425401B19Rik | 6 | Not Determined |
| C10orf90 | ENSDARG00000089024 | C10orf90 | D7Ertd443e | 1 | Not Determined |
| c11orf2 | ENSDARG00000062016 | C11orf2 | 1110014N23Rik | 2 | Not Determined |
| C11orf53 (2 of 2) | ENSDARG00000058254 | C11orf53 | 1810046K07Rik | 1 | Not Determined |
| C11orf82 | ENSDARG00000088690 | C11orf82 | 4632434I11Rik | 1 | Not Determined |
| C12orf51 (1 of 3) | ENSDARG00000079151 | C12orf51 | Gm15800 | 2 | Not Determined |
| C13orf23 | ENSDARG00000086302 | C13orf23 | 2810046L04Rik | 1 | Not Determined |
| C14orf102 | ENSDARG00000074726 | C14orf102 | BC002230 | 3 | Not Determined |
| C14orf148 | ENSDARG00000027538 | C14orf148 | 4933437F05Rik | 1 | Not Determined |
| c14orf159 | ENSDARG00000005179 | C14orf159 | 9030617O03Rik | 1 | Not Determined |
| C14orf166B | ENSDARG00000060062 | C14orf166B | Gm6772 | 1 | Not Determined |
| C14orf43 (1 of 2) | ENSDARG00000053864 | C14orf43 | C130039O16Rik | 5 | Not Determined |
| C16orf11 | ENSDARG00000087663 | C16orf11 | A930017K11Rik Nhlrc4 |
2 | Not Determined |
| C16orf73 | ENSDARG00000062442 | C16orf73 | 4930528F23Rik | 2 | Not Determined |
| C17orf104 | ENSDARG00000090664 | C17orf104 | Gm1564 | 4 | Not Determined |
| C17orf63 (1 of 2) | ENSDARG00000078578 | C17orf63 | BC017647 | 1 | Not Determined |
| C19orf26 (2 of 2) | ENSDARG00000089348 | C19orf26 | Dos | 2 | Not Determined |
| c1d | ENSDARG00000021112 | C1D | C1d | 1 | Not Determined |
| c1qtnf2 | ENSDARG00000059944 | C1QTNF2 | C1qtnf2 | 2 | Normal |
| c1qtnf3 | ENSDARG00000057435 | AMACR | Amacr | 1 | Not Determined |
| C20orf26 (1 of 2) | ENSDARG00000039491 | C20orf26 | 4930529M08Rik | 1 | Not Determined |
| c2cd2l | ENSDARG00000061066 | C2CD2L | C2cd2l | 1 | Not Determined |
| C2orf71 | ENSDARG00000037656 | C2orf71 | BC027072 | 1 | Not Determined |
| C2orf86 | ENSDARG00000074590 | C2orf86 | AV249152 | 2 | Not Determined |
| c3b | ENSDARG00000087359 | C3 | C3 | 6 | Not Determined |
| c3c | ENSDARG00000052207 | C3 | C3 | 2 | Not Determined |
| c3orf33 | ENSDARG00000040582 | C3orf33 | E130311K13Rik | 1 | Not Determined |
| c3orf58b | ENSDARG00000055629 | C3orf58 | 1190002N15Rik | 1 | Not Determined |
| C3orf63 (2 of 2) | ENSDARG00000089893 | C3orf63 | D14Abb1e | 3 | Not Determined |
| C4orf37 | ENSDARG00000061060 | C4orf37 | B930007M17Rik | 1 | Not Determined |
| C5orf36 | ENSDARG00000077072 | C5orf36 | 2210408I21Rik | 2 | Not Determined |
| c6 | ENSDARG00000093052 | C6 | C6 | 2 | Not Determined |
| c6ast4 | ENSDARG00000052578 | ASTL | Astl | 1 | Not Determined |
| c6orf115 | ENSDARG00000042876 | C6orf115 | 3110003A17Rik | 1 | Not Determined |
| C7orf10 (1 of 2) | ENSDARG00000029377 | C7orf10 | 5033411D12Rik | 1 | Not Determined |
| C7U117_DANRE | ENSDARG00000077047 | PTPRN | Ptprn | 1 | Not Determined |
| C7U123_DANRE | ENSDARG00000074781 | PTPRT | Ptprt | 5 | Not Determined |
| C7U131_DANRE | ENSDARG00000044635 | PTPRD | Ptprd | 2 | Not Determined |
| C7U137_DANRE | ENSDARG00000091539 | PTPRJ | Ptprj | 1 | Not Determined |
| c8a | ENSDARG00000039516 | C8A | C8a | 1 | Normal |
| c8b | ENSDARG00000039517 | C8B | C8b | 3 | Not Determined |
| C8orf4 (2 of 2) | ENSDARG00000076858 | C8orf4 | 1810011O10Rik | 1 | Not Determined |
| c9 | ENSDARG00000016319 | C9 | C9 | 2 | Not Determined |
| C9orf172 (1 of 2) | ENSDARG00000076268 | C9orf172 | Gm996 | 2 | Not Determined |
| C9orf93 | ENSDARG00000027381 | C9orf93 | 4930473A06Rik | 1 | Not Determined |
| ca10a | ENSDARG00000052644 | CA10 | None | 1 | Not Determined |
| CA12 | ENSDARG00000045644 | CA12 | Car12 | 1 | Not Determined |
| ca14 | ENSDARG00000061697 | CA14 | Car14 | 2 | Not Determined |
| ca15b | ENSDARG00000040510 | CA4 | Car4 | 2 | Not Determined |
| ca15c | ENSDARG00000002259 | CA4 | Car4 | 1 | Not Determined |
| ca16b | ENSDARG00000060123 | PTPRG | Ptprg | 2 | Not Determined |
| ca2 | ENSDARG00000014488 | CA1 CA13 CA2 CA3 |
Car1 Car13 Car2 Car3 |
2 | Not Determined |
| ca4a | ENSDARG00000043589 | CA4 | Car4 | 2 | Not Determined |
| ca4b | ENSDARG00000042293 | CA4 | Car4 | 1 | Not Determined |
| ca6 | ENSDARG00000056499 | CA6 | Car6 | 1 | Not Determined |
| cab39l1 | ENSDARG00000021374 | CAB39 | Cab39 | 1 | Not Determined |
| cabin1 | ENSDARG00000079326 | CABIN1 | Cabin1 | 1 | Not Determined |
| cachd1 | ENSDARG00000061590 | CACHD1 | Cachd1 | 1 | Not Determined |
| cacna1aa | ENSDARG00000037905 | CACNA1A | Cacna1a | 3 | Not Determined |
| cacna1ab | ENSDARG00000006923 | CACNA1A | Cacna1a | 4 | Not Determined |
| cacna1ba | ENSDARG00000021735 | None | Cacna1b | 4 | Not Determined |
| cacna1bb | ENSDARG00000079295 | None | Cacna1b | 3 | Not Determined |
| cacna1c | ENSDARG00000008398 | CACNA1C | Cacna1c | 2 | 1 Phenotype |
| CACNA1C | ENSDARG00000037904 | CACNA1C | Cacna1c | 1 | Not Determined |
| cacna1da | ENSDARG00000024004 | CACNA1D | Cacna1d | 2 | Normal |
| cacna1f | ENSDARG00000023683 | CACNA1F | Cacna1f | 2 | Not Determined |
| CACNA1G | ENSDARG00000089913 | CACNA1G | Cacna1g | 1 | Not Determined |
| CACNA1H (3 of 3) | ENSDARG00000070528 | CACNA1H | Cacna1h | 6 | 2 Normal |
| CACNA1H (1 of 3) | ENSDARG00000060496 | CACNA1H | Cacna1h | 8 | Not Determined |
| cacna1i | ENSDARG00000070522 | CACNA1I | Cacna1i | 5 | Not Determined |
| cacna1r | ENSDARG00000062346 | CACNA1E | Cacna1e | 8 | Not Determined |
| cacna1sb | ENSDARG00000042552 | CACNA1S | Cacna1s | 2 | Not Determined |
| cacna2d3 | ENSDARG00000078760 | CACNA2D3 | Cacna2d3 | 4 | Not Determined |
| CACNA2D3 (2 of 2) | ENSDARG00000045204 | CACNA2D3 | Cacna2d3 | 2 | Not Determined |
| cacna2d4 | ENSDARG00000023886 | CACNA2D4 | Cacna2d4 | 4 | Not Determined |
| cacna2d4a | ENSDARG00000026855 | CACNA2D4 | Cacna2d4 | 3 | Not Determined |
| cacnb2b | ENSDARG00000055565 | CACNB1 CACNB2 CACNB3 CACNB4 |
Cacnb1 Cacnb2 Cacnb3 Cacnb4 |
3 | Not Determined |
| cacnb3a | ENSDARG00000001881 | CACNB3 | Cacnb3 | 2 | Not Determined |
| cacnb4a | ENSDARG00000009738 | CACNB4 | Cacnb4 | 1 | Not Determined |
| cacnb4b | ENSDARG00000062174 | CACNB4 | Cacnb4 | 1 | Not Determined |
| cacng2a | ENSDARG00000032565 | CACNG2 | Cacng2 | 1 | Not Determined |
| cad | ENSDARG00000041895 | CAD | Cad | 2 | Not Determined |
| cadm1a | ENSDARG00000031075 | CADM1 | Cadm1 | 1 | Not Determined |
| cadm1b | ENSDARG00000042677 | CADM1 | Cadm1 | 1 | Not Determined |
| cadm2a | ENSDARG00000009930 | CADM2 | Cadm2 | 1 | Not Determined |
| cadm4 | ENSDARG00000040291 | CADM4 | Cadm4 | 1 | Not Determined |
| CADPS (1 of 2) | ENSDARG00000043661 | CADPS | Cadps | 4 | Not Determined |
| cadps2 | ENSDARG00000013312 | CADPS2 | Cadps2 | 4 | Not Determined |
| calb1 | ENSDARG00000031598 | CALB1 | Calb1 | 1 | Not Determined |
| calcoco1 | ENSDARG00000036695 | CALCOCO1 | Calcoco1 | 1 | Not Determined |
| calcr | ENSDARG00000028845 | CALCRL | Calcrl | 2 | Not Determined |
| cald1 | ENSDARG00000086391 | AC026150.5 AC091304.2 AC100756.2 AC135983.4 AC138749.1 CALD1 GOLGA6L1 GOLGA6L2 GOLGA6L6 |
Cald1 | 1 | Not Determined |
| calm3a | ENSDARG00000034187 | CALM2 | Calm1 | 1 | Not Determined |
| calr | ENSDARG00000043276 | CALR | Calr | 1 | Not Determined |
| calrl | ENSDARG00000020103 | CALR | Calr | 1 | Not Determined |
| calrl2 | ENSDARG00000076290 | CALR | Calr | 1 | Not Determined |
| calub | ENSDARG00000005115 | CALU | Calu | 1 | Not Determined |
| camk1d | ENSDARG00000017446 | CAMK1D | Camk1d | 1 | Not Determined |
| camk2a | ENSDARG00000053617 | CAMK2A | Camk2a | 1 | Not Determined |
| camk2b1 | ENSDARG00000011065 | CAMK2B | Camk2b | 4 | Not Determined |
| camk2d2 | ENSDARG00000014273 | CAMK2D | Camk2d | 2 | Not Determined |
| CAMK2G (1 of 2) | ENSDARG00000056206 | CAMK2G | Camk2g | 2 | Not Determined |
| camk2g1 | ENSDARG00000071395 | CAMK2G | Camk2g | 1 | Not Determined |
| camkk1 | ENSDARG00000035452 | CAMKK1 | Camkk1 | 1 | Not Determined |
| camkvl | ENSDARG00000057000 | CAMKV | Camkv | 1 | Not Determined |
| camsap1a | ENSDARG00000019208 | CAMSAP1 | Camsap1 | 4 | Not Determined |
| camsap1b | ENSDARG00000035122 | CAMSAP1 | Camsap1 | 3 | Not Determined |
| camsap1l1 | ENSDARG00000062173 | CAMSAP1L1 | Camsap1l1 | 3 | Normal |
| CAMTA1 | ENSDARG00000007824 | CAMTA1 | Camta1 | 5 | Not Determined |
| cand1 | ENSDARG00000017841 | CAND1 | Cand1 | 1 | Not Determined |
| canx | ENSDARG00000037488 | CANX | Canx | 1 | Normal |
| cap2 | ENSDARG00000045948 | CAP2 | Cap2 | 1 | Not Determined |
| capg | ENSDARG00000021318 | CAPG | Capg | 1 | Not Determined |
| capn2b | ENSDARG00000055592 | CAPN2 | Capn2 | 3 | Not Determined |
| capn2l | ENSDARG00000034211 | CAPN2 | Capn2 | 1 | Not Determined |
| capn3 | ENSDARG00000041864 | CAPN3 | Capn3 | 1 | Not Determined |
| caprin1a | ENSDARG00000009346 | CAPRIN1 | Caprin1 | 2 | Not Determined |
| caprin1b | ENSDARG00000054272 | CAPRIN1 | Caprin1 | 1 | Not Determined |
| caprin2 | ENSDARG00000020749 | CAPRIN2 | Caprin2 | 3 | Not Determined |
| capslb | ENSDARG00000003414 | CAPSL | Capsl | 1 | Not Determined |
| capza1a | ENSDARG00000034240 | CAPZA1 | 4933400A11Rik Capza1 |
1 | Not Determined |
| CARD11 | ENSDARG00000052741 | CARD11 | Card11 | 3 | Not Determined |
| CARD14 | ENSDARG00000086871 | CARD14 | Card14 | 1 | Not Determined |
| card9 | ENSDARG00000067672 | CARD9 | Card9 | 1 | Not Determined |
| carhsp1 | ENSDARG00000053129 | CARHSP1 | Carhsp1 | 1 | Not Determined |
| carm1 | ENSDARG00000018698 | CARM1 | Carm1 | 3 | Not Determined |
| carm1l | ENSDARG00000091531 | None | None | 1 | Not Determined |
| cars | ENSDARG00000036164 | CARS | Cars | 1 | 1 Phenotype |
| casd1 | ENSDARG00000023900 | CASD1 | Casd1 | 1 | Not Determined |
| cask | ENSDARG00000059809 | CASK | Cask | 4 | Not Determined |
| CASKIN1 (2 of 3) | ENSDARG00000020489 | CASKIN1 | Caskin1 | 2 | Not Determined |
| CASKIN1 (1 of 3) | ENSDARG00000046107 | CASKIN1 | Caskin1 | 4 | Not Determined |
| casp2 | ENSDARG00000062052 | CASP2 | Casp2 | 2 | Not Determined |
| casp3b | ENSDARG00000055045 | CASP3 | Casp3 | 2 | Not Determined |
| casp6 | ENSDARG00000093405 | CASP6 | Casp6 | 2 | Normal |
| casp6l1 | ENSDARG00000025608 | CASP6 | Casp6 | 2 | Normal |
| casp6l2 | ENSDARG00000070368 | CASP6 | Casp6 | 1 | Not Determined |
| casp8ap2 | ENSDARG00000095052 | None | None | 2 | Not Determined |
| casp9 | ENSDARG00000004325 | CASP9 | Casp9 | 1 | Not Determined |
| CASS4 | ENSDARG00000006775 | CASS4 | Cass4 | 3 | Not Determined |
| cast | ENSDARG00000058693 | CAST | Cast | 4 | Not Determined |
| casz1 | ENSDARG00000037030 | CASZ1 | Casz1 | 2 | Normal |
| cat | ENSDARG00000004909 | CAT | Cat | 2 | Not Determined |
| cav2 | ENSDARG00000052000 | CAV2 | Cav2 | 1 | Not Determined |
| cax1 | ENSDARG00000045601 | None | None | 3 | Normal |
| cbl | ENSDARG00000009958 | CBL | Cbl | 1 | Not Determined |
| cblb | ENSDARG00000015199 | CBLB | Cblb | 1 | Not Determined |
| cbln1 | ENSDARG00000057296 | CBLN1 | Cbln1 | 2 | Not Determined |
| cbln2b | ENSDARG00000077151 | CBLN2 | Cbln2 | 1 | Not Determined |
| cbr1l | ENSDARG00000021149 | CBR1 CBR3 |
Cbr1 Cbr3 |
1 | Not Determined |
| cbsa | ENSDARG00000053500 | CBS | Cbs | 1 | Not Determined |
| cbx2 | ENSDARG00000044938 | CBX2 | Cbx2 | 1 | Not Determined |
| cbx4 | ENSDARG00000070807 | CBX4 | Cbx4 | 1 | Not Determined |
| cby1 | ENSDARG00000077409 | CBY1 CBY3 |
Cby1 Cby3 |
2 | Not Determined |
| CC2D2A | ENSDARG00000090971 | CC2D2A | Cc2d2a | 6 | Not Determined |
| ccbe1 | ENSDARG00000060022 | CCBE1 | Ccbe1 | 2 | Normal |
| ccbl2 | ENSDARG00000043280 | CCBL2 | Ccbl2 | 1 | Not Determined |
| CCD23_DANRE | ENSDARG00000086898 | CCDC23 | Ccdc23 | 2 | Not Determined |
| ccdc113 | ENSDARG00000006981 | CCDC113 | Ccdc113 | 1 | Not Determined |
| ccdc123 | ENSDARG00000005092 | CCDC123 | Ccdc123 | 1 | Not Determined |
| ccdc125 | ENSDARG00000056477 | CCDC125 | Ccdc125 | 1 | Not Determined |
| CCDC135 | ENSDARG00000075654 | CCDC135 | Ccdc135 | 2 | Not Determined |
| ccdc136b | ENSDARG00000057921 | CCDC136 | Ccdc136 | 1 | Not Determined |
| CCDC14 | ENSDARG00000086557 | CCDC14 | Ccdc14 | 1 | Not Determined |
| ccdc146 | ENSDARG00000004794 | CCDC146 | Ccdc146 | 4 | Not Determined |
| CCDC15 | ENSDARG00000067517 | CCDC15 | Ccdc15 | 2 | Normal |
| ccdc151 | ENSDARG00000062978 | CCDC151 | Ccdc151 | 1 | Not Determined |
| ccdc153 | ENSDARG00000077161 | AP002956.3 | Ccdc153 | 1 | Not Determined |
| ccdc25 | ENSDARG00000021753 | CCDC25 | Ccdc25 | 1 | Not Determined |
| CCDC30 (1 of 2) | ENSDARG00000056961 | CCDC30 | Ccdc30 | 2 | Not Determined |
| ccdc33 | ENSDARG00000051858 | CCDC33 | Ccdc33 | 2 | Not Determined |
| ccdc40 | ENSDARG00000016813 | CCDC40 | Ccdc40 | 1 | Not Determined |
| ccdc43 | ENSDARG00000054446 | CCDC43 | Ccdc43 | 1 | Not Determined |
| CCDC46 (1 of 3) | ENSDARG00000079679 | CCDC46 | Ccdc46 | 2 | Not Determined |
| ccdc47 | ENSDARG00000054362 | CCDC47 | Ccdc47 | 1 | Not Determined |
| ccdc57 | ENSDARG00000089863 | CCDC57 | Ccdc57 | 1 | Not Determined |
| ccdc65 | ENSDARG00000032005 | CCDC65 | Ccdc65 | 1 | Not Determined |
| ccdc75 | ENSDARG00000026892 | CCDC75 | Ccdc75 | 1 | Not Determined |
| ccdc76 | ENSDARG00000042701 | CCDC76 | Ccdc76 | 1 | Not Determined |
| ccdc78 | ENSDARG00000030095 | CCDC78 | Ccdc78 | 1 | Normal |
| ccdc85a | ENSDARG00000039497 | CCDC85A | Ccdc85a | 2 | Normal |
| ccdc85al | ENSDARG00000005343 | CCDC85A | Ccdc85a | 1 | Not Determined |
| ccdc90b | ENSDARG00000044626 | CCDC90B | Ccdc90b | 1 | Not Determined |
| ccna1 | ENSDARG00000043236 | CCNA1 | Ccna1 | 1 | Not Determined |
| ccna2 | ENSDARG00000011094 | CCNA2 | Ccna2 | 1 | Not Determined |
| ccnd1 | ENSDARG00000035750 | CCND1 | Ccnd1 | 3 | Not Determined |
| ccne | ENSDARG00000011133 | CCNE1 | Ccne1 | 1 | Not Determined |
| ccni | ENSDARG00000068214 | CCNI | Ccni | 2 | Not Determined |
| ccnt2a | ENSDARG00000036685 | CCNT2 | Ccnt2 | 1 | Not Determined |
| ccnt2b | ENSDARG00000036510 | CCNT2 | Ccnt2 | 3 | Not Determined |
| CCPG1 (1 of 2) | ENSDARG00000089453 | CCPG1 | Ccpg1 | 1 | Not Determined |
| ccr12.2 | ENSDARG00000026417 | XCR1 | Xcr1 | 2 | Not Determined |
| ccr12.3 | ENSDARG00000038541 | XCR1 | Xcr1 | 1 | Not Determined |
| ccr6a | ENSDARG00000087474 | CCR6 | Ccr6 | 1 | Not Determined |
| ccr6b | ENSDARG00000038968 | CCR6 | Ccr6 | 2 | Not Determined |
| ccrn4la | ENSDARG00000077726 | CCRN4L | Ccrn4l | 1 | Not Determined |
| cct3 | ENSDARG00000016173 | CCT3 | Cct3 | 1 | 1 Phenotype |
| cct6a | ENSDARG00000021252 | CCT6A CCT6B |
Cct6a Cct6b |
3 | Not Determined |
| cct7 | ENSDARG00000007385 | CCT7 | Cct7 | 2 | Not Determined |
| CD22 (32 of 32) | ENSDARG00000093845 | CD22 | Cd22 | 1 | Not Determined |
| cd247l | ENSDARG00000077240 | CD247 | Cd247 | 1 | Not Determined |
| cd276 | ENSDARG00000003061 | CD276 | Cd276 | 1 | Normal |
| cd2apl | ENSDARG00000015224 | CD2AP | Cd2ap | 3 | Not Determined |
| cd74 | ENSDARG00000036628 | CD74 | Cd74 | 1 | Not Determined |
| cd81 | ENSDARG00000036080 | CD81 | Cd81 | 1 | Not Determined |
| cd82a | ENSDARG00000019098 | CD82 TSPAN19 |
Cd82 | 1 | Not Determined |
| CD97 (1 of 3) | ENSDARG00000026313 | CD97 | Cd97 | 3 | Not Determined |
| cda | ENSDARG00000038199 | CDA | Cda | 1 | Not Determined |
| cdc123 | ENSDARG00000075025 | CDC123 | Cdc123 | 1 | Not Determined |
| cdc14aa | ENSDARG00000013858 | CDC14A | Cdc14a | 2 | Not Determined |
| cdc14ab | ENSDARG00000057016 | CDC14A | Cdc14a | 2 | Not Determined |
| cdc14b | ENSDARG00000021483 | CDC14B | Cdc14b | 1 | Not Determined |
| cdc25d | ENSDARG00000075599 | CDC25A CDC25B CDC25C |
Cdc25a Cdc25b Cdc25c |
1 | Not Determined |
| cdc27 | ENSDARG00000056258 | CDC27 | Cdc27 | 1 | Not Determined |
| cdc34a | ENSDARG00000069708 | CDC34 | Cdc34 Cdc34-ps |
1 | Not Determined |
| cdc34b | ENSDARG00000012627 | CDC34 | Cdc34 Cdc34-ps |
1 | Not Determined |
| cdc37l1 | ENSDARG00000044265 | CDC37L1 | Cdc37l1 | 2 | Not Determined |
| CDC42BPA | ENSDARG00000058760 | CDC42BPA | Cdc42bpa | 4 | Normal |
| cdc42bpb | ENSDARG00000019383 | CDC42BPB | Cdc42bpb | 1 | Not Determined |
| CDC42EP1 (1 of 2) | ENSDARG00000077792 | CDC42EP1 | Cdc42ep1 | 1 | Not Determined |
| cdc42ep4a | ENSDARG00000039704 | CDC42EP4 | Cdc42ep4 | 1 | Not Determined |
| cdc42se1 | ENSDARG00000023724 | CDC42SE1 | Cdc42se1 | 1 | Not Determined |
| cdc45 | ENSDARG00000043720 | CDC45 | Cdc45 | 1 | Not Determined |
| cdc5l | ENSDARG00000043797 | CDC5L | Cdc5l Gm9049 |
3 | Not Determined |
| cdc73 | ENSDARG00000020201 | CDC73 | Cdc73 | 2 | Not Determined |
| cdca9 | ENSDARG00000088639 | None | None | 2 | Not Determined |
| cdh10 | ENSDARG00000055843 | CDH10 CDH6 CDH9 |
Cdh10 Cdh6 Cdh9 |
2 | Normal |
| cdh11 | ENSDARG00000021442 | CDH11 | Cdh11 | 2 | Not Determined |
| CDH12 (2 of 2) | ENSDARG00000074386 | CDH12 | Cdh12 | 2 | Not Determined |
| cdh15 | ENSDARG00000068191 | CDH15 | Cdh15 | 1 | Not Determined |
| CDH16 | ENSDARG00000077570 | CDH16 | Cdh16 | 3 | Not Determined |
| cdh17 | ENSDARG00000005112 | CDH17 | Cdh17 | 3 | Not Determined |
| CDH19 | ENSDARG00000074991 | CDH19 | Cdh19 | 2 | Not Determined |
| cdh2 | ENSDARG00000018693 | CDH2 | Cdh2 | 4 | Not Determined |
| CDH22 | ENSDARG00000075268 | CDH22 | Cdh22 | 1 | Not Determined |
| cdh5 | ENSDARG00000075549 | CDH1 CDH13 CDH15 CDH2 CDH26 CDH3 CDH4 |
Cdh1 Cdh13 Cdh15 Cdh2 Cdh26 Cdh3 Cdh4 |
4 | Not Determined |
| cdh6 | ENSDARG00000014522 | CDH10 CDH6 CDH9 |
Cdh10 Cdh6 Cdh9 |
1 | Not Determined |
| cdh7 | ENSDARG00000023542 | CDH7 | Cdh7 | 3 | Not Determined |
| cdh8 | ENSDARG00000037478 | CDH8 | Cdh8 | 1 | Not Determined |
| cdhr1 | ENSDARG00000004643 | CDH23 CDHR1 |
Cdhr1 | 3 | Not Determined |
| CDHR1 (2 of 2) | ENSDARG00000044447 | CDH23 CDHR1 |
Cdhr1 | 5 | Not Determined |
| cdk12 | ENSDARG00000063726 | CDK12 | Cdk12 | 2 | Normal |
| cdk16 | ENSDARG00000032072 | CDK16 | Cdk16 | 1 | Not Determined |
| cdk2 | ENSDARG00000026577 | CDK2 | Cdk2 | 1 | Not Determined |
| cdk5r1a | ENSDARG00000037916 | CDK5R1 | Cdk5r1 | 1 | Not Determined |
| cdk5r2a | ENSDARG00000071011 | CDK5R2 | Cdk5r2 | 1 | Not Determined |
| cdk8 | ENSDARG00000016496 | CDK8 | Cdk8 | 1 | Not Determined |
| cdkl1 | ENSDARG00000017329 | CDKL1 | Cdkl1 | 1 | Not Determined |
| cdkl5 | ENSDARG00000015240 | CDKL5 | Cdkl5 | 2 | Not Determined |
| cdkrap3 | ENSDARG00000045092 | CDK5RAP3 | Cdk5rap3 | 1 | Not Determined |
| cdon | ENSDARG00000061328 | CDON | Cdon | 2 | Not Determined |
| CDR2 (2 of 2) | ENSDARG00000037359 | CDR2 | Cdr2 | 1 | Not Determined |
| cds2 | ENSDARG00000035577 | CDS2 | Cds2 | 1 | Not Determined |
| cdv3 | ENSDARG00000023028 | CDV3 | Cdv3 | 1 | Not Determined |
| ceacam1 | ENSDARG00000041119 | CEACAM1 CEACAM16 CEACAM18 CEACAM21 CEACAM3 CEACAM4 CEACAM5 CEACAM6 CEACAM7 CEACAM8 PSG1 PSG11 PSG2 PSG3 PSG4 PSG5 PSG6 PSG8 PSG9 |
AC138311.3 Ceacam1 Ceacam10 Ceacam11 Ceacam12 Ceacam13 Ceacam14 Ceacam15 Ceacam16 Ceacam18 Ceacam2 Ceacam20 Ceacam3 Ceacam5 Ceacam9 Gm5155 Psg16 Psg17 Psg18 Psg19 Psg20 Psg21 Psg22 Psg23 Psg25 Psg26 Psg27 Psg28 Psg29 |
2 | Not Determined |
| cebp1 | ENSDARG00000045240 | CEBPE | Cebpe | 1 | Not Determined |
| cebpa | ENSDARG00000036074 | CEBPA | Cebpa | 1 | Not Determined |
| cebpb | ENSDARG00000042725 | CEBPB | Cebpb | 1 | Not Determined |
| cel.1 | ENSDARG00000017490 | CEL | Cel | 1 | Not Determined |
| celf1 | ENSDARG00000005315 | CELF1 | Celf1 | 2 | Not Determined |
| celf2 | ENSDARG00000002131 | CELF2 | Celf2 | 4 | Not Determined |
| celf3 | ENSDARG00000034668 | CELF3 | Celf3 | 2 | Not Determined |
| celsr1a | ENSDARG00000069185 | CELSR1 CELSR2 CELSR3 |
Celsr1 Celsr2 Celsr3 |
3 | Not Determined |
| celsr1b | ENSDARG00000058259 | CELSR1 | Celsr1 | 7 | Normal |
| CELSR2 | ENSDARG00000088231 | CELSR2 | Celsr2 | 2 | Not Determined |
| celsr2l | ENSDARG00000019726 | CELSR1 CELSR2 CELSR3 |
Celsr1 Celsr2 Celsr3 |
1 | Not Determined |
| celsr3 | ENSDARG00000055825 | CELSR3 | Celsr3 | 4 | Not Determined |
| cenpi | ENSDARG00000052565 | CENPI | Cenpi | 2 | Not Determined |
| cenpn | ENSDARG00000043640 | CENPN | Cenpn | 1 | Not Determined |
| cep170l | ENSDARG00000058892 | CEP170 | Cep170 | 2 | Not Determined |
| cep290 | ENSDARG00000062727 | CEP290 | Cep290 | 5 | Normal |
| cep55l | ENSDARG00000029241 | CEP55 | Cep55 | 1 | Not Determined |
| cep57l1 | ENSDARG00000002826 | CEP57L1 | 2410017P07Rik | 2 | Not Determined |
| cep63 | ENSDARG00000056862 | CEP63 | Cep63 | 1 | Not Determined |
| cep68 | ENSDARG00000039411 | CEP68 | Cep68 | 2 | Not Determined |
| cept1 | ENSDARG00000021177 | CEPT1 | Cept1 | 2 | Not Determined |
| cerk | ENSDARG00000069169 | CERK | Cerk | 4 | Not Determined |
| ces2 | ENSDARG00000041569 | CES1 CES2 CES3 CES4A CES5A |
AC166833.1 Ces1a Ces1b Ces1c Ces1d Ces1e Ces1f Ces1g Ces1h Ces2a Ces2b Ces2c Ces2d-ps Ces2e Ces2f Ces2g Ces3a Ces3b Ces4a Ces5a Ces5a |
2 | Not Determined |
| ces3 | ENSDARG00000041595 | CES1 CES2 CES3 CES4A CES5A |
AC166833.1 Ces1a Ces1b Ces1c Ces1d Ces1e Ces1f Ces1g Ces1h Ces2a Ces2b Ces2c Ces2d-ps Ces2e Ces2f Ces2g Ces3a Ces3b Ces4a Ces5a Ces5a |
1 | Not Determined |
| cetn2 | ENSDARG00000041215 | None | Cetn4 | 1 | Not Determined |
| cetp | ENSDARG00000030872 | CETP | None | 1 | Not Determined |
| cfb | ENSDARG00000055278 | CFB XXbac-BPG116M5.17 |
Cfb | 2 | Not Determined |
| cfhl2 | ENSDARG00000056778 | CFH CFHR1 CFHR2 CFHR3 CFHR4 CFHR5 |
AL837518.1 Cfh Cfhr1 Cfhr2 Gm4788 |
2 | Not Determined |
| cflar | ENSDARG00000055966 | CFLAR | Cflar | 2 | Not Determined |
| cftr | ENSDARG00000041107 | CFTR | Cftr | 1 | Not Determined |
| cgnl1 | ENSDARG00000015805 | CGNL1 | Cgnl1 | 3 | Not Determined |
| ch1073-291c23.1 | ENSDARG00000063631 | VIT | Vit | 5 | Normal |
| ch1073-321c8.1 | ENSDARG00000090656 | ARID4B | Arid4b | 5 | Not Determined |
| chac2 | ENSDARG00000055078 | CHAC2 | Chac2 | 1 | Not Determined |
