ZMP
Available To Order (T)
The following genes (beginning with T) have alleles available to order now. The alleles can be ordered from ZIRC and/or EZRC. 17882 alleles are currently available to order.
Note: Alleles can only be obtained from ZIRC and/or EZRC and not directly from our lab.
| Gene Name | Ensembl ID | Human Orthologue | Mouse Orthologue | Alleles Found | Associated Phenotype |
|---|---|---|---|---|---|
| t54l | ENSDARG00000029612 | GPKOW | Gpkow | 2 | Not Determined |
| T55BB_DANRE | ENSDARG00000026387 | TMEM55B | Tmem55b | 1 | Not Determined |
| taar10b | ENSDARG00000090592 | TAAR1 | Taar1 | 1 | Not Determined |
| taar12b | ENSDARG00000041454 | TAAR2 | Taar2 Taar3 |
1 | Not Determined |
| taar12g | ENSDARG00000087419 | TAAR2 | Taar2 Taar3 |
1 | Not Determined |
| taar12h | ENSDARG00000094237 | TAAR2 | Taar2 Taar3 |
2 | Not Determined |
| taar12i | ENSDARG00000086268 | TAAR2 | Taar2 Taar3 |
1 | Not Determined |
| taar12j | ENSDARG00000088462 | TAAR2 | Taar2 Taar3 |
1 | Not Determined |
| taar13b | ENSDARG00000069177 | None | Taar4 | 1 | Not Determined |
| taar13e | ENSDARG00000069201 | None | Taar4 | 1 | Not Determined |
| taar14h | ENSDARG00000090464 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| taar16a | ENSDARG00000054237 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| taar18a | ENSDARG00000054254 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| taar18b | ENSDARG00000094997 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| taar18e | ENSDARG00000094806 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| taar18h | ENSDARG00000095570 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
2 | Not Determined |
| taar18i | ENSDARG00000092953 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| taar18j | ENSDARG00000095748 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| taar19c | ENSDARG00000092414 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| taar19h | ENSDARG00000094170 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| taar19n | ENSDARG00000090227 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| taar19o | ENSDARG00000095683 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| taar20b1 | ENSDARG00000087049 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| taar20h | ENSDARG00000092929 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
2 | Not Determined |
| taar20m | ENSDARG00000092891 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| taar20w | ENSDARG00000095156 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| taar20z | ENSDARG00000094065 | TAAR5 TAAR6 TAAR8 |
Taar5 Taar6 Taar7a Taar7b Taar7d Taar7e Taar7f Taar8a Taar8b Taar8c Taar9 |
1 | Not Determined |
| tab3 | ENSDARG00000062063 | TAB3 | Tab3 | 1 | Not Determined |
| tac1 | ENSDARG00000014490 | TAC1 | Tac1 | 1 | Not Determined |
| TACC2 | ENSDARG00000062790 | TACC2 | Tacc2 | 1 | Not Determined |
| tacc3 | ENSDARG00000005454 | TACC3 | Tacc3 | 1 | Not Determined |
| tacr1 | ENSDARG00000016025 | TACR1 | Tacr1 | 1 | Not Determined |
| tada2a | ENSDARG00000031562 | TADA2A | Tada2a | 1 | Not Determined |
| taf1 | ENSDARG00000035330 | TAF1 TAF1L |
Taf1 | 5 | Normal |
| taf1b | ENSDARG00000028937 | TAF1B | Taf1b | 1 | Not Determined |
| taf2 | ENSDARG00000038423 | TAF2 | Taf2 | 1 | Not Determined |
| taf3 | ENSDARG00000045513 | TAF3 | Taf3 | 1 | Not Determined |
| taf4b | ENSDARG00000075732 | TAF4B | Taf4b | 1 | Not Determined |
| taf5 | ENSDARG00000018325 | TAF5 | Taf5 | 1 | Not Determined |
| taf5l | ENSDARG00000025808 | TAF5L | Taf5l | 1 | Not Determined |
| tagap | ENSDARG00000043475 | TAGAP | CT485609.2 Tagap Tagap1 |
1 | Not Determined |
| TANC1 (1 of 2) | ENSDARG00000089190 | TANC1 | Tanc1 | 3 | Not Determined |
| tanc2 | ENSDARG00000079097 | TANC2 | Tanc2 | 5 | Not Determined |
| TANC2 (2 of 2) | ENSDARG00000079004 | TANC2 | Tanc2 | 1 | Not Determined |
| tank | ENSDARG00000090402 | TANK | Tank | 1 | Not Determined |
| taok3 | ENSDARG00000094052 | TAOK3 | Taok3 | 1 | Normal |
| tars | ENSDARG00000013250 | TARS | Tars | 3 | Not Determined |
| tas1r1 | ENSDARG00000056739 | TAS1R1 | Tas1r1 | 2 | Not Determined |
| tas1r2.1 | ENSDARG00000053135 | TAS1R2 | Tas1r2 | 2 | Not Determined |
| tas1r2.2 | ENSDARG00000059397 | TAS1R2 | Tas1r2 | 3 | Not Determined |
| tas1r3 | ENSDARG00000006341 | TAS1R3 | Tas1r3 | 3 | Not Determined |
| tas2r200.1 | ENSDARG00000079880 | None | None | 2 | Not Determined |
| tas2r200.2 | ENSDARG00000074066 | None | None | 2 | Normal |
| tat | ENSDARG00000069630 | TAT | Tat | 2 | Not Determined |
| tax1bp1a | ENSDARG00000034062 | TAX1BP1 | Tax1bp1 | 2 | Not Determined |
| tax1bp1b | ENSDARG00000056856 | TAX1BP1 | Tax1bp1 | 1 | Not Determined |
| tbc1d1 | ENSDARG00000062081 | TBC1D1 | Tbc1d1 | 1 | Not Determined |
| TBC1D10C | ENSDARG00000037408 | TBC1D10C | Tbc1d10c | 1 | Not Determined |
| tbc1d15 | ENSDARG00000057218 | TBC1D15 | Tbc1d15 | 2 | Not Determined |
| tbc1d16 | ENSDARG00000036994 | TBC1D16 | Tbc1d16 | 1 | Normal |
| tbc1d20 | ENSDARG00000032298 | TBC1D20 | Tbc1d20 | 2 | Not Determined |
| tbc1d22b | ENSDARG00000026988 | TBC1D22B | Tbc1d22b | 1 | Not Determined |
| tbc1d23 | ENSDARG00000044357 | TBC1D23 | Tbc1d23 | 2 | Not Determined |
| tbc1d5 | ENSDARG00000036212 | TBC1D5 | Tbc1d5 | 2 | Not Determined |
| tbcd | ENSDARG00000040099 | TBCD | Tbcd | 1 | Not Determined |
| tbck | ENSDARG00000013667 | TBCK | Tbck | 2 | Not Determined |
| tbl1x | ENSDARG00000060438 | TBL1X TBL1Y |
Tbl1x | 1 | Not Determined |
| tbl1xr1 | ENSDARG00000008966 | TBL1XR1 | Tbl1xr1 | 1 | Not Determined |
| tbr1a | ENSDARG00000076259 | TBR1 | Tbr1 | 1 | Not Determined |
| tbr1b | ENSDARG00000004712 | TBR1 | Tbr1 | 1 | Not Determined |
| tbrg4 | ENSDARG00000074807 | TBRG4 | Tbrg4 | 1 | Not Determined |
| tbx18 | ENSDARG00000036930 | TBX18 | Tbx18 | 3 | Not Determined |
| tbx24 | ENSDARG00000011785 | TBX6 | Tbx6 | 1 | Not Determined |
| tbx2a | ENSDARG00000018025 | TBX2 | Tbx2 | 1 | Not Determined |
| tbx3 | ENSDARG00000002216 | TBX3 | Tbx3 | 3 | Normal |
| tbx6 | ENSDARG00000006939 | TBX2 TBX3 |
Tbx2 Tbx3 |
1 | Not Determined |
| tcea2 | ENSDARG00000012927 | TCEA2 | Tcea2 | 1 | Not Determined |
| tcea3 | ENSDARG00000004724 | TCEA3 | Tcea3 | 1 | Not Determined |
| tcerg1a | ENSDARG00000025314 | TCERG1 | Tcerg1 | 1 | Not Determined |
| tcf12 | ENSDARG00000004714 | TCF12 | Tcf12 | 2 | Not Determined |
| tcf25 | ENSDARG00000040861 | TCF25 | Tcf25 | 1 | Not Determined |
| tcf7l1a | ENSDARG00000038159 | TCF7L1 | Tcf7l1 | 1 | Not Determined |
| tcf7l2 | ENSDARG00000004415 | TCF7L2 | Tcf7l2 | 2 | Not Determined |
| tchp | ENSDARG00000035605 | TCHP | Tchp | 3 | Not Determined |
| tcp1 | ENSDARG00000017891 | TCP1 | Tcp1 | 1 | Not Determined |
| tdo2a | ENSDARG00000071429 | TDO2 | Tdo2 | 1 | Not Determined |
| tdp1 | ENSDARG00000073866 | TDP1 | Tdp1 | 1 | Not Determined |
| tdrd1 | ENSDARG00000007465 | TDRD1 | Tdrd1 | 1 | Not Determined |
| TDRD6 (2 of 2) | ENSDARG00000089954 | TDRD6 | Tdrd6 | 2 | Not Determined |
| TE2IP_DANRE | ENSDARG00000035379 | TERF2IP | Terf2ip | 1 | Not Determined |
| tec | ENSDARG00000086680 | TEC | Tec | 3 | Not Determined |
| TECPR1 (1 of 2) | ENSDARG00000062515 | TECPR1 | Tecpr1 | 1 | Normal |
| tecpr2 | ENSDARG00000060835 | TECPR2 | Tecpr2 | 2 | Not Determined |
| tecra | ENSDARG00000070956 | TECR | Tecr | 2 | Not Determined |
| tecrb | ENSDARG00000025904 | TECR | Tecr | 2 | Not Determined |
| tectb | ENSDARG00000045268 | TECTB | Tectb | 1 | Not Determined |
| tegt | ENSDARG00000077934 | TMBIM6 | Tmbim6 | 1 | Not Determined |
| tekt2 | ENSDARG00000028973 | TEKT2 | Tekt2 | 3 | Not Determined |
| TENC1 (2 of 2) | ENSDARG00000068397 | TENC1 | Tenc1 | 1 | Not Determined |
| tenc1a | ENSDARG00000076292 | TENC1 | Tenc1 | 9 | Not Determined |
| terf1 | ENSDARG00000058710 | TERF1 TERF1P2 |
Terf1 | 2 | Not Determined |
| tert | ENSDARG00000042637 | TERT | Tert | 1 | Normal |
| tex2 | ENSDARG00000078186 | TEX2 | Tex2 | 1 | Not Determined |
| tfa | ENSDARG00000016771 | LTF TF |
1300017J02Rik Ltf RP24-421P3.2 Trf |
4 | Not Determined |
| tfap2a | ENSDARG00000059279 | TFAP2A | Tcfap2a | 1 | Not Determined |
| tfap2b | ENSDARG00000012667 | TFAP2B | Tcfap2b | 1 | Not Determined |
| tfb2m | ENSDARG00000074756 | TFB2M | AC122891.1 Tfb2m |
1 | Not Determined |
| tfcp2l1 | ENSDARG00000029497 | AC015910.1 | None | 2 | Not Determined |
| tfdp1a | ENSDARG00000019293 | TFDP1 TFDP3 |
Tfdp1 | 1 | Not Determined |
| tfe3b | ENSDARG00000019457 | TFE3 | Tcfe3 | 1 | Not Determined |
| tfeb | ENSDARG00000010794 | TFEB | Tcfeb | 1 | Not Determined |
| tfg | ENSDARG00000003641 | TFG | Tfg | 1 | Not Determined |
| tfip11 | ENSDARG00000056932 | TFIP11 | Tfip11 | 2 | 1 Phenotype |
| tg | ENSDARG00000020084 | TG | Tg | 5 | Not Determined |
| tgfb1a | ENSDARG00000041502 | TGFB1 | Tgfb1 | 1 | Not Determined |
| tgfb3 | ENSDARG00000019367 | TGFB3 | Tgfb3 | 2 | Normal |
| tgfbi | ENSDARG00000071586 | TGFBI | Tgfbi | 1 | Not Determined |
| TGFBR2 (2 of 2) | ENSDARG00000059363 | TGFBR2 | Tgfbr2 | 2 | Not Determined |
| TGFBR3 | ENSDARG00000078670 | TGFBR3 | Tgfbr3 | 1 | Not Determined |
| TGM1 (6 of 6) | ENSDARG00000019024 | TGM1 | Tgm1 | 2 | Not Determined |
| TGM1 (5 of 6) | ENSDARG00000044084 | TGM1 | Tgm1 | 2 | Not Determined |
| th1l | ENSDARG00000021097 | TH1L | Th1l | 1 | Not Determined |
| thbs1 | ENSDARG00000010785 | THBS1 | Thbs1 | 1 | Normal |
| THBS1 (2 of 2) | ENSDARG00000063430 | THBS1 | Thbs1 | 2 | Not Determined |
| thbs3a | ENSDARG00000077641 | THBS3 | Thbs3 | 5 | Not Determined |
| thbs3b | ENSDARG00000012060 | THBS3 | Thbs3 | 3 | Not Determined |
| thbs4a | ENSDARG00000052631 | THBS4 | Thbs4 | 1 | Not Determined |
| thbs4b | ENSDARG00000020072 | THBS4 | Thbs4 | 1 | Not Determined |
| thoc2 | ENSDARG00000037503 | THOC2 | BC005561 Thoc2 |
3 | Not Determined |
| thraa | ENSDARG00000000151 | THRA | Thra | 2 | Not Determined |
| thrab | ENSDARG00000052654 | THRA | Thra | 1 | Not Determined |
| thrb | ENSDARG00000021163 | THRB | Thrb | 1 | Not Determined |
| thsd7a | ENSDARG00000061479 | THSD7A | Thsd7a | 1 | Not Determined |
| THSD7B (2 of 2) | ENSDARG00000061497 | THSD7B | Thsd7b | 2 | Not Determined |
| thumpd3 | ENSDARG00000059634 | THUMPD3 | Thumpd3 | 1 | Normal |
| tia1l | ENSDARG00000026476 | TIA1 | Tia1 | 1 | Not Determined |
| tiam1 | ENSDARG00000078430 | TIAM1 | Tiam1 | 4 | Normal |
| TIAM1 (1 of 2) | ENSDARG00000025920 | TIAM1 | Tiam1 | 2 | Not Determined |
| TIAM2 (2 of 2) | ENSDARG00000040719 | TIAM2 | Tiam2 | 1 | Not Determined |
| tie1 | ENSDARG00000004105 | TIE1 | Tie1 | 3 | Not Determined |
| tigara | ENSDARG00000051749 | C12orf5 | 9630033F20Rik | 1 | Not Determined |
| timm50 | ENSDARG00000031098 | TIMM50 | Timm50 | 2 | Not Determined |
| tinf2 | ENSDARG00000054473 | None | None | 2 | Not Determined |
| tiparp | ENSDARG00000061841 | TIPARP | Tiparp Zc3hav1 |
2 | Not Determined |
| tipin | ENSDARG00000036136 | TIPIN | Tipin | 2 | Normal |
| tirap | ENSDARG00000074371 | TIRAP | Tirap | 1 | Not Determined |
| tjp1 | ENSDARG00000077506 | TJP1 | Tjp1 | 2 | Not Determined |
| tjp2a | ENSDARG00000063309 | TJP2 | Tjp2 | 1 | Not Determined |
| tjp2b | ENSDARG00000023443 | TJP2 | Tjp2 | 2 | Not Determined |
| tjp3 | ENSDARG00000002909 | TJP3 | Tjp3 | 2 | Not Determined |
| tle2 | ENSDARG00000042484 | AC010547.1 AES TLE2 TLE6 |
Aes Tle2 Tle6 |
1 | Not Determined |
| tlk1a | ENSDARG00000042467 | TLK1 | Tlk1 | 1 | Not Determined |
| tlk1b | ENSDARG00000059190 | TLK1 | Tlk1 | 1 | Not Determined |
| tlk2 | ENSDARG00000010779 | TLK2 | Tlk2 | 3 | Not Determined |
| tll1 | ENSDARG00000037429 | TLL1 | Tll1 | 2 | 1 Phenotype |
| tln1 | ENSDARG00000005333 | TLN1 | Tln1 | 7 | Not Determined |
| TLN2 (1 of 2) | ENSDARG00000044271 | TLN2 | Tln2 | 5 | Not Determined |
| tlr18 | ENSDARG00000040249 | TLR2 | Tlr2 | 2 | Normal |
| tlr19 | ENSDARG00000070392 | None | Tlr11 Tlr12 |
1 | Not Determined |
| tlr2 | ENSDARG00000037758 | TLR2 | Tlr2 | 1 | Not Determined |
| tlr21 | ENSDARG00000058045 | None | Tlr13 | 2 | Not Determined |
| tlr4al | ENSDARG00000075671 | TLR4 | Tlr4 | 1 | Not Determined |
| tlr4ba | ENSDARG00000019742 | TLR4 | Tlr4 | 2 | Not Determined |
| tlr4bb | ENSDARG00000022048 | TLR4 | Tlr4 | 5 | Not Determined |
| tlr5b | ENSDARG00000052322 | TLR5 | Tlr5 | 1 | Not Determined |
| tlr7 | ENSDARG00000068812 | TLR7 | Tlr7 | 2 | Not Determined |
| tlr8a | ENSDARG00000089151 | TLR8 | Tlr8 | 3 | Not Determined |
| tlr9 | ENSDARG00000044490 | RP11-330H6.5 TLR9 |
Tlr9 | 2 | Normal |
| tlx1 | ENSDARG00000003965 | TLX1 TLX2 TLX3 |
Tlx1 Tlx2 Tlx3 |
2 | Not Determined |
| tlx2 | ENSDARG00000011273 | TLX2 TLX3 |
Tlx2 Tlx3 |
1 | Not Determined |
| tm2d3 | ENSDARG00000076618 | TM2D3 | Tm2d3 | 1 | Not Determined |
| tm9sf1 | ENSDARG00000022970 | RP11-468E2.1 TM9SF1 |
Tm9sf1 | 1 | Not Determined |
| tm9sf2 | ENSDARG00000003866 | TM9SF2 | Tm9sf2 | 2 | Not Determined |
| tm9sf3 | ENSDARG00000028748 | TM9SF3 | Tm9sf3 | 2 | Not Determined |
| tm9sf4 | ENSDARG00000002536 | TM9SF4 | Tm9sf4 | 2 | Normal |
| tmc4 | ENSDARG00000031757 | TMC4 | Tmc4 | 4 | Not Determined |
| TMC6 (2 of 2) | ENSDARG00000069787 | TMC6 | Tmc6 | 2 | Not Determined |
| tmcc3 | ENSDARG00000045525 | TMCC3 | Tmcc3 | 1 | Not Determined |
| tmco1 | ENSDARG00000069099 | TMCO1 | Tmco1 | 1 | Not Determined |
| TMCO3 | ENSDARG00000075108 | TMCO3 | Tmco3 | 1 | Not Determined |
| tmco7 | ENSDARG00000034001 | TMCO7 | Tmco7 | 1 | Not Determined |
| tmed1a | ENSDARG00000031325 | TMED1 | Tmed1 | 1 | Not Determined |
| tmed5 | ENSDARG00000008765 | TMED5 | Tmed5 | 1 | Normal |
| tmeff1 | ENSDARG00000056740 | RP11-61P7.3 TMEFF1 |
Tmeff1 | 2 | Not Determined |
| TMEFF2 (3 of 3) | ENSDARG00000089012 | TMEFF2 | Tmeff2 | 1 | Not Determined |
| tmeff2a | ENSDARG00000051824 | TMEFF2 | Tmeff2 | 2 | Not Determined |
| tmem106a | ENSDARG00000045075 | TMEM106A | Tmem106a | 1 | Not Determined |
| tmem110l | ENSDARG00000045518 | None | None | 2 | Not Determined |
| tmem115 | ENSDARG00000055763 | TMEM115 | Tmem115 | 1 | Not Determined |
| tmem119b | ENSDARG00000068036 | TMEM119 | Tmem119 | 1 | Not Determined |
| TMEM128 | ENSDARG00000059150 | TMEM128 | Tmem128 | 1 | Not Determined |
| tmem131 | ENSDARG00000056259 | TMEM131 | Tmem131 | 2 | Not Determined |
| tmem132e | ENSDARG00000090830 | TMEM132E | Tmem132e | 2 | Not Determined |
| tmem135 | ENSDARG00000069157 | TMEM135 | Tmem135 | 1 | Not Determined |
| tmem161a | ENSDARG00000012790 | TMEM161A | Tmem161a | 1 | Normal |
| tmem161b | ENSDARG00000055989 | TMEM161B | Tmem161b | 2 | Not Determined |
| tmem163 | ENSDARG00000079858 | TMEM163 | Tmem163 | 2 | Not Determined |
| tmem168a | ENSDARG00000068705 | TMEM168 | Tmem168 | 1 | Not Determined |
| tmem169 | ENSDARG00000027131 | TMEM169 | Tmem169 | 1 | Not Determined |
| tmem176 | ENSDARG00000078659 | None | None | 1 | Not Determined |
| tmem176l.1 | ENSDARG00000086230 | None | None | 1 | Not Determined |
| tmem178 | ENSDARG00000020758 | TMEM178 | Tmem178 | 1 | Normal |
| tmem183a | ENSDARG00000044899 | TMEM183A | Tmem183a | 2 | Not Determined |
| tmem184a | ENSDARG00000037857 | TMEM184A | Tmem184a | 1 | Not Determined |
| tmem195 | ENSDARG00000025595 | TMEM195 | Tmem195 | 1 | Not Determined |
| tmem199 | ENSDARG00000069314 | TMEM199 | Tmem199 | 1 | Not Determined |
| tmem2 | ENSDARG00000061600 | TMEM2 | Tmem2 | 1 | Not Determined |
| TMEM200C (1 of 2) | ENSDARG00000086698 | TMEM200C | None | 1 | Not Determined |
| tmem206 | ENSDARG00000012271 | TMEM206 | Tmem206 | 1 | Normal |
| tmem22 | ENSDARG00000045447 | TMEM22 | Tmem22 | 1 | Not Determined |
| TMEM221 | ENSDARG00000086661 | TMEM221 | Tmem221 | 1 | Not Determined |
| tmem30a | ENSDARG00000030236 | TMEM30A | Tmem30a | 2 | Not Determined |
| tmem30c | ENSDARG00000009430 | TMEM30C | Tmem30c | 3 | Not Determined |
| tmem37 | ENSDARG00000059305 | TMEM37 | Tmem37 | 1 | Not Determined |
| tmem45b | ENSDARG00000056239 | TMEM45B | Tmem45b | 1 | Not Determined |
| tmem48 | ENSDARG00000021120 | TMEM48 | Tmem48 | 2 | Not Determined |
| tmem49 | ENSDARG00000012450 | TMEM49 | Tmem49 | 2 | Not Determined |
| tmem56b | ENSDARG00000043595 | TMEM56 | Tmem56 | 1 | Not Determined |
| tmem57a | ENSDARG00000005625 | TMEM57 | Tmem57 | 2 | Not Determined |
| tmem57b | ENSDARG00000012741 | TMEM57 | Tmem57 | 1 | Not Determined |
| tmem67 | ENSDARG00000076752 | TMEM67 | Tmem67 | 5 | Not Determined |
| tmem86b | ENSDARG00000038296 | TMEM86B | Tmem86b | 1 | Not Determined |
| TMEM87B (2 of 2) | ENSDARG00000052607 | TMEM87B | Tmem87b | 1 | Not Determined |
| TMEM87B (1 of 2) | ENSDARG00000079533 | TMEM87B | Tmem87b | 1 | Not Determined |
| tmem8a | ENSDARG00000032795 | TMEM8A | Tmem8 | 2 | Not Determined |
| tmf1 | ENSDARG00000057997 | TMF1 | Tmf1 | 2 | Not Determined |
| tmod2 | ENSDARG00000002571 | TMOD2 TMOD3 |
Tmod2 Tmod3 |
1 | Not Determined |
| tmod4 | ENSDARG00000020890 | TMOD4 | Tmod4 | 2 | Not Determined |
| tmpo | ENSDARG00000007315 | TMPO | Tmpo | 3 | Not Determined |
| tmprss13a | ENSDARG00000057040 | TMPRSS13 | Tmprss13 | 1 | Not Determined |
| tmprss13b | ENSDARG00000077573 | TMPRSS13 | Tmprss13 | 3 | Not Determined |
| tmprss4a | ENSDARG00000006693 | TMPRSS4 | Tmprss4 | 1 | Not Determined |
| TMPRSS7 | ENSDARG00000086161 | TMPRSS7 | Tmprss7 | 2 | Not Determined |
| tmtc1 | ENSDARG00000063149 | TMTC1 | Tmtc1 | 3 | Not Determined |
| tmtc2 | ENSDARG00000045753 | TMTC2 | Tmtc2 | 3 | Not Determined |
| tmtc3 | ENSDARG00000062846 | TMTC3 | Tmtc3 | 3 | Not Determined |
| tmtc4 | ENSDARG00000020447 | TMTC4 | Tmtc4 | 3 | Not Determined |
| tmtopsa | ENSDARG00000058787 | OPN3 | Opn3 | 2 | Not Determined |
| tmx3 | ENSDARG00000038894 | TMX3 | Tmx3 | 3 | Not Determined |
| tnc | ENSDARG00000021948 | TNC | Tnc | 3 | 2 Normal |
| tnfa | ENSDARG00000009511 | LTA TNF |
Lta Tnf |
1 | Not Determined |
| tnfaip1 | ENSDARG00000041565 | TNFAIP1 | Tnfaip1 | 1 | Not Determined |
| tnfb | ENSDARG00000013598 | LTA TNF |
Lta Tnf |
2 | Not Determined |
| tnfrsf18 | ENSDARG00000076800 | TNFRSF18 | Tnfrsf18 | 1 | Not Determined |
| tnfrsf19 | ENSDARG00000041869 | TNFRSF19 | Tnfrsf19 | 1 | Not Determined |
| tnfrsf1a | ENSDARG00000018569 | TNFRSF1A | Tnfrsf1a | 1 | Not Determined |
| tnfrsf21 | ENSDARG00000001807 | TNFRSF21 | Tnfrsf21 | 1 | Not Determined |
| TNFRSF4 (1 of 3) | ENSDARG00000086534 | TNFRSF4 | Tnfrsf4 | 1 | Not Determined |
| tnfsf10l | ENSDARG00000004196 | TNFSF10 | Tnfsf10 | 2 | Not Determined |
| tnfsf18 | ENSDARG00000079550 | None | None | 1 | Not Determined |
| tnika | ENSDARG00000056218 | TNIK | Tnik | 1 | Not Determined |
| tnip1 | ENSDARG00000015653 | TNIP1 | Tnip1 | 2 | Not Determined |
| TNK2 (1 of 3) | ENSDARG00000075716 | TNK2 | Tnk2 | 2 | Not Determined |
| tnk2b | ENSDARG00000069433 | TNK1 | Tnk1 | 1 | Not Determined |
| tnks | ENSDARG00000077650 | TNKS | Tnks | 2 | Not Determined |
| tnks | ENSDARG00000095261 | TNKS | Tnks | 1 | Not Determined |
| tnnc1a | ENSDARG00000011400 | TNNC1 | AC154446.1 Tnnc1 |
2 | Not Determined |
| tnni1al | ENSDARG00000036671 | TNNI1 TNNI2 TNNI3 |
Tnni1 Tnni2 Tnni3 |
1 | Not Determined |
| tnni1b | ENSDARG00000052708 | TNNI1 | Tnni1 | 3 | Not Determined |
| tnni2a.4 | ENSDARG00000029069 | TNNI2 | Tnni2 | 2 | 1 Phenotype |
| tnni2b.1 | ENSDARG00000035958 | TNNI2 | Tnni2 | 1 | Not Determined |
| tnni2b.2 | ENSDARG00000029995 | TNNI2 | Tnni2 | 1 | Not Determined |
| tnnt2a | ENSDARG00000020610 | TNNT2 | Tnnt2 | 2 | Not Determined |
| tnnt2e | ENSDARG00000045822 | TNNT2 | Tnnt2 | 1 | Not Determined |
| tnnt3a | ENSDARG00000030270 | TNNT3 | Tnnt3 | 1 | Not Determined |
| tnnt3b | ENSDARG00000068457 | TNNT3 | Tnnt3 | 1 | Not Determined |
| TNPO1 | ENSDARG00000035390 | TNPO1 | Tnpo1 | 1 | Not Determined |
| tnpo3 | ENSDARG00000045680 | TNPO3 | Tnpo3 | 2 | Not Determined |
| tnr | ENSDARG00000020771 | TNR | Tnr | 1 | Not Determined |
| TNRC6B (1 of 3) | ENSDARG00000074161 | TNRC6B | Tnrc6b | 3 | Not Determined |
| TNS1 (2 of 2) | ENSDARG00000078842 | TNS1 | Tns1 | 1 | Not Determined |
| tnw | ENSDARG00000024829 | TNN | Tnn | 1 | Not Determined |
| tnxb | ENSDARG00000001760 | TNXB | Tnxb | 2 | Not Determined |
| tob1b | ENSDARG00000021372 | TOB1 | Tob1 | 1 | Not Determined |
| TOB2 | ENSDARG00000074195 | TOB2 | Tob2 | 1 | Not Determined |
| tomm40 | ENSDARG00000092112 | TOMM40 | Tomm40 | 1 | Not Determined |
| tomm70a | ENSDARG00000029639 | TOMM70A | Tomm70a | 2 | Not Determined |
| top1l | ENSDARG00000070545 | TOP1 | Top1 | 1 | 1 Phenotype |
| top1mt | ENSDARG00000027824 | TOP1 TOP1MT |
Top1 Top1mt |
1 | Not Determined |
