ZMP
Available To Order (Z)
The following genes (beginning with Z) have alleles available to order now. The alleles can be ordered from ZIRC and/or EZRC. 17882 alleles are currently available to order.
Note: Alleles can only be obtained from ZIRC and/or EZRC and not directly from our lab.
Gene Name | Ensembl ID | Human Orthologue | Mouse Orthologue | Alleles Found | Associated Phenotype |
---|---|---|---|---|---|
zap70 | ENSDARG00000015752 | ZAP70 | Zap70 | 1 | Not Determined |
zar1 | ENSDARG00000019706 | ZAR1 | Zar1 | 1 | Not Determined |
zbtb1 | ENSDARG00000023040 | ZBTB1 | Zbtb1 | 1 | Not Determined |
zbtb12.2 | ENSDARG00000070658 | ZBTB12 | Zbtb12 | 1 | Not Determined |
zbtb34 | ENSDARG00000013492 | ZBTB34 | Zbtb34 | 2 | Not Determined |
zbtb37 | ENSDARG00000042689 | ZBTB37 | Zbtb37 | 1 | Not Determined |
zbtb4 | ENSDARG00000061827 | ZBTB4 | Zbtb4 | 5 | Normal |
ZBTB40 | ENSDARG00000091762 | ZBTB40 | Zbtb40 | 2 | Not Determined |
zbtb7a | ENSDARG00000039899 | ZBTB7A | Zbtb7a | 2 | Not Determined |
ZBTB7C | ENSDARG00000089716 | ZBTB7C | Zbtb7c | 2 | Not Determined |
zc3h10 | ENSDARG00000030335 | ZC3H10 | Zc3h10 | 1 | Not Determined |
zc3h12b | ENSDARG00000062463 | ZC3H12B | Zc3h12b | 1 | Not Determined |
zc3h14 | ENSDARG00000041402 | ZC3H14 | Zc3h14 | 2 | Not Determined |
zc3h18 | ENSDARG00000062506 | ZC3H18 | Zc3h18 | 2 | Not Determined |
zc3h7a | ENSDARG00000021047 | ZC3H7A | Zc3h7a | 2 | Not Determined |
ZC3H7B (1 of 3) | ENSDARG00000055930 | ZC3H7B | Zc3h7b | 2 | Not Determined |
zc3hc1 | ENSDARG00000062651 | ZC3HC1 | Zc3hc1 | 1 | Not Determined |
ZCCHC3 | ENSDARG00000078237 | ZCCHC3 | Zcchc3 | 1 | Not Determined |
zcchc7l | ENSDARG00000055443 | ZCCHC7 | Zcchc7 | 1 | Not Determined |
zcchc8 | ENSDARG00000034982 | ZCCHC8 | Zcchc8 | 1 | Not Determined |
zcchc9 | ENSDARG00000007531 | ZCCHC9 | Zcchc9 | 1 | Not Determined |
zdhhc15b | ENSDARG00000071872 | ZDHHC15 | Zdhhc15 | 1 | Not Determined |
zdhhc17 | ENSDARG00000070441 | ZDHHC17 | Zdhhc17 | 1 | Not Determined |
zdhhc18 | ENSDARG00000094201 | ZDHHC18 | Zdhhc18 | 1 | Not Determined |
zdhhc23 | ENSDARG00000003899 | ZDHHC23 | Zdhhc23 | 2 | Not Determined |
zdhhc6 | ENSDARG00000075721 | ZDHHC6 | Zdhhc6 | 1 | Not Determined |
zdhhc7 | ENSDARG00000019484 | ZDHHC7 | Zdhhc7 | 1 | Not Determined |
zdhhc8a | ENSDARG00000042872 | ANKLE2 | Ankle2 | 2 | Not Determined |
zeb1 | ENSDARG00000013207 | ZEB1 | Zeb1 | 1 | Not Determined |
zeb2a | ENSDARG00000062338 | ZEB2 | Zeb2 | 1 | Not Determined |
zeb2b | ENSDARG00000078416 | ZEB2 | Zeb2 | 1 | Not Determined |
zfand2a | ENSDARG00000003283 | ZFAND2B | Zfand2b | 2 | Not Determined |
zfat | ENSDARG00000077987 | ZFAT | Zfat | 2 | Not Determined |
ZFHX2 | ENSDARG00000088880 | ZFHX2 | Zfhx2 | 5 | Not Determined |
ZFHX3 | ENSDARG00000073681 | ZFHX3 | Zfhx3 | 5 | Not Determined |
zfhx4 | ENSDARG00000075542 | ZFHX4 | Zfhx4 | 3 | Not Determined |
zfp36l2 | ENSDARG00000021806 | ZFP36L2 | Zfp36l2 Zfp36l3 |
1 | Not Determined |
zfpl1 | ENSDARG00000011186 | ZFPL1 | Zfpl1 | 1 | Not Determined |
zfpm1 | ENSDARG00000041572 | ZFPM1 | Zfpm1 | 1 | Not Determined |
zfpm2b | ENSDARG00000035997 | ZFPM2 | Zfpm2 | 1 | Not Determined |
zfr | ENSDARG00000027109 | ZFR | Zfr | 1 | Not Determined |
zfr2 | ENSDARG00000071683 | ZFR2 | Zfr2 | 1 | Not Determined |
zfx | ENSDARG00000074453 | ZNF639 | Zfp639 | 2 | Not Determined |
ZFYVE26 (1 of 2) | ENSDARG00000040131 | ZFYVE26 | Zfyve26 | 1 | Not Determined |
zfyve28 | ENSDARG00000060430 | ZFYVE28 | Zfyve28 | 3 | Not Determined |
zfyve9 | ENSDARG00000023701 | AC055876.2 ZFYVE9 |
Zfyve9 | 3 | Not Determined |
zgc:100799 | ENSDARG00000095657 | ZFP106 | Zfp106 | 1 | Not Determined |
zgc:100824 | ENSDARG00000074035 | MVD | Mvd | 2 | Not Determined |
zgc:100829 | ENSDARG00000015557 | SH2D2A | Sh2d2a | 2 | Not Determined |
zgc:100868 | ENSDARG00000004748 | PRSS21 PRSS38 PRSS42 PRSS44 PRSS45 PRSS50 |
Prss21 Prss38 Prss41 Prss42 Prss43 Prss44 Prss45 Prss46 Prss50 |
1 | Not Determined |
zgc:100906 | ENSDARG00000033599 | PDIA3 | Pdia3 | 1 | Not Determined |
zgc:100909 | ENSDARG00000077526 | C19orf62 | 5430437P03Rik | 1 | Not Determined |
zgc:100914 | ENSDARG00000054099 | CTPS | Ctps | 1 | Not Determined |
zgc:100915 | ENSDARG00000039512 | AP1M2 | Ap1m2 | 1 | Not Determined |
zgc:100919 | ENSDARG00000024540 | TSPAN3 | Tspan3 | 1 | Not Determined |
zgc:100920 | ENSDARG00000042961 | NKAIN1 NKAIN2 NKAIN3 NKAIN4 |
Nkain1 Nkain2 Nkain2 Nkain3 Nkain4 |
1 | Not Determined |
zgc:100951 | ENSDARG00000087412 | None | None | 2 | Not Determined |
zgc:100957 | ENSDARG00000038716 | CASQ1 | Casq1 | 2 | Not Determined |
zgc:100963 | ENSDARG00000003109 | RCAN1 | Rcan1 | 1 | Not Determined |
zgc:100970 | ENSDARG00000059234 | MRPS27 | Mrps27 | 1 | Not Determined |
zgc:100974 | ENSDARG00000009764 | SREK1 | Srek1 | 2 | Not Determined |
zgc:100984 | ENSDARG00000069677 | NICN1 | Nicn1 | 1 | Not Determined |
zgc:100994 | ENSDARG00000091683 | CNRIP1 | Cnrip1 | 1 | Not Determined |
zgc:100997 | ENSDARG00000043667 | CLMN | Clmn | 1 | Not Determined |
zgc:101000 | ENSDARG00000015123 | DNASE1L1 DNASE1L3 |
Dnase1l1 Dnase1l3 |
1 | Not Determined |
zgc:101006 | ENSDARG00000030804 | FAM120B | Fam120b | 1 | Normal |
zgc:101016 | ENSDARG00000035570 | C9orf85 | 1110059E24Rik | 2 | Not Determined |
zgc:101017 | ENSDARG00000074451 | MND1 | Mnd1 | 1 | Not Determined |
zgc:101028 | ENSDARG00000016396 | C9orf25 | 2310028H24Rik | 2 | Not Determined |
zgc:101042 | ENSDARG00000014761 | MFSD6L | Mfsd6l | 1 | Not Determined |
zgc:101050 | ENSDARG00000018264 | TRIM55 | Trim55 | 2 | Normal |
zgc:101056 | ENSDARG00000036784 | COMMD7 | Commd7 | 1 | Not Determined |
zgc:101071 | ENSDARG00000003854 | ACSL1 | Acsl1 | 1 | Not Determined |
zgc:101072 | ENSDARG00000039974 | RAI14 | Rai14 | 1 | Not Determined |
zgc:101095 | ENSDARG00000008639 | KIFAP3 | Kifap3 | 1 | Not Determined |
zgc:101116 | ENSDARG00000035879 | FUCA1 | Fuca1 | 3 | Not Determined |
zgc:101121 | ENSDARG00000033811 | ZFAND5 ZFAND6 |
Zfand5 Zfand6 |
1 | Not Determined |
zgc:101549 | ENSDARG00000036009 | NANS | Nans | 2 | Not Determined |
zgc:101565 | ENSDARG00000020978 | DHRS13 | Dhrs13 | 1 | Not Determined |
zgc:101583 | ENSDARG00000026682 | NIPA2 | Nipa2 | 2 | Not Determined |
zgc:101594 | ENSDARG00000012044 | POLR3GL | Polr3gl | 2 | Not Determined |
zgc:101606 | ENSDARG00000007430 | PRDM12 | Prdm12 | 1 | Not Determined |
zgc:101609 | ENSDARG00000038360 | THG1L | Thg1l | 1 | Not Determined |
zgc:101614 | ENSDARG00000034480 | GNB4 | Gnb4 | 1 | Not Determined |
zgc:101654 | ENSDARG00000025555 | ORMDL3 | Ormdl3 | 1 | Not Determined |
zgc:101658 | ENSDARG00000035853 | CDKN2AIP | Cdkn2aip | 1 | Not Determined |
zgc:101661 | ENSDARG00000019156 | HAUS5 | Haus5 | 2 | Not Determined |
zgc:101663 | ENSDARG00000037852 | MGAT4C | Mgat4c | 2 | Not Determined |
zgc:101664 | ENSDARG00000035700 | CTC-534A2.2 | 2410002O22Rik | 1 | Not Determined |
zgc:101668 | ENSDARG00000005872 | ARHGAP28 | Arhgap28 | 1 | Not Determined |
zgc:101673 | ENSDARG00000090403 | AC008537.2 CYP2A7P1 |
Cyp2ab1 Cyp2j13 |
1 | Not Determined |
zgc:101706 | ENSDARG00000013659 | C1orf58 | 0610010K06Rik | 2 | Not Determined |
zgc:101710 | ENSDARG00000012915 | ECH1 | Ech1 | 1 | Not Determined |
zgc:101724 | ENSDARG00000035676 | PTP4A2 | Ptp4a2 | 2 | Not Determined |
zgc:101744 | ENSDARG00000038694 | None | None | 2 | Not Determined |
zgc:101748 | ENSDARG00000019707 | C9orf114 | D2Wsu81e | 1 | Not Determined |
zgc:101777 | ENSDARG00000005679 | TRIP10 | Trip10 | 3 | Not Determined |
zgc:101783 | ENSDARG00000045824 | FAM3C | Fam3c | 1 | Not Determined |
zgc:101785 | ENSDARG00000053593 | ANXA9 | Anxa9 | 1 | Not Determined |
zgc:101791 | ENSDARG00000045889 | TMPRSS2 | Tmprss2 | 1 | Not Determined |
zgc:101797 | ENSDARG00000018605 | TEKT1 | Tekt1 | 2 | Not Determined |
zgc:101798 | ENSDARG00000029356 | MBOAT1 | Mboat1 | 1 | Not Determined |
zgc:101800 | ENSDARG00000029307 | C18orf8 | 3110002H16Rik | 1 | Not Determined |
zgc:101809 | ENSDARG00000055955 | LCP2 | Lcp2 | 2 | Normal |
zgc:101810 | ENSDARG00000004658 | ACTR2 | Actr2 | 1 | Not Determined |
zgc:101840 | ENSDARG00000033201 | CRIP3 | Crip3 | 2 | Not Determined |
zgc:101847 | ENSDARG00000011170 | NDRG2 | Ndrg2 | 1 | Not Determined |
zgc:101858 | ENSDARG00000035129 | DCXR | Cbr2 Dcxr |
1 | Not Determined |
zgc:101872 | ENSDARG00000032237 | ANAPC4 | Anapc4 | 1 | Normal |
zgc:103414 | ENSDARG00000045978 | CHCHD6 | Chchd6 | 1 | Not Determined |
zgc:103474 | ENSDARG00000055052 | MAP2 | Mtap2 | 3 | Not Determined |
zgc:103481 | ENSDARG00000055730 | TRIM35 | Trim35 | 1 | Not Determined |
zgc:103482 | ENSDARG00000025174 | HABP4 | Habp4 | 1 | Not Determined |
zgc:103518 | ENSDARG00000021380 | PPM1D | Ppm1d | 2 | Not Determined |
zgc:103534 | ENSDARG00000056318 | C12orf41 | 2310037I24Rik Gm4885 |
3 | Not Determined |
zgc:103545 | ENSDARG00000068256 | RWDD4 | Rwdd4a | 1 | Not Determined |
zgc:103558 | ENSDARG00000002685 | FAM113A FAM113B |
Fam113a Fam113b |
1 | Not Determined |
zgc:103559 | ENSDARG00000038293 | CRMP1 DPYS DPYSL2 DPYSL3 DPYSL4 DPYSL5 |
Crmp1 Dpys Dpysl2 Dpysl3 Dpysl4 Dpysl5 |
1 | Not Determined |
zgc:103564 | ENSDARG00000038186 | RDM1 | Rdm1 | 1 | Not Determined |
zgc:103625 | ENSDARG00000038770 | C16orf13 | 0610011F06Rik | 1 | Not Determined |
zgc:103652 | ENSDARG00000018562 | COPE | Cope | 1 | Not Determined |
zgc:103658 | ENSDARG00000069496 | ARL2 | Arl2 | 1 | Not Determined |
zgc:103670 | ENSDARG00000043571 | KIF2A KIF2B |
Kif2a Kif2b |
1 | Not Determined |
zgc:103671 | ENSDARG00000041115 | CNFN | Cnfn | 1 | Not Determined |
zgc:103685 | ENSDARG00000041173 | ADRA1B | Adra1b | 1 | Not Determined |
zgc:103688 | ENSDARG00000078085 | SNRPG | Snrpg | 2 | Not Determined |
zgc:103697 | ENSDARG00000067981 | CXorf56 | C330007P06Rik Gm8181 |
1 | Not Determined |
zgc:103715 | ENSDARG00000029381 | ALDH3A1 ALDH3A2 |
Aldh3a1 Aldh3a2 |
1 | Not Determined |
zgc:109736 | ENSDARG00000018889 | RBM26 | Rbm26 | 2 | Normal |
zgc:109744 | ENSDARG00000070800 | None | None | 2 | Not Determined |
zgc:109868 | ENSDARG00000036834 | KRT14 KRT16 KRT20 KRT23 |
Krt14 Krt16 Krt20 Krt23 |
4 | Not Determined |
zgc:109901 | ENSDARG00000026767 | NOL11 | Nol11 | 1 | Not Determined |
zgc:109926 | ENSDARG00000056338 | C1orf144 | D4Ertd22e | 1 | Not Determined |
zgc:109957 | ENSDARG00000059357 | SARNP | Sarnp | 1 | Not Determined |
zgc:109965 | ENSDARG00000012126 | NCLN | Ncln | 3 | Not Determined |
zgc:109967 | ENSDARG00000019304 | PHACTR3 | Phactr3 | 2 | Not Determined |
zgc:109983 | ENSDARG00000013023 | NSUN3 | Nsun3 | 1 | Not Determined |
zgc:110003 | ENSDARG00000042548 | TPD52L1 | Tpd52l1 | 1 | Not Determined |
zgc:110006 | ENSDARG00000030803 | C21orf91 | D16Ertd472e | 2 | Not Determined |
zgc:110010 | ENSDARG00000019236 | GSR | Gsr | 1 | Not Determined |
zgc:110020 | ENSDARG00000058865 | ENDOG | Endog | 1 | Not Determined |
zgc:110030 | ENSDARG00000045249 | NIF3L1 | Nif3l1 | 3 | Not Determined |
zgc:110053 | ENSDARG00000020122 | None | None | 1 | Not Determined |
zgc:110064 | ENSDARG00000086370 | APOE | Apoe | 1 | Not Determined |
zgc:110077 | ENSDARG00000019797 | QRICH1 | Qrich1 | 1 | Not Determined |
zgc:110084 | ENSDARG00000044853 | RRP7A | Gm3436 Rrp7a |
1 | Not Determined |
zgc:110143 | ENSDARG00000038784 | FAIM2 | Faim2 | 3 | Not Determined |
zgc:110152 | ENSDARG00000038025 | CBX7 | Cbx7 | 1 | Not Determined |
zgc:110175 | ENSDARG00000018871 | C1orf59 | 4921515J06Rik | 1 | Not Determined |
zgc:110183 | ENSDARG00000014209 | ODF3L2 | Odf3l2 | 1 | Not Determined |
zgc:110191 | ENSDARG00000030632 | CCDC3 | Ccdc3 | 1 | Not Determined |
zgc:110196 | ENSDARG00000053466 | C3orf1 | 4930455C21Rik | 1 | Not Determined |
zgc:110200 | ENSDARG00000057035 | STOML3 | Stoml3 | 1 | Not Determined |
zgc:110201 | ENSDARG00000059411 | IMPA2 | Impa2 | 1 | Not Determined |
zgc:110224 | ENSDARG00000032263 | RP11-849H4.2 | None | 1 | Not Determined |
zgc:110246 | ENSDARG00000024037 | PCYOX1 | Pcyox1 | 1 | Not Determined |
zgc:110251 | ENSDARG00000069966 | ALOX5 | Alox5 | 1 | Not Determined |
zgc:110266 | ENSDARG00000021046 | RHBDD1 | Rhbdd1 | 1 | Not Determined |
zgc:110269 | ENSDARG00000012325 | GEN1 | Gen1 | 1 | Not Determined |
zgc:110289 | ENSDARG00000038505 | POLR2H | Polr2h | 1 | Not Determined |
zgc:110306 | ENSDARG00000020488 | ARHGAP17 | Arhgap17 | 1 | Not Determined |
zgc:110326 | ENSDARG00000054050 | C1orf204 VSIG8 |
Vsig8 | 2 | Not Determined |
zgc:110331 | ENSDARG00000026582 | ISCU | Iscu | 3 | Not Determined |
zgc:110335 | ENSDARG00000069951 | EEF1A1 | Eef1a1 | 1 | Not Determined |
zgc:110339 | ENSDARG00000046030 | None | None | 1 | Not Determined |
zgc:110340 | ENSDARG00000079497 | C8orf4 | 1810011O10Rik | 1 | Not Determined |
zgc:110348 | ENSDARG00000042661 | TSTA3 | Tsta3 | 2 | Not Determined |
zgc:110353 | ENSDARG00000039443 | ARRDC2 ARRDC3 ARRDC4 TXNIP |
Arrdc2 Arrdc3 Arrdc4 Txnip |
1 | Not Determined |
zgc:110354 | ENSDARG00000043093 | MPEG1 | Mpeg1 Pfpl |
2 | Not Determined |
zgc:110366 | ENSDARG00000004167 | None | None | 1 | Not Determined |
zgc:110409 | ENSDARG00000053774 | ALPI ALPP ALPPL2 |
Akp3 Alpi Alppl2 |
1 | Not Determined |
zgc:110426 | ENSDARG00000029452 | NEURL1B | Neurl1B | 1 | Not Determined |
zgc:110460 | ENSDARG00000044479 | EIF2A | Eif2a | 5 | Normal |
zgc:110527 | ENSDARG00000001767 | SLC29A2 | Slc29a2 | 1 | Not Determined |
zgc:110528 | ENSDARG00000012051 | FAM119A | Fam119a | 1 | Not Determined |
zgc:110540 | ENSDARG00000054929 | DCK | Dck | 1 | Not Determined |
zgc:110551 | ENSDARG00000022978 | TMPO | Tmpo | 1 | Not Determined |
zgc:110605 | ENSDARG00000053840 | EI24 | Ei24 | 4 | Not Determined |
zgc:110626 | ENSDARG00000053159 | ARRDC2 ARRDC3 ARRDC4 TXNIP |
Arrdc2 Arrdc3 Arrdc4 Txnip |
1 | Not Determined |
zgc:110659 | ENSDARG00000013822 | ANAPC16 | Anapc16 | 1 | Not Determined |
zgc:110680 | ENSDARG00000038980 | TXNDC12 | Txndc12 | 1 | Not Determined |
zgc:110682 | ENSDARG00000012723 | RBM14 | Rbm14 | 1 | Not Determined |
zgc:110692 | ENSDARG00000007173 | CYP2F1 CYP2S1 |
Cyp2f2 Cyp2s1 Cyp2t4 |
1 | Not Determined |
zgc:110697 | ENSDARG00000035697 | SPIN2A SPIN2B SPIN3 SPIN4 |
4930408F14Rik AC129191.1 AC129210.1 AC130833.1 AC131770.1 AC132273.1 AC132276.1 AC132276.2 AC132283.1 AC132296.1 AC132309.2 AC132577.1 AC133082.1 AC134541.1 AC134557.1 AC134557.2 AC134564.1 AC134564.2 AC134567.1 AC134567.2 AC136638.1 AC136975.1 AC136975.2 AC137982.1 AC139297.1 AC139297.2 AC140215.1 AC140348.1 AC140382.1 AC140388.1 AC140678.1 AC140680.1 AC140784.1 AC140920.1 AC141474.1 AC142214.1 AC142269.2 AC144580.1 AC144580.2 AC144583.1 AC144583.2 AC144626.1 AC144627.1 AC144647.1 AC144853.1 AC144854.3 AC144857.1 AC145265.1 AC145270.1 AC145270.2 AC145515.1 AC145552.1 AC145558.1 AC145561.1 AC145562.1 AC145563.1 AC145569.1 AC145577.1 AC145582.1 AC145587.1 AC145588.1 AC145608.1 AC145742.1 AC146633.1 AC147105.1 AC147107.1 AC147135.1 AC147142.2 AC147142.3 AC147142.4 AC147149.1 AC147149.2 AC147156.1 AC147156.2 AC147157.1 AC147249.1 AC147253.1 AC147257.1 AC147257.2 AC147264.1 AC147264.2 AC147461.1 AC147549.3 AC147621.1 AC147622.1 AC147622.2 AC147623.1 AC147709.1 AC147991.1 AC147996.1 AC151532.1 AC152721.1 AC173705.1 AC173998.1 AC174382.1 AC174382.2 AC174442.1 AC174442.2 AC174442.3 AC175056.1 AC175056.2 AC175114.1 AC175120.1 AC175317.1 AC175385.1 AC175387.1 AC175462.1 AC175492.1 AC175493.1 AC175526.1 AC175662.1 AC175668.1 AC175671.1 AC175672.1 AC175706.1 AC175709.1 AC177797.1 AC177798.1 AC177800.1 AC177800.2 AC177805.1 AC177805.2 AC179923.1 AC181978.1 AC181979.1 AC181981.1 AC181981.2 AC181982.1 AC181982.2 AC182229.1 AC182230.1 AC182230.2 AC182424.1 AC182426.1 AC182426.2 AC182485.1 AC182763.1 AC182763.2 AC183415.2 AC183416.1 AC183522.1 AC183524.1 AC183791.1 AC184150.1 AC185965.1 AC188954.1 AC189026.1 AC190163.1 AC190165.1 AC190165.2 AC190194.1 AC191862.1 AC191862.2 AC192083.1 AC192284.1 AC192472.1 AC192474.1 AC192547.1 AC192547.2 AC192549.1 AC194619.1 AC194619.2 Gm2790 Gm2854 Gm2882 Gm2940 Gm5926 Spin2 Spin4 Ssty1 Ssty1 |
1 | Not Determined |
zgc:110712 | ENSDARG00000019365 | KRT14 KRT16 KRT20 KRT23 |
Krt14 Krt16 Krt20 Krt23 |
1 | Not Determined |
zgc:110727 | ENSDARG00000052721 | PRIM2 | Prim2 | 2 | Not Determined |
zgc:110749 | ENSDARG00000079653 | AC008537.2 CYP2A7P1 |
Cyp2ab1 Cyp2j13 |
1 | Not Determined |
zgc:110759 | ENSDARG00000069589 | TMEM222 | Tmem222 | 1 | Not Determined |
zgc:110782 | ENSDARG00000044544 | None | None | 1 | Not Determined |
zgc:110788 | ENSDARG00000070746 | SFT2D2 | Sft2d2 | 1 | Not Determined |
zgc:110796 | ENSDARG00000041299 | None | None | 1 | Normal |
zgc:110800 | ENSDARG00000039374 | APOOL | Apool | 1 | Not Determined |
zgc:110815 | ENSDARG00000001897 | MAN2B1 | Man2b1 | 2 | Not Determined |
zgc:111868 | ENSDARG00000052879 | RGAG1 | Rgag1 | 2 | Not Determined |
zgc:111944 | ENSDARG00000009735 | GIGYF2 | Gigyf2 | 6 | Not Determined |
zgc:111946 | ENSDARG00000029751 | C10orf26 | D19Wsu162e | 1 | Not Determined |
zgc:111976 | ENSDARG00000059412 | MED1 | Med1 | 1 | Normal |
zgc:111982 | ENSDARG00000051920 | NSMAF WDFY3 |
Nsmaf | 1 | Not Determined |
zgc:111986 | ENSDARG00000093406 | C6orf62 | BC005537 | 1 | Not Determined |
zgc:112032 | ENSDARG00000022974 | WDR13 | Wdr13 | 1 | Not Determined |
zgc:112045 | ENSDARG00000053012 | None | Ubxn8 | 1 | Not Determined |
zgc:112056 | ENSDARG00000020618 | AP001055.7 C21orf33 |
D10Jhu81e | 1 | Not Determined |
zgc:112061 | ENSDARG00000044491 | KIF20A | Kif20a | 1 | Not Determined |
zgc:112072 | ENSDARG00000015425 | SLC24A4 | Slc24a4 | 1 | Not Determined |
zgc:112079 | ENSDARG00000010941 | C3orf39 | C85492 | 1 | Not Determined |
zgc:112138 | ENSDARG00000017047 | SLC27A4 | Slc27a4 | 2 | Not Determined |
zgc:112165 | ENSDARG00000053010 | LPCAT2 | Lpcat2 Lpcat2b |
1 | Not Determined |
zgc:112175 | ENSDARG00000037810 | C6orf105 | 9530008L14Rik | 1 | Not Determined |
zgc:112185 | ENSDARG00000038556 | C8orf33 | 1110038F14Rik | 1 | Not Determined |
zgc:112211 | ENSDARG00000011863 | PTK7 | Ptk7 | 2 | Not Determined |
zgc:112234 | ENSDARG00000091728 | HIST1H2BA HIST2H2BE |
Hist1h2ba | 2 | Not Determined |
zgc:112242 | ENSDARG00000070827 | TNNI1 TNNI2 TNNI3 |
Tnni1 Tnni2 Tnni3 |
1 | Not Determined |
zgc:112254 | ENSDARG00000057321 | TUT1 | Tut1 | 1 | Not Determined |
zgc:112285 | ENSDARG00000053323 | CELA1 | Cela1 | 1 | Not Determined |
zgc:112303 | ENSDARG00000053942 | TMX4 | Tmx4 | 1 | Not Determined |
zgc:112320 | ENSDARG00000056791 | PDE6G | Pde6g | 1 | Not Determined |
zgc:112329 | ENSDARG00000036338 | None | Vps11 | 1 | Not Determined |
zgc:112372 | ENSDARG00000076968 | FAM100B | Fam100b Gm7367 |
1 | Not Determined |
zgc:112392 | ENSDARG00000071159 | SFT2D2 | Sft2d2 | 1 | Not Determined |
zgc:112408 | ENSDARG00000016207 | STOM STOML3 |
Stom Stoml3 |
1 | Not Determined |
zgc:112484 | ENSDARG00000037943 | CPT1A | Cpt1a | 2 | Not Determined |
zgc:112492 | ENSDARG00000076848 | LGALS3BP | Lgals3bp | 2 | Not Determined |
zgc:112962 | ENSDARG00000069102 | TOR1AIP1 TOR1AIP2 |
Tor1aip1 Tor1aip2 |
2 | Not Determined |
zgc:112966 | ENSDARG00000070899 | None | None | 2 | Not Determined |
zgc:112973 | ENSDARG00000052553 | LIG3 | Lig3 | 1 | Not Determined |
zgc:112977 | ENSDARG00000071741 | None | None | 1 | Not Determined |
zgc:112982 | ENSDARG00000001829 | None | None | 1 | Not Determined |
zgc:112998 | ENSDARG00000079760 | None | None | 1 | Not Determined |
zgc:113019 | ENSDARG00000039364 | None | None | 2 | Normal |
zgc:113025 | ENSDARG00000036445 | SERPINH1 | Serpinh1 | 3 | Normal |
zgc:113026 | ENSDARG00000035910 | ZNF281 | Zfp281 | 3 | Not Determined |
zgc:113056 | ENSDARG00000053474 | TDRKH | Tdrkh | 1 | Not Determined |
zgc:113060 | ENSDARG00000016056 | None | None | 1 | Not Determined |
zgc:113068 | ENSDARG00000053082 | THADA | Thada | 1 | Not Determined |
zgc:113071 | ENSDARG00000058943 | CDCP1 | Cdcp1 | 2 | Not Determined |
zgc:113074 | ENSDARG00000015230 | PTBP2 | Ptbp2 | 3 | Not Determined |
zgc:113090 | ENSDARG00000053260 | None | None | 1 | Not Determined |
zgc:113099 | ENSDARG00000031817 | TRIM2 | Trim2 | 1 | Not Determined |
zgc:113113 | ENSDARG00000037913 | C9orf95 | BC016495 | 2 | Not Determined |
zgc:113114 | ENSDARG00000035074 | None | Rtel1 | 1 | Not Determined |
zgc:113125 | ENSDARG00000013828 | SNX13 | Snx13 | 2 | Not Determined |
zgc:113131 | ENSDARG00000089357 | FAM73B | Fam73b | 1 | Not Determined |
zgc:113142 | ENSDARG00000038969 | BDH1 HSD11B2 HSD17B2 |
Bdh1 Hsd11b2 Hsd17b2 |
1 | Not Determined |
zgc:113176 | ENSDARG00000040487 | None | None | 1 | Not Determined |
zgc:113183 | ENSDARG00000014041 | SMARCAD1 | Smarcad1 | 5 | Normal |
zgc:113209 | ENSDARG00000043808 | None | None | 1 | Not Determined |
zgc:113229 | ENSDARG00000037398 | None | None | 1 | Not Determined |
zgc:113265 | ENSDARG00000076807 | None | None | 1 | Not Determined |
zgc:113274 | ENSDARG00000059235 | None | None | 2 | Normal |
zgc:113276 | ENSDARG00000056650 | None | None | 1 | Not Determined |
zgc:113278 | ENSDARG00000037813 | TRAM1 TRAM1L1 |
Tram1 Tram1l1 |
1 | Not Determined |
zgc:113279 | ENSDARG00000058263 | NFKBIZ | Nfkbiz | 1 | Not Determined |
zgc:113291 | ENSDARG00000026359 | PBLD | 3110049J23Rik Pbld |
1 | Not Determined |
zgc:113294 | ENSDARG00000032285 | None | None | 1 | Not Determined |
zgc:113312 | ENSDARG00000058256 | C1orf187 | 2610109H07Rik | 1 | Not Determined |
zgc:113313 | ENSDARG00000004211 | CCDC106 | Ccdc106 | 1 | Not Determined |
zgc:113333 | ENSDARG00000038242 | HEXDC | Hexdc | 2 | Not Determined |
zgc:113337 | ENSDARG00000041998 | CD200 | Cd200 | 1 | Not Determined |
zgc:113343 | ENSDARG00000031455 | None | None | 4 | Not Determined |
zgc:113352 | ENSDARG00000053119 | SMPDL3A | Smpdl3a | 1 | Not Determined |
zgc:113355 | ENSDARG00000037174 | NEK11 | Nek11 | 1 | Not Determined |
zgc:113358 | ENSDARG00000005526 | IGFN1 | Igfn1 | 2 | Not Determined |
zgc:113361 | ENSDARG00000090866 | KCNJ1 | Kcnj1 | 1 | Not Determined |
zgc:113372 | ENSDARG00000053263 | None | None | 1 | Not Determined |
