ZMP
Search Results For 'sa30'
904 genes found (but only showing first 500).
Gene Name | Ensembl ID | Human Orthologue | Mouse Orthologue | Alleles Found | Associated Phenotype |
---|---|---|---|---|---|
A1L2D9_DANRE | ENSDARG00000036900 | CFI | Cfi | 1 | Not Determined |
A4QN61_DANRE | ENSDARG00000059685 | WDR47 | Wdr47 | 2 | Not Determined |
abca5 | ENSDARG00000074041 | ABCA10 ABCA5 ABCA6 ABCA8 ABCA9 |
Abca5 Abca6 Abca8a Abca8b Abca9 |
8 | Not Determined |
ABCC10 | ENSDARG00000077988 | ABCC10 | Abcc10 | 4 | Not Determined |
abcc13 | ENSDARG00000062519 | ABCC8 ABCC9 |
Abcc8 Abcc9 |
7 | Not Determined |
abcc8 | ENSDARG00000051879 | ABCC8 | Abcc8 | 4 | Not Determined |
abcg2a | ENSDARG00000043037 | ABCG2 | Abcg2 Abcg3 |
1 | Not Determined |
abi1a | ENSDARG00000010155 | ABI1 | Abi1 | 2 | Not Determined |
ablim3 | ENSDARG00000088168 | ABLIM3 | Ablim3 | 2 | Not Determined |
acaa1 | ENSDARG00000004687 | ACAA1 | Acaa1a Acaa1b |
2 | Not Determined |
ACP2 | ENSDARG00000007244 | ACP2 | Acp2 | 4 | Not Determined |
actl6b | ENSDARG00000034107 | ACTL6B | Actl6b | 1 | Not Determined |
adam10b | ENSDARG00000015502 | ADAM10 | Adam10 | 1 | Not Determined |
adam19b | ENSDARG00000067545 | ADAM19 | Adam19 | 3 | Not Determined |
ADAMTS2 (2 of 2) | ENSDARG00000091328 | ADAMTS2 | Adamts2 | 3 | Not Determined |
ADAMTS20 | ENSDARG00000074281 | ADAMTS20 | Adamts20 | 1 | Not Determined |
adamts9 | ENSDARG00000077778 | ADAMTS9 | Adamts9 | 9 | Not Determined |
adcy7 | ENSDARG00000060070 | ADCY7 | Adcy7 | 3 | Normal |
adcy8 | ENSDARG00000031783 | ADCY8 | Adcy8 | 6 | Not Determined |
adra1ab | ENSDARG00000027638 | ADRA1A | Adra1a | 2 | Not Determined |
adra2c | ENSDARG00000069669 | ADRA2C | Adra2c | 4 | Not Determined |
AKAP9 (2 of 2) | ENSDARG00000077668 | AKAP9 | Akap9 | 3 | Not Determined |
ALPK3 (2 of 2) | ENSDARG00000090375 | ALPK3 | Alpk3 | 6 | Not Determined |
angpt1 | ENSDARG00000030364 | ANGPT1 | Angpt1 | 3 | Not Determined |
ankar | ENSDARG00000000516 | ANKAR | Ankar | 3 | Not Determined |
ankrd33ba | ENSDARG00000058357 | ANKRD33B | Ankrd33b | 2 | Not Determined |
ANO5 (2 of 2) | ENSDARG00000015731 | ANO5 | Ano5 | 3 | Not Determined |
ANPEP (2 of 5) | ENSDARG00000091231 | ANPEP | Anpep | None | Not Determined |
anxa13 | ENSDARG00000013976 | ANXA13 | Anxa13 | None | Not Determined |
anxa2b | ENSDARG00000053625 | ANXA2 | Anxa2 | 3 | Not Determined |
ap1m1 | ENSDARG00000020838 | AP1M1 | Ap1m1 | 2 | Not Determined |
AP3B2 | ENSDARG00000063432 | AP3B2 | Ap3b2 | 4 | Not Determined |
api5 | ENSDARG00000033597 | API5 | Api5 | 1 | Not Determined |
apooa | ENSDARG00000046154 | APOO | Apoo Apoo-ps |
1 | Not Determined |
aqp10b | ENSDARG00000058678 | AQP10 | None | 1 | Not Determined |
araf | ENSDARG00000054533 | ARAF | Araf | 7 | Not Determined |
arfgef1 | ENSDARG00000063474 | ARFGEF1 | Arfgef1 | 6 | Not Determined |
ARHGAP9 | ENSDARG00000013390 | ARHGAP9 | Arhgap9 | 1 | Not Determined |
arid1ab | ENSDARG00000060073 | ARID1A | Arid1a | 5 | Not Determined |
armc1 | ENSDARG00000013861 | ARMC1 | Armc1 | 1 | Not Determined |
asap1 | ENSDARG00000039729 | ASAP1 | Asap1 | 3 | Not Determined |
asap2b | ENSDARG00000019564 | ASAP2 | 6530401G17Rik | 6 | Not Determined |
asph | ENSDARG00000055945 | ASPH | Asph | 2 | Not Determined |
athl1 | ENSDARG00000014311 | ATHL1 | Athl1 | 1 | Not Determined |
atp2b1b | ENSDARG00000007788 | ATP2B1 | Atp2b1 | 7 | Not Determined |
atp6v1a | ENSDARG00000076318 | ATP6V1A | Atp6v1a | 1 | Not Determined |
B0S746_DANRE | ENSDARG00000000563 | TTN | Ttn | 90 | 1 Phenotype, 1 Normal |
B0V315_DANRE | ENSDARG00000074387 | FAM150A | None | 2 | Not Determined |
b3gnt5a | ENSDARG00000018971 | B3GNT5 | B3gnt5 | 3 | Normal |
banp | ENSDARG00000017562 | AC025279.1 BANP |
Banp | 3 | Not Determined |
bat1 | ENSDARG00000036069 | BAT1 | Bat1a | None | Not Determined |
bat2 | ENSDARG00000031494 | BAT2 | Bat2 | 8 | Not Determined |
bat3l | ENSDARG00000077531 | BAT3 | Bat3 | 2 | Not Determined |
bhlhe22 | ENSDARG00000058039 | BHLHE22 | Bhlhe22 | 1 | Not Determined |
bmp5 | ENSDARG00000004965 | BMP5 | Bmp5 | 3 | Not Determined |
bmper | ENSDARG00000040893 | BMPER | Bmper | 3 | Normal |
brf1b | ENSDARG00000005002 | BRF1 | Brf1 | 4 | Not Determined |
BSN (2 of 2) | ENSDARG00000079822 | BSN | Bsn | 23 | Not Determined |
C11orf66 | ENSDARG00000089183 | C11orf66 | 4930579J09Rik | None | Not Determined |
C16orf11 | ENSDARG00000087663 | C16orf11 | A930017K11Rik Nhlrc4 |
3 | Not Determined |
C9orf5 (2 of 2) | ENSDARG00000090913 | C9orf5 | D730040F13Rik | 2 | Not Determined |
CACNA1C | ENSDARG00000037904 | CACNA1C | Cacna1c | 3 | Not Determined |
cacna2d4 | ENSDARG00000023886 | CACNA2D4 | Cacna2d4 | 9 | Not Determined |
cad | ENSDARG00000041895 | CAD | Cad | 5 | Not Determined |
cadps2 | ENSDARG00000013312 | CADPS2 | Cadps2 | 6 | Not Determined |
calml4 | ENSDARG00000059347 | CALML4 | Calml4 | 2 | Not Determined |
ccbl2 | ENSDARG00000043280 | CCBL2 | Ccbl2 | 2 | Not Determined |
ccdc113 | ENSDARG00000006981 | CCDC113 | Ccdc113 | 2 | Not Determined |
ccdc132 | ENSDARG00000094936 | CCDC132 | Ccdc132 | 2 | Not Determined |
ccnf | ENSDARG00000034763 | CCNF | Ccnf | 1 | Not Determined |
cct3 | ENSDARG00000016173 | CCT3 | Cct3 | 2 | 1 Phenotype |
cdc25d | ENSDARG00000075599 | CDC25A CDC25B CDC25C |
Cdc25a Cdc25b Cdc25c |
4 | Not Determined |
CDH16 | ENSDARG00000077570 | CDH16 | Cdh16 | 6 | Not Determined |
CDH19 | ENSDARG00000074991 | CDH19 | Cdh19 | 2 | Not Determined |
cdk13 | ENSDARG00000076791 | CDK13 | Cdk13 | None | Not Determined |
cecr1a | ENSDARG00000051746 | CECR1 | None | 2 | Not Determined |
celf2 | ENSDARG00000002131 | CELF2 | Celf2 | 8 | Not Determined |
celsr1a | ENSDARG00000069185 | CELSR1 CELSR2 CELSR3 |
Celsr1 Celsr2 Celsr3 |
8 | Not Determined |
celsr1b | ENSDARG00000058259 | CELSR1 | Celsr1 | 8 | Normal |
cep290 | ENSDARG00000062727 | CEP290 | Cep290 | 9 | Normal |
cep72 | ENSDARG00000057934 | CEP72 LRRC36 |
Cep72 Lrrc36 |
None | Not Determined |
chrnd | ENSDARG00000019342 | CHRND | Chrnd | 2 | Not Determined |
cib2 | ENSDARG00000032626 | CIB2 | Cib2 | None | Not Determined |
ckap5 | ENSDARG00000005446 | CKAP5 | Ckap5 | 6 | 1 Phenotype |
CLCN2 (1 of 2) | ENSDARG00000074681 | CLCN2 | Clcn2 | 2 | Not Determined |
clptm1l | ENSDARG00000021048 | CLPTM1L | Clptm1l | None | Not Determined |
cngb3 | ENSDARG00000061945 | CNGB3 | Cngb3 | 2 | Normal |
cnksr2 | ENSDARG00000074480 | CNKSR2 | Cnksr2 | 4 | Not Determined |
cnot3b | ENSDARG00000019842 | CNOT3 | Cnot3 | 6 | Not Determined |
cntn1b | ENSDARG00000045685 | CNTN1 | Cntn1 | 6 | Not Determined |
col11a1a | ENSDARG00000026165 | COL11A1 | Col11a1 | 7 | Not Determined |
col15a1b | ENSDARG00000061848 | COL15A1 | Col15a1 | 6 | Not Determined |
col6a3 | ENSDARG00000077139 | COL6A3 | Col6a3 | 6 | Not Determined |
commd4 | ENSDARG00000061946 | AC010931.1 AC100827.1 AC104758.2 COMMD4 |
Commd4 | None | Not Determined |
copg2 | ENSDARG00000034823 | COPG2 | Copg2 | 4 | Not Determined |
cp | ENSDARG00000010312 | CP | Cp | 1 | Not Determined |
cpa2 | ENSDARG00000010146 | CPA2 CPA4 |
Cpa2 Cpa4 |
3 | Not Determined |
cpa6 | ENSDARG00000012013 | CPA6 | Cpa6 | 3 | Not Determined |
crb2l | ENSDARG00000060081 | CRB2 | Crb2 | 7 | Not Determined |
crlf1b | ENSDARG00000006368 | CRLF1 | Crlf1 | 5 | Not Determined |
cry-dash | ENSDARG00000002396 | CRY1 CRY2 |
Cry1 Cry2 |
2 | Not Determined |
CSMD1 | ENSDARG00000058353 | CSMD1 | Csmd1 | 3 | Not Determined |
csrp2bp | ENSDARG00000041708 | CSRP2BP | Csrp2bp | 2 | Not Determined |
ctbp2 | ENSDARG00000044062 | AC011841.1 CTBP2 |
Ctbp2 | 11 | Not Determined |
CWF19L2 (2 of 2) | ENSDARG00000091642 | CWF19L2 | Cwf19l2 | 1 | Not Determined |
cyb5a | ENSDARG00000055643 | CYB5A | Cyb5 | None | Not Determined |
cyp11a1 | ENSDARG00000002347 | CYP11A1 | Cyp11a1 | 1 | Not Determined |
cyp17a2 | ENSDARG00000053966 | CYP17A1 | Cyp17a1 | None | Not Determined |
cyp2j24 | ENSDARG00000042980 | CYP2J2 | Cyp2j11-ps Cyp2j5 Cyp2j6 Cyp2j9 |
3 | Not Determined |
daam1b | ENSDARG00000009689 | DAAM1 | Daam1 | 4 | Not Determined |
daxx | ENSDARG00000000729 | DAXX | Daxx | 3 | Not Determined |
dcaf11 | ENSDARG00000009868 | DCAF11 | Dcaf11 | 3 | Not Determined |
dcaf5 | ENSDARG00000060320 | DCAF5 | Dcaf5 | 2 | Not Determined |
dcp1a | ENSDARG00000003323 | None | Dcp1a | 3 | Not Determined |
DGKZ (2 of 2) | ENSDARG00000076025 | DGKZ | Dgkz | 7 | Not Determined |
dhcr24 | ENSDARG00000013236 | DHCR24 | Dhcr24 | 3 | Not Determined |
dhx38 | ENSDARG00000053946 | DHX38 | Dhx38 | 3 | Not Determined |
dhx57 | ENSDARG00000057660 | DHX57 | Dhx57 | 7 | Not Determined |
disc1 | ENSDARG00000021895 | DISC1 | AC168060.2 Disc1 |
8 | Not Determined |
dnajc22 | ENSDARG00000037067 | DNAJC22 | Dnajc22 | 4 | Not Determined |
dock8 | ENSDARG00000055225 | DOCK8 | Dock8 | 7 | Not Determined |
DOM3Z | ENSDARG00000036852 | DOM3Z | Dom3z | 2 | Not Determined |
dpm1 | ENSDARG00000057011 | DPM1 | Dpm1 | 2 | Not Determined |
dscaml1 | ENSDARG00000057052 | DSCAML1 | Dscaml1 | 10 | Not Determined |
dspa | ENSDARG00000022309 | DSP | Dsp | 7 | Not Determined |
dtna | ENSDARG00000031015 | DTNA | Dtna | 6 | Normal |
duox | ENSDARG00000062632 | DUOX1 DUOX2 |
Duox1 Duox2 |
2 | Not Determined |
DUSP13 (3 of 3) | ENSDARG00000091224 | DUSP13 | Dusp13 | 1 | Not Determined |
DYNC1H1 | ENSDARG00000014717 | DYNC1H1 | Dync1h1 | 8 | Not Determined |
dyrk2 | ENSDARG00000045670 | DYRK2 | Dyrk2 | 1 | Not Determined |
dysf | ENSDARG00000007370 | DYSF | Dysf | 7 | Not Determined |
E2F1 | ENSDARG00000079349 | E2F1 | E2f1 | 3 | Not Determined |
EFCAB6 | ENSDARG00000020735 | EFCAB6 | Efcab6 | 2 | Not Determined |
egf | ENSDARG00000052739 | EGF | Egf | 7 | Not Determined |
EGFR (1 of 4) | ENSDARG00000086409 | EGFR | Egfr | None | Not Determined |
eif3s10 | ENSDARG00000076815 | EIF3A | Eif3a | 4 | Not Determined |
enkur | ENSDARG00000031248 | ENKUR | Enkur | 3 | Not Determined |
enpp1 | ENSDARG00000005789 | ENPP1 | Enpp1 | 9 | Not Determined |
ENSDARG00000007906 | ENSDARG00000007906 | LRP2 | Lrp2 | 19 | Normal |
ENSDARG00000010690 | ENSDARG00000010690 | PRPF39 | Prpf39 | 1 | Not Determined |
ENSDARG00000019669 | ENSDARG00000019669 | CASKIN1 | Caskin1 | 3 | Not Determined |
ENSDARG00000031588 | ENSDARG00000031588 | None | None | 11 | Not Determined |
ENSDARG00000031624 | ENSDARG00000031624 | None | AC135640.1 AC165356.1 |
1 | Not Determined |
ENSDARG00000039665 | ENSDARG00000039665 | DSG1 DSG2 DSG3 DSG4 |
Dsg1a Dsg1b Dsg1c Dsg2 Dsg3 Dsg4 |
5 | Not Determined |
ENSDARG00000039716 | ENSDARG00000039716 | None | None | 3 | Not Determined |
ENSDARG00000042107 | ENSDARG00000042107 | None | Cngb1 | 1 | Not Determined |
ENSDARG00000051713 | ENSDARG00000051713 | None | None | None | Not Determined |
ENSDARG00000052950 | ENSDARG00000052950 | AC140658.1 AC142086.3 AC142381.2 ARHGAP23 |
Arhgap23 | 6 | Not Determined |
ENSDARG00000055506 | ENSDARG00000055506 | None | None | 2 | Not Determined |
ENSDARG00000056781 | ENSDARG00000056781 | None | Zan | 11 | Normal |
ENSDARG00000057107 | ENSDARG00000057107 | ARHGEF6 ARHGEF7 |
Arhgef6 Arhgef7 |
2 | Not Determined |
ENSDARG00000058329 | ENSDARG00000058329 | CTD-2611O12.2 CTD-2611O12.3 ERMAP RFPL1 RFPL2 RFPL3 RFPL4A RFPL4B |
Ermap Rfpl4 |
1 | Not Determined |
ENSDARG00000060557 | ENSDARG00000060557 | KIF2A KIF2B |
Kif2a Kif2b |
1 | Not Determined |
ENSDARG00000060754 | ENSDARG00000060754 | ST14 | St14 | 3 | Not Determined |
ENSDARG00000061481 | ENSDARG00000061481 | FRRS1 | Frrs1 | 4 | Not Determined |
ENSDARG00000062758 | ENSDARG00000062758 | ST14 TMPRSS7 |
St14 Tmprss7 |
None | Not Determined |
ENSDARG00000063895 | ENSDARG00000063895 | None | None | None | Not Determined |
ENSDARG00000073938 | ENSDARG00000073938 | None | None | 6 | Not Determined |
ENSDARG00000074142 | ENSDARG00000074142 | MUC2 | Muc2 | 1 | Not Determined |
ENSDARG00000074416 | ENSDARG00000074416 | None | None | 3 | Not Determined |
ENSDARG00000075148 | ENSDARG00000075148 | None | None | 5 | Not Determined |
ENSDARG00000075451 | ENSDARG00000075451 | FKBP15 | Fkbp15 | 3 | Not Determined |
ENSDARG00000075552 | ENSDARG00000075552 | BIRC6 UBE2Z |
Birc6 Ube2z |
2 | Not Determined |
ENSDARG00000076684 | ENSDARG00000076684 | MUC2 | Muc2 | 1 | Not Determined |
ENSDARG00000076706 | ENSDARG00000076706 | NME1 NME1-NME2 NME2 NME2P1 |
AC113307.1 Nme1 Nme2 RP23-378I13.5 |
None | Not Determined |
ENSDARG00000076948 | ENSDARG00000076948 | None | None | None | Not Determined |
ENSDARG00000077221 | ENSDARG00000077221 | None | None | 3 | Not Determined |
ENSDARG00000077245 | ENSDARG00000077245 | COL21A1 | None | 5 | Not Determined |
ENSDARG00000077328 | ENSDARG00000077328 | KIAA1244 | D10Bwg1379e | 1 | Not Determined |
ENSDARG00000077452 | ENSDARG00000077452 | AC009958.4 AC110080.2 AC110080.4 AC110080.7 AC110080.8 AC233264.1 AC233264.4 AC233264.6 AC233264.7 IGKC |
AC140374.1 Gm10878 Gm16634 Gm16688 Gm16797 Gm16798 Gm16800 Gm16904 Gm16955 Gm4964 Gm4965 Gm5153 Gm5572 Gm6827 Gm6832 Igk-V |
1 | Not Determined |
ENSDARG00000077651 | ENSDARG00000077651 | None | Gm4070 Gvin1 |
6 | Not Determined |
ENSDARG00000078427 | ENSDARG00000078427 | None | Gm10891 Gm10893 Gm10909 Gm13896 Gm13926 Gm13979 Gm16591 Gm16837 Gm16940 Gm17015 Gm6037 Gm6683 |
3 | Not Determined |
ENSDARG00000078992 | ENSDARG00000078992 | WNK1 | Wnk1 | 4 | Not Determined |
ENSDARG00000078994 | ENSDARG00000078994 | None | None | 3 | Not Determined |
ENSDARG00000079651 | ENSDARG00000079651 | None | Afg3l1 | 4 | Not Determined |
ENSDARG00000079756 | ENSDARG00000079756 | AC087465.1 | C230081A13Rik | 4 | Not Determined |
ENSDARG00000079783 | ENSDARG00000079783 | AEN ISG20L2 |
AC138376.2 Aen Isg20l2 |
None | Not Determined |
ENSDARG00000086298 | ENSDARG00000086298 | DNAH11 | Dnahc11 | 2 | Not Determined |
ENSDARG00000086367 | ENSDARG00000086367 | BX248098.1 ZNF107 ZNF160 ZNF197 ZNF208 ZNF616 ZNF658 ZNF721 ZNF729 ZNF808 ZNF836 ZNF841 ZNF845 ZNF91 ZNF99 |
A530054K11Rik AA987161 Zfp748 |
1 | Not Determined |
ENSDARG00000086664 | ENSDARG00000086664 | None | None | 1 | Not Determined |
ENSDARG00000086667 | ENSDARG00000086667 | PCSK5 | Pcsk5 | 1 | Not Determined |
ENSDARG00000086684 | ENSDARG00000086684 | None | None | 1 | Not Determined |
ENSDARG00000086736 | ENSDARG00000086736 | None | None | None | Not Determined |
ENSDARG00000086830 | ENSDARG00000086830 | NLRC5 | None | 1 | Not Determined |
ENSDARG00000086857 | ENSDARG00000086857 | AC118759.1 | Prol1 | 1 | Not Determined |
ENSDARG00000087019 | ENSDARG00000087019 | CGN CGNL1 |
Cgn Cgnl1 |
5 | Not Determined |
ENSDARG00000087183 | ENSDARG00000087183 | None | None | 4 | Not Determined |
ENSDARG00000087255 | ENSDARG00000087255 | None | None | 2 | Not Determined |
ENSDARG00000087314 | ENSDARG00000087314 | None | None | 2 | Not Determined |
ENSDARG00000087410 | ENSDARG00000087410 | None | None | 1 | Not Determined |
ENSDARG00000087658 | ENSDARG00000087658 | ZFP62 ZNF268 ZNF585A ZNF585B ZNF624 |
5430403G16Rik Gm13212 Gm14124 Gm14295 Zfp26 Zfp27 Zfp619 Zfp62 Zfp658 Zfp788 Zfp808 Zfp873 |
1 | Not Determined |
ENSDARG00000087843 | ENSDARG00000087843 | CNTN1 CNTN2 |
Cntn1 Cntn2 |
1 | Not Determined |
ENSDARG00000087850 | ENSDARG00000087850 | None | None | 2 | Not Determined |
ENSDARG00000087859 | ENSDARG00000087859 | None | None | 2 | Not Determined |
ENSDARG00000087961 | ENSDARG00000087961 | None | None | 1 | Not Determined |
ENSDARG00000088127 | ENSDARG00000088127 | None | None | 3 | Not Determined |
ENSDARG00000088154 | ENSDARG00000088154 | BOC CDON |
Boc Cdon |
1 | Not Determined |
ENSDARG00000088218 | ENSDARG00000088218 | None | None | 2 | Not Determined |
ENSDARG00000088239 | ENSDARG00000088239 | None | None | 1 | Not Determined |
ENSDARG00000088306 | ENSDARG00000088306 | None | None | 1 | Not Determined |
ENSDARG00000088324 | ENSDARG00000088324 | None | Gm1123 | None | Not Determined |
ENSDARG00000088821 | ENSDARG00000088821 | None | None | 1 | Not Determined |
ENSDARG00000089256 | ENSDARG00000089256 | None | None | None | Not Determined |
ENSDARG00000089376 | ENSDARG00000089376 | None | None | None | Not Determined |
ENSDARG00000089449 | ENSDARG00000089449 | RP1-21O18.1 | 9030409G11Rik | 1 | Not Determined |
ENSDARG00000089506 | ENSDARG00000089506 | WNK2 | Wnk2 | 1 | Not Determined |
ENSDARG00000089511 | ENSDARG00000089511 | DTX3L | Dtx3l | 1 | Not Determined |
ENSDARG00000089568 | ENSDARG00000089568 | None | None | 1 | Not Determined |
ENSDARG00000089577 | ENSDARG00000089577 | None | None | 2 | Not Determined |
ENSDARG00000090031 | ENSDARG00000090031 | None | None | 1 | Not Determined |
ENSDARG00000090313 | ENSDARG00000090313 | GPR114 GPR56 GPR97 |
Gpr114 Gpr56 Gpr97 |
2 | Not Determined |
ENSDARG00000090411 | ENSDARG00000090411 | ZNF697 | Zfp697 | 1 | Not Determined |
ENSDARG00000090467 | ENSDARG00000090467 | COL9A1 COL9A2 COL9A3 |
Col9a1 Col9a2 Col9a3 |
1 | Not Determined |
ENSDARG00000090514 | ENSDARG00000090514 | MYOM2 | Myom2 | 2 | Not Determined |
ENSDARG00000090665 | ENSDARG00000090665 | GPR114 GPR56 GPR97 |
Gpr114 Gpr56 Gpr97 |
3 | Not Determined |
ENSDARG00000090740 | ENSDARG00000090740 | None | None | 3 | Not Determined |
ENSDARG00000091114 | ENSDARG00000091114 | SPTA1 SPTAN1 SPTBN5 |
Spna1 Spna2 Spnb5 |
1 | Not Determined |
ENSDARG00000091202 | ENSDARG00000091202 | GPR114 GPR56 GPR97 |
Gpr114 Gpr56 Gpr97 |
2 | Not Determined |
ENSDARG00000091311 | ENSDARG00000091311 | None | None | 1 | Not Determined |
ENSDARG00000091369 | ENSDARG00000091369 | None | None | 1 | Not Determined |
ENSDARG00000093898 | ENSDARG00000093898 | None | None | None | Not Determined |
ENSDARG00000095744 | ENSDARG00000095744 | CTSL1 CTSL2 |
4930486L24Rik BC051665 Cts3 Cts6 Cts7 Cts8 Ctsj Ctsl Ctsll3 Ctsm Ctsq Ctsr |
4 | Not Determined |
EPB41L3 (2 of 2) | ENSDARG00000002255 | EPB41L3 | Epb4.1l3 | 5 | Not Determined |
epha7 | ENSDARG00000004635 | EPHA7 | Epha7 | 5 | Not Determined |
ephb4a | ENSDARG00000040346 | EPHB4 | Ephb4 | 5 | Not Determined |
ephb4b | ENSDARG00000027112 | EPHB4 | Ephb4 | 1 | Not Determined |
EPPK1 | ENSDARG00000091830 | EPPK1 PLEC |
Plec | None | Not Determined |
ergic2 | ENSDARG00000051936 | ERGIC2 | Ergic2 | 1 | Not Determined |
esyt1b | ENSDARG00000014239 | ESYT1 | Esyt1 | 7 | Not Determined |
etv5b | ENSDARG00000044511 | ETV1 ETV4 |
Etv1 Etv4 Gm5454 |
2 | Not Determined |
exoc1 | ENSDARG00000043019 | EXOC1 | Exoc1 | 2 | Normal |
exoc6 | ENSDARG00000020521 | EXOC6 | Exoc6 | 4 | Not Determined |
eya1 | ENSDARG00000014259 | EYA1 | Eya1 | 3 | Not Determined |
ezh1 | ENSDARG00000037894 | EZH1 | Ezh1 | 3 | Not Determined |
faah2a | ENSDARG00000008457 | FAAH2 | None | 3 | Not Determined |
FAM116A (2 of 2) | ENSDARG00000038245 | FAM116A | Fam116a | 1 | Not Determined |
fam135a | ENSDARG00000059843 | FAM135A | Fam135a | 6 | Not Determined |
FAM179B | ENSDARG00000039197 | FAM179B | Fam179b | 1 | Not Determined |
FANCA | ENSDARG00000070216 | FANCA | Fanca | 1 | Not Determined |
fancm | ENSDARG00000077800 | FANCM | Fancm | 2 | Not Determined |
fbxl22 | ENSDARG00000045641 | USP3 | Usp3 | 4 | Not Determined |
fbxl5 | ENSDARG00000043046 | FBXL5 | Fbxl5 | 3 | Not Determined |
FBXO16 (2 of 2) | ENSDARG00000068884 | FBXO16 | Fbxo16 | 1 | Not Determined |
fem1c | ENSDARG00000013375 | FEM1A | 4931440F15Rik Fem1a |
1 | Not Determined |
fgfr2 | ENSDARG00000058115 | FGFR2 | Fgfr2 | 7 | Not Determined |
fkbp3 | ENSDARG00000079018 | FKBP3 | Fkbp3 | 1 | Not Determined |
flt1 | ENSDARG00000019371 | FLT1 | Flt1 | 8 | Normal |
flt4 | ENSDARG00000015717 | FLT4 | Flt4 | 10 | Not Determined |
fndc3bb | ENSDARG00000062023 | FNDC3B | Fndc3b | 5 | Not Determined |
foigr | ENSDARG00000004726 | C4orf41 | D030016E14Rik | 2 | Not Determined |
ftr61 | ENSDARG00000055520 | TRIM65 | Trim65 | 1 | Not Determined |
fynb | ENSDARG00000025319 | FYN | Fyn | 3 | Not Determined |
gabrd | ENSDARG00000059763 | GABRD | Gabrd | 2 | Not Determined |
gabrr1 | ENSDARG00000043902 | GABRR1 | Gabrr1 | 1 | Not Determined |
gad2 | ENSDARG00000015537 | GAD2 | Gad2 | 2 | Not Determined |
galnt7 | ENSDARG00000057303 | GALNT7 | Galnt7 | 4 | Normal |
GALNT8 (3 of 5) | ENSDARG00000011869 | GALNT8 | None | None | Not Determined |
galnt8a | ENSDARG00000012355 | GALNT8 | None | 3 | Not Determined |
GIMAP8 (89 of 111) | ENSDARG00000029232 | GIMAP8 | Gimap8 | 2 | Not Determined |
GIMAP8 (81 of 111) | ENSDARG00000053243 | GIMAP8 | Gimap8 | 1 | Not Determined |
GIPR | ENSDARG00000025478 | GIPR | Gipr | 4 | Not Determined |
glra4b | ENSDARG00000058103 | GLRA4 | Glra4 | 5 | Not Determined |
gmcl1 | ENSDARG00000020948 | GMCL1 | Gm10921 Gm10922 Gm14345 Gm14346 Gm14347 Gm14351 Gm14374 Gm2777 Gm2784 Gm2799 Gm2825 Gm2863 Gm2913 Gm2927 Gm2933 Gm2964 Gm3701 Gm3706 Gm3750 Gm3763 Gmcl1 Gmcl1l |
3 | Not Determined |
gnpat | ENSDARG00000074401 | GNPAT | Gnpat | 2 | Normal |
gnrhr1 | ENSDARG00000041866 | GNRHR GNRHR2 |
Gnrhr | 3 | Not Determined |
golim4a | ENSDARG00000076498 | GOLIM4 | Golim4 | 3 | Not Determined |
gria1a | ENSDARG00000021352 | GRIA1 | Gria1 | 6 | Not Determined |
grid2 | ENSDARG00000055302 | GRID2 | Grid2 | 5 | Not Determined |
grnb | ENSDARG00000025081 | GRN | Grn | 2 | Not Determined |
GTF2H1 (2 of 2) | ENSDARG00000095079 | GTF2H1 | Gtf2h1 | 1 | Not Determined |
hdac1 | ENSDARG00000015427 | HDAC1 | Gm10093 Hdac1 |
1 | Not Determined |
heca | ENSDARG00000042877 | HECA | Heca | 3 | Not Determined |
HECW1 (2 of 2) | ENSDARG00000090795 | HECW1 | Hecw1 | 2 | Not Determined |
helb | ENSDARG00000053127 | HELB | Helb | 3 | Not Determined |
herc2 | ENSDARG00000073841 | HERC2 | Herc2 | 16 | Not Determined |
hmcn1 | ENSDARG00000016936 | HMCN1 | Hmcn1 | 17 | Not Determined |
hoxd4a | ENSDARG00000059276 | HOXD4 | Hoxd4 | 2 | Not Determined |
hpx | ENSDARG00000012609 | HPX | Hpx | 4 | Not Determined |
hsd17b8 | ENSDARG00000001169 | HSD17B8 | H2-Ke6 | 1 | Not Determined |
hsp90a.1 | ENSDARG00000010478 | HSP90AB1 HSP90AB4P |
Hsp90ab1 | 4 | Not Determined |
hspb7 | ENSDARG00000011538 | HSPB7 | Hspb7 | 2 | Not Determined |
HTRA3 (2 of 2) | ENSDARG00000091380 | HTRA3 | Htra3 | None | Not Determined |
huwe1 | ENSDARG00000016782 | HUWE1 | Huwe1 | 13 | Normal |
hyou1 | ENSDARG00000013670 | HYOU1 | Hyou1 | 2 | Not Determined |
id:ibd5037 | ENSDARG00000063456 | SV2A SV2B SV2C |
Sv2a Sv2b Sv2c |
None | Not Determined |
igf2r | ENSDARG00000006094 | IGF2R | Igf2r | 8 | Not Determined |
igsf21a | ENSDARG00000031049 | IGSF21 | Igsf21 | 5 | Not Determined |
ihha | ENSDARG00000058733 | IHH | Ihh | 3 | Normal |
ikbke | ENSDARG00000070606 | IKBKE | Ikbke | 3 | Not Determined |
il12rb2l | ENSDARG00000074850 | IL12RB2 | Il12rb2 | 2 | Not Determined |
im:7137453 | ENSDARG00000077318 | C10orf140 C17orf96 |
2810030E01Rik E130012A19Rik |
1 | Not Determined |
im:7138629 | ENSDARG00000028056 | KNTC1 | Kntc1 | 10 | Not Determined |
