ZMP
Search Results For 'sa34'
897 genes found (but only showing first 500).
Gene Name | Ensembl ID | Human Orthologue | Mouse Orthologue | Alleles Found | Associated Phenotype |
---|---|---|---|---|---|
A0JMQ5_DANRE | ENSDARG00000063527 | ELMO2 | Elmo2 | 3 | Not Determined |
A8WFV8_DANRE | ENSDARG00000074465 | VPS13C | Vps13c | 16 | Not Determined |
A8WIP4_DANRE | ENSDARG00000025949 | IRAK1 | Irak1 | 4 | Not Determined |
abca12 | ENSDARG00000074749 | ABCA12 | Abca12 | 5 | Not Determined |
abcb11a | ENSDARG00000011573 | ABCB11 | Abcb11 | 6 | Not Determined |
abcd1 | ENSDARG00000074876 | ABCD1 | Abcd1 | 4 | Normal |
abl2 | ENSDARG00000013841 | ABL2 | Abl2 | 7 | Not Determined |
acadvl | ENSDARG00000016687 | ACADVL | Acadvl | 3 | Not Determined |
aclya | ENSDARG00000017738 | ACLY | Acly | None | Not Determined |
ACOT12 | ENSDARG00000054534 | ACOT12 | Acot12 | 2 | Not Determined |
acox3 | ENSDARG00000038865 | ACOX3 | Acox3 | 1 | Not Determined |
acp6 | ENSDARG00000040064 | ACP6 | Acp6 | 1 | Not Determined |
acsbg2 | ENSDARG00000004094 | ACSBG2 | 1700061G19Rik Acsbg2 |
3 | Not Determined |
ACTR3 (1 of 2) | ENSDARG00000091138 | ACTR3 | Actr3 | 1 | Not Determined |
acvr2a | ENSDARG00000011188 | ACVR2A | Acvr2a | 2 | Not Determined |
ADAM33 | ENSDARG00000059693 | ADAM33 | Adam33 | 5 | Not Determined |
ADAMTSL3 | ENSDARG00000027903 | ADAMTSL3 | Adamtsl3 | 12 | Not Determined |
adra2b | ENSDARG00000019819 | ADRA2B | Adra2b | 2 | Not Determined |
agps | ENSDARG00000042821 | AGPS | Agps | 7 | Not Determined |
AKAP13 (2 of 2) | ENSDARG00000079358 | AKAP13 | Akap13 | 1 | Not Determined |
alcama | ENSDARG00000026531 | ALCAM | Alcam | 2 | Not Determined |
aldh1a3 | ENSDARG00000076933 | ALDH1A3 | Aldh1a3 | 3 | Normal |
ALPK3 (2 of 2) | ENSDARG00000090375 | ALPK3 | Alpk3 | 6 | Not Determined |
als2a | ENSDARG00000075111 | None | Als2 | 6 | Normal |
alx4a | ENSDARG00000088332 | ALX4 | Alx4 | 1 | Not Determined |
anapc5 | ENSDARG00000008461 | ANAPC5 | Anapc5 Gm10482 |
2 | Not Determined |
angptl2 | ENSDARG00000068369 | ANGPTL2 | Angptl2 | 2 | Not Determined |
ankar | ENSDARG00000000516 | ANKAR | Ankar | 3 | Not Determined |
ankrd12 | ENSDARG00000052419 | ANKRD12 | Ankrd12 | 8 | Not Determined |
ankrd44 | ENSDARG00000026028 | ANKRD44 | Ankrd44 E230028L10Rik |
4 | Not Determined |
ankrd55 | ENSDARG00000053869 | ANKRD55 | Ankrd55 | 5 | Not Determined |
ap1g1 | ENSDARG00000012294 | AP1G1 | Ap1g1 | 7 | Not Determined |
apba2 | ENSDARG00000060639 | APBA2 | Apba2 | 7 | Not Determined |
apc | ENSDARG00000058868 | APC | Apc | 7 | Normal |
appb | ENSDARG00000055543 | APP | App | 3 | Not Determined |
ARAP2 | ENSDARG00000056389 | ARAP2 | Arap2 | 10 | Not Determined |
arhgap21b | ENSDARG00000075673 | ARHGAP21 | Arhgap21 | 3 | Not Determined |
arhgap44 | ENSDARG00000010433 | ARHGAP44 | AU040829 | 3 | Not Determined |
ARHGEF40 | ENSDARG00000078979 | ARHGEF40 | E130112L23Rik | 2 | Not Determined |
arl8 | ENSDARG00000094709 | ARL5B | Arl5b | 1 | Not Determined |
arr3l | ENSDARG00000056511 | ARR3 | Arr3 | 3 | Not Determined |
asnsd1 | ENSDARG00000000540 | ASNSD1 | Asnsd1 | 2 | Not Determined |
atp1a1b | ENSDARG00000019856 | ATP1A1 | Atp1a1 | 3 | Not Determined |
atp2a2a | ENSDARG00000029439 | ATP2A2 | Atp2a2 | 4 | Not Determined |
atp5f1 | ENSDARG00000011553 | ATP5F1 | Atp5f1 | 1 | Not Determined |
atp6v0d1 | ENSDARG00000069090 | ATP6V0D1 | Atp6v0d1 | 1 | Not Determined |
B0S746_DANRE | ENSDARG00000000563 | TTN | Ttn | 90 | 1 Phenotype, 1 Normal |
B0V1S6_DANRE | ENSDARG00000092420 | PLXNB3 | Plxnb3 | 4 | Not Determined |
B0V213_DANRE | ENSDARG00000077310 | GPR144 | None | 2 | Not Determined |
B6E448_DANRE | ENSDARG00000079014 | SEMA4F | Sema4f | 3 | Not Determined |
baiap2a | ENSDARG00000062799 | BAIAP2 | Baiap2 | 6 | Not Determined |
bcap31 | ENSDARG00000044972 | BCAP31 | Bcap31 | 1 | Not Determined |
BCL6B | ENSDARG00000069335 | BCL6B | Bcl6b | 1 | Not Determined |
bdnf | ENSDARG00000018817 | BDNF | Bdnf | 1 | Not Determined |
bgn | ENSDARG00000017884 | BGN | Bgn | 1 | Not Determined |
bmp1a | ENSDARG00000028071 | BMP1 | Bmp1 | 5 | Normal |
bmpr2b | ENSDARG00000020057 | BMPR2 | Bmpr2 | 5 | Not Determined |
braf | ENSDARG00000017661 | BRAF | Braf | 6 | Not Determined |
brap | ENSDARG00000008560 | BRAP | Brap | 4 | Not Determined |
brd1 | ENSDARG00000013596 | BRD1 | Brd1 | 1 | Not Determined |
brd4 | ENSDARG00000078904 | BRD4 | Brd4 | 3 | Not Determined |
brms1 | ENSDARG00000051955 | BRMS1 | Brms1 | 4 | Not Determined |
BRSK1 (2 of 2) | ENSDARG00000077545 | BRSK1 | Brsk1 | 1 | Not Determined |
BSN (2 of 2) | ENSDARG00000079822 | BSN | Bsn | 23 | Not Determined |
C10orf112 | ENSDARG00000090618 | C10orf112 | Gm13318 | 5 | Not Determined |
c13orf22l | ENSDARG00000034825 | USPL1 | Uspl1 | 2 | Not Determined |
c6ast4 | ENSDARG00000052578 | ASTL | Astl | 3 | Not Determined |
C7U131_DANRE | ENSDARG00000044635 | PTPRD | Ptprd | 3 | Not Determined |
cabin1 | ENSDARG00000079326 | CABIN1 | Cabin1 | 6 | Not Determined |
cacna1f | ENSDARG00000023683 | CACNA1F | Cacna1f | 5 | Not Determined |
cacna1r | ENSDARG00000062346 | CACNA1E | Cacna1e | 15 | Not Determined |
cacna1sb | ENSDARG00000042552 | CACNA1S | Cacna1s | 8 | Not Determined |
cacna2d1a | ENSDARG00000014804 | CACNA2D1 | Cacna2d1 | 6 | Not Determined |
cacnb4a | ENSDARG00000009738 | CACNB4 | Cacnb4 | 1 | Not Determined |
cadm2a | ENSDARG00000009930 | CADM2 | Cadm2 | 3 | Not Determined |
calcrla | ENSDARG00000011473 | CALCRL | Calcrl | 3 | Not Determined |
CARD11 | ENSDARG00000052741 | CARD11 | Card11 | 6 | Not Determined |
cask | ENSDARG00000059809 | CASK | Cask | 6 | Not Determined |
cbll1 | ENSDARG00000015222 | CBLL1 ZNF645 |
Cbll1 | 1 | Not Determined |
ccdc149a | ENSDARG00000078829 | CCDC149 | None | 3 | Not Determined |
ccl1 | ENSDARG00000058570 | None | None | 1 | Not Determined |
ccnd1 | ENSDARG00000035750 | CCND1 | Ccnd1 | 3 | Not Determined |
cct8 | ENSDARG00000008243 | CCT8 | Cct8 | 2 | Not Determined |
cd82a | ENSDARG00000019098 | CD82 TSPAN19 |
Cd82 | 3 | Not Determined |
cdc16 | ENSDARG00000055470 | CDC16 | Cdc16 | 2 | Not Determined |
cdc27 | ENSDARG00000056258 | CDC27 | Cdc27 | 3 | Not Determined |
cdc37l1 | ENSDARG00000044265 | CDC37L1 | Cdc37l1 | 3 | Not Determined |
cdc42ep4a | ENSDARG00000039704 | CDC42EP4 | Cdc42ep4 | 2 | Not Determined |
CDH16 | ENSDARG00000077570 | CDH16 | Cdh16 | 6 | Not Determined |
cdh5 | ENSDARG00000075549 | CDH1 CDH13 CDH15 CDH2 CDH26 CDH3 CDH4 |
Cdh1 Cdh13 Cdh15 Cdh2 Cdh26 Cdh3 Cdh4 |
7 | Not Determined |
cdh8 | ENSDARG00000037478 | CDH8 | Cdh8 | 3 | Not Determined |
CDHR5 (2 of 2) | ENSDARG00000090275 | CDHR5 | Cdhr5 | 6 | Not Determined |
cdt1 | ENSDARG00000051854 | CDT1 | Cdt1 | 1 | Not Determined |
cebpb | ENSDARG00000042725 | CEBPB | Cebpb | 2 | Not Determined |
celsr3 | ENSDARG00000055825 | CELSR3 | Celsr3 | 11 | Not Determined |
chaf1b | ENSDARG00000056473 | CHAF1B | Chaf1b | 2 | Not Determined |
CHD1 | ENSDARG00000014878 | CHD1 | Chd1 | 3 | Not Determined |
chmp2b | ENSDARG00000068683 | CHMP2B | Chmp2b | 2 | Not Determined |
CLPX (2 of 3) | ENSDARG00000086455 | CLPX | Clpx | 3 | Not Determined |
cltca | ENSDARG00000043493 | CLTC | Cltc | 7 | Not Determined |
CLTCL1 (2 of 2) | ENSDARG00000088853 | CLTCL1 | None | 1 | Not Determined |
cmtm3 | ENSDARG00000008811 | CMTM3 | Cmtm3 | 1 | Not Determined |
CNTNAP1 | ENSDARG00000074524 | CNTNAP1 | Cntnap1 | 3 | Not Determined |
col15a1b | ENSDARG00000061848 | COL15A1 | Col15a1 | 6 | Not Determined |
col18a1 | ENSDARG00000036558 | COL18A1 | Col18a1 | 1 | Not Determined |
col1a1a | ENSDARG00000012405 | COL1A1 | Col1a1 | 2 | Normal |
col2a1a | ENSDARG00000069093 | COL2A1 | Col2a1 | 4 | Normal |
col4a1 | ENSDARG00000055009 | COL4A1 | Col4a1 | 7 | Not Determined |
col4a2 | ENSDARG00000020781 | COL4A2 | Col4a2 | 5 | Not Determined |
col4a5 | ENSDARG00000052063 | COL4A5 | Col4a5 | 7 | Normal |
col4a6 | ENSDARG00000052061 | COL4A6 | Col4a6 | 4 | Not Determined |
col6a3 | ENSDARG00000077139 | COL6A3 | Col6a3 | 6 | Not Determined |
col7a1l | ENSDARG00000069692 | COL24A1 COL27A1 |
Col24a1 Col27a1 |
1 | Not Determined |
col8a1a | ENSDARG00000077403 | COL8A1 | Col8a1 | 3 | Not Determined |
copb1 | ENSDARG00000056557 | COPB1 | Copb1 | 3 | Not Determined |
cops8 | ENSDARG00000024846 | COPS8 | Cops8 | 1 | Not Determined |
coq10b | ENSDARG00000056141 | COQ10B | Coq10b | 3 | Not Determined |
coro1b | ENSDARG00000008660 | CORO1A CORO1B CORO1C CORO6 |
Coro1a Coro1b Coro1c Coro6 |
3 | Not Determined |
coro2ba | ENSDARG00000079440 | CORO2B | Coro2b | 3 | Not Determined |
crybb2 | ENSDARG00000053512 | CRYBB2 | Crybb2 | 2 | Not Determined |
crygm2e | ENSDARG00000044875 | CRYGA CRYGB CRYGC CRYGD |
Cryga Crygb Crygc Crygd Cryge Crygf |
1 | Not Determined |
crygm6 | ENSDARG00000040735 | CRYGA CRYGB CRYGC CRYGD |
Cryga Crygb Crygc Crygd Cryge Crygf |
1 | Not Determined |
cryl1 | ENSDARG00000003675 | CRYL1 | Cryl1 | 1 | Not Determined |
CSRNP3 | ENSDARG00000079741 | CSRNP3 | Csrnp3 | 1 | Not Determined |
ctdspl2b | ENSDARG00000060586 | CTDSPL2 | Ctdspl2 | 2 | Not Determined |
ctrb1 | ENSDARG00000090428 | CTRB1 CTRB2 |
Ctrb1 | 4 | Not Determined |
CXorf57 (2 of 2) | ENSDARG00000036575 | CXorf57 | D330045A20Rik | 3 | Not Determined |
CYP27B1 | ENSDARG00000045015 | CYP27B1 | Cyp27b1 | 1 | Not Determined |
cyr61l2 | ENSDARG00000006823 | CYR61 | Cyr61 | 2 | Not Determined |
CYTIP | ENSDARG00000061717 | CYTIP | Cytip | 3 | Not Determined |
DAGLA | ENSDARG00000062956 | DAGLA | Dagla | 2 | Not Determined |
dars2 | ENSDARG00000060861 | DARS2 | Dars2 | 2 | Not Determined |
dbnl | ENSDARG00000016016 | DBNL | Dbnl | 1 | Not Determined |
dbx1a | ENSDARG00000086393 | DBX1 | Dbx1 | 1 | Not Determined |
dchs1 | ENSDARG00000079850 | DCHS1 | Dchs1 | 12 | Not Determined |
dct | ENSDARG00000006008 | DCT | Dct | 2 | Not Determined |
ddx55 | ENSDARG00000009864 | DDX55 | Ddx55 | 3 | Not Determined |
depdc1a | ENSDARG00000018165 | DEPDC1 | Depdc1a | 7 | Not Determined |
desma | ENSDARG00000058656 | DES | Des | 3 | Normal |
dimt1l | ENSDARG00000005057 | DIMT1L | Dimt1 | 2 | Not Determined |
dirc2 | ENSDARG00000009783 | DIRC2 | Dirc2 | 3 | Not Determined |
dlg2 | ENSDARG00000076691 | DLG2 | Dlg2 | 2 | Not Determined |
dmap1 | ENSDARG00000042087 | DMAP1 | Dmap1 | 4 | Not Determined |
dnah7 | ENSDARG00000060165 | DNAH7 | Dnahc3 Dnahc7a Dnahc7c |
15 | Normal |
dnajb6b | ENSDARG00000020953 | DNAJB6 DNAJB7 DNAJB8 |
Dnajb3 Dnajb6 Dnajb7 Dnajb8 |
5 | Not Determined |
dnajc28 | ENSDARG00000018181 | DNAJC28 | Dnajc28 | 3 | Not Determined |
dnajc3 | ENSDARG00000041110 | DNAJC3 | Dnajc3 | 2 | Not Determined |
dnm2 | ENSDARG00000069937 | DNM2 | Dnm2 | 9 | Not Determined |
dock5 | ENSDARG00000001968 | DOCK5 | Dock5 | 6 | Normal |
dock8 | ENSDARG00000055225 | DOCK8 | Dock8 | 7 | Not Determined |
DOCK9 (3 of 3) | ENSDARG00000079069 | DOCK9 | Dock9 | 4 | Not Determined |
DPP10 (2 of 2) | ENSDARG00000078438 | DPP10 | Dpp10 | 1 | Not Determined |
DPP10 (1 of 2) | ENSDARG00000088928 | DPP10 | Dpp10 | 3 | Not Determined |
dpp6b | ENSDARG00000024744 | DPP6 | Dpp6 | 4 | Not Determined |
DPYSL2 (1 of 2) | ENSDARG00000038974 | DPYSL2 | Dpysl2 | 4 | Not Determined |
dync1li2 | ENSDARG00000035924 | DYNC1LI2 | Dync1li2 | 2 | Not Determined |
eef2b | ENSDARG00000003016 | EEF2 | Eef2 | 1 | Not Determined |
ehd1 | ENSDARG00000014793 | EHD1 | Ehd1 | 1 | Not Determined |
eif4g2a | ENSDARG00000020377 | EIF4G2 | Eif4g2 | 2 | Not Determined |
elavl4 | ENSDARG00000045639 | ELAVL4 | Elavl4 | 3 | Not Determined |
elk1 | ENSDARG00000078066 | ELK3 | Elk3 | 1 | Not Determined |
elovl7b | ENSDARG00000005785 | ELOVL7 | Elovl7 | 1 | Not Determined |
emilin3a | ENSDARG00000078052 | EMILIN3 | Emilin3 | 4 | Not Determined |
ENSDARG00000036420 | ENSDARG00000036420 | ABR BCR |
Abr Bcr |
5 | Not Determined |
ENSDARG00000038872 | ENSDARG00000038872 | ZBED1 | None | 3 | Not Determined |
ENSDARG00000044796 | ENSDARG00000044796 | SAMD9 SAMD9L |
Samd9l | 6 | Not Determined |
ENSDARG00000056781 | ENSDARG00000056781 | None | Zan | 11 | Normal |
ENSDARG00000061850 | ENSDARG00000061850 | CAPN5 | Capn5 | 4 | Not Determined |
ENSDARG00000067562 | ENSDARG00000067562 | CLTC | Cltc | 1 | Not Determined |
ENSDARG00000076893 | ENSDARG00000076893 | None | None | 2 | Not Determined |
ENSDARG00000079746 | ENSDARG00000079746 | None | None | None | Not Determined |
ENSDARG00000086278 | ENSDARG00000086278 | ZFP62 ZNF268 ZNF585A ZNF585B ZNF624 |
5430403G16Rik Gm13212 Gm14124 Gm14295 Zfp26 Zfp27 Zfp619 Zfp62 Zfp658 Zfp788 Zfp808 Zfp873 |
None | Not Determined |
ENSDARG00000086721 | ENSDARG00000086721 | CD101 IGSF3 IGSF8 PTGFRN |
Cd101 Igsf3 Igsf8 Ptgfrn |
6 | Not Determined |
ENSDARG00000088112 | ENSDARG00000088112 | GPR114 GPR56 GPR97 |
Gpr114 Gpr56 Gpr97 |
3 | Not Determined |
ENSDARG00000088315 | ENSDARG00000088315 | ZPLD1 | Zpld1 | 3 | Not Determined |
ENSDARG00000088672 | ENSDARG00000088672 | IL1R1 IL1RL1 IL1RL2 |
Il1r1 Il1rl1 Il1rl2 |
6 | Not Determined |
ENSDARG00000088825 | ENSDARG00000088825 | CIT | Cit | 2 | Not Determined |
ENSDARG00000088911 | ENSDARG00000088911 | None | None | 1 | Not Determined |
ENSDARG00000089252 | ENSDARG00000089252 | None | None | 1 | Not Determined |
ENSDARG00000089319 | ENSDARG00000089319 | ANKK1 RIPK1 RIPK3 RIPK4 |
Ankk1 Ripk1 Ripk3 Ripk4 |
3 | Not Determined |
ENSDARG00000089789 | ENSDARG00000089789 | SLC12A4 SLC12A5 SLC12A6 SLC12A7 |
Slc12a4 Slc12a5 Slc12a6 Slc12a7 |
1 | Not Determined |
ENSDARG00000089798 | ENSDARG00000089798 | None | None | 8 | Not Determined |
ENSDARG00000090648 | ENSDARG00000090648 | ABCA1 ABCA7 |
Abca1 Abca7 |
1 | Not Determined |
ENSDARG00000090886 | ENSDARG00000090886 | None | None | 5 | Not Determined |
ENSDARG00000091550 | ENSDARG00000091550 | EMILIN3 | Emilin3 | 1 | Not Determined |
ENSDARG00000093132 | ENSDARG00000093132 | None | None | 1 | Not Determined |
entpd4 | ENSDARG00000038422 | ENTPD4 | Entpd4 | 4 | Not Determined |
epb41l5 | ENSDARG00000032324 | EPB41L5 | Epb4.1l5 | 5 | Not Determined |
EPHA5 | ENSDARG00000058284 | EPHA5 | Epha5 | 3 | Not Determined |
eps8l3 | ENSDARG00000005704 | EPS8L3 | Eps8l3 | 3 | Not Determined |
esyt3 | ENSDARG00000006422 | ESYT3 | Esyt3 | 5 | Not Determined |
ext2 | ENSDARG00000056648 | EXT2 | Ext2 | 2 | Not Determined |
FABP1 (2 of 2) | ENSDARG00000059227 | FABP1 | Fabp1 | 1 | Not Determined |
fam102ba | ENSDARG00000053104 | FAM102B | Fam102b | 4 | Not Determined |
fancc | ENSDARG00000055232 | FANCC | Fancc | 3 | Not Determined |
fastkd1 | ENSDARG00000056128 | FASTKD1 | Fastkd1 | 2 | Not Determined |
fbn2a | ENSDARG00000051896 | FBN1 FBN2 FBN3 |
Fbn1 Fbn2 |
13 | Not Determined |
fbn2a | ENSDARG00000079729 | FBN3 | None | 3 | Not Determined |
FCHSD2 (6 of 6) | ENSDARG00000091428 | FCHSD2 | Fchsd2 | 1 | Not Determined |
fgd1 | ENSDARG00000017473 | FGD1 | Fgd1 | 1 | Not Determined |
fgf13l | ENSDARG00000056633 | FGF13 | Fgf13 | 1 | Not Determined |
fgf17 | ENSDARG00000023520 | FGF17 | Fgf17 | 1 | Not Determined |
fgfr1a | ENSDARG00000011027 | FGFR1 | Fgfr1 | 10 | Normal |
fibin | ENSDARG00000087196 | FIBIN | Fibin | 1 | Not Determined |
fn1 | ENSDARG00000019815 | FN1 | Fn1 | 10 | Not Determined |
fnbp1l | ENSDARG00000020131 | FNBP1L | Fnbp1l | 3 | Not Determined |
foxo1b | ENSDARG00000061549 | FOXO1 | Foxo1 | 1 | Not Determined |
frem1a | ENSDARG00000069473 | FREM1 | Frem1 | 8 | Normal |
frmd3 | ENSDARG00000059885 | FRMD3 | Frmd3 | 3 | Not Determined |
fryb | ENSDARG00000056001 | FRY | Fry | 18 | Not Determined |
fstl1b | ENSDARG00000039576 | FSTL1 | Fstl1 | 4 | Normal |
fto | ENSDARG00000044216 | FTO | Fto | 3 | Not Determined |
ftr53 | ENSDARG00000041220 | TRIM65 | Trim65 | 1 | Not Determined |
ftr54 | ENSDARG00000043850 | TRIM65 | Trim65 | 2 | Not Determined |
ftr66 | ENSDARG00000005327 | TRIM65 | Trim65 | 1 | Not Determined |
fxn | ENSDARG00000074356 | FXN | Fxn | 3 | Not Determined |
fzr1 | ENSDARG00000015254 | FZR1 | Fzr1 | 3 | Not Determined |
gabpa | ENSDARG00000069289 | GABPA | Gabpa | 1 | Not Determined |
gabrd | ENSDARG00000059763 | GABRD | Gabrd | 2 | Not Determined |
gc2 | ENSDARG00000018329 | GUCY2F | Gucy2f | 2 | Not Determined |
gcn1l1 | ENSDARG00000058419 | GCN1L1 | Gcn1l1 | 3 | Not Determined |
GCNFA_DANRE | ENSDARG00000018030 | NR6A1 | Nr6a1 | 1 | Not Determined |
gdap2 | ENSDARG00000021569 | GDAP2 | Gdap2 | 1 | Not Determined |
gfpt1 | ENSDARG00000057465 | GFPT1 | Gfpt1 | 1 | Not Determined |
ghra | ENSDARG00000054771 | GHR | Ghr | 2 | Not Determined |
GIGYF1 (1 of 3) | ENSDARG00000075647 | GIGYF1 | Gigyf1 | 3 | Not Determined |
git2b | ENSDARG00000042791 | GIT2 | Git2 | 2 | Not Determined |
gkap1 | ENSDARG00000068123 | GKAP1 | Gkap1 | 3 | Not Determined |
gle1l | ENSDARG00000043559 | GLE1 | AC161416.1 Gle1 |
4 | Not Determined |
GLT1D1 | ENSDARG00000091241 | GLT1D1 | Glt1d1 | 2 | Not Determined |
glt25d2 | ENSDARG00000014670 | GLT25D2 | Glt25d2 | 3 | Not Determined |
glyr1 | ENSDARG00000037897 | GLYR1 | Glyr1 | None | Not Determined |
GPBAR1 (1 of 2) | ENSDARG00000023302 | GPBAR1 | Gpbar1 | 1 | Not Determined |
gpm6bb | ENSDARG00000001676 | GPM6B | Gpm6b | 1 | Not Determined |
GPR125 (2 of 2) | ENSDARG00000073673 | GPR125 | Gpr125 | 4 | Not Determined |
gpr133 | ENSDARG00000053344 | GPR133 | Gpr133 | 3 | Not Determined |
gpr89b | ENSDARG00000077983 | GPR89A GPR89B GPR89C |
Gpr89 | 2 | Not Determined |
GPR97 | ENSDARG00000074782 | GPR97 | Gpr97 | 2 | Not Determined |
GRB14 | ENSDARG00000068280 | GRB14 | Grb14 | 1 | Not Determined |
gripap1 | ENSDARG00000063069 | GRIPAP1 | Gripap1 | 5 | Normal |
gro1 | ENSDARG00000069006 | TLE3 | Tle3 | 6 | Not Determined |
gtdc1 | ENSDARG00000020642 | GTDC1 | Gtdc1 | 3 | Not Determined |
gtf2b | ENSDARG00000019489 | GTF2B | Gtf2b | None | Not Determined |
haus6 | ENSDARG00000068210 | HAUS6 | Haus6 | 4 | Not Determined |
hbae3 | ENSDARG00000079305 | HBA1 HBA2 HBQ1 HBZ |
F830116E18Rik Hba-a1 Hba-a2 Hba-x Hbq1 |
2 | Not Determined |
hcfc1b | ENSDARG00000012519 | HCFC1 | Hcfc1 | 4 | Not Determined |
hdac6 | ENSDARG00000008384 | HDAC6 | Hdac6 | 3 | Not Determined |
heatr3 | ENSDARG00000036076 | HEATR3 | Heatr3 | 4 | Normal |
hecw2a | ENSDARG00000062447 | HECW2 | Hecw2 | 11 | Not Determined |
her8a | ENSDARG00000016363 | HES6 | Hes6 | 2 | Not Determined |
hes2.1 | ENSDARG00000074897 | HES2 | Hes2 | 2 | Not Determined |
hip1r | ENSDARG00000077445 | CCDC62 | Ccdc62 | 1 | Not Determined |
hist2h2l | ENSDARG00000068996 | HIST1H2BA HIST2H2BE |
Hist1h2ba | 1 | Not Determined |
hmcn2 | ENSDARG00000079327 | HMCN2 RP11-88G17.6 |
Hmcn2 | 8 | Not Determined |
hnrnpk | ENSDARG00000018914 | HNRNPK | Gm7964 Hnrnpk |
1 | Not Determined |
hoxb13a | ENSDARG00000056015 | HOXB13 | Hoxb13 | 1 | Not Determined |
htatsf1 | ENSDARG00000056649 | HTATSF1 | Htatsf1 | 4 | Not Determined |
ifng1-2 | ENSDARG00000024211 | None | None | None | Not Determined |
ift46 | ENSDARG00000011240 | IFT46 | Ift46 | 1 | Not Determined |
ift81 | ENSDARG00000007444 | IFT81 | Ift81 | 7 | Not Determined |
igdcc3 | ENSDARG00000075158 | IGDCC3 | Igdcc3 | 2 | Not Determined |
igdcc4 | ENSDARG00000076919 | IGDCC4 | Igdcc4 | 5 | Not Determined |
ihha | ENSDARG00000058733 | IHH | Ihh | 3 | Normal |
il11ra | ENSDARG00000026736 | IL11RA | Gm13305 Gm2002 Il11ra1 Il11ra2 |
4 | Not Determined |
il1rapl1a | ENSDARG00000062045 | IL1RAPL1 | Il1rapl1 | 10 | Not Determined |
il2rb | ENSDARG00000075720 | IL2RB | Il2rb | 3 | Not Determined |
il6st | ENSDARG00000030498 | IL6ST | Il6st | 5 | Normal |
im:6906849 | ENSDARG00000038917 | RAD50 | Rad50 | 6 | Not Determined |
im:7136778 | ENSDARG00000058470 | MAPK13 | Mapk13 | 2 | Not Determined |
im:7145112 | ENSDARG00000034060 | ELAC2 | Elac2 | 5 | Not Determined |
im:7149048 | ENSDARG00000076870 | FAM38A | Fam38a | 13 | Not Determined |
IMPG2 (3 of 4) | ENSDARG00000088751 | IMPG2 | Impg2 | 2 | Not Determined |
ing3 | ENSDARG00000034326 | ING3 | Ing3 | 6 | 1 Phenotype |
inpp5ja | ENSDARG00000078542 | INPP5J | Inpp5j | 5 | Not Determined |
ipo7 | ENSDARG00000035751 | IPO7 | Ipo7 | 4 | Not Determined |
isl1l | ENSDARG00000021055 | ISL1 | Isl1 | 1 | Not Determined |
itga2b | ENSDARG00000018687 | ITGA2B | Itga2b | 8 | Normal |
itgav | ENSDARG00000006314 | ITGAV | Itgav | 3 | Not Determined |
itm2bb | ENSDARG00000041505 | ITM2B | Itm2b | 3 | Not Determined |
kcnd2 | ENSDARG00000032799 | KCND2 | Kcnd2 | 2 | Not Determined |
kcnd3 | ENSDARG00000056101 | KCND3 | Kcnd3 | 3 | Not Determined |
kdm5bb | ENSDARG00000003098 | KDM5B | Kdm5b | 7 | Not Determined |
kdm6a | ENSDARG00000061759 | KDM6A UTY |
Kdm6a Uty |
3 | Not Determined |
KIAA1797 | ENSDARG00000022020 | KIAA1797 | BC057079 | 8 | Not Determined |
kif5c | ENSDARG00000076027 | KIF5C | Kif5c | 6 | Not Determined |
kif7 | ENSDARG00000033099 | KIF7 | Kif7 | 5 | Not Determined |
kirrel3a | ENSDARG00000075806 | KIRREL3 | Kirrel3 | 3 | Not Determined |
klhl22 | ENSDARG00000088807 | KLHL22 | Klhl22 | 1 | Not Determined |
klhl24 | ENSDARG00000021739 | KLHL24 | Klhl24 | None | Not Determined |
lhx6 | ENSDARG00000006896 | LHX6 | Lhx6 | 1 | Not Determined |
lin7c | ENSDARG00000027322 | LIN7C | Lin7c | 1 | Not Determined |
lmbr1 | ENSDARG00000024092 | LMBR1 | Lmbr1 | 2 | Not Determined |
lmo7a | ENSDARG00000004930 | LMO7 | Lmo7 | 9 | Not Determined |
lmx1b.1 | ENSDARG00000068365 | LMX1B | Lmx1b | 4 | Not Determined |
lnpa | ENSDARG00000063646 | KIAA1715 | Lnp | 2 | Not Determined |
LOC100002026 | ENSDARG00000042586 | PCDH8 | Pcdh8 | 1 | Not Determined |
LOC100002543 | ENSDARG00000069608 | AKAP2 PALM2-AKAP2 |
AF064781 Akap2 |
8 | Not Determined |
LOC100003570 | ENSDARG00000079463 | MAN2B2 | Man2b2 | 5 | Not Determined |
LOC100003958 | ENSDARG00000078891 | C7orf43 | BC037034 RP24-86H20.1 |
2 | Not Determined |
LOC100147849 | ENSDARG00000089847 | MUC16 MUC20 |
Muc20 | 7 | Not Determined |
LOC100149261 | ENSDARG00000044355 | None | None | 2 | Not Determined |
LOC100331138 | ENSDARG00000091962 | RUNDC1 | Rundc1 | None | Not Determined |
LOC100331333 | ENSDARG00000061186 | ITGA4 | Itga4 | 3 | Not Determined |
LOC100331349 | ENSDARG00000091350 | MYO18B | Myo18b | 1 | Not Determined |
LOC100331502 | ENSDARG00000075396 | OPN4 | Opn4 | 1 | Not Determined |
LOC100331504 | ENSDARG00000069291 | KIAA1024 | AF529169 | 3 | Not Determined |
