ZMP
Search Results For 'sa84'
111 genes found.
| Gene Name | Ensembl ID | Human Orthologue | Mouse Orthologue | Alleles Found | Associated Phenotype |
|---|---|---|---|---|---|
| A7MC21_DANRE | ENSDARG00000054548 | GIMAP8 | Gimap8 | 3 | Not Determined |
| abcc9 | ENSDARG00000015985 | ABCC9 | Abcc9 | 6 | Not Determined |
| ahsa1l | ENSDARG00000011127 | AHSA1 | Ahsa1 | 1 | Not Determined |
| antxr2a | ENSDARG00000060520 | ANTXR2 | Antxr2 | 2 | Not Determined |
| ap4e1 | ENSDARG00000075000 | AP4E1 | Ap4e1 | 4 | Not Determined |
| atp9b | ENSDARG00000062521 | ATP9B | Atp9b | 3 | Not Determined |
| B0S4W0_DANRE | ENSDARG00000076210 | ZFYVE1 | Zfyve1 | 4 | Not Determined |
| birc6 | ENSDARG00000074166 | BIRC6 | Birc6 | 22 | Not Determined |
| bmp1b | ENSDARG00000028053 | BMP1 | Bmp1 | 7 | Not Determined |
| bmpr1aa | ENSDARG00000019728 | BMPR1A | Bmpr1a | 2 | Not Determined |
| C1orf183 | ENSDARG00000073900 | C1orf183 | 6530418L21Rik | 1 | Not Determined |
| ca15b | ENSDARG00000040510 | CA4 | Car4 | 5 | Not Determined |
| cacna1r | ENSDARG00000062346 | CACNA1E | Cacna1e | 15 | Not Determined |
| cars | ENSDARG00000036164 | CARS | Cars | 5 | 1 Phenotype |
| ccne | ENSDARG00000011133 | CCNE1 | Ccne1 | 3 | Not Determined |
| chd2 | ENSDARG00000060687 | CHD2 | Chd2 | 7 | Not Determined |
| comtd1 | ENSDARG00000078918 | COMTD1 | Comtd1 | 2 | Not Determined |
| CSGALNACT1 (2 of 2) | ENSDARG00000089233 | CSGALNACT1 | Csgalnact1 | 3 | Not Determined |
| dido1 | ENSDARG00000057940 | DIDO1 | Dido1 | 9 | Not Determined |
| dnah7 | ENSDARG00000060165 | DNAH7 | Dnahc3 Dnahc7a Dnahc7c |
15 | Normal |
| dytn | ENSDARG00000071025 | DYTN | Dytn | 1 | Not Determined |
| EFHA2 (2 of 2) | ENSDARG00000074255 | EFHA2 | Efha2 | 3 | Not Determined |
| ek1 | ENSDARG00000020080 | EPHA4 | Epha4 | 7 | Not Determined |
| ENSDARG00000012982 | ENSDARG00000012982 | AL929601.1 NF1 NF1P4 NF1P5 |
Nf1 | 10 | Normal |
| ENSDARG00000016527 | ENSDARG00000016527 | RP4-697K14.7 | BC006779 | 9 | Not Determined |
| ENSDARG00000038532 | ENSDARG00000038532 | None | AC139131.1 AC161211.1 AC161211.2 Vmn2r54 |
4 | Not Determined |
| ENSDARG00000056781 | ENSDARG00000056781 | None | Zan | 11 | Normal |
| ENSDARG00000056805 | ENSDARG00000056805 | PLCH2 | Plch2 | 5 | Not Determined |
| ENSDARG00000075992 | ENSDARG00000075992 | GIN1 | Gin1 | 4 | Not Determined |
| ENSDARG00000087005 | ENSDARG00000087005 | None | None | 2 | Not Determined |
| ENSDARG00000089319 | ENSDARG00000089319 | ANKK1 RIPK1 RIPK3 RIPK4 |
Ankk1 Ripk1 Ripk3 Ripk4 |
3 | Not Determined |
| erbb4a | ENSDARG00000063207 | ERBB4 | Erbb4 | 4 | Not Determined |
| fat2 | ENSDARG00000018923 | FAT2 | Fat2 | 15 | Not Determined |
| FAT3 (1 of 4) | ENSDARG00000033840 | FAT3 | Fat3 | 15 | Not Determined |
| foxo1a | ENSDARG00000063540 | FOXO1 | Foxo1 | 1 | Not Determined |
| gabbr1a | ENSDARG00000018967 | GABBR1 | Gabbr1 | 1 | Not Determined |
| ghitm | ENSDARG00000014573 | GHITM | Ghitm | 2 | Not Determined |
| glb1 | ENSDARG00000036415 | GLB1 | Glb1 | 5 | Not Determined |
| gli3 | ENSDARG00000052131 | GLI3 | Gli3 | 7 | Normal |
| GPC6 (3 of 4) | ENSDARG00000036468 | GPC6 | Gpc6 | 1 | Not Determined |
| GRM5 (2 of 2) | ENSDARG00000075227 | GRM5 | Grm5 | 3 | Not Determined |
| hnrnpl2 | ENSDARG00000059303 | AC027139.1 HNRNPL |
Hnrnpl | 3 | Not Determined |
| il17c | ENSDARG00000057180 | IL17C IL25 |
Il17c Il25 |
1 | Not Determined |
| il1rapl2 | ENSDARG00000037553 | IL1RAPL2 | Il1rapl2 | 3 | 1 Phenotype |
| immp1l | ENSDARG00000045935 | IMMP1L | Immp1l | 2 | Normal |
| itih5 | ENSDARG00000045517 | ITIH5 | Itih5 | 3 | Not Determined |
| kcnk13b | ENSDARG00000043557 | KCNK13 | Kcnk13 | 1 | Not Determined |
| KIAA0427 | ENSDARG00000090617 | KIAA0427 | Gm672 | 3 | Not Determined |
| kif1b | ENSDARG00000037020 | KIF1B | Gm1305 Kif1b |
7 | Not Determined |
| lmo4b | ENSDARG00000054749 | LMO4 | Lmo4 | 2 | Not Determined |
| LOC555361 | ENSDARG00000001909 | VILL | Vill | 8 | Not Determined |
| LOC563188 | ENSDARG00000061956 | SYTL2 | Sytl2 | 3 | Not Determined |
| lss | ENSDARG00000061274 | LSS | Lss | 6 | Not Determined |
| mgat4a | ENSDARG00000063330 | MGAT4A | Mgat4a | 3 | Not Determined |
| mtrr | ENSDARG00000045398 | MTRR | Mtrr | 5 | Not Determined |
| NAALADL2 | ENSDARG00000086489 | NAALADL2 | None | 2 | Not Determined |
| nek4 | ENSDARG00000040152 | NEK4 | Nek4 | 5 | Not Determined |
| nol6 | ENSDARG00000059711 | NOL6 | Nol6 | 8 | Not Determined |
| nom1 | ENSDARG00000060027 | NOM1 | Nom1 | 3 | Not Determined |
| NP_001177236.1 | ENSDARG00000057049 | KCNK18 | Kcnk18 | 3 | Not Determined |
| npm1 | ENSDARG00000014329 | NPM1 | AC154357.1 Npm1 |
2 | Not Determined |
| nup107 | ENSDARG00000016010 | NUP107 | Nup107 | 8 | Normal |
| pi4kaa | ENSDARG00000076724 | PI4KA | Pi4ka | 7 | Not Determined |
| PLA2G4C (5 of 5) | ENSDARG00000036713 | PLA2G4C | Pla2g4c | 3 | Not Determined |
| prkag3 | ENSDARG00000017537 | PRKAG3 | Prkag3 | 2 | Not Determined |
| ptpn2b | ENSDARG00000035986 | PTPN2 | Ptpn2 | 2 | Not Determined |
| PTS | ENSDARG00000045269 | PTS | Pts | 1 | Not Determined |
| rab6bb | ENSDARG00000031343 | RAB6B | Rab6b | 4 | Not Determined |
| RAPGEF6 | ENSDARG00000010945 | RAPGEF6 | Rapgef6 | 4 | Not Determined |
| rbpjb | ENSDARG00000052091 | RBPJ | Rbpj Rbpsuh-rs3 |
2 | Not Determined |
| rdh10a | ENSDARG00000058730 | RDH10 | Rdh10 | 1 | Not Determined |
| sema6dl | ENSDARG00000011533 | SEMA6D | Sema6d | 3 | Not Determined |
| shank3a | ENSDARG00000063332 | SHANK3 | Shank3 | 8 | Not Determined |
| shhb | ENSDARG00000038867 | SHH | Shh | 4 | Not Determined |
| si:ch1073-179p4.3 | ENSDARG00000075923 | TXNRD2 | Txnrd2 | 3 | Not Determined |
| si:ch1073-380l12.1 | ENSDARG00000058939 | B4GALNT3 | B4galnt3 | 5 | Not Determined |
| si:ch211-139a5.8 | ENSDARG00000060297 | GRLF1 | Grlf1 | 2 | Not Determined |
| si:ch211-198e13.1 | ENSDARG00000093799 | SETBP1 | Setbp1 | 1 | Not Determined |
| si:ch211-245p7.3 | ENSDARG00000056764 | AC109135.1 AL360154.1 HYDIN |
Hydin | 26 | Not Determined |
| si:ch211-37p17.5 | ENSDARG00000068124 | OPN5 | Opn5 | 3 | Not Determined |
| si:ch211-46o5.1 | ENSDARG00000001559 | CSMD2 | Csmd2 | 13 | Not Determined |
| si:ch211-89f7.3 | ENSDARG00000035633 | TCTN2 | Tctn2 | 6 | Not Determined |
| si:ch73-199e17.1 | ENSDARG00000094466 | TUBA4A | Tuba4a | 2 | Not Determined |
| si:dkey-151c10.1 | ENSDARG00000062590 | EPPK1 PLEC |
Plec | 16 | Not Determined |
| si:dkey-20n3.1 | ENSDARG00000062055 | RNF38 | Rnf38 | 4 | Not Determined |
| si:dkey-27a13.1 | ENSDARG00000093421 | COL13A1 COL23A1 COL25A1 |
Col13a1 Col23a1 Col25a1 |
2 | Not Determined |
| si:dkey-27a13.3 | ENSDARG00000009194 | COL16A1 | Col16a1 | 9 | Not Determined |
| si:dkey-44g23.7 | ENSDARG00000055101 | HMOX2 | Hmox2 | 2 | Not Determined |
| si:dkeyp-94h10.2 | ENSDARG00000075008 | PASK | Pask | 3 | Normal |
| slc25a12 | ENSDARG00000029218 | SLC25A12 | Slc25a12 | 2 | Not Determined |
| slc4a2a | ENSDARG00000028173 | SLC4A2 | Slc4a2 | 7 | Not Determined |
| slco1c1 | ENSDARG00000016749 | SLCO1C1 | Slco1c1 | 3 | Not Determined |
| smarcd3a | ENSDARG00000038786 | SMARCD3 | Smarcd3 | 1 | Not Determined |
| syne2b | ENSDARG00000053484 | SYNE2 | Syne2 | 40 | Not Determined |
| thsd7a | ENSDARG00000061479 | THSD7A | Thsd7a | 5 | Not Determined |
| ticrr | ENSDARG00000045605 | C15orf42 | 5730590G19Rik | 2 | 1 Phenotype |
| tnfrsf1a | ENSDARG00000018569 | TNFRSF1A | Tnfrsf1a | 2 | Not Determined |
| TNPO1 | ENSDARG00000035390 | TNPO1 | Tnpo1 | 3 | Not Determined |
| traf6 | ENSDARG00000028058 | TRAF6 | Traf6 | 2 | Normal |
| tubgcp5 | ENSDARG00000077442 | TUBGCP5 | Tubgcp5 | 7 | Not Determined |
| txnrd2 | ENSDARG00000094470 | TXNRD2 | Txnrd2 | 1 | Not Determined |
| ugt1a5 | ENSDARG00000006220 | UGT1A1 UGT1A10 UGT1A3 UGT1A4 UGT1A5 UGT1A6 UGT1A7 UGT1A8 UGT1A9 |
Ugt1a1 Ugt1a10 Ugt1a2 Ugt1a5 Ugt1a6a Ugt1a6b Ugt1a7c Ugt1a8 Ugt1a9 |
6 | Not Determined |
| vcanb | ENSDARG00000009401 | VCAN | Vcan | 10 | Normal |
| wu:fc49f05 | ENSDARG00000053776 | DCLRE1A | Dclre1a | 3 | Not Determined |
| zgc:112032 | ENSDARG00000022974 | WDR13 | Wdr13 | 2 | Not Determined |
| zgc:136773 | ENSDARG00000018049 | SF3B2 | Sf3b2 | 3 | Not Determined |
| zgc:153102 | ENSDARG00000059824 | SOAT2 | Soat2 | 1 | Not Determined |
| zgc:56005 | ENSDARG00000052279 | OSGIN1 | Osgin1 | 1 | Not Determined |
| zgc:63504 | ENSDARG00000006112 | MYOF | Myof | 4 | Not Determined |
| zgc:77228 | ENSDARG00000026762 | FAM126A | Fam126a | 2 | Not Determined |
| zgc:77346 | ENSDARG00000009257 | ZER1 | Zer1 | 4 | Not Determined |