ZMP
Search Results For 'sa67'
105 genes found.
Gene Name | Ensembl ID | Human Orthologue | Mouse Orthologue | Alleles Found | Associated Phenotype |
---|---|---|---|---|---|
acad11 | ENSDARG00000045411 | ACAD11 | Acad11 | 2 | Not Determined |
acvr1b | ENSDARG00000018968 | ACVR1B | Acvr1b | 3 | Normal |
armc1 | ENSDARG00000013861 | ARMC1 | Armc1 | 1 | Not Determined |
aspm | ENSDARG00000071442 | ASPM | Aspm | 19 | Not Determined |
atp13a2 | ENSDARG00000061890 | ATP13A2 | Atp13a2 | 5 | Not Determined |
camsap1l1 | ENSDARG00000062173 | CAMSAP1L1 | Camsap1l1 | 6 | Normal |
cd40 | ENSDARG00000054968 | TNFRSF11A | Tnfrsf11a | None | Not Determined |
chl1a | ENSDARG00000077881 | CHL1 | Chl1 | 4 | Not Determined |
ckap5 | ENSDARG00000005446 | CKAP5 | Ckap5 | 6 | 1 Phenotype |
cnksr2 | ENSDARG00000074480 | CNKSR2 | Cnksr2 | 4 | Not Determined |
col9a3 | ENSDARG00000037845 | COL9A3 | Col9a3 | 4 | Not Determined |
copeb | ENSDARG00000029072 | KLF6 | Klf6 | 2 | Not Determined |
crlf1b | ENSDARG00000006368 | CRLF1 | Crlf1 | 5 | Not Determined |
decr2 | ENSDARG00000045257 | DECR2 | Decr2 | 1 | Not Determined |
dip2ba | ENSDARG00000005350 | DIP2B | Dip2b | 4 | Not Determined |
drd3 | ENSDARG00000032131 | DRD3 | Drd3 | 2 | Not Determined |
dtna | ENSDARG00000031015 | DTNA | Dtna | 6 | Normal |
efcab4a | ENSDARG00000053636 | EFCAB4A | Efcab4a | 3 | Not Determined |
ENSDARG00000076310 | ENSDARG00000076310 | FBXO41 | Fbxo41 | 1 | Not Determined |
ENSDARG00000078007 | ENSDARG00000078007 | PRKRIR | Prkrir | 1 | Not Determined |
ENSDARG00000079153 | ENSDARG00000079153 | WNK2 | Wnk2 | 2 | Not Determined |
ENSDARG00000087843 | ENSDARG00000087843 | CNTN1 CNTN2 |
Cntn1 Cntn2 |
1 | Not Determined |
ENSDARG00000087906 | ENSDARG00000087906 | None | None | 1 | Not Determined |
ENSDARG00000088397 | ENSDARG00000088397 | KCNQ1 | Kcnq1 | 4 | Not Determined |
ENSDARG00000090346 | ENSDARG00000090346 | None | None | 5 | Not Determined |
ENSDARG00000090511 | ENSDARG00000090511 | None | None | 1 | Not Determined |
ENSDARG00000095154 | ENSDARG00000095154 | None | None | 1 | Not Determined |
EPHA2 (1 of 2) | ENSDARG00000022727 | EPHA2 | Epha2 | 9 | Not Determined |
FYCO1 (1 of 2) | ENSDARG00000056689 | FYCO1 | Fyco1 | 7 | Not Determined |
GIMAP8 (89 of 111) | ENSDARG00000029232 | GIMAP8 | Gimap8 | 2 | Not Determined |
hcn2 | ENSDARG00000061665 | HCN2 | Hcn2 | 3 | Not Determined |
im:7145503 | ENSDARG00000016491 | AGL | Agl | 4 | Not Determined |
inadl | ENSDARG00000024964 | INADL | Inadl | 10 | Normal |
itih5l | ENSDARG00000056037 | ITIH5L | None | None | Not Determined |
kif3b | ENSDARG00000012081 | KIF3B | Kif3b | 3 | 1 Phenotype |
lama5 | ENSDARG00000058543 | LAMA5 | Lama5 | 17 | Not Determined |
las1l | ENSDARG00000062457 | LAS1L | Las1l | 2 | Not Determined |
LOC100002600 | ENSDARG00000088917 | VWA5A | AW551984 Vwa5a |
None | Not Determined |
LOC100151245 | ENSDARG00000088912 | RGS17 RGS19 RGS20 |
Rgs17 Rgs19 Rgs20 |
1 | Not Determined |
LOC100331194 | ENSDARG00000074999 | AC009958.4 AC110080.2 AC110080.4 AC110080.7 AC110080.8 AC233264.1 AC233264.4 AC233264.6 AC233264.7 IGKC |
AC140374.1 Gm10878 Gm16634 Gm16688 Gm16797 Gm16798 Gm16800 Gm16904 Gm16955 Gm4964 Gm4965 Gm5153 Gm5572 Gm6827 Gm6832 Igk-V |
1 | Not Determined |
LOC555361 | ENSDARG00000001909 | VILL | Vill | 8 | Not Determined |
LOC560023 | ENSDARG00000038891 | KLK14 KLK6 PRSS1 PRSS3 PRSS37 U66059.56 |
1700074P13Rik 1810009J06Rik 2210010C04Rik AC161768.1 BC048599 Gm10334 Gm4744 Gm5771 Klk14 Klk6 Prss1 Prss2 Prss3 Prss37 Try10 Try4 Try5 |
2 | Not Determined |
LOC796404 | ENSDARG00000089038 | PLEKHG5 | Plekhg5 | 4 | Not Determined |
lrrc4bb | ENSDARG00000014792 | LRRC4B | Lrrc4b | 2 | Not Determined |
lzic | ENSDARG00000055899 | LZIC | Lzic | None | Not Determined |
mapre1 | ENSDARG00000002659 | MAPRE1 | Mapre1 | None | Not Determined |
march6 | ENSDARG00000076066 | MARCH6 | March6 | 2 | Not Determined |
masp2 | ENSDARG00000007988 | MASP2 | Masp2 | 4 | Not Determined |
mef2bnb | ENSDARG00000071339 | AC002126.5 AC002126.6 |
2310045N01Rik | 3 | Not Determined |
mtmr6 | ENSDARG00000016794 | MTMR6 | Mtmr6 | 3 | Not Determined |
myo3a | ENSDARG00000010186 | MYO3A | Myo3a | 9 | Not Determined |
myo5c | ENSDARG00000013782 | MYO5C | Myo5c | 13 | Not Determined |
or128-8 | ENSDARG00000094462 | None | None | None | Not Determined |
pola1 | ENSDARG00000045308 | POLA1 | Pola1 | 9 | Not Determined |
ppp4r2a | ENSDARG00000026540 | AC233280.1 PPP4R2 |
Ppp4r2 | 1 | Not Determined |
prpf4b | ENSDARG00000040310 | PRPF4B | Prpf4b | 6 | Not Determined |
psme1 | ENSDARG00000002165 | PSME1 | Psme1 | 3 | Not Determined |
rnf6 | ENSDARG00000077955 | RNF6 | Rnf6 | 2 | Not Determined |
rpp21 | ENSDARG00000043404 | RPP21 | Rpp21 | 1 | Not Determined |
sergef | ENSDARG00000070986 | SERGEF | Sergef | 2 | Not Determined |
setd2 | ENSDARG00000062244 | SETD2 | Setd2 | 7 | Not Determined |
si:ch1073-154c4.1 | ENSDARG00000075676 | FNDC7 | Fndc7 | 20 | Not Determined |
si:ch211-197l9.2 | ENSDARG00000078244 | C20orf117 C6orf174 KIAA0802 RP3-403A15.5 |
1110012J17Rik 6330407J23Rik 9830001H06Rik |
5 | Not Determined |
si:ch211-207e14.4 | ENSDARG00000089004 | IL17RD | Il17rd | 1 | Not Determined |
si:ch211-234p6.7 | ENSDARG00000071456 | APCS CRP |
1810030J14Rik Apcs Crp Gm11062 |
None | Not Determined |
si:ch211-246m6.5 | ENSDARG00000011673 | VWDE | None | 5 | Not Determined |
si:ch211-248a16.1 | ENSDARG00000037415 | DLGAP1 | Dlgap1 | 2 | Not Determined |
si:ch211-255l14.7 | ENSDARG00000012738 | ZCCHC14 | Zcchc14 | 2 | Not Determined |
si:ch211-278g15.1 | ENSDARG00000071692 | PREX2 | Prex2 | 11 | Not Determined |
si:ch211-51l3.1 | ENSDARG00000051899 | EXOC3L | Exoc3l | 2 | Normal |
si:dkey-105h11.2 | ENSDARG00000092898 | None | BC055004 | 2 | Not Determined |
si:dkey-11p10.9 | ENSDARG00000058200 | PLCXD2 | Plcxd2 | 1 | Not Determined |
si:dkey-151g10.3 | ENSDARG00000021611 | WNK3 | None | 7 | Not Determined |
si:dkey-202m22.7 | ENSDARG00000079423 | NPBWR2 | None | 2 | Not Determined |
si:dkey-223d9.2 | ENSDARG00000063089 | C20orf160 | BC020535 | 3 | Not Determined |
si:dkey-225n3.4 | ENSDARG00000018066 | PTCHD1 | Ptchd1 | 4 | Not Determined |
si:dkey-241o6.2 | ENSDARG00000076153 | LCA5 LCA5L |
Lca5 Lca5l |
7 | Normal |
si:dkey-24l11.7 | ENSDARG00000060841 | PIK3C2A | Pik3c2a | 6 | Not Determined |
si:dkey-78k11.9 | ENSDARG00000037155 | None | None | 1 | Not Determined |
si:dkey-78l4.11 | ENSDARG00000071381 | GZMM | Gzmm | 1 | Not Determined |
si:dkey-7c22.2 | ENSDARG00000009549 | UBR4 | Ubr4 | 20 | Not Determined |
si:dkey-83f6.3 | ENSDARG00000057125 | PLD1 | Pld1 | 5 | 1 Phenotype |
si:dkey-90a13.6 | ENSDARG00000078191 | ZBTB46 | Zbtb46 | 1 | Not Determined |
si:dkey-90a13.7 | ENSDARG00000062662 | LMOD3 | Lmod3 | 3 | Not Determined |
si:dkey-96f10.1 | ENSDARG00000074457 | PFKFB1 | Pfkfb1 | 5 | Not Determined |
silvb | ENSDARG00000033760 | SILV | Si | 3 | Normal |
slc1a7a | ENSDARG00000034940 | SLC1A7 | Slc1a7 | 1 | Not Determined |
slit1b | ENSDARG00000039528 | SLIT1 | Slit1 | 7 | Not Determined |
spag6 | ENSDARG00000020158 | SPAG6 | BC061194 Spag6 |
4 | Not Determined |
stxbp3 | ENSDARG00000008142 | STXBP3 | Stxbp3a Stxbp3b |
1 | 1 Phenotype |
tcea2 | ENSDARG00000012927 | TCEA2 | Tcea2 | 3 | Not Determined |
tnikb | ENSDARG00000009031 | TNIK | Tnik | 3 | Not Determined |
tubgcp5 | ENSDARG00000077442 | TUBGCP5 | Tubgcp5 | 7 | Not Determined |
VWA5A (4 of 4) | ENSDARG00000073905 | VWA5A | AW551984 Vwa5a |
2 | Not Determined |
wu:fc13c02 | ENSDARG00000057062 | None | None | 1 | Not Determined |
zgc:101800 | ENSDARG00000029307 | C18orf8 | 3110002H16Rik | 1 | Not Determined |
zgc:114170 | ENSDARG00000025670 | FSTL3 | Fstl3 | 1 | Not Determined |
zgc:152969 | ENSDARG00000015749 | HPS3 | Hps3 | 3 | Not Determined |
zgc:153107 | ENSDARG00000061024 | RABGGTA | Rabggta | 4 | Not Determined |
zgc:153492 | ENSDARG00000044440 | WDR48 | Wdr48 | 4 | Not Determined |
zgc:171717 | ENSDARG00000086408 | None | None | 1 | Not Determined |
zgc:175264 | ENSDARG00000057708 | PHTF1 | Phtf1 | 4 | Not Determined |
zgc:92126 | ENSDARG00000026701 | GTF2H1 | Gtf2h1 | 3 | Not Determined |
zgc:92479 | ENSDARG00000040747 | TM4SF4 | Tm4sf4 | 2 | Not Determined |
zmynd11 | ENSDARG00000057249 | ZMYND11 | Zmynd11 | 2 | Not Determined |