ZMP
Search Results For 'sa95'
109 genes found.
Gene Name | Ensembl ID | Human Orthologue | Mouse Orthologue | Alleles Found | Associated Phenotype |
---|---|---|---|---|---|
abca2 | ENSDARG00000013500 | ABCA2 | Abca2 | 8 | Not Determined |
ANK3 (2 of 2) | ENSDARG00000061736 | ANK3 | Ank3 | 13 | Not Determined |
anxa5a | ENSDARG00000026406 | ANXA5 | Anxa5 | 1 | Not Determined |
apc | ENSDARG00000058868 | APC | Apc | 7 | Normal |
ARAP2 | ENSDARG00000056389 | ARAP2 | Arap2 | 10 | Not Determined |
arhgef7a | ENSDARG00000006299 | ARHGEF7 | Arhgef7 | 3 | Not Determined |
ARMC4 | ENSDARG00000055128 | ARMC4 | Armc4 | 3 | Not Determined |
atat1 | ENSDARG00000004472 | ATAT1 | Atat1 | 2 | Not Determined |
B0JZN1_DANRE | ENSDARG00000073817 | PWWP2B | Pwwp2b | 3 | Not Determined |
BAZ1A (2 of 2) | ENSDARG00000063233 | BAZ1A | Baz1a | 3 | Not Determined |
C11orf82 | ENSDARG00000088690 | C11orf82 | 4632434I11Rik | 1 | Not Determined |
c3c | ENSDARG00000052207 | C3 | C3 | 3 | Not Determined |
CARD11 | ENSDARG00000052741 | CARD11 | Card11 | 6 | Not Determined |
cdhr1 | ENSDARG00000004643 | CDH23 CDHR1 |
Cdhr1 | 6 | Not Determined |
ckmt2 | ENSDARG00000039929 | CKMT2 | Ckmt2 | 1 | Not Determined |
CSMD3 (1 of 2) | ENSDARG00000077905 | CSMD3 | Csmd3 | 13 | Not Determined |
enc1 | ENSDARG00000035398 | ENC1 | Enc1 | 3 | Not Determined |
ENSDARG00000023916 | ENSDARG00000023916 | None | Phactr1 | 4 | Not Determined |
ENSDARG00000077920 | ENSDARG00000077920 | CSMD1 CSMD2 CSMD3 |
Csmd1 Csmd2 Csmd3 |
5 | Not Determined |
ENSDARG00000086938 | ENSDARG00000086938 | None | None | 2 | Not Determined |
ENSDARG00000091296 | ENSDARG00000091296 | None | None | 1 | Not Determined |
EYS | ENSDARG00000089257 | EYS | None | 5 | Not Determined |
fam120c | ENSDARG00000019205 | FAM120A FAM120C |
Fam120a Fam120c |
6 | Not Determined |
FAM190B (2 of 2) | ENSDARG00000091535 | FAM190B | Gcap14 | 3 | Not Determined |
fbxl18 | ENSDARG00000007443 | FBXL18 | Fbxl18 | 4 | Not Determined |
frem1a | ENSDARG00000069473 | FREM1 | Frem1 | 8 | Normal |
gpr39 | ENSDARG00000042939 | GPR39 | Gpr39 | 1 | Not Determined |
hgd | ENSDARG00000058005 | HGD | Hgd | 1 | Not Determined |
im:7145112 | ENSDARG00000034060 | ELAC2 | Elac2 | 5 | Not Determined |
im:7162965 | ENSDARG00000018345 | DAPK2 | Dapk2 | 3 | Not Determined |
irf2bp2a | ENSDARG00000004702 | IRF2BP2 | Irf2bp2 | 2 | Not Determined |
itga3a | ENSDARG00000037917 | ITGA6 ITGA7 |
Itga6 Itga7 |
4 | Not Determined |
KIAA0467 | ENSDARG00000077753 | KIAA0467 | Szt2 | 5 | Not Determined |
LACE1 (1 of 2) | ENSDARG00000011466 | LACE1 | Lace1 | 3 | Not Determined |
lamb4 | ENSDARG00000039133 | LAMB4 | None | 6 | Not Determined |
LOC100000026 | ENSDARG00000074791 | ALDH3A1 ALDH3A2 |
Aldh3a1 Aldh3a2 |
3 | Not Determined |
LOC100004252 | ENSDARG00000074740 | ARHGAP18 | Arhgap18 | 1 | Not Determined |
LOC100150889 | ENSDARG00000058351 | TAPBPL | Tapbpl | 3 | Not Determined |
LOC100330155 | ENSDARG00000018619 | LASS4 | Lass4 | 4 | Normal |
LOC100332312 | ENSDARG00000053311 | KIAA0748 | 5830405N20Rik | 3 | Not Determined |
LOC100333282 | ENSDARG00000077057 | ESCO1 | Esco1 | 4 | Not Determined |
LOC560613 | ENSDARG00000060951 | POLG | Polg | 2 | Not Determined |
LOC563341 | ENSDARG00000040278 | KLHL38 | Klhl38 | 5 | Not Determined |
lrrn3 | ENSDARG00000077569 | LRRN3 | Lrrn3 | 1 | Not Determined |
mapkapk3 | ENSDARG00000089016 | MAPKAPK3 | Mapkapk3 | 1 | Not Determined |
MMP15 (1 of 2) | ENSDARG00000013072 | MMP15 | Mmp15 | 2 | Not Determined |
MUC4 | ENSDARG00000087190 | MUC12 MUC4 |
Muc4 | 1 | Not Determined |
myo5ab | ENSDARG00000025218 | MYO5A | Myo5a | 9 | Not Determined |
myo5c | ENSDARG00000013782 | MYO5C | Myo5c | 13 | Not Determined |
nbas | ENSDARG00000008593 | NBAS | Nbas | 16 | Not Determined |
NEO1 (2 of 2) | ENSDARG00000075100 | NEO1 | Neo1 | 3 | Not Determined |
ngfr | ENSDARG00000057143 | LTBR TNFRSF11A TNFRSF4 |
Ltbr Tnfrsf11a Tnfrsf4 |
2 | Not Determined |
nlgn2b | ENSDARG00000079251 | NLGN2 | Nlgn2 | 2 | Not Determined |
nrf1 | ENSDARG00000000018 | NRF1 | Nrf1 | 3 | Not Determined |
nup107 | ENSDARG00000016010 | NUP107 | Nup107 | 8 | Normal |
pax6b | ENSDARG00000045936 | PAX6 | Pax6 | 6 | 1 Phenotype |
pcdh19 | ENSDARG00000034344 | PCDH19 | Pcdh19 | 7 | Not Determined |
plag1 | ENSDARG00000051926 | PLAG1 | Plag1 | 1 | Not Determined |
plcd1a | ENSDARG00000059123 | PLCD1 | Plcd1 | 8 | Not Determined |
ppfibp2a | ENSDARG00000061977 | PPFIBP2 | Ppfibp2 | 7 | Not Determined |
prdm2b | ENSDARG00000076451 | PRDM2 | Prdm2 | 6 | Not Determined |
prpf38b | ENSDARG00000053101 | PRPF38B | Prpf38b | 2 | Not Determined |
Q5RHP7_DANRE | ENSDARG00000009499 | SYNE1 | Syne1 | 18 | 2 Normal |
rabgef1 | ENSDARG00000014430 | KCTD7 RABGEF1 |
Rabgef1 | 3 | Not Determined |
raver1 | ENSDARG00000052617 | RAVER1 | Raver1 | 3 | Not Determined |
rgs9 | ENSDARG00000037925 | RGS9 | Rgs9 | 2 | Not Determined |
rpn1 | ENSDARG00000059323 | RPN1 | Rpn1 | 1 | Not Determined |
ryr3 | ENSDARG00000071331 | RYR3 | Ryr3 | 4 | Not Determined |
sdf2 | ENSDARG00000024026 | SDF2 | Sdf2 | 2 | Not Determined |
si:ch211-106h4.12 | ENSDARG00000092920 | None | None | 1 | Not Determined |
si:ch211-117c19.1 | ENSDARG00000059678 | KIAA1161 | AI464131 | 3 | Not Determined |
si:ch211-141h12.1 | ENSDARG00000076309 | MXRA5 | None | 9 | Normal |
si:ch211-210g13.5 | ENSDARG00000062575 | PLCL2 | Plcl2 | 5 | Not Determined |
si:ch211-235f1.1 | ENSDARG00000074381 | FARP1 | Farp1 | 4 | Not Determined |
si:ch211-241o7.3 | ENSDARG00000021982 | SH3BP2 | Sh3bp2 | 6 | Not Determined |
si:ch211-246m6.5 | ENSDARG00000011673 | VWDE | None | 5 | Not Determined |
si:ch211-272f3.4 | ENSDARG00000061397 | TRIP12 | Trip12 | 9 | Not Determined |
si:dkey-177f24.1 | ENSDARG00000062086 | C11orf41 | D430041D05Rik | 3 | Not Determined |
si:dkey-181m9.10 | ENSDARG00000019033 | TMEM59 | Tmem59 | 2 | Not Determined |
si:dkey-200l5.5 | ENSDARG00000074858 | STARD7 | Stard7 | 3 | Not Determined |
si:dkey-240n22.3 | ENSDARG00000095013 | None | None | 3 | Not Determined |
si:dkey-29l6.1 | ENSDARG00000069954 | KCNQ5 | Kcnq5 | 5 | Not Determined |
si:dkey-30j22.1 | ENSDARG00000042829 | LTBP3 | Ltbp3 | 12 | Not Determined |
si:dkeyp-20g2.6 | ENSDARG00000011783 | STAG2 | Stag2 | 5 | Not Determined |
si:dkeyp-27b10.2 | ENSDARG00000088750 | C12orf64 | None | 7 | Not Determined |
si:dkeyp-46c9.6 | ENSDARG00000073738 | DENND2C | Dennd2c | 8 | Not Determined |
si:rp71-86k19.1 | ENSDARG00000062854 | SDK1 | Sdk1 | 11 | Not Determined |
slc12a9 | ENSDARG00000060366 | SLC12A9 | Slc12a9 | 3 | Not Determined |
slc4a5 | ENSDARG00000005966 | SLC4A5 | Slc4a5 | 7 | Not Determined |
snpha | ENSDARG00000078485 | SNPH | Snph | 1 | Not Determined |
SVEP1 | ENSDARG00000013526 | SVEP1 | Svep1 | 12 | Not Determined |
tlr4bb | ENSDARG00000022048 | TLR4 | Tlr4 | 7 | Not Determined |
tmc4 | ENSDARG00000031757 | TMC4 | Tmc4 | 7 | Not Determined |
TMCO3 | ENSDARG00000075108 | TMCO3 | Tmco3 | 1 | Not Determined |
TOX2 | ENSDARG00000035773 | TOX2 | Tox2 | 1 | Not Determined |
ube2na | ENSDARG00000008748 | UBE2N UBE2NL |
Ube2n Ube2nl |
1 | Not Determined |
upf2 | ENSDARG00000074658 | UPF2 | Upf2 | 2 | Not Determined |
vtg3 | ENSDARG00000016448 | None | None | 7 | Not Determined |
wu:fc76b04 | ENSDARG00000061169 | LARP1B | Larp1b Larp1b |
5 | Normal |
wu:fe16b04 | ENSDARG00000076529 | MN1 | Mn1 | 5 | Not Determined |
xdh | ENSDARG00000055240 | XDH | Xdh | 9 | Not Determined |
zgc:100963 | ENSDARG00000003109 | RCAN1 | Rcan1 | 1 | Not Determined |
zgc:100994 | ENSDARG00000091683 | CNRIP1 | Cnrip1 | 1 | Not Determined |
zgc:111982 | ENSDARG00000051920 | NSMAF WDFY3 |
Nsmaf | 4 | Not Determined |
zgc:152769 | ENSDARG00000010905 | METTL13 | Mettl13 | 5 | Not Determined |
zgc:171671 | ENSDARG00000016763 | ZNF292 | Zfp292 | 13 | Not Determined |
zgc:172253 | ENSDARG00000074191 | None | None | 3 | Not Determined |
zgc:175108 | ENSDARG00000076351 | FAM5C | Fam5c | 5 | Not Determined |
zmpste24 | ENSDARG00000044090 | ZMPSTE24 | Zmpste24 | 2 | Not Determined |