ZMP
Search Results For 'sa111'
110 genes found.
| Gene Name | Ensembl ID | Human Orthologue | Mouse Orthologue | Alleles Found | Associated Phenotype |
|---|---|---|---|---|---|
| acaa1 | ENSDARG00000004687 | ACAA1 | Acaa1a Acaa1b |
2 | Not Determined |
| acp1 | ENSDARG00000076486 | ACP1 | Acp1 | 3 | Not Determined |
| apba1 | ENSDARG00000074328 | APBA1 | Apba1 | 5 | Not Determined |
| arnt2 | ENSDARG00000058449 | ARNT2 | Arnt2 | 5 | Not Determined |
| arrb1 | ENSDARG00000043241 | ARRB1 | Arrb1 | 4 | Normal |
| barx2 | ENSDARG00000041098 | BARX2 | Barx2 | 3 | Not Determined |
| bmp1b | ENSDARG00000028053 | BMP1 | Bmp1 | 7 | Not Determined |
| C7U123_DANRE | ENSDARG00000074781 | PTPRT | Ptprt | 6 | Not Determined |
| casp9 | ENSDARG00000004325 | CASP9 | Casp9 | 3 | Not Determined |
| ccna1 | ENSDARG00000043236 | CCNA1 | Ccna1 | 1 | Not Determined |
| celf1 | ENSDARG00000005315 | CELF1 | Celf1 | 3 | Not Determined |
| celsr3 | ENSDARG00000055825 | CELSR3 | Celsr3 | 11 | Not Determined |
| cx39.9 | ENSDARG00000004082 | GJA3 | Gja3 | 1 | Not Determined |
| dlx2a | ENSDARG00000079964 | DLX2 | Dlx2 | 1 | Not Determined |
| DNAH5 | ENSDARG00000087373 | DNAH5 | Dnahc5 | 10 | Not Determined |
| dnah7 | ENSDARG00000060165 | DNAH7 | Dnahc3 Dnahc7a Dnahc7c |
15 | Normal |
| dolpp1 | ENSDARG00000036915 | DOLPP1 | Dolpp1 | 1 | Not Determined |
| eif3ha | ENSDARG00000077242 | EIF3H | Eif3h | 2 | Not Determined |
| ENSDARG00000041425 | ENSDARG00000041425 | DIRAS1 DIRAS2 DIRAS3 RAP1A RAP1B RAP2A RAP2B RAP2C |
Diras1 Diras2 Gm266 Rap1a Rap1b Rap2a Rap2b Rap2c |
1 | Not Determined |
| ENSDARG00000042698 | ENSDARG00000042698 | None | None | 2 | Not Determined |
| ENSDARG00000086626 | ENSDARG00000086626 | ZFAT | Zfat | 2 | Not Determined |
| ENSDARG00000086705 | ENSDARG00000086705 | AC135457.1 | Gm1614 | 4 | Not Determined |
| ENSDARG00000089998 | ENSDARG00000089998 | None | None | 2 | Not Determined |
| EPHA2 (1 of 2) | ENSDARG00000022727 | EPHA2 | Epha2 | 9 | Not Determined |
| epha3l | ENSDARG00000039373 | EPHA3 | Epha3 | 7 | Not Determined |
| eps8l3 | ENSDARG00000005704 | EPS8L3 | Eps8l3 | 3 | Not Determined |
| fam102ab | ENSDARG00000016866 | FAM102A | Fam102a | 2 | Not Determined |
| fezf2 | ENSDARG00000070677 | FEZF2 | Fezf2 | 3 | Normal |
| flncb | ENSDARG00000018820 | FLNC | Flnc | 17 | Not Determined |
| hcn4 | ENSDARG00000061685 | HCN4 | Hcn4 | 2 | Not Determined |
| hspd1 | ENSDARG00000056160 | HSPD1 | Hspd1 | 1 | Not Determined |
| IGFN1 (3 of 3) | ENSDARG00000086028 | IGFN1 | Igfn1 | 6 | Not Determined |
| irbp | ENSDARG00000059163 | RBP3 | Rbp3 | 3 | Not Determined |
| ISM2 (1 of 2) | ENSDARG00000089691 | ISM2 | Ism2 | 2 | Not Determined |
| lamb1a | ENSDARG00000089288 | LAMB1 | Lamb1 | 1 | Not Determined |
| llgl1 | ENSDARG00000009693 | LLGL1 | Llgl1 | 2 | Not Determined |
| LOC100002825 | ENSDARG00000056829 | RNF145 | Rnf145 | 1 | Not Determined |
| LOC100330423 | ENSDARG00000003682 | C12orf51 | Gm15800 | 4 | Not Determined |
| LOC100331590 | ENSDARG00000005670 | TTBK2 | Ttbk2 | 6 | Not Determined |
| LOC560221 | ENSDARG00000058558 | RP5-1187M17.10 | Prosapip1 | 3 | Not Determined |
| LOC560557 | ENSDARG00000015144 | SH2D4B | Sh2d4b | 1 | Not Determined |
| LOC565591 | ENSDARG00000019063 | FAT1 | Fat1 | 13 | Not Determined |
| mgam | ENSDARG00000075118 | MGAM RP11-1220K2.2 SI |
Mgam Sis |
9 | Not Determined |
| mlxip | ENSDARG00000059474 | MLXIP | Mlxip | 3 | Not Determined |
| myo5c | ENSDARG00000013782 | MYO5C | Myo5c | 13 | Not Determined |
| myo9al1 | ENSDARG00000076729 | MYO9A | Myo9a | 12 | Not Determined |
| ncapd3 | ENSDARG00000034773 | NCAPD3 | Ncapd3 | 7 | Not Determined |
| NEK10 | ENSDARG00000025335 | NEK10 | Nek10 | 8 | Not Determined |
| NP_957469.2 | ENSDARG00000027500 | OXSR1 | Oxsr1 | 3 | Not Determined |
| npy8br | ENSDARG00000005780 | PPYR1 | Ppyr1 | 4 | Not Determined |
| obscn | ENSDARG00000043309 | MYOT MYPN PALLD |
Myot Mypn Palld |
7 | Normal |
| obsl1a | ENSDARG00000003684 | OBSL1 | Obsl1 | 9 | Not Determined |
| odc1 | ENSDARG00000007377 | ODC1 | Odc1 | 2 | Not Determined |
| olfm2 | ENSDARG00000077847 | OLFM2 | Olfm2 | 4 | Not Determined |
| p4hb | ENSDARG00000052589 | P4HB | P4hb | 3 | Not Determined |
| parp1 | ENSDARG00000019529 | PARP1 | Parp1 | 4 | Not Determined |
| pgd | ENSDARG00000015343 | PGD | Pgd | 1 | Not Determined |
| plekha7b | ENSDARG00000062220 | PLEKHA7 | Plekha7 | 9 | Not Determined |
| prdm13 | ENSDARG00000078701 | PRDM13 | Prdm13 | 3 | Not Determined |
| prom1a | ENSDARG00000039966 | PROM1 | Prom1 | 8 | Not Determined |
| PRPF6 (1 of 2) | ENSDARG00000014500 | PRPF6 | Prpf6 | 2 | Not Determined |
| pth2r | ENSDARG00000006678 | PTH2R | Pth2r | 4 | Normal |
| qrsl1 | ENSDARG00000032704 | QRSL1 | Qrsl1 | 2 | Not Determined |
| rerea | ENSDARG00000077353 | RERE | Rere | 8 | Not Determined |
| rnaseh2a | ENSDARG00000018891 | RNASEH2A | Rnaseh2a | 2 | Normal |
| sarm1 | ENSDARG00000010610 | SARM1 | Sarm1 | 4 | Not Determined |
| satb2 | ENSDARG00000061885 | SATB2 | Satb2 | 3 | Not Determined |
| scn1lab | ENSDARG00000062744 | SCN1A SCN2A SCN3A SCN9A |
Scn1a Scn2a1 Scn3a Scn9a |
6 | Not Determined |
| si:ch211-152b13.4 | ENSDARG00000074137 | C2CD3 | C2cd3 | 11 | Not Determined |
| si:ch211-198n5.12 | ENSDARG00000054420 | RPE65 | Rpe65 | 1 | Not Determined |
| si:ch211-216c6.1 | ENSDARG00000076928 | None | Tet2 | 5 | Not Determined |
| si:ch211-224l10.4 | ENSDARG00000088762 | MFSD2A | Mfsd2a | 3 | Not Determined |
| si:ch211-226m16.3 | ENSDARG00000026864 | None | None | 2 | Not Determined |
| si:ch211-282c13.6 | ENSDARG00000060298 | NIN | Nin | 3 | Not Determined |
| si:ch211-285n22.1 | ENSDARG00000034555 | PARD3B | Pard3b | 11 | Not Determined |
| si:ch211-59c24.1 | ENSDARG00000042189 | TSPAN33 | Tspan33 | 1 | Not Determined |
| si:ch211-67e16.5 | ENSDARG00000019316 | FER1L6 | Fer1l6 | 10 | Not Determined |
| si:dkey-174k18.1 | ENSDARG00000069934 | PARP4 | Parp4 | 5 | Not Determined |
| si:dkey-17e16.17 | ENSDARG00000091669 | None | None | 2 | Not Determined |
| si:dkey-190l1.1 | ENSDARG00000017199 | ELP2 | Elp2 | 4 | Not Determined |
| si:dkey-21n8.1 | ENSDARG00000078866 | SDK1 | Sdk1 | 12 | Normal |
| si:dkey-230p4.1 | ENSDARG00000020834 | AC104809.3 CEP250 CROCC |
Cep250 Crocc |
15 | Not Determined |
| si:dkey-253d23.11 | ENSDARG00000079236 | None | None | 2 | Not Determined |
| si:dkey-266j9.3 | ENSDARG00000040452 | KIAA1370 | BC031353 | 4 | Not Determined |
| si:dkey-267i17.6 | ENSDARG00000033104 | TMC2 | Tmc2 | 2 | Not Determined |
| si:dkey-70o15.2 | ENSDARG00000077009 | WDFY4 | Wdfy4 | 8 | Not Determined |
| si:dkey-72g4.2 | ENSDARG00000041779 | TRDN | Trdn | 5 | Not Determined |
| slc12a7a | ENSDARG00000073756 | SLC12A7 | Slc12a7 | 7 | Not Determined |
| slc6a18 | ENSDARG00000068387 | SLC6A18 | Slc6a18 | 2 | Not Determined |
| smad3b | ENSDARG00000010207 | SMAD3 | Smad3 | 2 | Not Determined |
| SYNE1 (1 of 2) | ENSDARG00000063068 | SYNE1 | Syne1 | 34 | Not Determined |
| TE2IP_DANRE | ENSDARG00000035379 | TERF2IP | Terf2ip | 1 | Not Determined |
| tmx3 | ENSDARG00000038894 | TMX3 | Tmx3 | 4 | Not Determined |
| tp53 | ENSDARG00000035559 | TP53 | Trp53 | 4 | 2 Normal |
| uchl3 | ENSDARG00000030177 | UCHL3 | Uchl3 Uchl4 |
2 | Not Determined |
| zcchc8 | ENSDARG00000034982 | ZCCHC8 | Zcchc8 | 1 | Not Determined |
| zgc:112056 | ENSDARG00000020618 | AP001055.7 C21orf33 |
D10Jhu81e | 1 | Not Determined |
| zgc:113312 | ENSDARG00000058256 | C1orf187 | 2610109H07Rik | 2 | Not Determined |
| zgc:113333 | ENSDARG00000038242 | HEXDC | Hexdc | 3 | Not Determined |
| zgc:113421 | ENSDARG00000069397 | KIAA0913 | 2310021P13Rik | 6 | Not Determined |
| zgc:114103 | ENSDARG00000054930 | TPRA1 | Tpra1 | 5 | Not Determined |
| zgc:154079 | ENSDARG00000061737 | ECE1 | Ece1 | 7 | Not Determined |
| zgc:158138 | ENSDARG00000060594 | HADHA | Hadha | 2 | Not Determined |
| zgc:163143 | ENSDARG00000076437 | None | None | 1 | Normal |
| zgc:171429 | ENSDARG00000077119 | CARKD | Carkd | 2 | Normal |
| zgc:171485 | ENSDARG00000057531 | PGAP3 | Pgap3 | 1 | Normal |
| zgc:173573 | ENSDARG00000069796 | ZFP62 ZNF268 ZNF585A ZNF585B ZNF624 |
5430403G16Rik Gm13212 Gm14124 Gm14295 Zfp26 Zfp27 Zfp619 Zfp62 Zfp658 Zfp788 Zfp808 Zfp873 |
3 | Not Determined |
| zgc:175192 | ENSDARG00000056525 | BCAR1 | Bcar1 | 7 | Normal |
| zgc:77828 | ENSDARG00000042833 | RFFL | Rffl | None | Not Determined |
| zp2 | ENSDARG00000086352 | ZP1 ZP4 |
Zp1 | 1 | Not Determined |