ZMP
Search Results For 'sa101'
108 genes found.
Gene Name | Ensembl ID | Human Orthologue | Mouse Orthologue | Alleles Found | Associated Phenotype |
---|---|---|---|---|---|
ace2 | ENSDARG00000016918 | ACE2 | Ace2 | 3 | Not Determined |
anks1a | ENSDARG00000062396 | ANKS1A | Anks1 | 4 | Not Determined |
B0S746_DANRE | ENSDARG00000000563 | TTN | Ttn | 90 | 1 Phenotype, 1 Normal |
b3gnt5a | ENSDARG00000018971 | B3GNT5 | B3gnt5 | 3 | Normal |
ccbe1 | ENSDARG00000060022 | CCBE1 | Ccbe1 | 2 | Normal |
ccdc25 | ENSDARG00000021753 | CCDC25 | Ccdc25 | 2 | Not Determined |
cct6a | ENSDARG00000021252 | CCT6A CCT6B |
Cct6a Cct6b |
4 | Not Determined |
celsr1b | ENSDARG00000058259 | CELSR1 | Celsr1 | 8 | Normal |
cngb1a | ENSDARG00000068242 | None | Cngb1 | 7 | Not Determined |
COL12A1 (1 of 2) | ENSDARG00000019601 | COL12A1 | Col12a1 | 23 | Not Determined |
cutl1 | ENSDARG00000043134 | None | None | 3 | Normal |
dido1 | ENSDARG00000057940 | DIDO1 | Dido1 | 9 | Not Determined |
dnah7 | ENSDARG00000060165 | DNAH7 | Dnahc3 Dnahc7a Dnahc7c |
15 | Normal |
DOCK6 | ENSDARG00000035706 | DOCK6 | Dock6 | 7 | Normal |
ENSDARG00000007906 | ENSDARG00000007906 | LRP2 | Lrp2 | 19 | Normal |
ENSDARG00000087434 | ENSDARG00000087434 | None | None | 1 | Not Determined |
ENSDARG00000088214 | ENSDARG00000088214 | None | None | 2 | Not Determined |
ENSDARG00000088656 | ENSDARG00000088656 | None | None | 7 | Not Determined |
ENSDARG00000090406 | ENSDARG00000090406 | None | None | 2 | Not Determined |
FMNL1 (1 of 2) | ENSDARG00000055713 | FMNL1 | Fmnl1 | 6 | Normal |
gdf5 | ENSDARG00000002760 | GDF5 | Gdf5 | 1 | Not Determined |
gfra2 | ENSDARG00000042723 | AC144571.1 GFRA2 |
Gfra2 | 2 | Not Determined |
hic1 | ENSDARG00000055493 | HIC1 | Hic1 | 3 | Not Determined |
hnf1ba | ENSDARG00000006615 | HNF1B | Hnf1b | 1 | Not Determined |
ilvbl | ENSDARG00000017126 | ILVBL | Ilvbl | 3 | Not Determined |
im:7138263 | ENSDARG00000056247 | C16orf79 | 9930021D14Rik | 1 | Not Determined |
im:7149048 | ENSDARG00000076870 | FAM38A | Fam38a | 13 | Not Determined |
itga2b | ENSDARG00000018687 | ITGA2B | Itga2b | 8 | Normal |
LOC100000903 | ENSDARG00000030394 | PRF1 | Prf1 | 3 | Not Determined |
LOC100151586 | ENSDARG00000088319 | TCAP | Tcap | 1 | Not Determined |
LOC559207 | ENSDARG00000079249 | OGDH OGDHL |
Ogdh Ogdhl |
5 | Not Determined |
LOC564072 | ENSDARG00000088178 | None | None | 2 | Not Determined |
LOC565309 | ENSDARG00000058206 | AP001055.7 C21orf33 |
D10Jhu81e | 1 | Not Determined |
mbip | ENSDARG00000019364 | MBIP | Mbip | 2 | Normal |
mcl1a | ENSDARG00000009779 | MCL1 | Mcl1 | 2 | Not Determined |
mylka | ENSDARG00000090738 | STK17A STK17B |
Stk17b | 2 | Not Determined |
NAV2 (1 of 2) | ENSDARG00000073688 | NAV2 | Nav2 | 10 | Not Determined |
NBL1 | ENSDARG00000031898 | NBL1 | Nbl1 | 1 | Not Determined |
nod2 | ENSDARG00000010756 | NOD2 | Nod2 | 3 | Not Determined |
obsl1b | ENSDARG00000077388 | OBSL1 | Obsl1 | 5 | Not Determined |
p4ha1 | ENSDARG00000071082 | P4HA1 | P4ha1 | 2 | Not Determined |
pcdh1 | ENSDARG00000036175 | PCDH1 | Pcdh1 | 6 | Not Determined |
pdp2 | ENSDARG00000058571 | PDP2 | Pdp2 | 3 | Not Determined |
pex5 | ENSDARG00000070654 | PEX5 | Pex5 | 1 | Not Determined |
pmm2 | ENSDARG00000037654 | PMM2 | Pmm2 | 3 | Not Determined |
prkar1aa | ENSDARG00000076128 | PRKAR1A | Prkar1a | 2 | Not Determined |
prom2 | ENSDARG00000039406 | PROM2 | Prom2 | 5 | Not Determined |
PRR12 (2 of 2) | ENSDARG00000074229 | PRR12 | Prr12 | 7 | Not Determined |
ptgs2a | ENSDARG00000004539 | PTGS2 | Ptgs2 | 6 | Not Determined |
ptprdb | ENSDARG00000019945 | PTPRD PTPRS |
Ptprd Ptprs |
12 | Normal |
ptprja | ENSDARG00000033042 | PTPRJ | Ptprj | 6 | Not Determined |
ptprsa | ENSDARG00000059738 | PTPRS | Ptprs | 3 | Not Determined |
rab3ab | ENSDARG00000043835 | RAB3A | Rab3a | 1 | Not Determined |
rbp2b | ENSDARG00000093774 | RBP1 | Rbp1 | 1 | Not Determined |
rnf17 | ENSDARG00000056387 | RNF17 | Rnf17 | 3 | Not Determined |
sb:cb472 | ENSDARG00000060238 | UACA | Uaca | 11 | Not Determined |
si:ch211-107m8.2 | ENSDARG00000070995 | INPP4A | Inpp4a | 7 | Not Determined |
si:ch211-139k15.1 | ENSDARG00000076916 | MAGI3 | Magi3 | 9 | Not Determined |
si:ch211-195m20.1 | ENSDARG00000009567 | SPEG | Speg | 7 | Not Determined |
si:ch211-241d21.1 | ENSDARG00000027933 | GLIS1 | Glis1 | 3 | Not Determined |
si:ch211-30b16.2 | ENSDARG00000056450 | MANEAL | Maneal | 2 | Not Determined |
si:ch73-111a8.1 | ENSDARG00000019658 | POU2F2 | Pou2f2 | 2 | Not Determined |
si:ch73-263f13.4 | ENSDARG00000058608 | WSB2 | Wsb2 | 3 | Normal |
si:ch73-74h11.1 | ENSDARG00000062750 | DSG1 DSG2 DSG3 DSG4 |
Dsg1a Dsg1b Dsg1c Dsg2 Dsg3 Dsg4 |
11 | Not Determined |
si:dkey-170m15.2 | ENSDARG00000005595 | C6orf103 | 9130014G24Rik | 4 | Not Determined |
si:dkey-178k16.1 | ENSDARG00000076364 | EPB41L1 | Epb4.1l1 | 5 | Not Determined |
si:dkey-240h12.4 | ENSDARG00000034210 | DAPK1 DAPK2 DAPK3 |
Dapk1 Dapk2 Dapk3 |
4 | Not Determined |
si:dkey-24l11.7 | ENSDARG00000060841 | PIK3C2A | Pik3c2a | 6 | Not Determined |
si:dkey-76k16.7 | ENSDARG00000013763 | RRBP1 | Rrbp1 | 5 | Not Determined |
si:dkey-85k8.5 | ENSDARG00000008414 | EXOC3L2 | None | 3 | Normal |
si:dkey-96n2.3 | ENSDARG00000045427 | GPR17 | Gpr17 | 4 | Not Determined |
si:dkeyp-81e1.5 | ENSDARG00000060837 | TRPC5 | Trpc5 | 9 | Not Determined |
slc1a4 | ENSDARG00000000551 | SLC1A4 | Slc1a4 | 3 | Not Determined |
slc26a6 | ENSDARG00000055835 | SLC26A6 | Slc26a6 | 4 | Not Determined |
smyd2a | ENSDARG00000055151 | SMYD2 | Smyd2 | 3 | Not Determined |
snd1 | ENSDARG00000006766 | SND1 | Snd1 | 6 | Not Determined |
spice1 | ENSDARG00000004647 | SPICE1 | Ccdc52 | 2 | Not Determined |
stat3 | ENSDARG00000022712 | STAT3 | Stat3 | 5 | Not Determined |
STXBP4 | ENSDARG00000076997 | STXBP4 | Stxbp4 | 7 | Not Determined |
svopl | ENSDARG00000057983 | SVOPL | Svopl | 6 | Normal |
syne2a | ENSDARG00000030107 | SYNE2 | Syne2 | 32 | Not Determined |
tcea2 | ENSDARG00000012927 | TCEA2 | Tcea2 | 3 | Not Determined |
tiparp | ENSDARG00000061841 | TIPARP | Tiparp Zc3hav1 |
5 | Not Determined |
trpc6 | ENSDARG00000056625 | TRPC6 | Trpc6 | 7 | Not Determined |
tti1 | ENSDARG00000004114 | TTI1 | Tti1 | 2 | Not Determined |
ubr3 | ENSDARG00000042508 | UBR3 | Ubr3 | 5 | Not Determined |
vps18 | ENSDARG00000070433 | VPS18 | Vps18 | 1 | Not Determined |
wu:fc54d09 | ENSDARG00000090442 | TRRAP | Trrap | 8 | Not Determined |
wu:fj52c07 | ENSDARG00000004150 | GRM2 | Grm2 | 4 | Not Determined |
wu:fj58c09 | ENSDARG00000002758 | DEDD2 | Dedd2 | 2 | Normal |
wu:fl04e06 | ENSDARG00000076867 | MKL2 | Mkl2 | 10 | Not Determined |
zc3hc1 | ENSDARG00000062651 | ZC3HC1 | Zc3hc1 | 1 | Not Determined |
zgc:101744 | ENSDARG00000038694 | None | None | 2 | Not Determined |
zgc:110460 | ENSDARG00000044479 | EIF2A | Eif2a | 7 | Normal |
zgc:113019 | ENSDARG00000039364 | None | None | 4 | Normal |
zgc:113026 | ENSDARG00000035910 | ZNF281 | Zfp281 | 5 | Not Determined |
zgc:136888 | ENSDARG00000069260 | REC8 | Rec8 | 3 | Not Determined |
zgc:153126 | ENSDARG00000069129 | FHDC1 | Fhdc1 | 5 | Not Determined |
zgc:153935 | ENSDARG00000036888 | CXorf38 | 1810030O07Rik | 2 | Not Determined |
zgc:158262 | ENSDARG00000076805 | LENG8 | Leng8 | 4 | Normal |
zgc:163067 | ENSDARG00000079329 | RFWD2 | Rfwd2 | 3 | Not Determined |
zgc:171646 | ENSDARG00000089002 | UBE2E1 UBE2E2 |
Ube2e1 Ube2e2 |
2 | Not Determined |
zgc:171671 | ENSDARG00000016763 | ZNF292 | Zfp292 | 13 | Not Determined |
zgc:55259 | ENSDARG00000007665 | HSPBP1 | Hspbp1 | 1 | Not Determined |
zgc:55344 | ENSDARG00000056559 | C7orf28B CCZ1 |
AU022870 | 3 | Not Determined |
zgc:65894 | ENSDARG00000016301 | TUBB4 | Tubb4 | 3 | Not Determined |
zgc:77439 | ENSDARG00000039211 | FMO1 FMO2 FMO3 FMO4 FMO5 FMO6P |
Fmo1 Fmo2 Fmo3 Fmo4 Fmo5 Fmo9 Gm4846 Gm4847 |
4 | Not Determined |
ZMYND17 | ENSDARG00000075463 | ZMYND17 | Zmynd17 | 2 | Not Determined |