ZMP
Search Results For 'coq'
10 genes found.
| Gene Name | Ensembl ID | Human Orthologue | Mouse Orthologue | Alleles Found | Associated Phenotype |
|---|---|---|---|---|---|
| coq10b | ENSDARG00000056141 | COQ10B | Coq10b | 3 | Not Determined |
| coq3 | ENSDARG00000069857 | COQ3 | Coq3 | 1 | Not Determined |
| coq6 | ENSDARG00000060380 | COQ6 | Coq6 | 1 | Not Determined |
| coq9 | ENSDARG00000023583 | COQ9 | Coq9 | None | Not Determined |
| si:dkey-170o10.3 | ENSDARG00000059759 | COQ4 | Coq4 | None | Not Determined |
| wu:fa99e11 | ENSDARG00000070393 | COQ10A | Coq10a | None | Not Determined |
| zgc:158731 | ENSDARG00000062594 | COQ7 | Coq7 | None | Not Determined |
| zgc:162600 | ENSDARG00000059510 | COQ2 | AC124779.2 Coq2 |
1 | Not Determined |
| zgc:73324 | ENSDARG00000009040 | COQ10A COQ10B |
Coq10a Coq10b |
1 | Not Determined |
| zgc:92445 | ENSDARG00000035618 | COQ5 | Coq5 | 1 | Not Determined |