Gene Name	Ensembl ID	Human Orthologue	Mouse Orthologue	Alleles Found	Associated Phenotype
A7MC17_DANRE	ENSDARG00000062182	SLC22A7	Slc22a7	3	-
actl6a	ENSDARG00000070828	ACTL6A	Actl6a	2	-
brd4	ENSDARG00000078904	BRD4	Brd4	3	-
btaf1	ENSDARG00000060089	BTAF1	Btaf1	9	-
btr09	ENSDARG00000054805	CTD-2611O12.2, CTD-2611O12.3, ERMAP, RFPL1, RFPL2, RFPL3, RFPL4A, RFPL4B	Ermap, Rfpl4	1	-
cacna1aa	ENSDARG00000037905	CACNA1A	Cacna1a	6	-
cast	ENSDARG00000058693	CAST	Cast	10	-
cdc14aa	ENSDARG00000013858	CDC14A	Cdc14a	3	-
cetn2	ENSDARG00000041215	-	Cetn4	2	-
cog2	ENSDARG00000004037	COG2	Cog2	5	-
col12a1	ENSDARG00000078322	COL12A1	Col12a1	2	Normal
cspg5b	ENSDARG00000070863	CSPG5	Cspg5	3	-
CYTH3 (1 of 3)	ENSDARG00000005159	CYTH3	Cyth3	2	-
dcbld2	ENSDARG00000062177	DCBLD2	Dcbld2	3	-
ddhd1	ENSDARG00000037042	DDHD1	Ddhd1	5	Normal
dtnb	ENSDARG00000013020	DTNB	Dtnb	5	-
ENSDARG00000087888	ENSDARG00000087888	-	-	3	-
ENSDARG00000090128	ENSDARG00000090128	-	-	1	-
exoc4	ENSDARG00000004336	EXOC4	Exoc4	2	-
fam151a	ENSDARG00000058218	FAM151A	Fam151a	5	-
fam46ba	ENSDARG00000039943	FAM46B	Fam46b	1	-
glcea	ENSDARG00000005095	GLCE	Glce	4	Normal
gli1	ENSDARG00000033680	GLI1	Gli1	4	-
hbs1l	ENSDARG00000036778	HBS1L	Hbs1l	1	-
irf2bp1	ENSDARG00000005468	IRF2BP1	Irf2bp1	3	-
itih5	ENSDARG00000045517	ITIH5	Itih5	3	-
kif5c	ENSDARG00000076027	KIF5C	Kif5c	6	-
kif7	ENSDARG00000033099	KIF7	Kif7	5	-
klf7l	ENSDARG00000043821	KLF7	Klf7	3	-
klhl20	ENSDARG00000038801	KLHL20	Klhl20	2	-
lmnl3	ENSDARG00000007751	LMNA	Lmna	2	-
LOC100001366	ENSDARG00000093715	MYH6, MYH7	Myh6, Myh7	3	-
LOC556271	ENSDARG00000089567	PATL2	Patl2	2	-
LOC564958	ENSDARG00000095082	ITLN1, ITLN2	Gm9765, Itln1	1	-
LOC572079	ENSDARG00000015184	MPP3	Mpp3	10	-
LOC572087	ENSDARG00000073923	ADCK2	Adck2	1	-
LOC796777	ENSDARG00000077893	ELFN2	Elfn2	3	-
map7d2b	ENSDARG00000045316	MAP7D2	Mtap7d2	1	-
mbip	ENSDARG00000019364	MBIP	Mbip	2	Normal
mdn1	ENSDARG00000008976	MDN1	Mdn1	17	2 Phenotypes
mylz2	ENSDARG00000053254	MYLPF	Mylpf	1	-
npepl1	ENSDARG00000012871	NPEPL1	Npepl1	1	-
or115-6	ENSDARG00000044337	-	-	3	-
piwil1	ENSDARG00000041699	PIWIL1, PIWIL3	Piwil1	6	-
pogzb	ENSDARG00000076542	POGZ	Pogz	10	-
pou1f1	ENSDARG00000058924	POU1F1	Pou1f1	2	-
ppial	ENSDARG00000042247	AC011483.1, AC013283.2, AC113554.1, PPIA, PPIAL4A, PPIAL4B, PPIAL4C, PPIAL4G, PPIF	Gm10123, Gm5160, Gm9234, Ppia, Ppif	2	-
Q5RII8_DANRE	ENSDARG00000092484	MDN1	Mdn1	10	2 Phenotypes
Q5U400_DANRE	ENSDARG00000045921	ZC3HAV1	Zc3hav1	3	-
rassf2l	ENSDARG00000044044	RASSF2	Rassf2	3	-
rerea	ENSDARG00000077353	RERE	Rere	8	-
sc:d0413	ENSDARG00000077112	LRRN1	Lrrn1	4	-
SFMBT1	ENSDARG00000044915	SFMBT1	Sfmbt1	3	-
si:ch1073-332b11.1	ENSDARG00000074721	RASSF9	Rassf9	1	-
si:ch211-107o23.1	ENSDARG00000068128	PPP1R15B	Ppp1r15b	2	-
si:ch211-126i22.5	ENSDARG00000060911	KIAA1958	E130308A19Rik	4	-
si:ch211-132b12.4	ENSDARG00000092930	-	-	1	-
si:ch211-152c12.2	ENSDARG00000060312	WDR62	Wdr62	6	-
si:ch211-161h7.5	ENSDARG00000093044	-	-	2	-
si:ch211-181p13.1	ENSDARG00000004789	LRP1B	Lrp1b	21	Normal
si:ch211-194i4.1	ENSDARG00000079725	DHX9	Dhx9	9	-
si:ch211-241e1.2	ENSDARG00000095614	CACNA1E	Cacna1e	2	-
si:ch211-241e1.5	ENSDARG00000008906	-	-	1	-
si:ch211-266i6.3	ENSDARG00000086112	CKAP2	Ckap2	1	-
si:ch211-88n13.1	ENSDARG00000062156	ABI3BP	Abi3bp	9	-
si:ch73-190m4.3	ENSDARG00000075887	HERC3	Herc3	2	-
si:ch73-194h10.3	ENSDARG00000094521	-	-	2	-
si:ch73-212j7.1	ENSDARG00000078327	KIAA0284	AW555464	7	-
si:ch73-252g14.4	ENSDARG00000069293	AHSG	Ahsg	3	-
si:dkey-14p11.5	ENSDARG00000063075	C20orf117	9830001H06Rik	8	-
si:dkey-189g17.3	ENSDARG00000062696	DGKG	Dgkg	8	Normal
si:dkey-21k24.6	ENSDARG00000093805	-	-	1	-
si:dkey-237h12.3	ENSDARG00000087599	ODZ3	Odz3	8	-
si:dkey-23o4.5	ENSDARG00000093784	-	-	2	-
si:dkey-287h13.1	ENSDARG00000069011	EPS8L2	Eps8l2	2	-
si:dkey-46g23.1	ENSDARG00000079723	TNRC6B	Tnrc6b	1	-
si:dkey-60a16.3	ENSDARG00000092503	ARID1B	Arid1b	2	-
si:dkey-65b12.6	ENSDARG00000076830	FCGBP	9530053A07Rik, Fcgbp	18	-
si:dkey-76b14.2	ENSDARG00000078503	DENND1C	Dennd1c	2	-
si:dkey-76b14.4	ENSDARG00000012694	C3	C3	9	Normal
si:dkeyp-66d1.2	ENSDARG00000054170	LTB4R, LTB4R2	Ltb4r1, Ltb4r2	1	-
slc6a6	ENSDARG00000058440	SLC6A6	Slc6a6	4	-
smg7	ENSDARG00000060767	SMG7	Smg7	4	-
snapc1b	ENSDARG00000003827	SNAPC1	Snapc1	4	-
spint1b	ENSDARG00000012467	SPINT1	Spint1	3	-
stk25b	ENSDARG00000039022	STK25	Stk25	5	Normal
stoml3	ENSDARG00000079914	STOML3	Stoml3	2	-
STXBP6 (1 of 2)	ENSDARG00000088862	STXBP6	Stxbp6	1	-
SYNE1 (1 of 2)	ENSDARG00000063068	SYNE1	Syne1	34	-
synj1	ENSDARG00000025011	SYNJ1	Synj1	9	-
tbc1d22a	ENSDARG00000045510	TBC1D22A	Tbc1d22a	1	-
thsd7ba	ENSDARG00000095022	THSD7B	Thsd7b	2	-
tmprss13b	ENSDARG00000077573	TMPRSS13	Tmprss13	4	-
tnpo3	ENSDARG00000045680	TNPO3	Tnpo3	4	-
tph2	ENSDARG00000057239	TPH2	Tph2	1	-
ttna	ENSDARG00000028213	TTN	Ttn	92	2 Phenotypes
uba5	ENSDARG00000063588	UBA5	Uba5	2	-
usp2a	ENSDARG00000020107	USP2	Usp2	2	-
v2rc1	ENSDARG00000094735	-	AC139131.1, AC161211.1, AC161211.2, Vmn2r54	1	-
v2rh1	ENSDARG00000055994	-	AC139131.1, AC161211.1, AC161211.2, Vmn2r54	3	-
vps13a	ENSDARG00000039225	VPS13A	Vps13a	12	-
zdhhc17	ENSDARG00000070441	ZDHHC17	Zdhhc17	2	-
zfyve9	ENSDARG00000023701	AC055876.2, ZFYVE9	Zfyve9	8	-
zgc:101737	ENSDARG00000015010	CCDC114	Ccdc114	1	-
zgc:112083	ENSDARG00000037405	HINFP	Hinfp	1	-
zgc:153779	ENSDARG00000061117	AGAP2	Agap2	6	-
zgc:158671	ENSDARG00000058003	WFDC1	Wfdc1	3	-
zgc:171581	ENSDARG00000079009	ABCA1	Abca1	7	-
zgc:171763	ENSDARG00000077582	ANK3	Ank3	10	-
zgc:195317	ENSDARG00000074906	ZNF831	Zfp831	4	-
ZNF518A (1 of 2)	ENSDARG00000074270	ZNF518A	Zfp518a	6	-
