Gene Name	Ensembl ID	Human Orthologue	Mouse Orthologue	Alleles Found	Associated Phenotype
A1L2A0_DANRE	ENSDARG00000070583	ITPK1	Itpk1	4	-
adrm1b	ENSDARG00000058560	ADRM1	Adrm1, Gm9774	0	-
asb2a	ENSDARG00000003797	ASB2	Asb2	5	-
atp1a1a.3	ENSDARG00000039131	ATP1A1	Atp1a1	14	-
C1orf216	ENSDARG00000090951	C1orf216	5730409E04Rik	2	-
c9	ENSDARG00000016319	C9	C9	4	-
capn8	ENSDARG00000055715	-	Capn8	2	-
cbfb	ENSDARG00000040917	CBFB	Cbfb	1	-
cbr4	ENSDARG00000009074	CBR4	Cbr4	1	-
chd7	ENSDARG00000075211	CHD7	Chd7	10	-
chtf18	ENSDARG00000058480	CHTF18	Chtf18	7	-
churc1	ENSDARG00000010831	FNTB	Churc1	1	-
ck2b	ENSDARG00000077776	CSNK2B	Csnk2b	2	-
creb1	ENSDARG00000053586	CREB1	Creb1	1	-
dnah7l	ENSDARG00000000606	DNAH6	Dnahc6	16	-
enc1l	ENSDARG00000058322	ENC1, KLHL25	Enc1, Klhl25	2	-
ENSDARG00000071009	ENSDARG00000071009	KIF20B	Kif20b	5	Normal
ENSDARG00000074748	ENSDARG00000074748	-	Gm4070, Gvin1	6	-
ENSDARG00000091548	ENSDARG00000091548	-	-	16	-
erbb3b	ENSDARG00000036993	ERBB3	Erbb3	7	-
fbxl7	ENSDARG00000077878	FBXL7	Fbxl7	2	-
fzd8a	ENSDARG00000045444	FZD8	Fzd8	7	-
gyg2	ENSDARG00000033380	GYG1, GYG2, GYG2P1	Gyg	1	-
HECW2 (1 of 2)	ENSDARG00000063253	HECW2	Hecw2	8	-
HOMER2	ENSDARG00000059349	HOMER2	Homer2	4	-
inadl	ENSDARG00000024964	INADL	Inadl	10	Normal
itga11b	ENSDARG00000007950	ITGA11	Itga11	3	-
KIAA0182 (2 of 2)	ENSDARG00000062199	AC011317.1, KIAA0182	Gm11027, Gse1	2	-
klhl38	ENSDARG00000031383	KLHL38	Klhl38	1	-
LOC100004480	ENSDARG00000094770	-	-	1	-
LOC100007953	ENSDARG00000087444	-	-	1	-
LOC100330508	ENSDARG00000078964	ESYT2	Esyt2	4	-
LOC100333855	ENSDARG00000076361	B4GALNT2	B4galnt2	3	-
LOC556396	ENSDARG00000045353	MSC	Msc	1	-
LOC561496	ENSDARG00000028676	NUAK1	Nuak1	1	-
LOC565314	ENSDARG00000042261	CDAN1	Cdan1	6	1 Phenotype
LOC792970	ENSDARG00000075089	CD97	Cd97	3	-
LOC798599	ENSDARG00000013210	HTR2C	Htr2c	4	-
LOC799840	ENSDARG00000008164	CTD-2611O12.2, CTD-2611O12.3, ERMAP, RFPL1, RFPL2, RFPL3, RFPL4A, RFPL4B	Ermap, Rfpl4	2	-
loxl1	ENSDARG00000054451	LOXL1	Loxl1	8	-
mier2	ENSDARG00000071413	MIER2	Mier2	1	-
mll2	ENSDARG00000037060	MLL2	Mll2	18	-
mrpl3	ENSDARG00000003511	MRPL3	Mrpl3	2	1 Phenotype
nbas	ENSDARG00000008593	NBAS	Nbas	16	-
ncoa2	ENSDARG00000017929	NCOA2	Ncoa2	3	-
NP_001139235.1	ENSDARG00000037195	TSHR	Tshr	3	-
nr1d2b	ENSDARG00000009594	NR1D2	Nr1d2	2	-
odz3	ENSDARG00000005479	ODZ3	Odz3	6	-
otub1l	ENSDARG00000055536	OTUB1	Otub1	1	-
oxnad1	ENSDARG00000062664	OXNAD1	Oxnad1	3	-
pan3	ENSDARG00000031637	PAN3	Pan3	2	-
pcca	ENSDARG00000028982	PCCA	Pcca	3	Normal
pdcd6ip	ENSDARG00000025269	AC011767.1, AC055876.3, PDCD6IP	Pdcd6ip	3	-
pdp2	ENSDARG00000058571	PDP2	Pdp2	3	-
pepd	ENSDARG00000018020	PEPD	Pepd	2	-
pfkfb1	ENSDARG00000037140	PFKFB1	Pfkfb1	2	-
pkhd1l1	ENSDARG00000091116	PKHD1L1	Pkhd1l1	17	Normal
pkp3	ENSDARG00000051861	PKP3	Pkp3	1	-
plekhn1	ENSDARG00000087844	PLEKHN1	Plekhn1	5	-
prkaa2	ENSDARG00000060641	PRKAA2	Prkaa2	1	-
prkacab	ENSDARG00000016809	PRKACA, PRKACG	Prkaca	1	-
psmd13	ENSDARG00000016239	PSMD13	Psmd13	5	-
rdh5	ENSDARG00000008306	RDH5	Rdh5	3	-
rps21	ENSDARG00000025850	RPS21	Rps21	4	-
rttn	ENSDARG00000004131	RTTN	Rttn	9	Normal
rxfp3	ENSDARG00000057410	RXFP3	Rxfp3	1	-
sass6	ENSDARG00000058346	SASS6	Sass6	3	-
sc:d157	ENSDARG00000007040	TMIGD1	Tmigd1	1	-
senp5	ENSDARG00000060646	SENP5	Senp5	2	-
si:ch211-105d11.3	ENSDARG00000070553	RNMT	Rnmt	3	-
si:ch211-15e22.3	ENSDARG00000040048	GALNTL6	Galnt10	5	-
si:ch211-225n7.1	ENSDARG00000007136	SH3BP5L	Sh3bp5l	2	-
si:ch211-245h14.2	ENSDARG00000041910	ZNF512	Zfp512	5	-
si:ch211-255l12.1	ENSDARG00000061168	DHX34	Dhx34	2	-
si:ch211-260g14.8	ENSDARG00000009123	SELE, SELL, SELP	Sele, Sell, Selp	4	-
si:ch211-284o19.6	ENSDARG00000026904	-	-	2	-
si:ch73-181d5.2	ENSDARG00000059202	TSPAN2	Tspan2	2	-
si:dkey-121a11.10	ENSDARG00000071462	LAMA3	Lama3	14	-
si:dkey-121j17.5	ENSDARG00000014232	PRKG1, PRKG2	Prkg1, Prkg2	6	-
si:dkey-14o18.2	ENSDARG00000062995	NPTX1	Nptx1	4	-
si:dkey-177p2.6	ENSDARG00000042322	CDCA4, SERTAD2	Cdca4, Sertad2	1	-
si:dkey-20h16.3	ENSDARG00000067730	TRPC6	Trpc6	2	-
si:dkey-231l1.6	ENSDARG00000060768	ANKIB1	Ankib1	6	-
si:dkey-29p10.4	ENSDARG00000017173	TRIM16, TRIM16L, TRIM25, TRIM29, TRIM47, TRIM8	4933422H20Rik, Trim16, Trim25, Trim29, Trim47, Trim8	6	-
si:dkey-87m23.1	ENSDARG00000012593	COL5A1	Col5a1	7	-
si:dkey-95h12.1	ENSDARG00000040100	-	-	5	-
si:dkeyp-27c8.3	ENSDARG00000075960	CDH24	Cdh24	6	-
si:rp71-86k19.1	ENSDARG00000062854	SDK1	Sdk1	11	-
slc12a1	ENSDARG00000059390	SLC12A1	Slc12a1	0	-
sp8a	ENSDARG00000011870	SP8	Sp8	1	-
stx12	ENSDARG00000010290	STX12	Stx12	3	-
syne2a	ENSDARG00000030107	SYNE2	Syne2	32	-
tbck	ENSDARG00000013667	TBCK	Tbck	4	-
themis	ENSDARG00000010619	THEMIS	9130404H23Rik, Themis	4	-
ttc6	ENSDARG00000058377	TTC6	Ttc6	6	-
v2rh32	ENSDARG00000040594	-	AC139131.1, AC161211.1, AC161211.2, Vmn2r54	2	-
v2rl1	ENSDARG00000005942	-	AC113321.1, AC116599.2, AC119863.1, Vmn2r1, Vmn2r2, Vmn2r5, Vmn2r7	1	-
vdac1	ENSDARG00000045132	VDAC1	Vdac1	1	-
vtg1	ENSDARG00000092233	-	-	5	-
wu:fb15e04	ENSDARG00000056248	-	-	3	-
wu:fb23g02	ENSDARG00000041575	RG9MTD1	Rg9mtd1	2	Normal
zgc:110372	ENSDARG00000022176	IGLON5	Iglon5	0	-
zgc:113390	ENSDARG00000059394	C7orf10	5033411D12Rik	4	-
zgc:153284	ENSDARG00000036876	AL109918.1, SH3BGRL3	Sh3bgrl3	0	-
zgc:162756	ENSDARG00000030512	TSNAXIP1	Tsnaxip1	8	-
zgc:162883	ENSDARG00000076338	INPP5K	Inpp5k	3	Normal
zgc:171750	ENSDARG00000078638	-	-	3	-
zgc:171928	ENSDARG00000011809	-	-	2	-
zgc:85682	ENSDARG00000042081	SSTR5	Sstr5	2	-
zic1	ENSDARG00000015567	ZIC1	Zic1	2	-
