Gene Name	Ensembl ID	Human Orthologue	Mouse Orthologue	Alleles Found	Associated Phenotype
A8WFV8_DANRE	ENSDARG00000074465	VPS13C	Vps13c	16	-
abp1	ENSDARG00000061355	ABP1	1600015I10Rik, Abp1, Doxl2, Svs1	2	-
acot11	ENSDARG00000058229	ACOT11	Acot11	4	-
alcama	ENSDARG00000026531	ALCAM	Alcam	2	-
ano7	ENSDARG00000029189	ANO7	Ano7	6	-
c3c	ENSDARG00000052207	C3	C3	3	-
cacna1ab	ENSDARG00000006923	CACNA1A	Cacna1a	11	-
cacna1sb	ENSDARG00000042552	CACNA1S	Cacna1s	8	-
ccng1	ENSDARG00000076667	CCNG1	Ccng1	1	-
cdc37l1	ENSDARG00000044265	CDC37L1	Cdc37l1	3	-
cep57l1	ENSDARG00000002826	CEP57L1	2410017P07Rik	4	-
chrnb3a	ENSDARG00000052764	CHRNB3	Chrnb3	2	-
cmn	ENSDARG00000055527	-	-	8	-
cog2	ENSDARG00000004037	COG2	Cog2	5	-
col15a1b	ENSDARG00000061848	COL15A1	Col15a1	6	-
crb1	ENSDARG00000062245	CRB1	Crb1	7	Normal
cutl1	ENSDARG00000043134	-	-	3	Normal
dennd4a	ENSDARG00000062721	DENND4A	Dennd4a	5	-
dhrs1	ENSDARG00000054300	DHRS1	Dhrs1	3	-
DOCK6	ENSDARG00000035706	DOCK6	Dock6	7	Normal
ENSDARG00000042197	ENSDARG00000042197	-	-	3	-
ENSDARG00000077989	ENSDARG00000077989	-	-	1	-
ENSDARG00000086485	ENSDARG00000086485	-	-	5	-
FAT3  (2 of 4)	ENSDARG00000062246	FAT3	Fat3	2	-
fn1	ENSDARG00000019815	FN1	Fn1	10	-
frem2b	ENSDARG00000074369	FREM2	Frem2	11	-
glmnb	ENSDARG00000010958	GLMN	Glmn	1	-
hmmr	ENSDARG00000021794	HMMR	Hmmr	2	-
hoxc6a	ENSDARG00000070343	HOXC6	Hoxc6	1	-
hsh2d	ENSDARG00000042908	HSH2D	Hsh2d	2	-
hspbap1	ENSDARG00000033771	HSPBAP1	Hspbap1	1	-
im:6903726	ENSDARG00000070673	PTGR2	Ptgr2	3	-
immt	ENSDARG00000057454	IMMT	Immt	4	-
LOC100000009	ENSDARG00000075648	SEMA5B	Sema5b	5	-
LOC100004620	ENSDARG00000074081	DNAI2	Dnaic2	1	-
LOC100332172	ENSDARG00000074314	TTC37	Ttc37	8	-
LOC100334017	ENSDARG00000011449	FES	Fes	4	-
LOC562316	ENSDARG00000079862	KL	Kl	4	-
LOC567594	ENSDARG00000045254	C7orf50	3110082I17Rik	2	-
LOC799850	ENSDARG00000076873	C9orf172	Gm996	8	-
LRIG3	ENSDARG00000079363	LRIG3	Lrig3	4	-
mll4a	ENSDARG00000062962	AD000671.3	Wbp7	6	-
mtmr1b	ENSDARG00000022378	MTMR1	-	6	-
ncor2	ENSDARG00000000966	NCOR2	Ncor2	16	Normal
NDUFA4L2 (1 of 2)	ENSDARG00000087907	NDUFA4L2	Ndufa4l2	4	-
nfat5	ENSDARG00000020872	NFAT5	Nfat5	7	Normal
nop56	ENSDARG00000012820	AC027288.1, NOP56	Nop56	1	-
nptx2	ENSDARG00000037794	NPTX2	Nptx2	1	-
ogt.1	ENSDARG00000057702	OGT	Ogt	2	-
parp6a	ENSDARG00000042703	PARP6	Parp6	1	-
pdzd3b	ENSDARG00000055656	PDZD3	Pdzd3	2	-
polr1a	ENSDARG00000029172	POLR1A	Polr1a	7	1 Phenotype
prkcz	ENSDARG00000043332	PRKCZ	Prkcz	5	-
ptprja	ENSDARG00000033042	PTPRJ	Ptprj	6	-
Q567Y1_DANRE	ENSDARG00000039949	FIBIN	Fibin	4	-
rassf6	ENSDARG00000000804	RASSF6	Rassf6	3	-
rnf114	ENSDARG00000009886	RNF114	Rnf114	1	-
ryr1a	ENSDARG00000011422	RYR1	Ryr1	18	-
scrib	ENSDARG00000000861	SCRIB	Scrib	7	-
setd3	ENSDARG00000016513	SETD3	Setd3	1	-
si:ch1073-351m12.1	ENSDARG00000061040	PUM2	Pum2	6	-
si:ch211-127m10.2	ENSDARG00000063153	BCL11A	Bcl11a	3	-
si:ch211-181p13.1	ENSDARG00000004789	LRP1B	Lrp1b	21	Normal
si:ch211-197n1.2	ENSDARG00000042937	EFCAB6	Efcab6	7	-
si:ch211-209d1.1	ENSDARG00000061904	FHOD3	Fhod3	3	-
si:ch211-236l14.4	ENSDARG00000062059	KIAA1161	AI464131	7	-
si:ch73-60e21.3	ENSDARG00000029146	LRP1	Lrp1	12	-
si:ch73-74h11.1	ENSDARG00000062750	DSG1, DSG2, DSG3, DSG4	Dsg1a, Dsg1b, Dsg1c, Dsg2, Dsg3, Dsg4	11	-
si:dkey-114d20.1	ENSDARG00000092786	CFH, CFHR1, CFHR2, CFHR3, CFHR4, CFHR5	AL837518.1, Cfh, Cfhr1, Cfhr2, Gm4788	0	-
si:dkey-151g10.3	ENSDARG00000021611	WNK3	-	7	-
si:dkey-174n5.3	ENSDARG00000076041	WWC1	Wwc1	7	-
si:dkey-228b2.4	ENSDARG00000028900	ODF2	Odf2	4	-
si:dkey-3h3.1	ENSDARG00000059801	PDZD2	Pdzd2	11	-
si:dkey-46k9.12	ENSDARG00000021677	PHF11	AC114007.1, AC166169.1, D14Ertd668e, Gm6907, Phf11	5	2 Normal
si:dkey-76b14.5	ENSDARG00000053462	C3	C3	3	-
si:dkeyp-122a9.3	ENSDARG00000094171	LRP1B	Lrp1b	9	Normal
skia	ENSDARG00000042151	SKI	Ski	1	-
slc44a5b	ENSDARG00000057419	SLC44A5	Slc44a5	3	-
slc45a3	ENSDARG00000075975	SLC45A3	Slc45a3	4	-
smarca4	ENSDARG00000077226	SMARCA4	Smarca4	2	-
smarce1	ENSDARG00000016871	SMARCE1	Smarce1	4	-
snai1b	ENSDARG00000046019	SNAI1	Snai1	3	-
speg	ENSDARG00000039256	SPEG	Speg	16	-
taf5	ENSDARG00000018325	TAF5	Taf5	2	-
tmem132e	ENSDARG00000090830	TMEM132E	Tmem132e	2	-
tp63	ENSDARG00000044356	TP63	Trp63	4	Normal
ttc39c	ENSDARG00000010191	TTC39C	Ttc39c	8	-
usp4	ENSDARG00000014770	USP4	Usp4	2	-
wu:fi42e03	ENSDARG00000070709	-	-	1	-
zgc:100970	ENSDARG00000059234	MRPS27	Mrps27	2	-
zgc:194112	ENSDARG00000035632	-	-	1	-
zgc:73230	ENSDARG00000071219	PIK3R1, PIK3R2, PIK3R3	Pik3r1, Pik3r2, Pik3r3	2	-
zic1	ENSDARG00000015567	ZIC1	Zic1	2	-
