Gene Name	Ensembl ID	Human Orthologue	Mouse Orthologue	Alleles Found	Associated Phenotype
ADAM33	ENSDARG00000059693	ADAM33	Adam33	5	-
adam8a	ENSDARG00000001452	-	Adam8	6	-
als2cr4b	ENSDARG00000074248	ALS2CR4	Als2cr4	0	-
arl11	ENSDARG00000036637	ARL11	Arl11	1	-
arl13a	ENSDARG00000052575	ARL13A	Arl13a	4	-
atp2a1l	ENSDARG00000035458	ATP2A1	Atp2a1	4	Normal
atp2b4	ENSDARG00000044902	ATP2B4	Atp2b4	3	-
baz1b	ENSDARG00000061394	BAZ1B	Baz1b	2	-
BEGAIN (2 of 2)	ENSDARG00000089545	BEGAIN	Begain	1	-
bpnt1	ENSDARG00000043684	BPNT1	Bpnt1	2	-
C0H5V7_DANRE	ENSDARG00000074731	-	-	9	-
C10orf90	ENSDARG00000089024	C10orf90	D7Ertd443e	2	-
carm1	ENSDARG00000018698	CARM1	Carm1	4	-
ccdc153	ENSDARG00000077161	AP002956.3	Ccdc153	1	-
CDC42EP1 (1 of 2)	ENSDARG00000077792	CDC42EP1	Cdc42ep1	1	-
chpt1	ENSDARG00000014572	CHPT1	Chpt1	1	-
COL12A1 (1 of 2)	ENSDARG00000019601	COL12A1	Col12a1	23	-
ddx42	ENSDARG00000037928	DDX42	Ddx42	2	Normal
dnmt5	ENSDARG00000057863	DNMT3B	Dnmt3b	12	-
dpagt1	ENSDARG00000061061	DPAGT1	Dpagt1	1	-
ENSDARG00000074102	ENSDARG00000074102	ERCC6, PGBD1, PGBD2, PGBD3, PGBD4	Pgbd1	2	-
ENSDARG00000077221	ENSDARG00000077221	-	-	3	-
ENSDARG00000087237	ENSDARG00000087237	-	-	5	-
ENSDARG00000091585	ENSDARG00000091585	RP11-439E19.8	-	2	-
entpd3	ENSDARG00000035309	ENTPD3	Entpd3	2	-
epha3l	ENSDARG00000039373	EPHA3	Epha3	7	-
fgfr3	ENSDARG00000004782	FGFR3	Fgfr3	8	Normal
fmr1	ENSDARG00000037433	FMR1	Fmr1	6	2 Normal
frmd3	ENSDARG00000059885	FRMD3	Frmd3	3	-
gata1a	ENSDARG00000013477	GATA1	Gata1	2	-
heatr1	ENSDARG00000071707	HEATR1	Heatr1	2	-
herc2	ENSDARG00000073841	HERC2	Herc2	16	-
jag2	ENSDARG00000021389	JAG2	Jag2	9	-
jhdm1da	ENSDARG00000018111	JHDM1D	Jhdm1d	6	-
kdm5bb	ENSDARG00000003098	KDM5B	Kdm5b	7	-
kif15	ENSDARG00000012073	KIF15	Kif15	3	-
LOC100007048	ENSDARG00000089109	BCL2	Bcl2	1	-
LOC100330353	ENSDARG00000079438	PKP3	Pkp3	1	-
LOC100332642	ENSDARG00000008322	AMBRA1	Ambra1	5	-
LOC100332921	ENSDARG00000077839	DHX30	Dhx30	5	-
LOC556026	ENSDARG00000089765	SSX2IP	Ssx2ip	8	-
LOC556748	ENSDARG00000076143	PPIP5K1	Ppip5k1	13	Normal
LOC557711	ENSDARG00000078349	-	Gm4070, Gvin1	4	-
LOC562320	ENSDARG00000077162	KIAA1239	3110047P20Rik, 3110047P20Rik	4	-
LOC563270	ENSDARG00000055288	SLMO1	Slmo1	2	-
LOC799838	ENSDARG00000060953	-	-	2	-
lrguk	ENSDARG00000069698	LRGUK	Lrguk	5	-
LRRC30 (1 of 2)	ENSDARG00000089523	LRRC30	Lrrc30	1	-
mcm6l	ENSDARG00000033231	MCM6	Mcm6	6	-
mtrr	ENSDARG00000045398	MTRR	Mtrr	5	-
mxra5	ENSDARG00000074815	MXRA5	-	10	-
ncapg2	ENSDARG00000060023	NCAPG2	Ncapg2	7	-
ncl1	ENSDARG00000058861	NCLN	Ncln	4	-
nipblb	ENSDARG00000061052	NIPBL	Nipbl	13	-
NR_023326.1	ENSDARG00000090725	DYNC2H1	Dync2h1	4	1 Phenotype
nutf2	ENSDARG00000056531	NUTF2	Gm10349, Nutf2, Nutf2-ps1	1	-
obscn	ENSDARG00000043309	MYOT, MYPN, PALLD	Myot, Mypn, Palld	7	Normal
polr2i	ENSDARG00000040443	POLR2I	Polr2i	1	-
psmc1a	ENSDARG00000030537	PSMC1	Psmc1	1	-
rasa1	ENSDARG00000035535	RASA1	Rasa1	6	-
rerea	ENSDARG00000077353	RERE	Rere	8	-
rpp30	ENSDARG00000027428	RPP30	Rpp30	4	-
sarm1	ENSDARG00000010610	SARM1	Sarm1	4	-
sb:cb986	ENSDARG00000077270	INCENP	Incenp	3	-
SCUBE3	ENSDARG00000011490	SCUBE3	Scube3	9	-
si:ch211-157p22.10	ENSDARG00000077155	TMEM116	Tmem116	0	-
si:ch211-165e15.1	ENSDARG00000024748	DST	Dst	19	-
si:ch211-197g15.6	ENSDARG00000094747	IFI44, IFI44L	H28, Ifi44	1	-
si:ch211-197l9.2	ENSDARG00000078244	C20orf117, C6orf174, KIAA0802, RP3-403A15.5	1110012J17Rik, 6330407J23Rik, 9830001H06Rik	5	-
si:ch211-263p13.4	ENSDARG00000056603	MCF2	Mcf2	5	-
si:ch211-51g4.4	ENSDARG00000061603	SORBS2	Sorbs2	6	Normal
si:ch211-87l8.1	ENSDARG00000067509	SLC24A4	Slc24a4	3	-
si:ch211-93a19.1	ENSDARG00000018716	DGKH	Dgkh	7	-
si:dkey-121j17.5	ENSDARG00000014232	PRKG1, PRKG2	Prkg1, Prkg2	6	-
si:dkey-12h9.11	ENSDARG00000043026	TTBK2	Ttbk2	4	-
si:dkey-20i10.4	ENSDARG00000076127	GABRB1	Gabrb1	5	-
si:dkey-21n12.3	ENSDARG00000068640	RSF1	Rsf1	5	-
si:dkey-21n8.1	ENSDARG00000078866	SDK1	Sdk1	12	Normal
si:dkey-240a12.3	ENSDARG00000045687	PDZRN4	Pdzrn4	3	-
si:dkey-282h22.6	ENSDARG00000076052	SEZ6L2	Sez6l2	7	-
si:dkey-76b14.4	ENSDARG00000012694	C3	C3	9	Normal
si:dkey-7c22.2	ENSDARG00000009549	UBR4	Ubr4	20	-
six1b	ENSDARG00000026473	SIX1	Six1	1	-
strada	ENSDARG00000037929	STRADA	Strada	2	-
supt7l	ENSDARG00000013461	SUPT7L	Supt7l	1	-
SVEP1	ENSDARG00000013526	SVEP1	Svep1	12	-
SYNE1 (1 of 2)	ENSDARG00000063068	SYNE1	Syne1	34	-
thsd7ba	ENSDARG00000095022	THSD7B	Thsd7b	2	-
tp53bp2	ENSDARG00000009136	TP53BP2	Trp53bp2	4	-
trpm1	ENSDARG00000011259	TRPM1	Trpm1	10	-
vmhc	ENSDARG00000079564	MYH6, MYH7	Myh6, Myh7	20	-
wu:fb52c12	ENSDARG00000088195	DACT1, DACT2, DACT3	Dact1, Dact2, Dact3	3	-
wu:fl04e06	ENSDARG00000076867	MKL2	Mkl2	10	-
xrcc3	ENSDARG00000017928	XRCC3	Xrcc3	1	-
zfpm1	ENSDARG00000041572	ZFPM1	Zfpm1	3	-
zgc:110196	ENSDARG00000053466	C3orf1	4930455C21Rik	2	-
zgc:112211	ENSDARG00000011863	PTK7	Ptk7	3	-
zgc:113026	ENSDARG00000035910	ZNF281	Zfp281	5	-
zgc:123272	ENSDARG00000042727	DEM1	Dem1	5	-
zgc:158327	ENSDARG00000023237	C14orf49	4831426I19Rik	5	-
zgc:162431	ENSDARG00000053857	CCDC50	Ccdc50	3	-
zgc:172281	ENSDARG00000061498	DUSP13	Dusp13	1	-
zgc:175145	ENSDARG00000074222	RAP1GAP2	Rap1gap2	5	-
zgc:56148	ENSDARG00000079717	RBM12B	C430048L16Rik, Rbm12b	4	-
zgc:56230	ENSDARG00000038094	CLEC16A	Clec16a	3	-
zgc:66313	ENSDARG00000030357	AMY1A, AMY1B, AMY1C, AMY2A, AMY2B	Amy1, Amy2a1, Amy2a2, Amy2a3, Amy2a4, Amy2a5	2	-
zgc:91821	ENSDARG00000011926	C18orf10	5730494M16Rik	3	-
zgc:92218	ENSDARG00000027851	KIAA1407	2610015P09Rik	3	-
