Gene Name	Ensembl ID	Human Orthologue	Mouse Orthologue	Alleles Found	Associated Phenotype
xab2	ENSDARG00000007092	XAB2	Xab2	1	-
xdh	ENSDARG00000055240	XDH	Xdh	4	-
xiap	ENSDARG00000016143	BIRC8, XIAP	Xiap	1	Normal
xirp1	ENSDARG00000030722	XIRP1	Xirp1	7	Normal
xirp2a	ENSDARG00000071113	LIMA1	Lima1	1	-
XKR8  (4 of 4)	ENSDARG00000078841	XKR8	Xkr8	1	-
xpa	ENSDARG00000038114	XPA	Xpa	1	-
xpnpep2	ENSDARG00000026017	XPNPEP2	Xpnpep2	1	-
xpo1	ENSDARG00000063229	XPO1	Xpo1	1	-
XPO6_DANRE	ENSDARG00000041217	XPO6	Xpo6	1	-
xpo7	ENSDARG00000005540	XPO7	Xpo7	2	-
xrcc3	ENSDARG00000017928	XRCC3	Xrcc3	1	-
xrcc4	ENSDARG00000010732	XRCC4	Xrcc4	1	-
xrn1	ENSDARG00000091652	XRN1	Xrn1	6	-
xrn2	ENSDARG00000069092	XRN2	Xrn2	1	-
XRRA1	ENSDARG00000089578	XRRA1	Xrra1	1	-
