Gene Name	Ensembl ID	Human Orthologue	Mouse Orthologue	Alleles Found	Associated Phenotype
u2af2b	ENSDARG00000011740	U2AF2	U2af2	1	-
uaca	ENSDARG00000069250	UACA	Uaca	3	-
uba1	ENSDARG00000037559	UBA1	AC007585.1, Uba1, Ube1y1	1	-
uba2	ENSDARG00000077024	UBA2	Uba2	3	-
uba3	ENSDARG00000057987	UBA3	Uba3	3	-
ubap2	ENSDARG00000088318	UBAP2	Ubap2	1	-
ubap2l	ENSDARG00000063219	UBAP2L	Ubap2l	1	-
ube2cbp	ENSDARG00000026178	UBE2CBP	Ube2cbp	1	-
ube2d4	ENSDARG00000015057	UBE2D4	Gm5959	1	-
ube2e3	ENSDARG00000012244	UBE2E3	Ube2e3	1	-
ube2h	ENSDARG00000000019	UBE2H	Gm2058, Ube2h	1	-
ube2i2	ENSDARG00000052649	UBE2I	Ube2i	1	-
ube2k	ENSDARG00000013505	UBE2K	Ube2k	1	-
ube2na	ENSDARG00000008748	UBE2N, UBE2NL	Ube2n, Ube2nl	1	-
ube2q1	ENSDARG00000007714	AC011295.5, UBE2Q2, UBE2Q2P2	E330021D16Rik, Ube2q2	1	-
ube2q2	ENSDARG00000013990	AC011295.5, UBE2Q2, UBE2Q2P2	E330021D16Rik, Ube2q2	1	-
ube2v2	ENSDARG00000028198	UBE2V2	Gm10088, Ube2v2	1	-
ube3a	ENSDARG00000055737	UBE3A	Ube3a	1	-
ube3b	ENSDARG00000061960	HECTD3, UBE3B	Hectd3, Ube3b	2	-
ube3c	ENSDARG00000035978	UBE3C	Ube3c	1	-
ube4a	ENSDARG00000040571	UBE4A	Ube4a	1	-
ube4b	ENSDARG00000037017	UBE4B	Ube4b	3	-
ubin	ENSDARG00000052975	UBQLN4	Ubqln4	2	-
ubl3	ENSDARG00000021556	UBL3	Ubl3	1	-
ubn2	ENSDARG00000063062	UBN2	Ubn2	1	-
ubr1	ENSDARG00000060480	UBR1	Ubr1	3	-
ubr2	ENSDARG00000070164	UBR2	Ubr2	1	-
ubr3	ENSDARG00000042508	UBR3	Ubr3	3	-
UBR3 (1 of 2)	ENSDARG00000089532	UBR3	Ubr3	2	-
ubr5	ENSDARG00000018192	UBR5	Ubr5	4	-
ubtf	ENSDARG00000035066	UBTF	Ubtf, Ubtfl1	1	-
ubxn6	ENSDARG00000003087	UBXN6	Ubxn6	1	-
ubxn7	ENSDARG00000009436	UBXN7	Ubxn7	1	-
uchl3	ENSDARG00000030177	UCHL3	Uchl3, Uchl4	1	-
uck2a	ENSDARG00000006074	UCK2	Uck2	1	-
uckl1	ENSDARG00000001686	UCKL1	Uckl1	1	-
ucp1	ENSDARG00000023151	UCP1, UCP2, UCP3	Ucp1, Ucp2, Ucp3	3	-
udu	ENSDARG00000005867	GON4L, YY1AP1	Gon4l	1	-
ufd1l	ENSDARG00000010051	UFD1L	Ufd1l	1	-
ufsp2	ENSDARG00000056369	UFSP2	Ufsp2	1	Normal
ugcg	ENSDARG00000058221	UGCG	Ugcg	1	-
uggt2	ENSDARG00000062089	UGGT2	Uggt2	2	-
ugt1a5	ENSDARG00000006220	UGT1A1, UGT1A10, UGT1A3, UGT1A4, UGT1A5, UGT1A6, UGT1A7, UGT1A8, UGT1A9	Ugt1a1, Ugt1a10, Ugt1a2, Ugt1a5, Ugt1a6a, Ugt1a6b, Ugt1a7c, Ugt1a8, Ugt1a9	2	-
ugt5a2	ENSDARG00000093640	UGT8	Ugt8a	1	-
ugt5a4	ENSDARG00000094923	UGT8	Ugt8a	1	-
ugt5a5	ENSDARG00000051805	UGT8	Ugt8a	1	-
ugt5c1	ENSDARG00000061444	UGT8	Ugt8a	2	-
ugt5c2	ENSDARG00000006372	UGT8	Ugt8a	1	-
ugt5d1	ENSDARG00000002394	UGT8	Ugt8a	2	-
ugt5e1	ENSDARG00000058048	UGT8	Ugt8a	1	-
ugt5f1	ENSDARG00000054835	UGT8	Ugt8a	1	-
uhrf1bp1l	ENSDARG00000004055	UHRF1BP1L	Uhrf1bp1l	4	-
ulk1a	ENSDARG00000062518	ULK1	Ulk1	3	-
ULK3	ENSDARG00000075200	ULK3	Ulk3	1	-
UNC13D	ENSDARG00000078249	UNC13D	Unc13d	1	-
unc45a	ENSDARG00000003546	UNC45A	Unc45a	2	-
unc5a	ENSDARG00000074543	BAI1, BAI2, BAI3	Bai1, Bai2, Bai3	1	-
unc5b	ENSDARG00000033327	UNC5B	Unc5b	2	Normal
unc5db	ENSDARG00000061541	UNC5CL	Unc5cl	1	-
uncx	ENSDARG00000020961	UNCX	Uncx	1	-
unk	ENSDARG00000000935	UNK	Unk	2	-
UNKL	ENSDARG00000037838	UNKL	AC122826.1, Unkl	2	-
upb1	ENSDARG00000011521	UPB1	Upb1	1	-
upf1	ENSDARG00000016302	UPF1	Upf1	1	-
upf2	ENSDARG00000074658	UPF2	Upf2	2	-
upf3a	ENSDARG00000069297	UPF3A	Upf3a	2	-
upp1	ENSDARG00000040869	UPP1	Upp1	2	-
uqcrb	ENSDARG00000011146	UQCRB	Uqcrb	1	-
uqcrc1	ENSDARG00000052304	UQCRC1	Uqcrc1	1	Normal
URB1 (2 of 2)	ENSDARG00000087043	URB1	Urb1	1	-
urod	ENSDARG00000006818	UROD	Urod	2	-
usf1	ENSDARG00000041689	USF1	Usf1	2	-
usf1l	ENSDARG00000014463	USF1	Usf1	1	-
ush1c	ENSDARG00000051876	USH1C	Ush1c	2	-
ush2a	ENSDARG00000029482	USH2A	Ush2a	13	Normal
USP10	ENSDARG00000076116	USP10	Usp10	1	-
usp13	ENSDARG00000079198	USP13	Usp13	2	-
usp14	ENSDARG00000025889	USP14	Usp14	3	-
usp16	ENSDARG00000060633	USP16	Usp16	2	-
usp19	ENSDARG00000004132	USP19	Usp19	4	-
usp20	ENSDARG00000027501	USP20	Usp20	2	-
usp22	ENSDARG00000040407	USP22, USP51	Usp22, Usp27x, Usp51	1	-
usp25	ENSDARG00000012314	USP25	Usp25	4	-
usp28	ENSDARG00000008880	USP28	Usp28	4	Normal
usp2a	ENSDARG00000020107	USP2	Usp2	1	-
usp31	ENSDARG00000074017	USP31	Usp31	2	-
usp33	ENSDARG00000016163	USP33	Usp33	3	Normal
usp34	ENSDARG00000037734	USP34	Usp34	1	-
usp4	ENSDARG00000014770	USP4	Usp4	1	-
usp40	ENSDARG00000071197	USP40	Usp40	3	-
usp42	ENSDARG00000077300	USP42	Usp42	2	-
usp44	ENSDARG00000089861	USP44	Usp44	1	-
usp45	ENSDARG00000075013	USP45	Usp45	2	-
usp46	ENSDARG00000045343	USP46	Usp46	1	-
usp48	ENSDARG00000090301	USP48	Usp48	1	-
usp5	ENSDARG00000014517	USP5	Usp5	3	-
USP54 (1 of 2)	ENSDARG00000077749	USP54	Usp54	2	-
usp54a	ENSDARG00000077948	USP54	Usp54	2	-
usp7	ENSDARG00000073710	USP7	Usp7	1	-
usp9	ENSDARG00000013708	USP9X, USP9Y	Usp9x, Usp9y	4	-
ust	ENSDARG00000006044	UST	Ust	1	-
utp15	ENSDARG00000002720	UTP15	Utp15	1	-
utrn	ENSDARG00000071274	-	-	1	-
uvrag	ENSDARG00000023815	UVRAG	Uvrag	1	-
uxs1	ENSDARG00000056102	UXS1	Uxs1	1	-
uxt	ENSDARG00000019339	UXT	Uxt	2	-
