Gene Name	Ensembl ID	Human Orthologue	Mouse Orthologue	Alleles Found	Associated Phenotype
Q08BP2_DANRE	ENSDARG00000017504	KIAA1598	4930506M07Rik	3	-
Q08BU7_DANRE	ENSDARG00000071364	-	-	1	-
Q08CH4_DANRE	ENSDARG00000054645	PACSIN3	Pacsin3	1	-
Q08CN5_DANRE	ENSDARG00000059571	DENND4C	Dennd4c	3	-
Q0P412_DANRE	ENSDARG00000063611	SMUG1	Smug1	1	-
Q1LUU0_DANRE	ENSDARG00000077877	-	-	1	-
Q1LYC1_DANRE	ENSDARG00000071357	MAP4K3	Map4k3	2	-
Q1MT48_DANRE	ENSDARG00000008767	AC010547.1, AES, TLE2, TLE6	Aes, Tle2, Tle6	2	-
Q1MTB6_DANRE	ENSDARG00000068562	RBM33	Rbm33	1	-
Q1RLR1_DANRE	ENSDARG00000039145	PLAU	Plau	1	-
Q1RLR4_DANRE	ENSDARG00000057004	FGL1	Fgl1	1	-
Q1RLS4_DANRE	ENSDARG00000060725	DNAJC16	Dnajc16	4	-
Q1RLV3_DANRE	ENSDARG00000063300	SEC16A	Sec16a	1	-
Q1RLV8_DANRE	ENSDARG00000054984	ZBTB41	Zbtb41	3	-
Q2LK78_DANRE	ENSDARG00000070208	-	-	1	-
Q32PV1_DANRE	ENSDARG00000009341	NRAP	Nrap	5	-
Q3B740_DANRE	ENSDARG00000054456	CLIP3	Clip3	1	-
Q3B7Q3_DANRE	ENSDARG00000056519	KIAA1598	4930506M07Rik	1	-
Q3B7Q6_DANRE	ENSDARG00000036678	RG9MTD2	Rg9mtd2	1	-
Q4V9N0_DANRE	ENSDARG00000055591	PIPOX	Pipox	2	-
Q502M3_DANRE	ENSDARG00000036402	SPTBN1	Spnb2	3	-
Q503E7_DANRE	ENSDARG00000055548	NPAT	Npat	3	-
Q504G4_DANRE	ENSDARG00000078965	-	-	1	-
Q567Y1_DANRE	ENSDARG00000039949	FIBIN	Fibin	3	-
Q568U1_DANRE	ENSDARG00000040326	DHX29	Dhx29	2	-
Q58EF5_DANRE	ENSDARG00000044144	WAPAL	Wapal	1	-
Q58EH4_DANRE	ENSDARG00000057903	-	-	1	-
Q5EAQ5_DANRE	ENSDARG00000041418	AC008537.2, CYP2A7P1	Cyp2ab1, Cyp2j13	1	-
Q5EAR0_DANRE	ENSDARG00000045947	HRC	Hrc	1	-
Q5RHN9_DANRE	ENSDARG00000022718	-	-	6	-
Q5RHP7_DANRE	ENSDARG00000009499	SYNE1	Syne1	11	2 Normal
Q5RHX9_DANRE	ENSDARG00000079470	CDK17	Cdk17	1	-
Q5RII8_DANRE	ENSDARG00000092484	MDN1	Mdn1	3	2 Phenotypes
Q5SPS0_DANRE	ENSDARG00000093883	C6orf204	Gm9766	2	-
Q5U400_DANRE	ENSDARG00000045921	ZC3HAV1	Zc3hav1	1	-
Q6DG47_DANRE	ENSDARG00000053713	CCDC88C	Ccdc88c	1	-
Q6NY49_DANRE	ENSDARG00000008491	RDH11, RDH12	Rdh11, Rdh12	2	-
Q6PFP4_DANRE	ENSDARG00000077405	AC002365.1, AC003980.1, AC006062.1, AC006999.1, AC007379.1, AC008162.1, AC008573.1, AC008794.1, AC010133.1, AC011503.2, AC012596.1, AC016595.1, AC018553.1, AC022409.1, AC022486.1, AC023481.1, AC067941.1, AC091492.1, AC092485.1, AC097714.1, AC116351.3, AC145210.1, AL121899.1, AL138690.1, AL159986.1, AL357512.1, RBM25, TCHH, TRAF3IP1, ZC3H13	Gm10563, Rbm25, Tchh, Traf3ip1, Zc3h13	1	Normal
Q7SYK4_DANRE	ENSDARG00000016968	TMEM214	Tmem214	1	-
Q7SYN2_DANRE	ENSDARG00000016664	RNF20	Rnf20	1	-
Q7ZUX0_DANRE	ENSDARG00000017834	MICAL1	Mical1	1	-
Q7ZW49_DANRE	ENSDARG00000086991	PBX2	Pbx2	1	-
qars	ENSDARG00000010316	QARS	Qars	1	-
qrsl1	ENSDARG00000032704	QRSL1	Qrsl1	2	-
QSER1	ENSDARG00000074750	QSER1	Qser1	1	-
qtrtd1	ENSDARG00000016093	QTRTD1	Qtrtd1	1	-
quo	ENSDARG00000073684	KIAA1755	D630003M21Rik	2	-
