Gene Name	Ensembl ID	Human Orthologue	Mouse Orthologue	Alleles Found	Associated Phenotype
obscn	ENSDARG00000043309	MYOT, MYPN, PALLD	Myot, Mypn, Palld	5	Normal
obsl1a	ENSDARG00000003684	OBSL1	Obsl1	4	-
obsl1b	ENSDARG00000077388	OBSL1	Obsl1	2	-
oca2	ENSDARG00000061303	OCA2	Oca2	3	-
ociad2	ENSDARG00000052336	OCIAD2	Ociad2	1	-
oclnb	ENSDARG00000003091	OCLN	Ocln	2	-
ocrl	ENSDARG00000078106	OCRL	Ocrl	2	-
OCRL (1 of 2)	ENSDARG00000060541	OCRL	Ocrl	1	-
odc1	ENSDARG00000007377	ODC1	Odc1	2	-
odz3	ENSDARG00000005479	ODZ3	Odz3	2	-
odz4	ENSDARG00000034264	ODZ4	Odz4	3	-
ofd1	ENSDARG00000000529	OFD1	Ofd1	1	-
ogdh	ENSDARG00000034270	OGDH	Ogdh	1	-
ogfod1	ENSDARG00000036061	OGFOD1	Ogfod1	2	-
ogfr	ENSDARG00000037837	OGFR	Ogfr	1	-
ogfrl1	ENSDARG00000061223	OGFRL1	Ogfrl1	1	-
ogt.1	ENSDARG00000057702	OGT	Ogt	1	-
OIT3	ENSDARG00000087227	OIT3	Oit3	3	-
ola1	ENSDARG00000044565	OLA1	Ola1	1	-
olfcd1	ENSDARG00000008095	-	AC139131.1, AC161211.1, AC161211.2, Vmn2r54	1	-
olfcd2	ENSDARG00000055949	-	AC139131.1, AC161211.1, AC161211.2, Vmn2r54	1	-
olfcd3	ENSDARG00000068576	-	AC139131.1, AC161211.1, AC161211.2, Vmn2r54	2	-
olfcg1	ENSDARG00000011604	-	AC139131.1, AC161211.1, AC161211.2, Vmn2r54	1	-
olfcg3	ENSDARG00000043681	-	AC139131.1, AC161211.1, AC161211.2, Vmn2r54	1	-
olfcg4	ENSDARG00000026692	-	AC139131.1, AC161211.1, AC161211.2, Vmn2r54	1	-
olfcg7	ENSDARG00000025351	-	AC139131.1, AC161211.1, AC161211.2, Vmn2r54	2	-
olfcg9	ENSDARG00000004975	-	AC139131.1, AC161211.1, AC161211.2, Vmn2r54	1	-
olfch1	ENSDARG00000075988	-	AC139131.1, AC161211.1, AC161211.2, Vmn2r54	1	-
olfcj1	ENSDARG00000079954	-	AC139131.1, AC161211.1, AC161211.2, Vmn2r54	2	-
olfcs1	ENSDARG00000056097	-	AC139131.1, AC161211.1, AC161211.2, Vmn2r54	1	-
olfcw1	ENSDARG00000027697	-	AC139131.1, AC161211.1, AC161211.2, Vmn2r54	1	-
olfm1a	ENSDARG00000018270	-	Olfm1	2	-
olfm1b	ENSDARG00000014053	-	Olfm1	1	Normal
olfm2	ENSDARG00000077847	OLFM2	Olfm2	3	-
olfml3a	ENSDARG00000061852	OLFML3	Olfml3	2	Normal
olig1	ENSDARG00000040948	OLIG1	Olig1	2	-
OMG (2 of 2)	ENSDARG00000089444	OMG	Omg	1	-
ONECUT2	ENSDARG00000090387	ONECUT2	Onecut2	1	-
ophn1	ENSDARG00000035420	OPHN1	Ophn1	1	-
OPLAH	ENSDARG00000045123	OPLAH	Oplah	3	-
opn1lw2	ENSDARG00000044861	OPN1LW, OPN1MW, OPN1MW2	Opn1mw	2	-
opn1mw1	ENSDARG00000044280	RHO	Rho	1	-
opn1mw2	ENSDARG00000094617	RHO	Rho	1	-
opn1mw4	ENSDARG00000000638	RHO	Rho	1	-
opn4a	ENSDARG00000022098	OPN4	Opn4	2	-
oprk1	ENSDARG00000006894	OPRK1	Oprk1	1	-
or102-5	ENSDARG00000025600	OR2AT4, OR6K2, OR6K3, OR6K6, OR6N1, OR6N2	Olfr231, Olfr420, Olfr421, Olfr424, Olfr427, Olfr429, Olfr430, Olfr520, Olfr521	2	-
or103-1	ENSDARG00000094080	OR2AT4, OR6K2, OR6K3, OR6K6, OR6N1, OR6N2	Olfr231, Olfr420, Olfr421, Olfr424, Olfr427, Olfr429, Olfr430, Olfr520, Olfr521	1	-
or103-2	ENSDARG00000094125	OR2AT4, OR6K2, OR6K3, OR6K6, OR6N1, OR6N2	Olfr231, Olfr420, Olfr421, Olfr424, Olfr427, Olfr429, Olfr430, Olfr520, Olfr521	1	-
or103-3	ENSDARG00000092218	OR2AT4, OR6K2, OR6K3, OR6K6, OR6N1, OR6N2	Olfr231, Olfr420, Olfr421, Olfr424, Olfr427, Olfr429, Olfr430, Olfr520, Olfr521	1	-
or103-5	ENSDARG00000075128	OR2AT4, OR6K2, OR6K3, OR6K6, OR6N1, OR6N2	Olfr231, Olfr420, Olfr421, Olfr424, Olfr427, Olfr429, Olfr430, Olfr520, Olfr521	2	-
or108-1	ENSDARG00000068704	OR2AT4, OR6K2, OR6K3, OR6K6, OR6N1, OR6N2	Olfr231, Olfr420, Olfr421, Olfr424, Olfr427, Olfr429, Olfr430, Olfr520, Olfr521	2	-
or109-4	ENSDARG00000089560	OR2AT4, OR6K2, OR6K3, OR6K6, OR6N1, OR6N2	Olfr231, Olfr420, Olfr421, Olfr424, Olfr427, Olfr429, Olfr430, Olfr520, Olfr521	1	-
or109-5	ENSDARG00000090513	OR2AT4, OR6K2, OR6K3, OR6K6, OR6N1, OR6N2	Olfr231, Olfr420, Olfr421, Olfr424, Olfr427, Olfr429, Olfr430, Olfr520, Olfr521	1	-
or111-1	ENSDARG00000041030	OR2AT4, OR6K2, OR6K3, OR6K6, OR6N1, OR6N2	Olfr231, Olfr420, Olfr421, Olfr424, Olfr427, Olfr429, Olfr430, Olfr520, Olfr521	2	-
or111-10	ENSDARG00000091216	OR2AT4, OR6K2, OR6K3, OR6K6, OR6N1, OR6N2	Olfr231, Olfr420, Olfr421, Olfr424, Olfr427, Olfr429, Olfr430, Olfr520, Olfr521	1	-
or111-11	ENSDARG00000041019	OR2AT4, OR6K2, OR6K3, OR6K6, OR6N1, OR6N2	Olfr231, Olfr420, Olfr421, Olfr424, Olfr427, Olfr429, Olfr430, Olfr520, Olfr521	1	-
or111-2	ENSDARG00000025658	OR2AT4, OR6K2, OR6K3, OR6K6, OR6N1, OR6N2	Olfr231, Olfr420, Olfr421, Olfr424, Olfr427, Olfr429, Olfr430, Olfr520, Olfr521	3	-
or111-3	ENSDARG00000086633	OR2AT4, OR6K2, OR6K3, OR6K6, OR6N1, OR6N2	Olfr231, Olfr420, Olfr421, Olfr424, Olfr427, Olfr429, Olfr430, Olfr520, Olfr521	2	-
or111-5	ENSDARG00000091791	OR2AT4, OR6K2, OR6K3, OR6K6, OR6N1, OR6N2	Olfr231, Olfr420, Olfr421, Olfr424, Olfr427, Olfr429, Olfr430, Olfr520, Olfr521	1	-
or111-7	ENSDARG00000088453	OR2AT4, OR6K2, OR6K3, OR6K6, OR6N1, OR6N2	Olfr231, Olfr420, Olfr421, Olfr424, Olfr427, Olfr429, Olfr430, Olfr520, Olfr521	1	-
or111-9	ENSDARG00000092238	OR2AT4, OR6K2, OR6K3, OR6K6, OR6N1, OR6N2	Olfr231, Olfr420, Olfr421, Olfr424, Olfr427, Olfr429, Olfr430, Olfr520, Olfr521	3	-
or115-14	ENSDARG00000094235	-	-	2	-
or115-15	ENSDARG00000079294	-	-	2	-
or115-5	ENSDARG00000022319	-	-	1	-
or115-6	ENSDARG00000044337	-	-	2	-
or115-7	ENSDARG00000044338	-	-	1	-
or116-1	ENSDARG00000054734	-	-	1	-
or117-1	ENSDARG00000090892	-	-	1	-
or118-1	ENSDARG00000054720	-	-	1	-
or118-2	ENSDARG00000054718	-	-	1	-
or118-3	ENSDARG00000054719	-	-	1	-
or125-8	ENSDARG00000056940	-	-	1	-
or131-2	ENSDARG00000073812	-	-	3	-
or135-1	ENSDARG00000053648	-	-	1	-
orc1	ENSDARG00000039217	ORC1	Orc1	2	-
orc3	ENSDARG00000008805	ORC3	Orc3	1	-
orc5	ENSDARG00000021579	ORC5	Orc5	1	-
org	ENSDARG00000076474	-	-	1	-
osbpl10	ENSDARG00000040027	OSBPL10	Osbpl10	1	-
osbpl3a	ENSDARG00000033251	OSBPL3	Osbpl3	1	-
osbpl6	ENSDARG00000063730	OSBPL6	Osbpl6	1	-
osbpl7	ENSDARG00000012981	OSBPL7	Osbpl7	2	-
osbpl9	ENSDARG00000069298	OSBPL9	Osbpl9	4	-
osgep	ENSDARG00000045846	OSGEP	Osgep	1	-
osmr	ENSDARG00000042903	OSMR	Osmr	4	-
osr1	ENSDARG00000014091	OSR1	Osr1	1	-
osr2	ENSDARG00000038006	OSR2	Osr2	3	-
OTOA (2 of 2)	ENSDARG00000088059	OTOA	Otoa	2	-
otof	ENSDARG00000030832	OTOF	Otof	4	-
OTOG	ENSDARG00000068460	OTOG	Otog	7	-
otol1a	ENSDARG00000001771	OTOL1	Otol1	1	-
otomp	ENSDARG00000040306	MFI2	Mfi2	1	-
otpb	ENSDARG00000058379	OTP	Otp	2	Normal
otud5a	ENSDARG00000059006	OTUD5	Otud5	1	-
OTUD7A	ENSDARG00000045556	OTUD7A	Otud7a	3	-
otud7b	ENSDARG00000017220	OTUD7B	Otud7b	2	-
otul	ENSDARG00000054374	ALG13	-	1	-
otx1a	ENSDARG00000030703	OTX1, OTX2	Otx1, Otx2	2	-
otx2	ENSDARG00000011235	OTX1, OTX2	Otx1, Otx2	1	2 Normal
OVGP1 (4 of 4)	ENSDARG00000075745	OVGP1	Ovgp1	2	-
oxsr1a	ENSDARG00000034189	OXSR1	Oxsr1	1	-
oxtl	ENSDARG00000042845	AVP, OXT	Avp, Oxt	2	-
