Gene Name	Ensembl ID	Human Orthologue	Mouse Orthologue	Alleles Found	Associated Phenotype
B0JZA9_DANRE	ENSDARG00000074642	-	-	1	-
B0JZN1_DANRE	ENSDARG00000073817	PWWP2B	Pwwp2b	3	-
B0JZP1_DANRE	ENSDARG00000079512	FAM193B	Fam193b	1	-
B0R025_DANRE	ENSDARG00000054343	SLC7A8	Slc7a8	1	-
B0R0G8_DANRE	ENSDARG00000076534	-	-	2	-
B0S4W0_DANRE	ENSDARG00000076210	ZFYVE1	Zfyve1	1	-
B0S6Y4_DANRE	ENSDARG00000078845	STRC	Strc	4	-
B0S746_DANRE	ENSDARG00000000563	TTN	Ttn	44	1 Phenotype, 1 Normal
B0UXG7_DANRE	ENSDARG00000069942	NDUFV3	Ndufv3	1	Normal
B0V1S6_DANRE	ENSDARG00000092420	PLXNB3	Plxnb3	2	-
B0V213_DANRE	ENSDARG00000077310	GPR144	-	1	-
B0V3D8_DANRE	ENSDARG00000093374	-	-	1	Normal
B1A3A2_DANRE	ENSDARG00000022739	RXFP3	Rxfp3	1	-
B1H1J5_DANRE	ENSDARG00000052074	CTSA	Ctsa	2	-
B1WB97_DANRE	ENSDARG00000078233	CTNND1	Ctnnd1	2	-
B2BJ88_DANRE	ENSDARG00000074992	-	-	1	-
B2GTW7_DANRE	ENSDARG00000075833	LYVE1	Lyve1	1	-
B3DFT5_DANRE	ENSDARG00000076609	SYCE1, SYCE1L	Syce1, Syce1l	1	-
B3DHT6_DANRE	ENSDARG00000076017	TMEM69	Tmem69	1	-
B3DJK9_DANRE	ENSDARG00000076120	FOXP4	Foxp4	1	-
b3galt2	ENSDARG00000042628	B3GALT2	B3galt2	1	-
b3gat3	ENSDARG00000001939	B3GAT3	B3gat3	1	-
b3gnt5a	ENSDARG00000018971	B3GNT5	B3gnt5	2	Normal
b3gntl1	ENSDARG00000043431	B3GNTL1	B3gntl1	2	Normal
b4galt6	ENSDARG00000010301	B4GALT5, B4GALT6	B4galt5, B4galt6	2	-
b4galt7	ENSDARG00000021899	B4GALT7	B4galt7	2	-
B6E445_DANRE	ENSDARG00000076104	SEMA4B	Sema4b	2	-
B6E448_DANRE	ENSDARG00000079014	SEMA4F	Sema4f	1	-
B6E518_DANRE	ENSDARG00000070442	SEMA7A	Sema7a	2	-
B6E520_DANRE	ENSDARG00000077437	PLXNA1	Plxna1	2	-
B8A4R7_DANRE	ENSDARG00000094624	C6orf27	D17H6S56E-3	1	-
B8A5G1_DANRE	ENSDARG00000037122	ODZ2	Odz2	14	Normal
B8JIF7_DANRE	ENSDARG00000094906	EFCAB6	Efcab6	2	-
B8JKB7_DANRE	ENSDARG00000092430	MYO1B	Myo1b	1	-
B8JLI4_DANRE	ENSDARG00000061631	FBXO11	Fbxo11	4	-
B8JLN9_DANRE	ENSDARG00000094873	KIAA0664	1300001I01Rik	1	-
B8LFE8_DANRE	ENSDARG00000089878	NEDD9	Nedd9	1	-
BACE2 (1 of 2)	ENSDARG00000086067	BACE2	Bace2	1	-
bace2l	ENSDARG00000044781	BACE2	Bace2	1	1 Phenotype, 1 Normal
bach2	ENSDARG00000004074	BACH2	Bach2	1	-
bag3	ENSDARG00000039486	BAG3	Bag3	1	-
bag5	ENSDARG00000017316	BAG5	Bag5	2	-
BAHCC1	ENSDARG00000080009	BAHCC1	Bahcc1	3	Normal
BAI1 (2 of 3)	ENSDARG00000075133	BAI1	Bai1	4	-
BAI2 (1 of 3)	ENSDARG00000088161	BAI2	Bai2	1	-
BAIAP2 (2 of 2)	ENSDARG00000060587	BAIAP2	Baiap2	1	-
baiap2a	ENSDARG00000062799	BAIAP2	Baiap2	1	-
baiap2l1a	ENSDARG00000029305	BAIAP2L1	Baiap2l1	1	Normal
baiap2l1b	ENSDARG00000031119	BAIAP2L1	Baiap2l1	2	-
BAIAP3	ENSDARG00000079264	BAIAP3	Baiap3	2	-
banp	ENSDARG00000017562	AC025279.1, BANP	Banp	3	-
bap1	ENSDARG00000063051	BAP1	Bap1	3	-
barx1	ENSDARG00000007407	BARX1	Barx1	1	-
barx2	ENSDARG00000041098	BARX2	Barx2	2	-
bat2	ENSDARG00000031494	BAT2	Bat2	5	-
bat3	ENSDARG00000075892	BAT3	Bat3	2	-
bat3l	ENSDARG00000077531	BAT3	Bat3	1	-
bat5l	ENSDARG00000078929	BAT5, C20orf135	BC050777, Bat5	1	-
baz1a	ENSDARG00000019699	BAZ1A	Baz1a	2	-
BAZ1A (2 of 2)	ENSDARG00000063233	BAZ1A	Baz1a	2	-
baz1b	ENSDARG00000061394	BAZ1B	Baz1b	2	-
bbs1	ENSDARG00000075169	BBS1	Bbs1	2	-
bbs12	ENSDARG00000016112	BBS12	Bbs12	1	-
bbs2	ENSDARG00000041621	BBS2	Bbs2	1	Normal
bbs4	ENSDARG00000063522	BBS4	Bbs4	1	-
bbs7	ENSDARG00000059911	BBS7	Bbs7	3	-
bbs9	ENSDARG00000079217	BBS9	Bbs9	3	-
bc2	ENSDARG00000053979	CHMP2A	Chmp2a	1	-
bcam	ENSDARG00000090190	BCAM	Bcam	1	-
bcan	ENSDARG00000016736	BCAN	Bcan	2	Normal
bcar3	ENSDARG00000016981	BCAR3	Bcar3	1	-
bcas3	ENSDARG00000054893	BCAS3	Bcas3	1	Normal
bcat2	ENSDARG00000054849	BCAT2	Bcat2	2	-
bcdin3d	ENSDARG00000074111	BCDIN3D	Bcdin3d	1	-
bcdo2l	ENSDARG00000027620	BCO2	Bco2	1	-
bckdha	ENSDARG00000040555	BCKDHA	Bckdha	1	-
BCKDHB  (2 of 2)	ENSDARG00000014676	BCKDHB	Bckdhb	1	-
bcl11a	ENSDARG00000061352	BCL11A	Bcl11a	1	Normal
bcl11b	ENSDARG00000062510	BCL11B	Bcl11b	2	-
bcl2l1	ENSDARG00000008434	BCL2L1	Bcl2l1	1	-
bcl2l10	ENSDARG00000026766	BCL2L10	Bcl2l10	3	-
bcl2l13	ENSDARG00000062370	BCL2L13	Bcl2l13	1	-
bcl3	ENSDARG00000087832	BCL3	Bcl3	2	-
bcl6ab	ENSDARG00000069295	BCL6	Bcl6	1	-
bco2a	ENSDARG00000055722	BCO2	Bco2	2	-
bcor	ENSDARG00000017798	BCOR	Bcor	4	-
bcr	ENSDARG00000079286	BCR	Bcr	2	-
bdh1	ENSDARG00000059388	BDH1	Bdh1	1	-
becn1	ENSDARG00000079128	BECN1	Becn1	1	-
BEGAIN (2 of 2)	ENSDARG00000089545	BEGAIN	Begain	1	-
bet1	ENSDARG00000034885	BET1	Bet1	1	-
bfb	ENSDARG00000005616	CFB, XXbac-BPG116M5.17	Cfb	2	-
bhlhe40	ENSDARG00000004060	BHLHE40	Bhlhe40	2	-
bhlhe41	ENSDARG00000041691	BHLHE41	Bhlhe41	1	-
bhmt	ENSDARG00000013430	BHMT, BHMT2	Bhmt, Bhmt-ps1, Bhmt2	1	-
bicc1	ENSDARG00000070497	BICC1	Bicc1	4	-
bida	ENSDARG00000069290	-	-	1	-
bin2a	ENSDARG00000003219	BIN2	Bin2	3	-
birc6	ENSDARG00000074166	BIRC6	Birc6	12	-
birc7	ENSDARG00000058082	BIRC7	Birc7	1	-
bivm	ENSDARG00000061409	BIVM	Bivm	1	-
blm	ENSDARG00000077089	BLM	Blm	5	Normal
blnk	ENSDARG00000042722	BLNK	Blnk	1	-
bltk	ENSDARG00000007783	BLK	Blk	1	-
bmp10	ENSDARG00000061769	BMP10	Bmp10	2	-
bmp1a	ENSDARG00000028071	BMP1	Bmp1	3	Normal
bmp1b	ENSDARG00000028053	BMP1	Bmp1	3	-
bmp2b	ENSDARG00000041430	BMP2	Bmp2	1	-
bmp2k	ENSDARG00000020009	BMP2K, BMP2KL	Bmp2k	1	-
bmp7a	ENSDARG00000018260	BMP7	Bmp7	2	1 Phenotype
bmp7b	ENSDARG00000063230	BMP7	Bmp7	1	-
bmp8a	ENSDARG00000035677	BMP8A, BMP8B	Bmp8a, Bmp8b	1	-
bmper	ENSDARG00000040893	BMPER	Bmper	1	Normal
bmpr1ab	ENSDARG00000045097	BMPR1A	Bmpr1a	3	-
bmpr1ba	ENSDARG00000005600	BMPR1B	Bmpr1b	2	-
bnc2	ENSDARG00000069989	BNC2	Bnc2	1	-
boc	ENSDARG00000074335	BOC	Boc	2	-
bokb	ENSDARG00000008807	BOK	Bok	1	-
bop1	ENSDARG00000063627	AC145291.1, BOP1	Bop1	1	-
bpnt1	ENSDARG00000043684	BPNT1	Bpnt1	1	-
BPTF	ENSDARG00000077361	AC005829.1, AC103810.3, BPTF	Bptf	5	-
braf	ENSDARG00000017661	BRAF	Braf	5	-
brap	ENSDARG00000008560	BRAP	Brap	2	-
brca2	ENSDARG00000079015	BRCA2	Brca2	4	-
brd2a	ENSDARG00000022280	BRD2	Brd2	1	-
brd2b	ENSDARG00000046087	BRD2	Brd2	1	-
brd3b	ENSDARG00000035126	BRD3	Brd3	1	-
brd7	ENSDARG00000008380	BRD7	Brd7	1	-
brd8	ENSDARG00000025071	BRD8	4933408B17Rik, Brd8	2	-
bre	ENSDARG00000038863	BRE	Bre	2	-
brf1b	ENSDARG00000005002	BRF1	Brf1	1	-
brip1	ENSDARG00000074410	BRIP1	Brip1	3	-
brms1	ENSDARG00000051955	BRMS1	Brms1	2	-
brms1la	ENSDARG00000006235	BRMS1L	Brms1l	1	-
BRSK1 (1 of 2)	ENSDARG00000077124	BRSK1	Brsk1	1	-
BRSK2 (1 of 2)	ENSDARG00000077791	BRSK2	Brsk2	1	-
BRWD1	ENSDARG00000074747	BRWD1	Brwd1	4	-
bscl2	ENSDARG00000037008	BSCL2	Bscl2	1	-
bsdc1	ENSDARG00000052623	BSDC1	Bsdc1	1	-
bsk146	ENSDARG00000021660	SBK1	Sbk1	1	-
BSN  (2 of 2)	ENSDARG00000079822	BSN	Bsn	10	-
BSN (1 of 2)	ENSDARG00000079161	BSN	Bsn	4	-
bsx	ENSDARG00000068976	BSX	Bsx	1	-
btaf1	ENSDARG00000060089	BTAF1	Btaf1	7	-
btbd10b	ENSDARG00000020252	BTBD10	Btbd10	1	-
btbd11a	ENSDARG00000063255	BTBD11	Btbd11	2	Normal
btbd11b	ENSDARG00000063040	BTBD11	Btbd11	5	-
BTBD16 (2 of 2)	ENSDARG00000088482	BTBD16	Btbd16	1	-
BTBD2 (1 of 2)	ENSDARG00000060750	BTBD2	Btbd2	1	-
btbd7	ENSDARG00000003069	BTBD7	Btbd7	1	-
btbd9	ENSDARG00000068983	BTBD9	Btbd9	1	-
btc	ENSDARG00000063625	BTC	Btc	1	-
btg1	ENSDARG00000027249	BTG1	4930430D24Rik, 4930525M21Rik, Btg1	1	-
btk	ENSDARG00000004433	BTK	Btk	2	-
BTNL2	ENSDARG00000093039	BTN1A1, BTN2A1, BTN2A2, BTN3A1, BTN3A2, BTN3A3, BTNL2, RP5-915N17.9	Btn1a1, Btn2a2, Btn3a3, Btnl2, Btnl3, Btnl5, Btnl6, Btnl7, Butr1, Skint1, Skint2, Skint3, Skint4, Skint5, Skint6, Skint7, Skint8	1	-
btr01	ENSDARG00000051965	CTD-2611O12.2, CTD-2611O12.3, ERMAP, RFPL1, RFPL2, RFPL3, RFPL4A, RFPL4B	Ermap, Rfpl4	2	-
btr04	ENSDARG00000060962	CTD-2611O12.2, CTD-2611O12.3, ERMAP, RFPL1, RFPL2, RFPL3, RFPL4A, RFPL4B	Ermap, Rfpl4	1	-
btr09	ENSDARG00000054805	CTD-2611O12.2, CTD-2611O12.3, ERMAP, RFPL1, RFPL2, RFPL3, RFPL4A, RFPL4B	Ermap, Rfpl4	1	-
btr12	ENSDARG00000051809	CTD-2611O12.2, CTD-2611O12.3, ERMAP, RFPL1, RFPL2, RFPL3, RFPL4A, RFPL4B	Ermap, Rfpl4	1	-
btr16	ENSDARG00000028850	CTD-2611O12.2, CTD-2611O12.3, ERMAP, RFPL1, RFPL2, RFPL3, RFPL4A, RFPL4B	Ermap, Rfpl4	1	-
btr27	ENSDARG00000095500	CTD-2611O12.2, CTD-2611O12.3, ERMAP, RFPL1, RFPL2, RFPL3, RFPL4A, RFPL4B	Ermap, Rfpl4	1	-
bx248082.1	ENSDARG00000076829	ANKIB1	Ankib1	3	Normal
bzw2	ENSDARG00000035918	BZW2	Bzw2	1	-
