ZMP
vwf
Alleles
There are 10 alleles of this gene:
Allele Name | Consequence | Status | Availability |
---|---|---|---|
sa10088 | Nonsense | Available for shipment | Available now |
sa10698 | Nonsense | Available for shipment | Available now |
sa270 | Nonsense | F2 line generated | Not yet available |
sa36563 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa43038 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa36564 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa39187 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa32187 | Essential Splice Site | Available for shipment | Available now |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000114690 | Nonsense | 468 | 2812 | 11 | 51 |
ENSDART00000134872 | Nonsense | 454 | 2059 | 10 | 34 |
ENSDART00000142905 | None | None | 444 | None | 11 |
The following transcripts of ENSDARG00000077231 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 18 | 7205703 |
GRCz11 | 18 | 7164665 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000114690 | Nonsense | 597 | 2812 | 14 | 51 |
ENSDART00000134872 | Nonsense | 583 | 2059 | 13 | 34 |
ENSDART00000142905 | None | None | 444 | None | 11 |
ENSDART00000114690 | Nonsense | 597 | 2812 | 14 | 51 |
ENSDART00000134872 | Nonsense | 583 | 2059 | 13 | 34 |
ENSDART00000142905 | None | None | 444 | None | 11 |
The following transcripts of ENSDARG00000077231 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 18 | 7208937 |
GRCz11 | 18 | 7167899 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000114690 | Nonsense | 597 | 2812 | 14 | 51 |
ENSDART00000134872 | Nonsense | 583 | 2059 | 13 | 34 |
ENSDART00000142905 | None | None | 444 | None | 11 |
ENSDART00000114690 | Nonsense | 597 | 2812 | 14 | 51 |
ENSDART00000134872 | Nonsense | 583 | 2059 | 13 | 34 |
ENSDART00000142905 | None | None | 444 | None | 11 |
The following transcripts of ENSDARG00000077231 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 18 | 7208937 |
GRCz11 | 18 | 7167899 |
Mutation Details
This allele has been removed from public view.
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000114690 | Essential Splice Site | 840 | 2812 | 19 | 51 |
ENSDART00000134872 | Essential Splice Site | 826 | 2059 | 18 | 34 |
ENSDART00000142905 | None | None | 444 | None | 11 |
The following transcripts of ENSDARG00000077231 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 18 | 7216546 |
GRCz11 | 18 | 7175508 |
Mutation Details
This allele has been removed from public view.
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000114690 | Nonsense | 968 | 2812 | 21 | 51 |
ENSDART00000134872 | Nonsense | 954 | 2059 | 20 | 34 |
ENSDART00000142905 | None | None | 444 | None | 11 |
The following transcripts of ENSDARG00000077231 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 18 | 7219149 |
GRCz11 | 18 | 7178111 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000114690 | Nonsense | 977 | 2812 | 21 | 51 |
ENSDART00000134872 | Nonsense | 963 | 2059 | 20 | 34 |
ENSDART00000142905 | None | None | 444 | None | 11 |
The following transcripts of ENSDARG00000077231 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 18 | 7219176 |
GRCz11 | 18 | 7178138 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000114690 | Nonsense | 1308 | 2812 | 27 | 51 |
ENSDART00000134872 | Nonsense | 1294 | 2059 | 26 | 34 |
ENSDART00000142905 | None | None | 444 | None | 11 |
The following transcripts of ENSDARG00000077231 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 18 | 7224900 |
GRCz11 | 18 | 7183862 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000114690 | Nonsense | 1632 | 2812 | 27 | 51 |
ENSDART00000134872 | Nonsense | 1618 | 2059 | 26 | 34 |
ENSDART00000142905 | None | None | 444 | None | 11 |
The following transcripts of ENSDARG00000077231 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 18 | 7225870 |
GRCz11 | 18 | 7184832 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000114690 | Nonsense | 1855 | 2812 | 31 | 51 |
ENSDART00000134872 | Nonsense | 1841 | 2059 | 30 | 34 |
ENSDART00000142905 | None | None | 444 | None | 11 |
The following transcripts of ENSDARG00000077231 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 18 | 7229414 |
GRCz11 | 18 | 7188376 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000114690 | Essential Splice Site | 2488 | 2812 | None | 51 |
ENSDART00000134872 | None | None | 2059 | None | 34 |
ENSDART00000142905 | Essential Splice Site | 272 | 444 | None | 11 |
The following transcripts of ENSDARG00000077231 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 18 | 7254536 |
GRCz11 | 18 | 7213498 |