ZMP
fbln2
Alleles
There are 10 alleles of this gene:
Allele Name | Consequence | Status | Availability |
---|---|---|---|
sa15910 | Nonsense | Available for shipment | Available now |
sa35098 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa21928 | Nonsense | Available for shipment | Available now |
sa41852 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa21929 | Nonsense | Available for shipment | Available now |
sa16218 | Essential Splice Site | Available for shipment | Available now |
sa812 | Nonsense | Available for shipment | Available now |
sa1922 | Nonsense | F2 line generated | Not yet available |
sa8965 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa41853 | Nonsense | Mutation detected in F1 DNA | Not yet available |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000024992 | None | None | 468 | None | 10 |
ENSDART00000103481 | Nonsense | 240 | 328 | 1 | 2 |
ENSDART00000113707 | None | None | 1231 | None | 33 |
ENSDART00000131752 | None | None | 650 | None | 13 |
ENSDART00000132865 | None | None | 207 | None | 5 |
ENSDART00000134504 | None | None | 304 | None | 8 |
The following transcripts of ENSDARG00000015156 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 11 | 27030097 |
GRCz11 | 11 | 27277271 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000024992 | None | None | 468 | None | 10 |
ENSDART00000103481 | None | None | 328 | None | 2 |
ENSDART00000113707 | Essential Splice Site | 179 | 1231 | 3 | 33 |
ENSDART00000131752 | None | None | 650 | None | 13 |
ENSDART00000132865 | None | None | 207 | None | 5 |
ENSDART00000134504 | None | None | 304 | None | 8 |
The following transcripts of ENSDARG00000015156 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 11 | 27030426 |
GRCz11 | 11 | 27277600 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000024992 | None | None | 468 | None | 10 |
ENSDART00000103481 | None | None | 328 | None | 2 |
ENSDART00000113707 | Nonsense | 293 | 1231 | 4 | 33 |
ENSDART00000131752 | None | None | 650 | None | 13 |
ENSDART00000132865 | None | None | 207 | None | 5 |
ENSDART00000134504 | None | None | 304 | None | 8 |
The following transcripts of ENSDARG00000015156 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 11 | 27032013 |
GRCz11 | 11 | 27279187 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000024992 | None | None | 468 | None | 10 |
ENSDART00000103481 | None | None | 328 | None | 2 |
ENSDART00000113707 | Essential Splice Site | 515 | 1231 | 16 | 33 |
ENSDART00000131752 | None | None | 650 | None | 13 |
ENSDART00000132865 | None | None | 207 | None | 5 |
ENSDART00000134504 | None | None | 304 | None | 8 |
The following transcripts of ENSDARG00000015156 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 11 | 27072511 |
GRCz11 | 11 | 27319685 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000024992 | None | None | 468 | None | 10 |
ENSDART00000103481 | None | None | 328 | None | 2 |
ENSDART00000113707 | Nonsense | 679 | 1231 | 22 | 33 |
ENSDART00000131752 | Nonsense | 98 | 650 | 2 | 13 |
ENSDART00000132865 | None | None | 207 | None | 5 |
ENSDART00000134504 | None | None | 304 | None | 8 |
The following transcripts of ENSDARG00000015156 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 11 | 27096363 |
GRCz11 | 11 | 27343537 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000024992 | Essential Splice Site | 3 | 468 | 2 | 10 |
ENSDART00000103481 | None | None | 328 | None | 2 |
ENSDART00000113707 | Essential Splice Site | 766 | 1231 | 25 | 33 |
ENSDART00000131752 | Essential Splice Site | 185 | 650 | 5 | 13 |
ENSDART00000132865 | None | None | 207 | None | 5 |
ENSDART00000134504 | Essential Splice Site | 24 | 304 | 2 | 8 |
The following transcripts of ENSDARG00000015156 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 11 | 27113764 |
GRCz11 | 11 | 27360938 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000024992 | Nonsense | 139 | 468 | 4 | 10 |
ENSDART00000103481 | None | None | 328 | None | 2 |
ENSDART00000113707 | Nonsense | 902 | 1231 | 27 | 33 |
ENSDART00000131752 | Nonsense | 321 | 650 | 7 | 13 |
ENSDART00000132865 | Nonsense | 120 | 207 | 3 | 5 |
ENSDART00000134504 | Nonsense | 160 | 304 | 4 | 8 |
The following transcripts of ENSDARG00000015156 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 11 | 27117882 |
GRCz11 | 11 | 27365056 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000024992 | Nonsense | 282 | 468 | 8 | 10 |
ENSDART00000103481 | None | None | 328 | None | 2 |
ENSDART00000113707 | Nonsense | 1045 | 1231 | 31 | 33 |
ENSDART00000131752 | Nonsense | 464 | 650 | 11 | 13 |
ENSDART00000132865 | None | None | 207 | None | 5 |
ENSDART00000134504 | Nonsense | 303 | 304 | 8 | 8 |
The following transcripts of ENSDARG00000015156 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 11 | 27127355 |
GRCz11 | 11 | 27374529 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000024992 | Nonsense | 354 | 468 | 10 | 10 |
ENSDART00000103481 | None | None | 328 | None | 2 |
ENSDART00000113707 | Nonsense | 1117 | 1231 | 33 | 33 |
ENSDART00000131752 | Nonsense | 536 | 650 | 13 | 13 |
ENSDART00000132865 | None | None | 207 | None | 5 |
ENSDART00000134504 | None | None | 304 | None | 8 |
The following transcripts of ENSDARG00000015156 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 11 | 27135210 |
GRCz11 | 11 | 27382384 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000024992 | Nonsense | 362 | 468 | 10 | 10 |
ENSDART00000103481 | None | None | 328 | None | 2 |
ENSDART00000113707 | Nonsense | 1125 | 1231 | 33 | 33 |
ENSDART00000131752 | Nonsense | 544 | 650 | 13 | 13 |
ENSDART00000132865 | None | None | 207 | None | 5 |
ENSDART00000134504 | None | None | 304 | None | 8 |
The following transcripts of ENSDARG00000015156 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 11 | 27135234 |
GRCz11 | 11 | 27382408 |