ZMP
chd7
Alleles
There are 10 alleles of this gene:
Allele Name | Consequence | Status | Availability |
---|---|---|---|
sa32899 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa596 | Nonsense | F2 line generated | Not yet available |
sa19733 | Nonsense | Available for shipment | Available now |
sa44530 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa6835 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa32898 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa44529 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa39811 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa19732 | Nonsense | Available for shipment | Available now |
sa11593 | Nonsense | Available for shipment | Available now |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000016208 | Nonsense | 39 | 3140 | 1 | 37 |
ENSDART00000114089 | Nonsense | 39 | 653 | 2 | 3 |
ENSDART00000121586 | Nonsense | 39 | 62 | 2 | 2 |
ENSDART00000135230 | Nonsense | 39 | 3140 | 2 | 38 |
The following transcripts of ENSDARG00000075211 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 22149736 |
GRCz11 | 2 | 21807798 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000016208 | Nonsense | 40 | 3140 | 1 | 37 |
ENSDART00000114089 | Nonsense | 40 | 653 | 2 | 3 |
ENSDART00000121586 | Nonsense | 40 | 62 | 2 | 2 |
ENSDART00000135230 | Nonsense | 40 | 3140 | 2 | 38 |
The following transcripts of ENSDARG00000075211 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 22149733 |
GRCz11 | 2 | 21807795 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000016208 | Nonsense | 377 | 3140 | 1 | 37 |
ENSDART00000114089 | Nonsense | 377 | 653 | 2 | 3 |
ENSDART00000121586 | None | None | 62 | None | 2 |
ENSDART00000135230 | Nonsense | 377 | 3140 | 2 | 38 |
The following transcripts of ENSDARG00000075211 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 22148722 |
GRCz11 | 2 | 21806784 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000016208 | Nonsense | 853 | 3140 | 5 | 37 |
ENSDART00000114089 | None | None | 653 | None | 3 |
ENSDART00000121586 | None | None | 62 | None | 2 |
ENSDART00000135230 | Nonsense | 853 | 3140 | 6 | 38 |
The following transcripts of ENSDARG00000075211 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 22127355 |
GRCz11 | 2 | 21785417 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000016208 | Essential Splice Site | 859 | 3140 | 6 | 37 |
ENSDART00000114089 | None | None | 653 | None | 3 |
ENSDART00000121586 | None | None | 62 | None | 2 |
ENSDART00000135230 | Essential Splice Site | 859 | 3140 | 7 | 38 |
The following transcripts of ENSDARG00000075211 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 22126537 |
GRCz11 | 2 | 21784599 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000016208 | Nonsense | 962 | 3140 | 9 | 37 |
ENSDART00000114089 | None | None | 653 | None | 3 |
ENSDART00000121586 | None | None | 62 | None | 2 |
ENSDART00000135230 | Nonsense | 962 | 3140 | 10 | 38 |
The following transcripts of ENSDARG00000075211 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 22125239 |
GRCz11 | 2 | 21783301 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000016208 | Nonsense | 1033 | 3140 | 11 | 37 |
ENSDART00000114089 | None | None | 653 | None | 3 |
ENSDART00000121586 | None | None | 62 | None | 2 |
ENSDART00000135230 | Nonsense | 1033 | 3140 | 12 | 38 |
The following transcripts of ENSDARG00000075211 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 22124761 |
GRCz11 | 2 | 21782823 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000016208 | Nonsense | 1433 | 3140 | 16 | 37 |
ENSDART00000114089 | None | None | 653 | None | 3 |
ENSDART00000121586 | None | None | 62 | None | 2 |
ENSDART00000135230 | Nonsense | 1433 | 3140 | 17 | 38 |
The following transcripts of ENSDARG00000075211 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 22122717 |
GRCz11 | 2 | 21780779 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000016208 | Nonsense | 1449 | 3140 | 17 | 37 |
ENSDART00000114089 | None | None | 653 | None | 3 |
ENSDART00000121586 | None | None | 62 | None | 2 |
ENSDART00000135230 | Nonsense | 1449 | 3140 | 18 | 38 |
The following transcripts of ENSDARG00000075211 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 22122438 |
GRCz11 | 2 | 21780500 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000016208 | Nonsense | 1541 | 3140 | 18 | 37 |
ENSDART00000114089 | None | None | 653 | None | 3 |
ENSDART00000121586 | None | None | 62 | None | 2 |
ENSDART00000135230 | Nonsense | 1541 | 3140 | 19 | 38 |
The following transcripts of ENSDARG00000075211 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 22121908 |
GRCz11 | 2 | 21779970 |