ZMP
mll3b
Alleles
There are 23 alleles of this gene:
Allele Name | Consequence | Status | Availability |
---|---|---|---|
sa5126 | Essential Splice Site | F2 line generated | Not yet available |
sa11689 | Nonsense | Available for shipment | Available now |
sa32861 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa19694 | Nonsense | Available for shipment | Available now |
sa39784 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa25777 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa38316 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa39785 | Splice Site, Nonsense | Mutation detected in F1 DNA | Not yet available |
sa5127 | Nonsense | F2 line generated | Not yet available |
sa6827 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa38317 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa17591 | Nonsense | Available for shipment | Available now |
sa39786 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa15663 | Nonsense | Available for shipment | Available now |
sa10821 | Nonsense | Available for shipment | Available now |
sa25101 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa17423 | Essential Splice Site | Available for shipment | Available now |
sa1802 | Missense | F2 line generated | Not yet available |
sa38318 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa19695 | Essential Splice Site | Available for shipment | Available now |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000112279 | Essential Splice Site | 204 | 4879 | 4 | 60 |
ENSDART00000131780 | None | None | 734 | None | 10 |
ENSDART00000132574 | None | None | 90 | None | 2 |
ENSDART00000133043 | None | None | 383 | None | 8 |
ENSDART00000137621 | None | None | 293 | None | 4 |
ENSDART00000143400 | None | None | 279 | None | 6 |
ENSDART00000145384 | None | None | 328 | None | 8 |
ENSDART00000146674 | None | None | 601 | None | 13 |
The following transcripts of ENSDARG00000075560 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 13219609 |
GRCz11 | 2 | 12902395 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000112279 | Nonsense | 551 | 4879 | 11 | 60 |
ENSDART00000131780 | None | None | 734 | None | 10 |
ENSDART00000132574 | None | None | 90 | None | 2 |
ENSDART00000133043 | None | None | 383 | None | 8 |
ENSDART00000137621 | None | None | 293 | None | 4 |
ENSDART00000143400 | None | None | 279 | None | 6 |
ENSDART00000145384 | None | None | 328 | None | 8 |
ENSDART00000146674 | None | None | 601 | None | 13 |
The following transcripts of ENSDARG00000075560 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 13256778 |
GRCz11 | 2 | 12939564 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000112279 | Nonsense | 1203 | 4879 | 22 | 60 |
ENSDART00000131780 | None | None | 734 | None | 10 |
ENSDART00000132574 | None | None | 90 | None | 2 |
ENSDART00000133043 | None | None | 383 | None | 8 |
ENSDART00000137621 | None | None | 293 | None | 4 |
ENSDART00000143400 | None | None | 279 | None | 6 |
ENSDART00000145384 | None | None | 328 | None | 8 |
ENSDART00000146674 | Nonsense | 34 | 601 | 1 | 13 |
The following transcripts of ENSDARG00000075560 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 13293554 |
GRCz11 | 2 | 12976340 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000112279 | Nonsense | 1586 | 4879 | 32 | 60 |
ENSDART00000131780 | None | None | 734 | None | 10 |
ENSDART00000132574 | None | None | 90 | None | 2 |
ENSDART00000133043 | None | None | 383 | None | 8 |
ENSDART00000137621 | None | None | 293 | None | 4 |
ENSDART00000143400 | None | None | 279 | None | 6 |
ENSDART00000145384 | None | None | 328 | None | 8 |
ENSDART00000146674 | Nonsense | 387 | 601 | 10 | 13 |
The following transcripts of ENSDARG00000075560 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 13312090 |
GRCz11 | 2 | 12994876 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000112279 | Essential Splice Site | 1800 | 4879 | None | 60 |
ENSDART00000131780 | None | None | 734 | None | 10 |
ENSDART00000132574 | None | None | 90 | None | 2 |
ENSDART00000133043 | None | None | 383 | None | 8 |
ENSDART00000137621 | None | None | 293 | None | 4 |
ENSDART00000143400 | None | None | 279 | None | 6 |
ENSDART00000145384 | None | None | 328 | None | 8 |
ENSDART00000146674 | None | 601 | 601 | None | 13 |
The following transcripts of ENSDARG00000075560 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 13314353 |
GRCz11 | 2 | 12997139 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000112279 | Nonsense | 2298 | 4879 | 36 | 60 |
ENSDART00000131780 | None | None | 734 | None | 10 |
ENSDART00000132574 | None | None | 90 | None | 2 |
ENSDART00000133043 | None | None | 383 | None | 8 |
ENSDART00000137621 | None | None | 293 | None | 4 |
ENSDART00000143400 | None | None | 279 | None | 6 |
ENSDART00000145384 | None | None | 328 | None | 8 |
ENSDART00000146674 | None | None | 601 | None | 13 |
The following transcripts of ENSDARG00000075560 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 13316277 |
GRCz11 | 2 | 12999063 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000112279 | Nonsense | 2357 | 4879 | 36 | 60 |
ENSDART00000131780 | None | None | 734 | None | 10 |
ENSDART00000132574 | None | None | 90 | None | 2 |
ENSDART00000133043 | None | None | 383 | None | 8 |
ENSDART00000137621 | None | None | 293 | None | 4 |
ENSDART00000143400 | None | None | 279 | None | 6 |
ENSDART00000145384 | None | None | 328 | None | 8 |
ENSDART00000146674 | None | None | 601 | None | 13 |
The following transcripts of ENSDARG00000075560 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 13316455 |
GRCz11 | 2 | 12999241 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000112279 | Splice Site, Nonsense | 2417 | 4879 | 36 | 60 |
ENSDART00000131780 | None | None | 734 | None | 10 |
ENSDART00000132574 | None | None | 90 | None | 2 |
ENSDART00000133043 | None | None | 383 | None | 8 |
ENSDART00000137621 | None | None | 293 | None | 4 |
ENSDART00000143400 | None | None | 279 | None | 6 |
ENSDART00000145384 | None | None | 328 | None | 8 |
ENSDART00000146674 | None | None | 601 | None | 13 |
The following transcripts of ENSDARG00000075560 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 13316634 |
GRCz11 | 2 | 12999420 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000112279 | Nonsense | 2488 | 4879 | 37 | 60 |
ENSDART00000131780 | None | None | 734 | None | 10 |
ENSDART00000132574 | None | None | 90 | None | 2 |
ENSDART00000133043 | None | None | 383 | None | 8 |
ENSDART00000137621 | None | None | 293 | None | 4 |
ENSDART00000143400 | None | None | 279 | None | 6 |
ENSDART00000145384 | None | None | 328 | None | 8 |
ENSDART00000146674 | None | None | 601 | None | 13 |
The following transcripts of ENSDARG00000075560 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 13317007 |
GRCz11 | 2 | 12999793 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000112279 | Nonsense | 2595 | 4879 | 38 | 60 |
ENSDART00000131780 | None | None | 734 | None | 10 |
ENSDART00000132574 | None | None | 90 | None | 2 |
ENSDART00000133043 | None | None | 383 | None | 8 |
ENSDART00000137621 | None | None | 293 | None | 4 |
ENSDART00000143400 | None | None | 279 | None | 6 |
ENSDART00000145384 | None | None | 328 | None | 8 |
ENSDART00000146674 | None | None | 601 | None | 13 |
The following transcripts of ENSDARG00000075560 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 13317423 |
GRCz11 | 2 | 13000209 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000112279 | Nonsense | 2627 | 4879 | 38 | 60 |
ENSDART00000131780 | None | None | 734 | None | 10 |
ENSDART00000132574 | None | None | 90 | None | 2 |
ENSDART00000133043 | None | None | 383 | None | 8 |
ENSDART00000137621 | None | None | 293 | None | 4 |
ENSDART00000143400 | None | None | 279 | None | 6 |
ENSDART00000145384 | None | None | 328 | None | 8 |
ENSDART00000146674 | None | None | 601 | None | 13 |
The following transcripts of ENSDARG00000075560 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 13317520 |
GRCz11 | 2 | 13000306 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000112279 | Nonsense | 2931 | 4879 | 38 | 60 |
ENSDART00000131780 | None | None | 734 | None | 10 |
ENSDART00000132574 | None | None | 90 | None | 2 |
ENSDART00000133043 | None | None | 383 | None | 8 |
ENSDART00000137621 | None | None | 293 | None | 4 |
ENSDART00000143400 | None | None | 279 | None | 6 |
ENSDART00000145384 | None | None | 328 | None | 8 |
ENSDART00000146674 | None | None | 601 | None | 13 |
The following transcripts of ENSDARG00000075560 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 13318431 |
GRCz11 | 2 | 13001217 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000112279 | Nonsense | 2993 | 4879 | 38 | 60 |
ENSDART00000131780 | None | None | 734 | None | 10 |
ENSDART00000132574 | None | None | 90 | None | 2 |
ENSDART00000133043 | None | None | 383 | None | 8 |
ENSDART00000137621 | None | None | 293 | None | 4 |
ENSDART00000143400 | None | None | 279 | None | 6 |
ENSDART00000145384 | None | None | 328 | None | 8 |
ENSDART00000146674 | None | None | 601 | None | 13 |
The following transcripts of ENSDARG00000075560 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 13318617 |
GRCz11 | 2 | 13001403 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000112279 | Nonsense | 3375 | 4879 | 43 | 60 |
ENSDART00000131780 | None | None | 734 | None | 10 |
ENSDART00000132574 | None | None | 90 | None | 2 |
ENSDART00000133043 | None | None | 383 | None | 8 |
ENSDART00000137621 | None | None | 293 | None | 4 |
ENSDART00000143400 | None | None | 279 | None | 6 |
ENSDART00000145384 | None | None | 328 | None | 8 |
ENSDART00000146674 | None | None | 601 | None | 13 |
The following transcripts of ENSDARG00000075560 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 13324584 |
GRCz11 | 2 | 13007370 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000112279 | Nonsense | 3437 | 4879 | 43 | 60 |
ENSDART00000131780 | None | None | 734 | None | 10 |
ENSDART00000132574 | None | None | 90 | None | 2 |
ENSDART00000133043 | None | None | 383 | None | 8 |
ENSDART00000137621 | None | None | 293 | None | 4 |
ENSDART00000143400 | None | None | 279 | None | 6 |
ENSDART00000145384 | None | None | 328 | None | 8 |
ENSDART00000146674 | None | None | 601 | None | 13 |
The following transcripts of ENSDARG00000075560 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 13324770 |
GRCz11 | 2 | 13007556 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000112279 | Nonsense | 3582 | 4879 | 43 | 60 |
ENSDART00000131780 | None | None | 734 | None | 10 |
ENSDART00000132574 | None | None | 90 | None | 2 |
ENSDART00000133043 | None | None | 383 | None | 8 |
ENSDART00000137621 | None | None | 293 | None | 4 |
ENSDART00000143400 | None | None | 279 | None | 6 |
ENSDART00000145384 | None | None | 328 | None | 8 |
ENSDART00000146674 | None | None | 601 | None | 13 |
The following transcripts of ENSDARG00000075560 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 13325207 |
GRCz11 | 2 | 13007993 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000112279 | Essential Splice Site | 3922 | 4879 | 46 | 60 |
ENSDART00000131780 | None | None | 734 | None | 10 |
ENSDART00000132574 | None | None | 90 | None | 2 |
ENSDART00000133043 | Essential Splice Site | 208 | 383 | 4 | 8 |
ENSDART00000137621 | None | None | 293 | None | 4 |
ENSDART00000143400 | None | None | 279 | None | 6 |
ENSDART00000145384 | None | None | 328 | None | 8 |
ENSDART00000146674 | None | None | 601 | None | 13 |
The following transcripts of ENSDARG00000075560 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 13327820 |
GRCz11 | 2 | 13010606 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000112279 | Missense | 4278 | 4879 | 53 | 60 |
ENSDART00000131780 | Missense | 133 | 734 | 3 | 10 |
ENSDART00000132574 | None | None | 90 | None | 2 |
ENSDART00000133043 | None | None | 383 | None | 8 |
ENSDART00000137621 | None | None | 293 | None | 4 |
ENSDART00000143400 | None | None | 279 | None | 6 |
ENSDART00000145384 | None | None | 328 | None | 8 |
ENSDART00000146674 | None | None | 601 | None | 13 |
The following transcripts of ENSDARG00000075560 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 13337506 |
GRCz11 | 2 | 13020292 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000112279 | Nonsense | 4293 | 4879 | 53 | 60 |
ENSDART00000131780 | Nonsense | 148 | 734 | 3 | 10 |
ENSDART00000132574 | None | None | 90 | None | 2 |
ENSDART00000133043 | None | None | 383 | None | 8 |
ENSDART00000137621 | None | None | 293 | None | 4 |
ENSDART00000143400 | None | None | 279 | None | 6 |
ENSDART00000145384 | None | None | 328 | None | 8 |
ENSDART00000146674 | None | None | 601 | None | 13 |
The following transcripts of ENSDARG00000075560 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 13337550 |
GRCz11 | 2 | 13020336 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000112279 | Essential Splice Site | 4603 | 4879 | 53 | 60 |
ENSDART00000131780 | Essential Splice Site | 458 | 734 | 3 | 10 |
ENSDART00000132574 | None | None | 90 | None | 2 |
ENSDART00000133043 | None | None | 383 | None | 8 |
ENSDART00000137621 | None | None | 293 | None | 4 |
ENSDART00000143400 | None | None | 279 | None | 6 |
ENSDART00000145384 | None | None | 328 | None | 8 |
ENSDART00000146674 | None | None | 601 | None | 13 |
The following transcripts of ENSDARG00000075560 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 13338482 |
GRCz11 | 2 | 13021268 |