ZMP
si:dkey-151c10.1
plectin [Source:HGNC Symbol;Acc:9069]
Alleles
There are 19 alleles of this gene:
Allele Name | Consequence | Status | Availability |
---|---|---|---|
sa9648 | Nonsense | Available for shipment | Available now |
sa23511 | Nonsense | Available for shipment | Available now |
sa23510 | Essential Splice Site | Available for shipment | Available now |
sa11832 | Nonsense | Available for shipment | Available now |
sa8478 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa36830 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa43274 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa14073 | Nonsense | Available for shipment | Available now |
sa43273 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa7454 | Missense | Mutation detected in F1 DNA | Not yet available |
sa10308 | Nonsense | Available for shipment | Available now |
sa10022 | Nonsense | Available for shipment | Available now |
sa3001 | Nonsense | F2 line generated | Not yet available |
sa43272 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa43271 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa36829 | Nonsense | Mutation detected in F1 DNA | Not yet available |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000090669 | None | None | 4762 | None | 35 |
ENSDART00000090679 | Nonsense | 4 | 4577 | 1 | 32 |
ENSDART00000141503 | None | None | 188 | None | 6 |
The following transcripts of ENSDARG00000062590 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 19 | 22894471 |
GRCz11 | 19 | 22478794 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000090669 | Nonsense | 470 | 4762 | 12 | 35 |
ENSDART00000090679 | Nonsense | 285 | 4577 | 9 | 32 |
ENSDART00000141503 | None | None | 188 | None | 6 |
The following transcripts of ENSDARG00000062590 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 19 | 22867003 |
GRCz11 | 19 | 22451326 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000090669 | Essential Splice Site | 533 | 4762 | 13 | 35 |
ENSDART00000090679 | Essential Splice Site | 348 | 4577 | 10 | 32 |
ENSDART00000141503 | None | None | 188 | None | 6 |
The following transcripts of ENSDARG00000062590 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 19 | 22866607 |
GRCz11 | 19 | 22450930 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000090669 | Nonsense | 1094 | 4762 | 25 | 35 |
ENSDART00000090679 | Nonsense | 909 | 4577 | 22 | 32 |
ENSDART00000141503 | None | None | 188 | None | 6 |
The following transcripts of ENSDARG00000062590 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 19 | 22850444 |
GRCz11 | 19 | 22434767 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000090669 | Nonsense | 1155 | 4762 | 26 | 35 |
ENSDART00000090679 | Nonsense | 970 | 4577 | 23 | 32 |
ENSDART00000141503 | None | None | 188 | None | 6 |
The following transcripts of ENSDARG00000062590 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 19 | 22848041 |
GRCz11 | 19 | 22432364 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000090669 | Essential Splice Site | 1449 | 4762 | 30 | 35 |
ENSDART00000090679 | Essential Splice Site | 1264 | 4577 | 27 | 32 |
ENSDART00000141503 | None | None | 188 | None | 6 |
The following transcripts of ENSDARG00000062590 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 19 | 22842603 |
GRCz11 | 19 | 22426926 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000090669 | Nonsense | 1520 | 4762 | 33 | 35 |
ENSDART00000090679 | Nonsense | 1335 | 4577 | 30 | 32 |
ENSDART00000141503 | None | None | 188 | None | 6 |
The following transcripts of ENSDARG00000062590 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 19 | 22838709 |
GRCz11 | 19 | 22423032 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000090669 | Nonsense | 1631 | 4762 | 34 | 35 |
ENSDART00000090679 | Nonsense | 1446 | 4577 | 31 | 32 |
ENSDART00000141503 | None | None | 188 | None | 6 |
The following transcripts of ENSDARG00000062590 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 19 | 22836768 |
GRCz11 | 19 | 22421091 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000090669 | Nonsense | 1702 | 4762 | 34 | 35 |
ENSDART00000090679 | Nonsense | 1517 | 4577 | 31 | 32 |
ENSDART00000141503 | None | None | 188 | None | 6 |
The following transcripts of ENSDARG00000062590 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 19 | 22836555 |
GRCz11 | 19 | 22420878 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000090669 | Missense | 1982 | 4762 | 34 | 35 |
ENSDART00000090679 | Missense | 1797 | 4577 | 31 | 32 |
ENSDART00000141503 | None | None | 188 | None | 6 |
The following transcripts of ENSDARG00000062590 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 19 | 22835714 |
GRCz11 | 19 | 22420037 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000090669 | Nonsense | 2421 | 4762 | 34 | 35 |
ENSDART00000090679 | Nonsense | 2236 | 4577 | 31 | 32 |
ENSDART00000141503 | None | None | 188 | None | 6 |
The following transcripts of ENSDARG00000062590 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 19 | 22834398 |
GRCz11 | 19 | 22418721 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000090669 | Nonsense | 2916 | 4762 | 35 | 35 |
ENSDART00000090679 | Nonsense | 2731 | 4577 | 32 | 32 |
ENSDART00000141503 | None | None | 188 | None | 6 |
The following transcripts of ENSDARG00000062590 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 19 | 22831597 |
GRCz11 | 19 | 22415920 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000090669 | Nonsense | 2960 | 4762 | 35 | 35 |
ENSDART00000090679 | Nonsense | 2775 | 4577 | 32 | 32 |
ENSDART00000141503 | None | None | 188 | None | 6 |
The following transcripts of ENSDARG00000062590 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 19 | 22831464 |
GRCz11 | 19 | 22415787 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000090669 | Nonsense | 3025 | 4762 | 35 | 35 |
ENSDART00000090679 | Nonsense | 2840 | 4577 | 32 | 32 |
ENSDART00000141503 | None | None | 188 | None | 6 |
The following transcripts of ENSDARG00000062590 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 19 | 22831270 |
GRCz11 | 19 | 22415593 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000090669 | Nonsense | 3384 | 4762 | 35 | 35 |
ENSDART00000090679 | Nonsense | 3199 | 4577 | 32 | 32 |
ENSDART00000141503 | None | None | 188 | None | 6 |
The following transcripts of ENSDARG00000062590 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 19 | 22830191 |
GRCz11 | 19 | 22414514 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000090669 | Nonsense | 3523 | 4762 | 35 | 35 |
ENSDART00000090679 | Nonsense | 3338 | 4577 | 32 | 32 |
ENSDART00000141503 | None | None | 188 | None | 6 |
The following transcripts of ENSDARG00000062590 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 19 | 22829776 |
GRCz11 | 19 | 22414099 |