ZMP
NP_001096041.1
Alleles
There are 26 alleles of this gene:
Allele Name | Consequence | Status | Availability |
---|---|---|---|
sa8792 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa8908 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa44894 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa8832 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa13194 | Essential Splice Site | Available for shipment | Available now |
sa39208 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa23341 | Nonsense | Available for shipment | Available now |
sa10230 | Essential Splice Site | Available for shipment | Available now |
sa23340 | Nonsense | Available for shipment | Available now |
sa43145 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa14191 | Nonsense | Available for shipment | Available now |
sa14094 | Essential Splice Site | Available for shipment | Available now |
sa43144 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa23339 | Nonsense | Available for shipment | Available now |
sa45643 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa44893 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa23338 | Nonsense | Available for shipment | Available now |
sa6529 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa9444 | Nonsense | Available for shipment | Available now |
sa2983 | Nonsense | F2 line generated | Not yet available |
sa36692 | Nonsense | Available for shipment | Available now |
sa23337 | Nonsense | Available for shipment | Available now |
sa39207 | Nonsense | Mutation detected in F1 DNA | Not yet available |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000036015 | Essential Splice Site | 362 | 5060 | None | 104 |
ENSDART00000138178 | None | None | 164 | None | 6 |
ENSDART00000142757 | None | None | 2712 | None | 61 |
ENSDART00000146076 | None | None | 215 | None | 5 |
ENSDART00000036015 | Essential Splice Site | 362 | 5060 | None | 104 |
ENSDART00000138178 | None | None | 164 | None | 6 |
ENSDART00000142757 | None | None | 2712 | None | 61 |
ENSDART00000146076 | None | None | 215 | None | 5 |
ENSDART00000036015 | Essential Splice Site | 362 | 5060 | None | 104 |
ENSDART00000138178 | None | None | 164 | None | 6 |
ENSDART00000142757 | None | None | 2712 | None | 61 |
ENSDART00000146076 | None | None | 215 | None | 5 |
ENSDART00000036015 | Essential Splice Site | 362 | 5060 | None | 104 |
ENSDART00000138178 | None | None | 164 | None | 6 |
ENSDART00000142757 | None | None | 2712 | None | 61 |
ENSDART00000146076 | None | None | 215 | None | 5 |
The following transcripts of ENSDARG00000023797 do not overlap with this mutation:
The following genes are also affected by this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 18 | 35671379 |
GRCz11 | 18 | 35652387 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000036015 | Essential Splice Site | 362 | 5060 | None | 104 |
ENSDART00000138178 | None | None | 164 | None | 6 |
ENSDART00000142757 | None | None | 2712 | None | 61 |
ENSDART00000146076 | None | None | 215 | None | 5 |
ENSDART00000036015 | Essential Splice Site | 362 | 5060 | None | 104 |
ENSDART00000138178 | None | None | 164 | None | 6 |
ENSDART00000142757 | None | None | 2712 | None | 61 |
ENSDART00000146076 | None | None | 215 | None | 5 |
ENSDART00000036015 | Essential Splice Site | 362 | 5060 | None | 104 |
ENSDART00000138178 | None | None | 164 | None | 6 |
ENSDART00000142757 | None | None | 2712 | None | 61 |
ENSDART00000146076 | None | None | 215 | None | 5 |
ENSDART00000036015 | Essential Splice Site | 362 | 5060 | None | 104 |
ENSDART00000138178 | None | None | 164 | None | 6 |
ENSDART00000142757 | None | None | 2712 | None | 61 |
ENSDART00000146076 | None | None | 215 | None | 5 |
The following transcripts of ENSDARG00000023797 do not overlap with this mutation:
The following genes are also affected by this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 18 | 35671379 |
GRCz11 | 18 | 35652387 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000036015 | Essential Splice Site | 362 | 5060 | None | 104 |
ENSDART00000138178 | None | None | 164 | None | 6 |
ENSDART00000142757 | None | None | 2712 | None | 61 |
ENSDART00000146076 | None | None | 215 | None | 5 |
ENSDART00000036015 | Essential Splice Site | 362 | 5060 | None | 104 |
ENSDART00000138178 | None | None | 164 | None | 6 |
ENSDART00000142757 | None | None | 2712 | None | 61 |
ENSDART00000146076 | None | None | 215 | None | 5 |
ENSDART00000036015 | Essential Splice Site | 362 | 5060 | None | 104 |
ENSDART00000138178 | None | None | 164 | None | 6 |
ENSDART00000142757 | None | None | 2712 | None | 61 |
ENSDART00000146076 | None | None | 215 | None | 5 |
ENSDART00000036015 | Essential Splice Site | 362 | 5060 | None | 104 |
ENSDART00000138178 | None | None | 164 | None | 6 |
ENSDART00000142757 | None | None | 2712 | None | 61 |
ENSDART00000146076 | None | None | 215 | None | 5 |
The following transcripts of ENSDARG00000023797 do not overlap with this mutation:
The following genes are also affected by this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz11 | 18 | 35652387 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000036015 | Essential Splice Site | 362 | 5060 | None | 104 |
ENSDART00000138178 | None | None | 164 | None | 6 |
ENSDART00000142757 | None | None | 2712 | None | 61 |
ENSDART00000146076 | None | None | 215 | None | 5 |
ENSDART00000036015 | Essential Splice Site | 362 | 5060 | None | 104 |
ENSDART00000138178 | None | None | 164 | None | 6 |
ENSDART00000142757 | None | None | 2712 | None | 61 |
ENSDART00000146076 | None | None | 215 | None | 5 |
ENSDART00000036015 | Essential Splice Site | 362 | 5060 | None | 104 |
ENSDART00000138178 | None | None | 164 | None | 6 |
ENSDART00000142757 | None | None | 2712 | None | 61 |
ENSDART00000146076 | None | None | 215 | None | 5 |
ENSDART00000036015 | Essential Splice Site | 362 | 5060 | None | 104 |
ENSDART00000138178 | None | None | 164 | None | 6 |
ENSDART00000142757 | None | None | 2712 | None | 61 |
ENSDART00000146076 | None | None | 215 | None | 5 |
The following transcripts of ENSDARG00000023797 do not overlap with this mutation:
The following genes are also affected by this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 18 | 35671379 |
GRCz11 | 18 | 35652387 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000036015 | Essential Splice Site | 880 | 5060 | 21 | 104 |
ENSDART00000138178 | None | None | 164 | None | 6 |
ENSDART00000142757 | None | None | 2712 | None | 61 |
ENSDART00000146076 | None | None | 215 | None | 5 |
The following transcripts of ENSDARG00000023797 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 18 | 35653647 |
GRCz11 | 18 | 35632495 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000036015 | Nonsense | 1020 | 5060 | 24 | 104 |
ENSDART00000138178 | None | None | 164 | None | 6 |
ENSDART00000142757 | None | None | 2712 | None | 61 |
ENSDART00000146076 | None | None | 215 | None | 5 |
The following transcripts of ENSDARG00000023797 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 18 | 35647095 |
GRCz11 | 18 | 35625943 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000036015 | Nonsense | 1066 | 5060 | 25 | 104 |
ENSDART00000138178 | None | None | 164 | None | 6 |
ENSDART00000142757 | None | None | 2712 | None | 61 |
ENSDART00000146076 | None | None | 215 | None | 5 |
The following transcripts of ENSDARG00000023797 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 18 | 35645641 |
GRCz11 | 18 | 35624489 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000036015 | Essential Splice Site | 1113 | 5060 | 25 | 104 |
ENSDART00000138178 | None | None | 164 | None | 6 |
ENSDART00000142757 | None | None | 2712 | None | 61 |
ENSDART00000146076 | None | None | 215 | None | 5 |
The following transcripts of ENSDARG00000023797 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 18 | 35645498 |
GRCz11 | 18 | 35624346 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000036015 | Nonsense | 1247 | 5060 | 28 | 104 |
ENSDART00000138178 | None | None | 164 | None | 6 |
ENSDART00000142757 | None | None | 2712 | None | 61 |
ENSDART00000146076 | None | None | 215 | None | 5 |
The following transcripts of ENSDARG00000023797 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 18 | 35639033 |
GRCz11 | 18 | 35617881 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000036015 | Essential Splice Site | 1403 | 5060 | 30 | 104 |
ENSDART00000138178 | None | None | 164 | None | 6 |
ENSDART00000142757 | None | None | 2712 | None | 61 |
ENSDART00000146076 | None | None | 215 | None | 5 |
The following transcripts of ENSDARG00000023797 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 18 | 35636384 |
GRCz11 | 18 | 35615232 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000036015 | Nonsense | 1527 | 5060 | 32 | 104 |
ENSDART00000138178 | None | None | 164 | None | 6 |
ENSDART00000142757 | None | None | 2712 | None | 61 |
ENSDART00000146076 | None | None | 215 | None | 5 |
The following transcripts of ENSDARG00000023797 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 18 | 35633161 |
GRCz11 | 18 | 35612009 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000036015 | Essential Splice Site | 2049 | 5060 | 37 | 104 |
ENSDART00000138178 | None | None | 164 | None | 6 |
ENSDART00000142757 | None | None | 2712 | None | 61 |
ENSDART00000146076 | None | None | 215 | None | 5 |
The following transcripts of ENSDARG00000023797 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 18 | 35625171 |
GRCz11 | 18 | 35604019 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000036015 | Essential Splice Site | 2303 | 5060 | 42 | 104 |
ENSDART00000138178 | None | None | 164 | None | 6 |
ENSDART00000142757 | None | None | 2712 | None | 61 |
ENSDART00000146076 | None | None | 215 | None | 5 |
The following transcripts of ENSDARG00000023797 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 18 | 35618219 |
GRCz11 | 18 | 35597067 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000036015 | Nonsense | 2432 | 5060 | 45 | 104 |
ENSDART00000138178 | None | None | 164 | None | 6 |
ENSDART00000142757 | Nonsense | 84 | 2712 | 2 | 61 |
ENSDART00000146076 | None | None | 215 | None | 5 |
The following transcripts of ENSDARG00000023797 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 18 | 35615041 |
GRCz11 | 18 | 35589887 |
GRCz11 | 18 | 35591888 |
GRCz11 | 18 | 35593889 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000036015 | Nonsense | 2789 | 5060 | 53 | 104 |
ENSDART00000138178 | None | None | 164 | None | 6 |
ENSDART00000142757 | Nonsense | 441 | 2712 | 10 | 61 |
ENSDART00000146076 | None | None | 215 | None | 5 |
The following transcripts of ENSDARG00000023797 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 18 | 35608090 |
GRCz11 | 18 | 35582936 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000036015 | Essential Splice Site | 2881 | 5060 | 56 | 104 |
ENSDART00000138178 | None | None | 164 | None | 6 |
ENSDART00000142757 | Essential Splice Site | 533 | 2712 | 13 | 61 |
ENSDART00000146076 | None | None | 215 | None | 5 |
The following transcripts of ENSDARG00000023797 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 18 | 35604883 |
GRCz11 | 18 | 35579729 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000036015 | Nonsense | 3314 | 5060 | 67 | 104 |
ENSDART00000138178 | None | None | 164 | None | 6 |
ENSDART00000142757 | Nonsense | 966 | 2712 | 24 | 61 |
ENSDART00000146076 | Nonsense | 38 | 215 | 1 | 5 |
The following transcripts of ENSDARG00000023797 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 18 | 35587351 |
GRCz11 | 18 | 35562197 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000036015 | Nonsense | 3727 | 5060 | 78 | 104 |
ENSDART00000138178 | None | None | 164 | None | 6 |
ENSDART00000142757 | Nonsense | 1379 | 2712 | 35 | 61 |
ENSDART00000146076 | None | None | 215 | None | 5 |
The following transcripts of ENSDARG00000023797 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 18 | 35569910 |
GRCz11 | 18 | 35544756 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000036015 | Nonsense | 3757 | 5060 | 79 | 104 |
ENSDART00000138178 | None | None | 164 | None | 6 |
ENSDART00000142757 | Nonsense | 1409 | 2712 | 36 | 61 |
ENSDART00000146076 | None | None | 215 | None | 5 |
The following transcripts of ENSDARG00000023797 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 18 | 35569737 |
GRCz11 | 18 | 35544583 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000036015 | Nonsense | 4164 | 5060 | 89 | 104 |
ENSDART00000138178 | None | None | 164 | None | 6 |
ENSDART00000142757 | Nonsense | 1816 | 2712 | 46 | 61 |
ENSDART00000146076 | None | None | 215 | None | 5 |
The following transcripts of ENSDARG00000023797 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 18 | 35535397 |
GRCz11 | 18 | 35510243 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000036015 | Nonsense | 4180 | 5060 | 89 | 104 |
ENSDART00000138178 | None | None | 164 | None | 6 |
ENSDART00000142757 | Nonsense | 1832 | 2712 | 46 | 61 |
ENSDART00000146076 | None | None | 215 | None | 5 |
The following transcripts of ENSDARG00000023797 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 18 | 35535350 |
GRCz11 | 18 | 35510196 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000036015 | Nonsense | 4709 | 5060 | 94 | 104 |
ENSDART00000138178 | None | None | 164 | None | 6 |
ENSDART00000142757 | Nonsense | 2361 | 2712 | 51 | 61 |
ENSDART00000146076 | None | None | 215 | None | 5 |
The following transcripts of ENSDARG00000023797 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 18 | 35528847 |
GRCz11 | 18 | 35503693 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000036015 | Nonsense | 5050 | 5060 | 104 | 104 |
ENSDART00000138178 | None | None | 164 | None | 6 |
ENSDART00000142757 | Nonsense | 2702 | 2712 | 61 | 61 |
ENSDART00000146076 | None | None | 215 | None | 5 |
The following transcripts of ENSDARG00000023797 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 18 | 35516660 |
GRCz11 | 18 | 35491506 |