ZMP
fras1
Alleles
There are 15 alleles of this gene:
Allele Name | Consequence | Status | Availability |
---|---|---|---|
sa33662 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa17510 | Nonsense | Available for shipment | Available now |
sa40517 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa26535 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa20491 | Nonsense | Available for shipment | Available now |
sa33663 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa33664 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa14516 | Nonsense | Available for shipment | Available now |
sa45217 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa20492 | Nonsense | Available for shipment | Available now |
sa20493 | Nonsense | Available for shipment | Available now |
sa25308 | Nonsense | Mutation detected in F1 DNA | Not yet available |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000076845 | None | None | 3970 | None | 72 |
ENSDART00000097856 | Essential Splice Site | 347 | 3989 | 10 | 74 |
ENSDART00000137112 | None | None | 3936 | None | 71 |
The following transcripts of ENSDARG00000054619 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 5 | 38335048 |
GRCz11 | 5 | 38935201 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000076845 | Nonsense | 537 | 3970 | 14 | 72 |
ENSDART00000097856 | Nonsense | 548 | 3989 | 15 | 74 |
ENSDART00000137112 | Nonsense | 503 | 3936 | 13 | 71 |
The following transcripts of ENSDARG00000054619 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 5 | 38356815 |
GRCz11 | 5 | 38956968 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000076845 | Nonsense | 543 | 3970 | 14 | 72 |
ENSDART00000097856 | Nonsense | 554 | 3989 | 15 | 74 |
ENSDART00000137112 | Nonsense | 509 | 3936 | 13 | 71 |
The following transcripts of ENSDARG00000054619 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 5 | 38356835 |
GRCz11 | 5 | 38956988 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000076845 | Nonsense | 1265 | 3970 | 27 | 72 |
ENSDART00000097856 | Nonsense | 1278 | 3989 | 28 | 74 |
ENSDART00000137112 | Nonsense | 1231 | 3936 | 26 | 71 |
The following transcripts of ENSDARG00000054619 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 5 | 38402415 |
GRCz11 | 5 | 39002568 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000076845 | Nonsense | 1394 | 3970 | 29 | 72 |
ENSDART00000097856 | Nonsense | 1406 | 3989 | 31 | 74 |
ENSDART00000137112 | Nonsense | 1360 | 3936 | 28 | 71 |
The following transcripts of ENSDARG00000054619 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 5 | 38412645 |
GRCz11 | 5 | 39012798 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000076845 | Nonsense | 1588 | 3970 | 35 | 72 |
ENSDART00000097856 | Nonsense | 1600 | 3989 | 37 | 74 |
ENSDART00000137112 | Nonsense | 1554 | 3936 | 34 | 71 |
The following transcripts of ENSDARG00000054619 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 5 | 38425648 |
GRCz11 | 5 | 39025801 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000076845 | Nonsense | 2331 | 3970 | 48 | 72 |
ENSDART00000097856 | Nonsense | 2350 | 3989 | 50 | 74 |
ENSDART00000137112 | Nonsense | 2297 | 3936 | 47 | 71 |
The following transcripts of ENSDARG00000054619 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 5 | 38451015 |
GRCz11 | 5 | 39051168 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000076845 | Nonsense | 3010 | 3970 | 59 | 72 |
ENSDART00000097856 | Nonsense | 3029 | 3989 | 61 | 74 |
ENSDART00000137112 | Nonsense | 2976 | 3936 | 58 | 71 |
The following transcripts of ENSDARG00000054619 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 5 | 38466107 |
GRCz11 | 5 | 39066260 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000076845 | Nonsense | 3088 | 3970 | 60 | 72 |
ENSDART00000097856 | Nonsense | 3107 | 3989 | 62 | 74 |
ENSDART00000137112 | Nonsense | 3054 | 3936 | 59 | 71 |
The following transcripts of ENSDARG00000054619 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 5 | 38466423 |
GRCz11 | 5 | 39066576 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000076845 | Nonsense | 3691 | 3970 | 70 | 72 |
ENSDART00000097856 | Nonsense | 3710 | 3989 | 72 | 74 |
ENSDART00000137112 | Nonsense | 3657 | 3936 | 69 | 71 |
The following transcripts of ENSDARG00000054619 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 5 | 38482867 |
GRCz11 | 5 | 39083020 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000076845 | Nonsense | 3810 | 3970 | 72 | 72 |
ENSDART00000097856 | Nonsense | 3829 | 3989 | 74 | 74 |
ENSDART00000137112 | Nonsense | 3776 | 3936 | 71 | 71 |
The following transcripts of ENSDARG00000054619 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 5 | 38484944 |
GRCz11 | 5 | 39085097 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000076845 | Nonsense | 3830 | 3970 | 72 | 72 |
ENSDART00000097856 | Nonsense | 3849 | 3989 | 74 | 74 |
ENSDART00000137112 | Nonsense | 3796 | 3936 | 71 | 71 |
The following transcripts of ENSDARG00000054619 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 5 | 38485002 |
GRCz11 | 5 | 39085155 |