ZMP
pard3
Alleles
There are 11 alleles of this gene:
Allele Name | Consequence | Status | Availability |
---|---|---|---|
sa39915 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa14266 | Nonsense | Available for shipment | Available now |
sa25888 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa45116 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa45117 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa25889 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa17998 | Nonsense | Available for shipment | Available now |
sa39916 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa10740 | Nonsense | Available for shipment | Available now |
sa33005 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000018729 | Essential Splice Site | 74 | 1112 | 2 | 21 |
ENSDART00000056402 | Essential Splice Site | 74 | 1127 | 2 | 22 |
ENSDART00000129134 | Essential Splice Site | 74 | 1332 | 2 | 24 |
The following transcripts of ENSDARG00000010583 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 43386094 |
GRCz11 | 2 | 43235512 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000018729 | Nonsense | 270 | 1112 | 6 | 21 |
ENSDART00000056402 | Nonsense | 270 | 1127 | 6 | 22 |
ENSDART00000129134 | Nonsense | 270 | 1332 | 6 | 24 |
The following transcripts of ENSDARG00000010583 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 43421145 |
GRCz11 | 2 | 43270563 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000018729 | Nonsense | 296 | 1112 | 7 | 21 |
ENSDART00000056402 | Nonsense | 296 | 1127 | 7 | 22 |
ENSDART00000129134 | Nonsense | 296 | 1332 | 7 | 24 |
The following transcripts of ENSDARG00000010583 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 43423819 |
GRCz11 | 2 | 43273237 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000018729 | Essential Splice Site | 341 | 1112 | 9 | 21 |
ENSDART00000056402 | Essential Splice Site | 341 | 1127 | 9 | 22 |
ENSDART00000129134 | Essential Splice Site | 341 | 1332 | 9 | 24 |
The following transcripts of ENSDARG00000010583 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 43430057 |
GRCz11 | 2 | 43279475 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000018729 | Nonsense | 410 | 1112 | 9 | 21 |
ENSDART00000056402 | Nonsense | 410 | 1127 | 9 | 22 |
ENSDART00000129134 | Nonsense | 410 | 1332 | 9 | 24 |
The following transcripts of ENSDARG00000010583 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 43430264 |
GRCz11 | 2 | 43279682 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000018729 | Nonsense | 627 | 1112 | 13 | 21 |
ENSDART00000056402 | Nonsense | 627 | 1127 | 13 | 22 |
ENSDART00000129134 | Nonsense | 627 | 1332 | 13 | 24 |
The following transcripts of ENSDARG00000010583 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 43441476 |
GRCz11 | 2 | 43290894 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000018729 | Nonsense | 649 | 1112 | 14 | 21 |
ENSDART00000056402 | Nonsense | 649 | 1127 | 14 | 22 |
ENSDART00000129134 | Nonsense | 649 | 1332 | 14 | 24 |
The following transcripts of ENSDARG00000010583 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 43443738 |
GRCz11 | 2 | 43293156 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000018729 | Nonsense | 712 | 1112 | 15 | 21 |
ENSDART00000056402 | Nonsense | 712 | 1127 | 15 | 22 |
ENSDART00000129134 | Nonsense | 712 | 1332 | 15 | 24 |
The following transcripts of ENSDARG00000010583 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 43453583 |
GRCz11 | 2 | 43303001 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000018729 | Nonsense | 895 | 1112 | 18 | 21 |
ENSDART00000056402 | Nonsense | 910 | 1127 | 19 | 22 |
ENSDART00000129134 | Nonsense | 895 | 1332 | 18 | 24 |
The following transcripts of ENSDARG00000010583 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 43467203 |
GRCz11 | 2 | 43316621 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000018729 | Essential Splice Site | 1034 | 1112 | 20 | 21 |
ENSDART00000056402 | Essential Splice Site | 1049 | 1127 | 21 | 22 |
ENSDART00000129134 | Essential Splice Site | 1034 | 1332 | 20 | 24 |
The following transcripts of ENSDARG00000010583 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 43476626 |
GRCz11 | 2 | 43326044 |