ZMP
atr
Alleles
There are 9 alleles of this gene:
Allele Name | Consequence | Status | Availability |
---|---|---|---|
sa39800 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa19711 | Nonsense | Available for shipment | Available now |
sa6829 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa14005 | Nonsense | Available for shipment | Available now |
sa32870 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa15319 | Essential Splice Site | Available for shipment | Available now |
sa32869 | Essential Splice Site | Available for shipment | Available now |
sa38321 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa14645 | Essential Splice Site | Available for shipment | Available now |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000111604 | Essential Splice Site | 52 | 2651 | 2 | 48 |
ENSDART00000144801 | None | None | 2064 | None | 40 |
ENSDART00000144988 | Essential Splice Site | 50 | 391 | 2 | 4 |
The following transcripts of ENSDARG00000079625 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 16780518 |
GRCz11 | 2 | 16449108 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000111604 | Nonsense | 106 | 2651 | 4 | 48 |
ENSDART00000144801 | None | None | 2064 | None | 40 |
ENSDART00000144988 | Nonsense | 104 | 391 | 4 | 4 |
The following transcripts of ENSDARG00000079625 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 16776532 |
GRCz11 | 2 | 16445122 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000111604 | Nonsense | 270 | 2651 | 4 | 48 |
ENSDART00000144801 | None | None | 2064 | None | 40 |
ENSDART00000144988 | Nonsense | 268 | 391 | 4 | 4 |
The following transcripts of ENSDARG00000079625 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 16776040 |
GRCz11 | 2 | 16444630 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000111604 | Nonsense | 475 | 2651 | 6 | 48 |
ENSDART00000144801 | None | None | 2064 | None | 40 |
ENSDART00000144988 | None | None | 391 | None | 4 |
The following transcripts of ENSDARG00000079625 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 16774166 |
GRCz11 | 2 | 16442756 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000111604 | Nonsense | 1279 | 2651 | 21 | 48 |
ENSDART00000144801 | Nonsense | 692 | 2064 | 13 | 40 |
ENSDART00000144988 | None | None | 391 | None | 4 |
The following transcripts of ENSDARG00000079625 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 16751231 |
GRCz11 | 2 | 16419821 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000111604 | Essential Splice Site | 1509 | 2651 | 26 | 48 |
ENSDART00000144801 | Essential Splice Site | 922 | 2064 | 18 | 40 |
ENSDART00000144988 | None | None | 391 | None | 4 |
The following transcripts of ENSDARG00000079625 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 16745349 |
GRCz11 | 2 | 16413939 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000111604 | Essential Splice Site | 1682 | 2651 | 29 | 48 |
ENSDART00000144801 | Essential Splice Site | 1097 | 2064 | 21 | 40 |
ENSDART00000144988 | None | None | 391 | None | 4 |
The following transcripts of ENSDARG00000079625 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 16741768 |
GRCz11 | 2 | 16410358 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000111604 | Essential Splice Site | 2036 | 2651 | 36 | 48 |
ENSDART00000144801 | Essential Splice Site | 1449 | 2064 | 28 | 40 |
ENSDART00000144988 | None | None | 391 | None | 4 |
The following transcripts of ENSDARG00000079625 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 16732211 |
GRCz11 | 2 | 16400801 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000111604 | Essential Splice Site | 2594 | 2651 | 47 | 48 |
ENSDART00000144801 | Essential Splice Site | 2007 | 2064 | 39 | 40 |
ENSDART00000144988 | None | None | 391 | None | 4 |
The following transcripts of ENSDARG00000079625 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 16719328 |
GRCz11 | 2 | 16387918 |