ZMP
clasp2
Alleles
There are 9 alleles of this gene:
Allele Name | Consequence | Status | Availability |
---|---|---|---|
sa36908 | Splice Site, Nonsense | Mutation detected in F1 DNA | Not yet available |
sa13291 | Nonsense | Available for shipment | Available now |
sa36909 | Nonsense | Available for shipment | Available now |
sa16627 | Nonsense | Available for shipment | Available now |
sa43337 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa36910 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa29259 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa18570 | Essential Splice Site | Available for shipment | Available now |
sa12804 | Nonsense | Available for shipment | Available now |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000039871 | Splice Site, Nonsense | 128 | 1529 | 4 | 41 |
ENSDART00000076668 | None | None | 1287 | None | 35 |
ENSDART00000102499 | None | None | 1288 | None | 36 |
ENSDART00000136873 | Splice Site, Nonsense | 128 | 1476 | 4 | 37 |
ENSDART00000139109 | None | None | 1250 | None | 30 |
ENSDART00000144557 | None | None | 1288 | None | 36 |
The following transcripts of ENSDARG00000020345 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 19 | 43131575 |
GRCz11 | 19 | 42701012 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000039871 | Nonsense | 174 | 1529 | 5 | 41 |
ENSDART00000076668 | None | None | 1287 | None | 35 |
ENSDART00000102499 | None | None | 1288 | None | 36 |
ENSDART00000136873 | Nonsense | 174 | 1476 | 5 | 37 |
ENSDART00000139109 | None | None | 1250 | None | 30 |
ENSDART00000144557 | None | None | 1288 | None | 36 |
The following transcripts of ENSDARG00000020345 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 19 | 43136111 |
GRCz11 | 19 | 42705548 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000039871 | Nonsense | 360 | 1529 | 11 | 41 |
ENSDART00000076668 | Nonsense | 128 | 1287 | 6 | 35 |
ENSDART00000102499 | Nonsense | 128 | 1288 | 6 | 36 |
ENSDART00000136873 | Nonsense | 360 | 1476 | 11 | 37 |
ENSDART00000139109 | Nonsense | 121 | 1250 | 4 | 30 |
ENSDART00000144557 | Nonsense | 128 | 1288 | 6 | 36 |
The following transcripts of ENSDARG00000020345 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 19 | 43173637 |
GRCz11 | 19 | 42743074 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000039871 | Nonsense | 469 | 1529 | 14 | 41 |
ENSDART00000076668 | Nonsense | 237 | 1287 | 9 | 35 |
ENSDART00000102499 | Nonsense | 237 | 1288 | 9 | 36 |
ENSDART00000136873 | Nonsense | 469 | 1476 | 14 | 37 |
ENSDART00000139109 | Nonsense | 230 | 1250 | 7 | 30 |
ENSDART00000144557 | Nonsense | 237 | 1288 | 9 | 36 |
The following transcripts of ENSDARG00000020345 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 19 | 43175129 |
GRCz11 | 19 | 42744566 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000039871 | Nonsense | 512 | 1529 | 16 | 41 |
ENSDART00000076668 | Nonsense | 280 | 1287 | 11 | 35 |
ENSDART00000102499 | Nonsense | 280 | 1288 | 11 | 36 |
ENSDART00000136873 | Nonsense | 512 | 1476 | 16 | 37 |
ENSDART00000139109 | Nonsense | 273 | 1250 | 9 | 30 |
ENSDART00000144557 | Nonsense | 280 | 1288 | 11 | 36 |
The following transcripts of ENSDARG00000020345 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 19 | 43177694 |
GRCz11 | 19 | 42747131 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000039871 | Essential Splice Site | 686 | 1529 | 21 | 41 |
ENSDART00000076668 | Essential Splice Site | 454 | 1287 | 16 | 35 |
ENSDART00000102499 | Essential Splice Site | 454 | 1288 | 16 | 36 |
ENSDART00000136873 | None | None | 1476 | None | 37 |
ENSDART00000139109 | None | None | 1250 | None | 30 |
ENSDART00000144557 | Essential Splice Site | 454 | 1288 | 16 | 36 |
The following transcripts of ENSDARG00000020345 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 19 | 43192960 |
GRCz11 | 19 | 42762397 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000039871 | Nonsense | 928 | 1529 | 28 | 41 |
ENSDART00000076668 | Nonsense | 667 | 1287 | 21 | 35 |
ENSDART00000102499 | Nonsense | 667 | 1288 | 21 | 36 |
ENSDART00000136873 | Nonsense | 875 | 1476 | 24 | 37 |
ENSDART00000139109 | Nonsense | 649 | 1250 | 17 | 30 |
ENSDART00000144557 | Nonsense | 667 | 1288 | 21 | 36 |
The following transcripts of ENSDARG00000020345 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 19 | 43204223 |
GRCz11 | 19 | 42773660 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000039871 | Essential Splice Site | 938 | 1529 | 29 | 41 |
ENSDART00000076668 | Essential Splice Site | 677 | 1287 | 22 | 35 |
ENSDART00000102499 | Essential Splice Site | 677 | 1288 | 22 | 36 |
ENSDART00000136873 | Essential Splice Site | 885 | 1476 | 25 | 37 |
ENSDART00000139109 | Essential Splice Site | 659 | 1250 | 18 | 30 |
ENSDART00000144557 | Essential Splice Site | 677 | 1288 | 22 | 36 |
The following transcripts of ENSDARG00000020345 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 19 | 43205301 |
GRCz11 | 19 | 42774738 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000039871 | Nonsense | 1003 | 1529 | 30 | 41 |
ENSDART00000076668 | Nonsense | 761 | 1287 | 24 | 35 |
ENSDART00000102499 | Nonsense | 762 | 1288 | 25 | 36 |
ENSDART00000136873 | Nonsense | 950 | 1476 | 26 | 37 |
ENSDART00000139109 | Nonsense | 724 | 1250 | 19 | 30 |
ENSDART00000144557 | Nonsense | 762 | 1288 | 25 | 36 |
The following transcripts of ENSDARG00000020345 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 19 | 43212879 |
GRCz11 | 19 | 42782316 |