ZMP
synj1
Alleles
There are 9 alleles of this gene:
Allele Name | Consequence | Status | Availability |
---|---|---|---|
sa21748 | Nonsense | Available for shipment | Available now |
sa8515 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa12222 | Nonsense | Available for shipment | Available now |
sa27618 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa21749 | Nonsense | Available for shipment | Available now |
sa34917 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa41672 | Essential Splice Site, Missense | Mutation detected in F1 DNA | Not yet available |
sa18986 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa9358 | Nonsense | Mutation detected in F1 DNA | Not yet available |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000039444 | Nonsense | 18 | 1308 | 2 | 30 |
ENSDART00000042829 | Nonsense | 18 | 1558 | 1 | 31 |
ENSDART00000134276 | Nonsense | 18 | 1554 | 2 | 29 |
The following transcripts of ENSDARG00000025011 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 10 | 26555570 |
GRCz11 | 10 | 26517283 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000039444 | Essential Splice Site | 453 | 1308 | 11 | 30 |
ENSDART00000042829 | Essential Splice Site | 454 | 1558 | 10 | 31 |
ENSDART00000134276 | Essential Splice Site | 453 | 1554 | 11 | 29 |
The following transcripts of ENSDARG00000025011 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 10 | 26572640 |
GRCz11 | 10 | 26534353 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000039444 | Nonsense | 511 | 1308 | 13 | 30 |
ENSDART00000042829 | Nonsense | 515 | 1558 | 12 | 31 |
ENSDART00000134276 | Nonsense | 508 | 1554 | 13 | 29 |
The following transcripts of ENSDARG00000025011 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 10 | 26576665 |
GRCz11 | 10 | 26538378 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000039444 | Nonsense | 739 | 1308 | 18 | 30 |
ENSDART00000042829 | Nonsense | 743 | 1558 | 17 | 31 |
ENSDART00000134276 | Nonsense | 736 | 1554 | 18 | 29 |
The following transcripts of ENSDARG00000025011 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 10 | 26581508 |
GRCz11 | 10 | 26543221 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000039444 | Nonsense | 947 | 1308 | 22 | 30 |
ENSDART00000042829 | Nonsense | 952 | 1558 | 21 | 31 |
ENSDART00000134276 | Nonsense | 944 | 1554 | 22 | 29 |
The following transcripts of ENSDARG00000025011 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 10 | 26589259 |
GRCz11 | 10 | 26550972 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000039444 | Essential Splice Site | 1078 | 1308 | 24 | 30 |
ENSDART00000042829 | Essential Splice Site | 1083 | 1558 | 23 | 31 |
ENSDART00000134276 | Essential Splice Site | 1075 | 1554 | 24 | 29 |
The following transcripts of ENSDARG00000025011 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 10 | 26589820 |
GRCz11 | 10 | 26551533 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000039444 | Essential Splice Site | 1122 | 1308 | 25 | 30 |
ENSDART00000042829 | Missense | 1130 | 1558 | 24 | 31 |
ENSDART00000134276 | Essential Splice Site | 1119 | 1554 | 25 | 29 |
The following transcripts of ENSDARG00000025011 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 10 | 26591353 |
GRCz11 | 10 | 26553066 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000039444 | None | None | 1308 | 30 | 30 |
ENSDART00000042829 | Nonsense | 1461 | 1558 | 31 | 31 |
ENSDART00000134276 | Nonsense | 1457 | 1554 | 29 | 29 |
ENSDART00000039444 | None | None | 1308 | 30 | 30 |
ENSDART00000042829 | Nonsense | 1461 | 1558 | 31 | 31 |
ENSDART00000134276 | Nonsense | 1457 | 1554 | 29 | 29 |
The following transcripts of ENSDARG00000025011 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 10 | 26604354 |
GRCz11 | 10 | 26566067 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000039444 | None | None | 1308 | 30 | 30 |
ENSDART00000042829 | Nonsense | 1461 | 1558 | 31 | 31 |
ENSDART00000134276 | Nonsense | 1457 | 1554 | 29 | 29 |
ENSDART00000039444 | None | None | 1308 | 30 | 30 |
ENSDART00000042829 | Nonsense | 1461 | 1558 | 31 | 31 |
ENSDART00000134276 | Nonsense | 1457 | 1554 | 29 | 29 |
The following transcripts of ENSDARG00000025011 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 10 | 26604354 |
GRCz11 | 10 | 26566067 |