ZMP
tnc
Alleles
There are 10 alleles of this gene:
Allele Name | Consequence | Status | Availability |
---|---|---|---|
sa8813 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa40443 | Nonsense | Mutation detected in F1 DNA | Not yet available |
hu3513 | Nonsense | Confirmed mutation in F2 line | Not yet available |
hu3583 | Nonsense | Confirmed mutation in F2 line | Not yet available |
hu3580 | Nonsense | Confirmed mutation in F2 line | Not yet available |
sa33618 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa20438 | Essential Splice Site | Available for shipment | Available now |
sa1576 | Nonsense | Available for shipment | Available now |
sa33617 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa20437 | Essential Splice Site | Available for shipment | Available now |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000026107 | Nonsense | 513 | 1811 | 2 | 22 |
ENSDART00000078607 | Nonsense | 513 | 1506 | 2 | 22 |
ENSDART00000131729 | Nonsense | 513 | 1811 | 3 | 23 |
ENSDART00000137717 | Nonsense | 513 | 1720 | 2 | 21 |
The following transcripts of ENSDARG00000021948 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 5 | 28003419 |
GRCz11 | 5 | 28603572 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000026107 | Nonsense | 549 | 1811 | 2 | 22 |
ENSDART00000078607 | None | None | 1506 | None | 22 |
ENSDART00000131729 | Nonsense | 549 | 1811 | 3 | 23 |
ENSDART00000137717 | Nonsense | 549 | 1720 | 2 | 21 |
The following transcripts of ENSDARG00000021948 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 5 | 28003311 |
GRCz11 | 5 | 28603464 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000026107 | Nonsense | 721 | 1811 | 3 | 22 |
ENSDART00000078607 | Nonsense | 684 | 1506 | 4 | 22 |
ENSDART00000131729 | Nonsense | 721 | 1811 | 4 | 23 |
ENSDART00000137717 | Nonsense | 721 | 1720 | 3 | 21 |
The following transcripts of ENSDARG00000021948 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 5 | 28001565 |
GRCz11 | 5 | 28601718 |
Stage | Entity | Quality | Tag |
---|---|---|---|
Larval:Day 5 ZFS:0000037 |
whole organism ZFA:0001094 |
quality PATO:0000001 |
normal PATO:0000461 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000026107 | Nonsense | 721 | 1811 | 3 | 22 |
ENSDART00000078607 | Nonsense | 684 | 1506 | 4 | 22 |
ENSDART00000131729 | Nonsense | 721 | 1811 | 4 | 23 |
ENSDART00000137717 | Nonsense | 721 | 1720 | 3 | 21 |
The following transcripts of ENSDARG00000021948 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 5 | 28001565 |
GRCz11 | 5 | 28601718 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000026107 | Nonsense | 800 | 1811 | 4 | 22 |
ENSDART00000078607 | Nonsense | 763 | 1506 | 5 | 22 |
ENSDART00000131729 | Nonsense | 800 | 1811 | 5 | 23 |
ENSDART00000137717 | Nonsense | 800 | 1720 | 4 | 21 |
The following transcripts of ENSDARG00000021948 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 5 | 28001250 |
GRCz11 | 5 | 28601403 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000026107 | Essential Splice Site | 866 | 1811 | 5 | 22 |
ENSDART00000078607 | Essential Splice Site | 829 | 1506 | 6 | 22 |
ENSDART00000131729 | Essential Splice Site | 866 | 1811 | 6 | 23 |
ENSDART00000137717 | Essential Splice Site | 866 | 1720 | 5 | 21 |
The following transcripts of ENSDARG00000021948 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 5 | 28000390 |
GRCz11 | 5 | 28600543 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000026107 | Essential Splice Site | 955 | 1811 | 6 | 22 |
ENSDART00000078607 | Essential Splice Site | 918 | 1506 | 7 | 22 |
ENSDART00000131729 | Essential Splice Site | 955 | 1811 | 7 | 23 |
ENSDART00000137717 | Essential Splice Site | 955 | 1720 | 6 | 21 |
The following transcripts of ENSDARG00000021948 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 5 | 27995299 |
GRCz11 | 5 | 28595452 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000026107 | Nonsense | 990 | 1811 | 7 | 22 |
ENSDART00000078607 | Nonsense | 953 | 1506 | 8 | 22 |
ENSDART00000131729 | Nonsense | 990 | 1811 | 8 | 23 |
ENSDART00000137717 | Nonsense | 990 | 1720 | 7 | 21 |
The following transcripts of ENSDARG00000021948 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 5 | 27992284 |
GRCz11 | 5 | 28592437 |
Stage | Entity | Quality | Tag |
---|---|---|---|
Larval:Day 5 ZFS:0000037 |
whole organism ZFA:0001094 |
quality PATO:0000001 |
normal PATO:0000461 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000026107 | Essential Splice Site | 1360 | 1811 | 13 | 22 |
ENSDART00000078607 | Essential Splice Site | 1232 | 1506 | 13 | 22 |
ENSDART00000131729 | Essential Splice Site | 1360 | 1811 | 14 | 23 |
ENSDART00000137717 | Essential Splice Site | 1269 | 1720 | 12 | 21 |
The following transcripts of ENSDARG00000021948 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 5 | 27972668 |
GRCz11 | 5 | 28572821 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000026107 | Essential Splice Site | 1635 | 1811 | None | 22 |
ENSDART00000078607 | Essential Splice Site | None | 1506 | None | 22 |
ENSDART00000131729 | Essential Splice Site | 1635 | 1811 | None | 23 |
ENSDART00000137717 | Essential Splice Site | 1544 | 1720 | None | 21 |
The following transcripts of ENSDARG00000021948 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 5 | 27964933 |
GRCz11 | 5 | 28565086 |