ZMP
myo9b
Alleles
There are 10 alleles of this gene:
Allele Name | Consequence | Status | Availability |
---|---|---|---|
sa19821 | Nonsense | Available for shipment | Available now |
sa8631 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa45111 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa39887 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa32969 | Essential Splice Site | Available for shipment | Available now |
sa31289 | Nonsense | Available for shipment | Available now |
sa16154 | Essential Splice Site | Available for shipment | Available now |
sa15461 | Essential Splice Site | Available for shipment | Available now |
sa17368 | Nonsense | Available for shipment | Available now |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000088040 | Nonsense | 334 | 2227 | 4 | 56 |
ENSDART00000131590 | None | None | 678 | None | 16 |
ENSDART00000144807 | Nonsense | 334 | 998 | 5 | 22 |
The following transcripts of ENSDARG00000077410 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 37745465 |
GRCz11 | 2 | 37727922 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000088040 | Essential Splice Site | 417 | 2227 | None | 56 |
ENSDART00000131590 | None | None | 678 | None | 16 |
ENSDART00000144807 | Essential Splice Site | 399 | 998 | None | 22 |
The following transcripts of ENSDARG00000077410 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 37744923 |
GRCz11 | 2 | 37727380 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000088040 | Essential Splice Site | 458 | 2227 | 6 | 56 |
ENSDART00000131590 | None | None | 678 | None | 16 |
ENSDART00000144807 | Essential Splice Site | 440 | 998 | 7 | 22 |
The following transcripts of ENSDARG00000077410 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 37743749 |
GRCz11 | 2 | 37726206 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000088040 | Essential Splice Site | 488 | 2227 | 7 | 56 |
ENSDART00000131590 | None | None | 678 | None | 16 |
ENSDART00000144807 | Essential Splice Site | 470 | 998 | 8 | 22 |
The following transcripts of ENSDARG00000077410 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 37741812 |
GRCz11 | 2 | 37724269 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000088040 | Essential Splice Site | 489 | 2227 | 8 | 56 |
ENSDART00000131590 | None | None | 678 | None | 16 |
ENSDART00000144807 | Essential Splice Site | 471 | 998 | 9 | 22 |
The following transcripts of ENSDARG00000077410 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 37741692 |
GRCz11 | 2 | 37724149 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000088040 | Nonsense | 887 | 2227 | 20 | 56 |
ENSDART00000131590 | None | None | 678 | None | 16 |
ENSDART00000144807 | Nonsense | 830 | 998 | 18 | 22 |
The following transcripts of ENSDARG00000077410 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 37727570 |
GRCz11 | 2 | 37710027 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000088040 | Essential Splice Site | 904 | 2227 | 20 | 56 |
ENSDART00000131590 | None | None | 678 | None | 16 |
ENSDART00000144807 | Essential Splice Site | 847 | 998 | 18 | 22 |
The following transcripts of ENSDARG00000077410 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 37727517 |
GRCz11 | 2 | 37709974 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000088040 | Essential Splice Site | 941 | 2227 | 21 | 56 |
ENSDART00000131590 | None | None | 678 | None | 16 |
ENSDART00000144807 | Essential Splice Site | 884 | 998 | 19 | 22 |
The following transcripts of ENSDARG00000077410 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 37727299 |
GRCz11 | 2 | 37709756 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000088040 | Nonsense | 1077 | 2227 | 25 | 56 |
ENSDART00000131590 | None | None | 678 | None | 16 |
ENSDART00000144807 | None | None | 998 | None | 22 |
The following transcripts of ENSDARG00000077410 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 37723209 |
GRCz11 | 2 | 37705666 |