ZMP
si:ch211-242b18.1
Alleles
There are 12 alleles of this gene:
Allele Name | Consequence | Status | Availability |
---|---|---|---|
sa29407 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa16686 | Essential Splice Site | Available for shipment | Available now |
sa15948 | Nonsense | Available for shipment | Available now |
sa18459 | Nonsense | Available for shipment | Available now |
sa37098 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa462 | Nonsense | Confirmed mutation in F2 line | Not yet available |
sa12868 | Nonsense | Available for shipment | Available now |
sa37099 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa32308 | Essential Splice Site | Available for shipment | Available now |
sa29408 | Nonsense | Mutation detected in F1 DNA | Not yet available |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000076946 | Nonsense | 133 | 2016 | 6 | 42 |
ENSDART00000136651 | None | None | 92 | None | 5 |
ENSDART00000138338 | Nonsense | 95 | 2431 | 3 | 38 |
The following transcripts of ENSDARG00000054723 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 20 | 34689156 |
GRCz11 | 20 | 34592035 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000076946 | Essential Splice Site | 208 | 2016 | 7 | 42 |
ENSDART00000136651 | None | None | 92 | None | 5 |
ENSDART00000138338 | Essential Splice Site | 170 | 2431 | 4 | 38 |
The following transcripts of ENSDARG00000054723 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 20 | 34689695 |
GRCz11 | 20 | 34592574 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000076946 | Nonsense | 280 | 2016 | 10 | 42 |
ENSDART00000136651 | None | None | 92 | None | 5 |
ENSDART00000138338 | Nonsense | 611 | 2431 | 7 | 38 |
The following transcripts of ENSDARG00000054723 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 20 | 34697142 |
GRCz11 | 20 | 34600021 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000076946 | Nonsense | 359 | 2016 | 11 | 42 |
ENSDART00000136651 | None | None | 92 | None | 5 |
ENSDART00000138338 | Nonsense | 690 | 2431 | 8 | 38 |
The following transcripts of ENSDARG00000054723 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 20 | 34697543 |
GRCz11 | 20 | 34600422 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000076946 | Nonsense | 830 | 2016 | 19 | 42 |
ENSDART00000136651 | None | None | 92 | None | 5 |
ENSDART00000138338 | Nonsense | 1156 | 2431 | 16 | 38 |
The following transcripts of ENSDARG00000054723 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 20 | 34702138 |
GRCz11 | 20 | 34605017 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000076946 | Nonsense | 839 | 2016 | 19 | 42 |
ENSDART00000136651 | None | None | 92 | None | 5 |
ENSDART00000138338 | Nonsense | 1165 | 2431 | 16 | 38 |
The following transcripts of ENSDARG00000054723 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 20 | 34702165 |
GRCz11 | 20 | 34605044 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000076946 | Nonsense | 1076 | 2016 | 25 | 42 |
ENSDART00000136651 | None | None | 92 | None | 5 |
ENSDART00000138338 | Nonsense | 1402 | 2431 | 22 | 38 |
The following transcripts of ENSDARG00000054723 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 20 | 34712088 |
GRCz11 | 20 | 34614967 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000076946 | Nonsense | 1469 | 2016 | 30 | 42 |
ENSDART00000136651 | None | None | 92 | None | 5 |
ENSDART00000138338 | Nonsense | 1818 | 2431 | 26 | 38 |
The following transcripts of ENSDARG00000054723 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 20 | 34725365 |
GRCz11 | 20 | 34628244 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000076946 | Essential Splice Site | 1756 | 2016 | 35 | 42 |
ENSDART00000136651 | None | None | 92 | None | 5 |
ENSDART00000138338 | Essential Splice Site | 2189 | 2431 | 32 | 38 |
The following transcripts of ENSDARG00000054723 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 20 | 34730077 |
GRCz11 | 20 | 34632956 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000076946 | Nonsense | 1954 | 2016 | 40 | 42 |
ENSDART00000136651 | None | None | 92 | None | 5 |
ENSDART00000138338 | Nonsense | 2387 | 2431 | 37 | 38 |
The following transcripts of ENSDARG00000054723 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 20 | 34735333 |
GRCz11 | 20 | 34638212 |