ZMP
nipblb
Alleles
There are 14 alleles of this gene:
Allele Name | Consequence | Status | Availability |
---|---|---|---|
sa8848 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa18992 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa38809 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa41710 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa41709 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa7339 | Missense | Mutation detected in F1 DNA | Not yet available |
sa17819 | Nonsense | Available for shipment | Available now |
sa34952 | Essential Splice Site, Missense | Available for shipment | Available now |
sa38808 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa10463 | Nonsense | Available for shipment | Available now |
sa30653 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa31792 | Essential Splice Site | Available for shipment | Available now |
sa41708 | Nonsense | Mutation detected in F1 DNA | Not yet available |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000086653 | Nonsense | 424 | 2856 | 9 | 48 |
ENSDART00000086861 | Nonsense | 414 | 2882 | 9 | 47 |
ENSDART00000108484 | Nonsense | 414 | 2876 | 8 | 46 |
The following transcripts of ENSDARG00000061052 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 10 | 36578606 |
GRCz11 | 10 | 36522364 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000086653 | Nonsense | 585 | 2856 | 10 | 48 |
ENSDART00000086861 | Nonsense | 575 | 2882 | 10 | 47 |
ENSDART00000108484 | Nonsense | 575 | 2876 | 9 | 46 |
The following transcripts of ENSDARG00000061052 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 10 | 36577807 |
GRCz11 | 10 | 36521565 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000086653 | Nonsense | 629 | 2856 | 10 | 48 |
ENSDART00000086861 | Nonsense | 619 | 2882 | 10 | 47 |
ENSDART00000108484 | Nonsense | 619 | 2876 | 9 | 46 |
The following transcripts of ENSDARG00000061052 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 10 | 36577675 |
GRCz11 | 10 | 36521433 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000086653 | None | None | 2856 | None | 48 |
ENSDART00000086861 | Nonsense | 818 | 2882 | 10 | 47 |
ENSDART00000108484 | Nonsense | 818 | 2876 | 9 | 46 |
The following transcripts of ENSDARG00000061052 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 10 | 36577078 |
GRCz11 | 10 | 36520836 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000086653 | Nonsense | 911 | 2856 | 11 | 48 |
ENSDART00000086861 | Nonsense | 961 | 2882 | 10 | 47 |
ENSDART00000108484 | Nonsense | 961 | 2876 | 9 | 46 |
The following transcripts of ENSDARG00000061052 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 10 | 36576649 |
GRCz11 | 10 | 36520407 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000086653 | Missense | 1238 | 2856 | 16 | 48 |
ENSDART00000086861 | Missense | 1264 | 2882 | 15 | 47 |
ENSDART00000108484 | Missense | 1264 | 2876 | 14 | 46 |
The following transcripts of ENSDARG00000061052 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 10 | 36575083 |
GRCz11 | 10 | 36518841 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000086653 | Nonsense | 1484 | 2856 | 21 | 48 |
ENSDART00000086861 | Nonsense | 1510 | 2882 | 20 | 47 |
ENSDART00000108484 | Nonsense | 1510 | 2876 | 19 | 46 |
The following transcripts of ENSDARG00000061052 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 10 | 36569348 |
GRCz11 | 10 | 36513106 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000086653 | Missense | 1654 | 2856 | 25 | 48 |
ENSDART00000086861 | Missense | 1680 | 2882 | 24 | 47 |
ENSDART00000108484 | Essential Splice Site | 1677 | 2876 | 23 | 46 |
The following transcripts of ENSDARG00000061052 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 10 | 36562266 |
GRCz11 | 10 | 36506024 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000086653 | Essential Splice Site | 1758 | 2856 | None | 48 |
ENSDART00000086861 | Essential Splice Site | 1784 | 2882 | None | 47 |
ENSDART00000108484 | Essential Splice Site | 1778 | 2876 | None | 46 |
The following transcripts of ENSDARG00000061052 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 10 | 36558575 |
GRCz11 | 10 | 36502333 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000086653 | Nonsense | 2381 | 2856 | 43 | 48 |
ENSDART00000086861 | Nonsense | 2407 | 2882 | 42 | 47 |
ENSDART00000108484 | Nonsense | 2401 | 2876 | 41 | 46 |
The following transcripts of ENSDARG00000061052 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 10 | 36543877 |
GRCz11 | 10 | 36487635 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000086653 | Nonsense | 2518 | 2856 | 45 | 48 |
ENSDART00000086861 | Nonsense | 2544 | 2882 | 44 | 47 |
ENSDART00000108484 | Nonsense | 2538 | 2876 | 43 | 46 |
The following transcripts of ENSDARG00000061052 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 10 | 36538971 |
GRCz11 | 10 | 36482729 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000086653 | Essential Splice Site | 2618 | 2856 | 46 | 48 |
ENSDART00000086861 | Essential Splice Site | 2644 | 2882 | 45 | 47 |
ENSDART00000108484 | Essential Splice Site | 2638 | 2876 | 44 | 46 |
The following transcripts of ENSDARG00000061052 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 10 | 36538282 |
GRCz11 | 10 | 36482040 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000086653 | Nonsense | 2802 | 2856 | 48 | 48 |
ENSDART00000086861 | Nonsense | 2828 | 2882 | 47 | 47 |
ENSDART00000108484 | Nonsense | 2822 | 2876 | 46 | 46 |
The following transcripts of ENSDARG00000061052 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 10 | 36532976 |
GRCz11 | 10 | 36476734 |