ZMP
acin1a
Alleles
There are 11 alleles of this gene:
Allele Name | Consequence | Status | Availability |
---|---|---|---|
sa19828 | Essential Splice Site, Missense | Available for shipment | Available now |
sa32981 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa12080 | Nonsense | Available for shipment | Available now |
sa32980 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa44541 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa16806 | Nonsense | Available for shipment | Available now |
sa39892 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa18032 | Essential Splice Site | Available for shipment | Available now |
sa25870 | Nonsense | Mutation detected in F1 DNA | Not yet available |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000040357 | Missense | 225 | 631 | 5 | 5 |
ENSDART00000076459 | None | None | 548 | None | 12 |
ENSDART00000128043 | Essential Splice Site | 224 | 857 | 5 | 18 |
ENSDART00000136082 | None | None | 572 | None | 12 |
ENSDART00000137395 | None | None | 149 | None | 6 |
ENSDART00000142342 | None | None | 260 | None | 6 |
ENSDART00000144518 | None | None | 548 | None | 12 |
ENSDART00000146485 | None | None | 345 | None | 4 |
The following transcripts of ENSDARG00000054290 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 38234026 |
GRCz11 | 2 | 38216354 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000040357 | Nonsense | 235 | 631 | 5 | 5 |
ENSDART00000076459 | None | None | 548 | None | 12 |
ENSDART00000128043 | None | None | 857 | None | 18 |
ENSDART00000136082 | None | None | 572 | None | 12 |
ENSDART00000137395 | None | None | 149 | None | 6 |
ENSDART00000142342 | None | None | 260 | None | 6 |
ENSDART00000144518 | None | None | 548 | None | 12 |
ENSDART00000146485 | None | None | 345 | None | 4 |
The following transcripts of ENSDARG00000054290 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 38233996 |
GRCz11 | 2 | 38216324 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000040357 | Nonsense | 473 | 631 | 5 | 5 |
ENSDART00000076459 | None | None | 548 | None | 12 |
ENSDART00000128043 | None | None | 857 | None | 18 |
ENSDART00000136082 | None | None | 572 | None | 12 |
ENSDART00000137395 | None | None | 149 | None | 6 |
ENSDART00000142342 | None | None | 260 | None | 6 |
ENSDART00000144518 | None | None | 548 | None | 12 |
ENSDART00000146485 | None | None | 345 | None | 4 |
The following transcripts of ENSDARG00000054290 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 38233282 |
GRCz11 | 2 | 38215610 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000040357 | Nonsense | 512 | 631 | 5 | 5 |
ENSDART00000076459 | None | None | 548 | None | 12 |
ENSDART00000128043 | None | None | 857 | None | 18 |
ENSDART00000136082 | None | None | 572 | None | 12 |
ENSDART00000137395 | None | None | 149 | None | 6 |
ENSDART00000142342 | None | None | 260 | None | 6 |
ENSDART00000144518 | None | None | 548 | None | 12 |
ENSDART00000146485 | None | None | 345 | None | 4 |
The following transcripts of ENSDARG00000054290 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 38233165 |
GRCz11 | 2 | 38215493 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000040357 | Nonsense | 533 | 630 | 5 | 5 |
ENSDART00000076459 | None | None | 548 | None | 12 |
ENSDART00000128043 | None | None | 857 | None | 18 |
ENSDART00000136082 | None | None | 572 | None | 12 |
ENSDART00000137395 | None | None | 149 | None | 6 |
ENSDART00000142342 | None | None | 260 | None | 6 |
ENSDART00000144518 | None | None | 548 | None | 12 |
ENSDART00000146485 | None | None | 345 | None | 4 |
The following transcripts of ENSDARG00000054290 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 38233102 |
GRCz11 | 2 | 38215430 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000040357 | Nonsense | 563 | 631 | 5 | 5 |
ENSDART00000076459 | None | None | 548 | None | 12 |
ENSDART00000128043 | None | None | 857 | None | 18 |
ENSDART00000136082 | None | None | 572 | None | 12 |
ENSDART00000137395 | None | None | 149 | None | 6 |
ENSDART00000142342 | None | None | 260 | None | 6 |
ENSDART00000144518 | None | None | 548 | None | 12 |
ENSDART00000146485 | None | None | 345 | None | 4 |
The following transcripts of ENSDARG00000054290 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 38233011 |
GRCz11 | 2 | 38215339 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000040357 | None | None | 631 | None | 5 |
ENSDART00000076459 | Essential Splice Site | 307 | 548 | 9 | 12 |
ENSDART00000128043 | Essential Splice Site | 616 | 857 | 15 | 18 |
ENSDART00000136082 | Essential Splice Site | 331 | 572 | 9 | 12 |
ENSDART00000137395 | None | None | 149 | None | 6 |
ENSDART00000142342 | None | None | 260 | None | 6 |
ENSDART00000144518 | Essential Splice Site | 307 | 548 | 9 | 12 |
ENSDART00000146485 | None | None | 345 | None | 4 |
The following transcripts of ENSDARG00000054290 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 38218204 |
GRCz11 | 2 | 38200532 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000040357 | None | None | 631 | None | 5 |
ENSDART00000076459 | Essential Splice Site | 413 | 548 | 10 | 12 |
ENSDART00000128043 | Essential Splice Site | 722 | 857 | 16 | 18 |
ENSDART00000136082 | Essential Splice Site | 437 | 572 | 10 | 12 |
ENSDART00000137395 | None | None | 149 | None | 6 |
ENSDART00000142342 | None | None | 260 | None | 6 |
ENSDART00000144518 | Essential Splice Site | 413 | 548 | 10 | 12 |
ENSDART00000146485 | None | None | 345 | None | 4 |
The following transcripts of ENSDARG00000054290 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 38217793 |
GRCz11 | 2 | 38200121 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000040357 | None | None | 631 | None | 5 |
ENSDART00000076459 | Nonsense | 502 | 548 | 12 | 12 |
ENSDART00000128043 | Nonsense | 811 | 857 | 18 | 18 |
ENSDART00000136082 | Nonsense | 526 | 572 | 12 | 12 |
ENSDART00000137395 | None | None | 149 | None | 6 |
ENSDART00000142342 | None | None | 260 | None | 6 |
ENSDART00000144518 | Nonsense | 502 | 548 | 12 | 12 |
ENSDART00000146485 | None | None | 345 | None | 4 |
The following transcripts of ENSDARG00000054290 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 2 | 38216295 |
GRCz11 | 2 | 38198623 |