ZMP
dnmt5
Alleles
There are 14 alleles of this gene:
Allele Name | Consequence | Status | Availability |
---|---|---|---|
sa1138 | Essential Splice Site | F2 line generated | Not yet available |
sa10487 | Nonsense | Available for shipment | Available now |
sa43934 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa32435 | Nonsense | Available for shipment | Available now |
sa44997 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa45792 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa37657 | Essential Splice Site | Available for shipment | Available now |
sa24282 | Nonsense | Available for shipment | Available now |
sa43933 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa43932 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa37656 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa14033 | Nonsense | Available for shipment | Available now |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000046889 | None | None | 1296 | None | 24 |
ENSDART00000121730 | None | None | 1289 | None | 22 |
ENSDART00000125472 | Essential Splice Site | None | 399 | 2 | 4 |
ENSDART00000142297 | Essential Splice Site | None | 1296 | 2 | 24 |
ENSDART00000143180 | None | None | 216 | None | 3 |
The following transcripts of ENSDARG00000057863 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 23 | 17054558 |
GRCz11 | 23 | 16980901 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000046889 | Nonsense | 309 | 1296 | 3 | 24 |
ENSDART00000121730 | Nonsense | 309 | 1289 | 1 | 22 |
ENSDART00000125472 | Nonsense | 309 | 399 | 4 | 4 |
ENSDART00000142297 | Nonsense | 309 | 1296 | 4 | 24 |
ENSDART00000143180 | None | None | 216 | None | 3 |
The following transcripts of ENSDARG00000057863 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 23 | 17052839 |
GRCz11 | 23 | 16979182 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000046889 | Nonsense | 348 | 1296 | 3 | 24 |
ENSDART00000121730 | Nonsense | 348 | 1289 | 1 | 22 |
ENSDART00000125472 | Nonsense | 348 | 399 | 4 | 4 |
ENSDART00000142297 | Nonsense | 348 | 1296 | 4 | 24 |
ENSDART00000143180 | None | None | 216 | None | 3 |
The following transcripts of ENSDARG00000057863 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 23 | 17052724 |
GRCz11 | 23 | 16979067 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000046889 | Nonsense | 635 | 1296 | 8 | 24 |
ENSDART00000121730 | Nonsense | 627 | 1289 | 7 | 22 |
ENSDART00000125472 | None | None | 399 | None | 4 |
ENSDART00000142297 | Nonsense | 635 | 1296 | 9 | 24 |
ENSDART00000143180 | None | None | 216 | None | 3 |
The following transcripts of ENSDARG00000057863 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 23 | 17047665 |
GRCz11 | 23 | 16974008 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000046889 | Nonsense | 645 | 1296 | 8 | 24 |
ENSDART00000121730 | Nonsense | 637 | 1289 | 7 | 22 |
ENSDART00000125472 | None | None | 399 | None | 4 |
ENSDART00000142297 | Nonsense | 645 | 1296 | 9 | 24 |
ENSDART00000143180 | None | None | 215 | None | 3 |
The following transcripts of ENSDARG00000057863 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 23 | 17047635 |
GRCz11 | 23 | 16973978 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000046889 | Nonsense | 852 | 1296 | 11 | 24 |
ENSDART00000121730 | Nonsense | 844 | 1289 | 10 | 22 |
ENSDART00000125472 | None | None | 399 | None | 4 |
ENSDART00000142297 | Nonsense | 852 | 1296 | 12 | 24 |
ENSDART00000143180 | None | None | 215 | None | 3 |
The following transcripts of ENSDARG00000057863 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 23 | 17045465 |
GRCz11 | 23 | 16971808 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000046889 | Essential Splice Site | 896 | 1296 | 13 | 24 |
ENSDART00000121730 | Essential Splice Site | 888 | 1289 | 12 | 22 |
ENSDART00000125472 | None | None | 399 | None | 4 |
ENSDART00000142297 | Essential Splice Site | 896 | 1296 | 14 | 24 |
ENSDART00000143180 | None | None | 216 | None | 3 |
The following transcripts of ENSDARG00000057863 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 23 | 17045176 |
GRCz11 | 23 | 16971519 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000046889 | Nonsense | 911 | 1296 | 14 | 24 |
ENSDART00000121730 | Nonsense | 903 | 1289 | 13 | 22 |
ENSDART00000125472 | None | None | 399 | None | 4 |
ENSDART00000142297 | Nonsense | 911 | 1296 | 15 | 24 |
ENSDART00000143180 | None | None | 216 | None | 3 |
The following transcripts of ENSDARG00000057863 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 23 | 17041182 |
GRCz11 | 23 | 16967525 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000046889 | Essential Splice Site | 934 | 1296 | 14 | 24 |
ENSDART00000121730 | Essential Splice Site | 926 | 1289 | 13 | 22 |
ENSDART00000125472 | None | None | 399 | None | 4 |
ENSDART00000142297 | Essential Splice Site | 934 | 1296 | 15 | 24 |
ENSDART00000143180 | None | None | 216 | None | 3 |
The following transcripts of ENSDARG00000057863 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 23 | 17041112 |
GRCz11 | 23 | 16967455 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000046889 | Essential Splice Site | 1103 | 1296 | 18 | 24 |
ENSDART00000121730 | Essential Splice Site | 1095 | 1289 | 17 | 22 |
ENSDART00000125472 | None | None | 399 | None | 4 |
ENSDART00000142297 | Essential Splice Site | 1103 | 1296 | 19 | 24 |
ENSDART00000143180 | None | None | 216 | None | 3 |
The following transcripts of ENSDARG00000057863 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 23 | 17038112 |
GRCz11 | 23 | 16964455 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000046889 | Nonsense | 1119 | 1296 | 19 | 24 |
ENSDART00000121730 | Nonsense | 1111 | 1289 | 18 | 22 |
ENSDART00000125472 | None | None | 399 | None | 4 |
ENSDART00000142297 | Nonsense | 1119 | 1296 | 20 | 24 |
ENSDART00000143180 | None | None | 216 | None | 3 |
The following transcripts of ENSDARG00000057863 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 23 | 17037825 |
GRCz11 | 23 | 16964168 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000046889 | Nonsense | 1196 | 1296 | 21 | 24 |
ENSDART00000121730 | Nonsense | 1189 | 1289 | 20 | 22 |
ENSDART00000125472 | None | None | 399 | None | 4 |
ENSDART00000142297 | Nonsense | 1196 | 1296 | 22 | 24 |
ENSDART00000143180 | None | None | 216 | None | 3 |
The following transcripts of ENSDARG00000057863 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 23 | 17035712 |
GRCz11 | 23 | 16962055 |