ZMP
lmo7a
Alleles
There are 10 alleles of this gene:
Allele Name | Consequence | Status | Availability |
---|---|---|---|
sa13371 | Nonsense | Available for shipment | Available now |
sa27385 | Nonsense | Available for shipment | Available now |
sa25424 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa21468 | Nonsense | Available for shipment | Available now |
sa45355 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa34620 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa45354 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa17775 | Nonsense | Available for shipment | Available now |
sa38736 | Nonsense | Mutation detected in F1 DNA | Not yet available |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000009920 | Nonsense | 142 | 1826 | 6 | 33 |
ENSDART00000090782 | None | None | 270 | None | 7 |
ENSDART00000134084 | None | None | 46 | 6 | 6 |
ENSDART00000134768 | None | None | 351 | None | 8 |
ENSDART00000144843 | None | None | 221 | None | 6 |
ENSDART00000145576 | None | None | 252 | None | 7 |
The following transcripts of ENSDARG00000004930 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 9 | 22127444 |
GRCz11 | 9 | 21938313 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000009920 | Nonsense | 219 | 1826 | 7 | 33 |
ENSDART00000090782 | None | None | 270 | None | 7 |
ENSDART00000134084 | None | None | 46 | None | 6 |
ENSDART00000134768 | None | None | 351 | None | 8 |
ENSDART00000144843 | Nonsense | 17 | 221 | 1 | 6 |
ENSDART00000145576 | None | None | 252 | None | 7 |
The following transcripts of ENSDARG00000004930 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 9 | 22125925 |
GRCz11 | 9 | 21936794 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000009920 | Essential Splice Site | 785 | 1826 | 12 | 33 |
ENSDART00000090782 | None | None | 270 | None | 7 |
ENSDART00000134084 | None | None | 46 | None | 6 |
ENSDART00000134768 | None | None | 351 | None | 8 |
ENSDART00000144843 | None | None | 221 | None | 6 |
ENSDART00000145576 | None | None | 252 | None | 7 |
The following transcripts of ENSDARG00000004930 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 9 | 22115975 |
GRCz11 | 9 | 21926844 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000009920 | Nonsense | 887 | 1826 | 16 | 33 |
ENSDART00000090782 | None | None | 270 | None | 7 |
ENSDART00000134084 | None | None | 46 | None | 6 |
ENSDART00000134768 | None | None | 351 | None | 8 |
ENSDART00000144843 | Nonsense | 200 | 221 | 6 | 6 |
ENSDART00000145576 | None | None | 252 | None | 7 |
The following transcripts of ENSDARG00000004930 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 9 | 22108613 |
GRCz11 | 9 | 21919482 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000009920 | Nonsense | 1016 | 1826 | 16 | 33 |
ENSDART00000090782 | None | None | 270 | None | 7 |
ENSDART00000134084 | None | None | 46 | None | 6 |
ENSDART00000134768 | None | None | 351 | None | 8 |
ENSDART00000144843 | None | None | 221 | None | 6 |
ENSDART00000145576 | None | None | 252 | None | 7 |
The following transcripts of ENSDARG00000004930 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 9 | 22108225 |
GRCz11 | 9 | 21919094 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000009920 | Nonsense | 1036 | 1826 | 16 | 33 |
ENSDART00000090782 | None | None | 270 | None | 7 |
ENSDART00000134084 | None | None | 46 | None | 6 |
ENSDART00000134768 | None | None | 351 | None | 8 |
ENSDART00000144843 | None | None | 221 | None | 6 |
ENSDART00000145576 | None | None | 252 | None | 7 |
The following transcripts of ENSDARG00000004930 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 9 | 22108164 |
GRCz11 | 9 | 21919033 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000009920 | Nonsense | 1178 | 1826 | 18 | 33 |
ENSDART00000090782 | Nonsense | 119 | 270 | 3 | 7 |
ENSDART00000134084 | None | None | 46 | None | 6 |
ENSDART00000134768 | None | None | 351 | None | 8 |
ENSDART00000144843 | None | None | 221 | None | 6 |
ENSDART00000145576 | None | None | 252 | None | 7 |
The following transcripts of ENSDARG00000004930 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 9 | 22105436 |
GRCz11 | 9 | 21916305 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000009920 | Nonsense | 1289 | 1826 | 20 | 33 |
ENSDART00000090782 | Nonsense | 205 | 270 | 5 | 7 |
ENSDART00000134084 | None | None | 46 | None | 6 |
ENSDART00000134768 | None | None | 351 | None | 8 |
ENSDART00000144843 | None | None | 221 | None | 6 |
ENSDART00000145576 | None | None | 252 | None | 7 |
The following transcripts of ENSDARG00000004930 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 9 | 22103358 |
GRCz11 | 9 | 21914227 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000009920 | Nonsense | 1466 | 1826 | 26 | 33 |
ENSDART00000090782 | None | None | 270 | None | 7 |
ENSDART00000134084 | None | None | 46 | None | 6 |
ENSDART00000134768 | None | None | 351 | None | 8 |
ENSDART00000144843 | None | None | 221 | None | 6 |
ENSDART00000145576 | Nonsense | 161 | 252 | 7 | 7 |
The following transcripts of ENSDARG00000004930 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 9 | 22094017 |
GRCz11 | 9 | 21904886 |