ZMP
fat1
Alleles
There are 18 alleles of this gene:
Allele Name | Consequence | Status | Availability |
---|---|---|---|
sa44505 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa38253 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa14711 | Nonsense | Available for shipment | Available now |
sa39579 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa12774 | Essential Splice Site | Available for shipment | Available now |
sa24837 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa1140 | Nonsense | Available for shipment | Available now |
sa39580 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa494 | Nonsense | Available for shipment | Available now |
sa32637 | Nonsense | Available for shipment | Available now |
sa13483 | Nonsense | Available for shipment | Available now |
sa25555 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa1599 | Nonsense | Available for shipment | Available now |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000010526 | Nonsense | 8 | 4610 | 2 | 29 |
ENSDART00000103262 | Nonsense | 8 | 4608 | 2 | 32 |
ENSDART00000145068 | Nonsense | 8 | 4611 | 2 | 27 |
The following transcripts of ENSDARG00000017591 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 1 | 16686377 |
GRCz11 | 1 | 17379314 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000010526 | Nonsense | 184 | 4610 | 2 | 29 |
ENSDART00000103262 | Nonsense | 184 | 4608 | 2 | 32 |
ENSDART00000145068 | Nonsense | 184 | 4611 | 2 | 27 |
The following transcripts of ENSDARG00000017591 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 1 | 16686906 |
GRCz11 | 1 | 17379843 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000010526 | Nonsense | 788 | 4610 | 2 | 29 |
ENSDART00000103262 | Nonsense | 788 | 4608 | 2 | 32 |
ENSDART00000145068 | Nonsense | 788 | 4611 | 2 | 27 |
The following transcripts of ENSDARG00000017591 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 1 | 16688717 |
GRCz11 | 1 | 17381654 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000010526 | Nonsense | 821 | 4610 | 2 | 29 |
ENSDART00000103262 | Nonsense | 821 | 4608 | 2 | 32 |
ENSDART00000145068 | Nonsense | 821 | 4611 | 2 | 27 |
The following transcripts of ENSDARG00000017591 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 1 | 16688816 |
GRCz11 | 1 | 17381753 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000010526 | Essential Splice Site | 1212 | 4610 | 4 | 29 |
ENSDART00000103262 | Essential Splice Site | 1212 | 4608 | 4 | 32 |
ENSDART00000145068 | Essential Splice Site | 1212 | 4611 | 4 | 27 |
The following transcripts of ENSDARG00000017591 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 1 | 16742497 |
GRCz11 | 1 | 17435434 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000010526 | Nonsense | 1500 | 4610 | 8 | 29 |
ENSDART00000103262 | Nonsense | 1500 | 4608 | 8 | 32 |
ENSDART00000145068 | Nonsense | 1500 | 4611 | 8 | 27 |
The following transcripts of ENSDARG00000017591 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 1 | 16786989 |
GRCz11 | 1 | 17479926 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000010526 | Nonsense | 1568 | 4610 | 9 | 29 |
ENSDART00000103262 | Nonsense | 1568 | 4608 | 9 | 32 |
ENSDART00000145068 | Nonsense | 1568 | 4611 | 9 | 27 |
The following transcripts of ENSDARG00000017591 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 1 | 16787462 |
GRCz11 | 1 | 17480399 |
Stage | Entity | Quality | Tag |
---|---|---|---|
Larval:Day 5 ZFS:0000037 |
whole organism ZFA:0001094 |
quality PATO:0000001 |
normal PATO:0000461 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000010526 | Nonsense | 1906 | 4610 | 10 | 29 |
ENSDART00000103262 | Nonsense | 1906 | 4608 | 10 | 32 |
ENSDART00000145068 | Nonsense | 1906 | 4611 | 10 | 27 |
The following transcripts of ENSDARG00000017591 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 1 | 16789167 |
GRCz11 | 1 | 17482104 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000010526 | Nonsense | 1994 | 4610 | 10 | 29 |
ENSDART00000103262 | Nonsense | 1994 | 4608 | 10 | 32 |
ENSDART00000145068 | Nonsense | 1994 | 4611 | 10 | 27 |
The following transcripts of ENSDARG00000017591 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 1 | 16789430 |
GRCz11 | 1 | 17482367 |
Stage | Entity | Quality | Tag |
---|---|---|---|
Larval:Day 5 ZFS:0000037 |
whole organism ZFA:0001094 |
quality PATO:0000001 |
normal PATO:0000461 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000010526 | Nonsense | 2434 | 4610 | 10 | 29 |
ENSDART00000103262 | Nonsense | 2433 | 4608 | 13 | 32 |
ENSDART00000145068 | Nonsense | 2434 | 4611 | 10 | 27 |
The following transcripts of ENSDARG00000017591 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 1 | 16790750 |
GRCz11 | 1 | 17483687 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000010526 | Nonsense | 2511 | 4610 | 10 | 29 |
ENSDART00000103262 | Nonsense | 2510 | 4608 | 13 | 32 |
ENSDART00000145068 | Nonsense | 2511 | 4611 | 10 | 27 |
The following transcripts of ENSDARG00000017591 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 1 | 16790981 |
GRCz11 | 1 | 17483918 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000010526 | Nonsense | 3294 | 4610 | 15 | 29 |
ENSDART00000103262 | Nonsense | 3293 | 4608 | 18 | 32 |
ENSDART00000145068 | Nonsense | 3294 | 4611 | 15 | 27 |
The following transcripts of ENSDARG00000017591 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 1 | 16804395 |
GRCz11 | 1 | 17497332 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000010526 | Nonsense | 4165 | 4610 | 27 | 29 |
ENSDART00000103262 | Nonsense | 4163 | 4608 | 30 | 32 |
ENSDART00000145068 | Nonsense | 4166 | 4611 | 25 | 27 |
The following transcripts of ENSDARG00000017591 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 1 | 16820346 |
GRCz11 | 1 | 17513283 |
Stage | Entity | Quality | Tag |
---|---|---|---|
Larval:Day 5 ZFS:0000037 |
whole organism ZFA:0001094 |
quality PATO:0000001 |
normal PATO:0000461 |