ZMP
ncor2
Alleles
There are 18 alleles of this gene:
Allele Name | Consequence | Status | Availability |
---|---|---|---|
sa21362 | Nonsense | Available for shipment | Available now |
sa7154 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa13457 | Essential Splice Site | Available for shipment | Available now |
sa14103 | Essential Splice Site | Available for shipment | Available now |
sa34468 | Nonsense | Available for shipment | Available now |
sa41279 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa41278 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa15996 | Essential Splice Site | Available for shipment | Available now |
sa11868 | Nonsense | Available for shipment | Available now |
sa15101 | Nonsense | Available for shipment | Available now |
sa1781 | Nonsense | Available for shipment | Available now |
sa21361 | Nonsense | Available for shipment | Available now |
sa34467 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa12530 | Nonsense | Available for shipment | Available now |
sa38706 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa34466 | Nonsense | Mutation detected in F1 DNA | Not yet available |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000001092 | None | None | 1999 | None | 35 |
ENSDART00000051139 | Nonsense | 103 | 2325 | 3 | 44 |
ENSDART00000140618 | None | None | 1989 | None | 35 |
The following transcripts of ENSDARG00000000966 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 8 | 43495198 |
GRCz11 | 8 | 43501985 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000001092 | None | None | 1999 | None | 35 |
ENSDART00000051139 | Nonsense | 196 | 2325 | 4 | 44 |
ENSDART00000140618 | None | None | 1989 | None | 35 |
The following transcripts of ENSDARG00000000966 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 8 | 43479858 |
GRCz11 | 8 | 43486645 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000001092 | None | None | 1999 | None | 35 |
ENSDART00000051139 | Essential Splice Site | 196 | 2325 | 4 | 44 |
ENSDART00000140618 | None | None | 1989 | None | 35 |
The following transcripts of ENSDARG00000000966 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 8 | 43479854 |
GRCz11 | 8 | 43486641 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000001092 | Essential Splice Site | 462 | 1999 | 9 | 35 |
ENSDART00000051139 | Essential Splice Site | 842 | 2325 | 19 | 44 |
ENSDART00000140618 | Essential Splice Site | 462 | 1989 | 9 | 35 |
The following transcripts of ENSDARG00000000966 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 8 | 43412870 |
GRCz11 | 8 | 43419657 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000001092 | Nonsense | 696 | 1999 | 15 | 35 |
ENSDART00000051139 | Nonsense | 1060 | 2325 | 24 | 44 |
ENSDART00000140618 | Nonsense | 686 | 1989 | 15 | 35 |
The following transcripts of ENSDARG00000000966 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 8 | 43401756 |
GRCz11 | 8 | 43408543 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000001092 | Nonsense | 724 | 1999 | 16 | 35 |
ENSDART00000051139 | Nonsense | 1088 | 2325 | 25 | 44 |
ENSDART00000140618 | Nonsense | 714 | 1989 | 16 | 35 |
The following transcripts of ENSDARG00000000966 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 8 | 43401598 |
GRCz11 | 8 | 43408385 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000001092 | Essential Splice Site | 786 | 1999 | 17 | 35 |
ENSDART00000051139 | Essential Splice Site | 1150 | 2325 | 26 | 44 |
ENSDART00000140618 | Essential Splice Site | 776 | 1989 | 17 | 35 |
The following transcripts of ENSDARG00000000966 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 8 | 43401285 |
GRCz11 | 8 | 43408072 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000001092 | Essential Splice Site | 1159 | 1999 | 23 | 35 |
ENSDART00000051139 | Essential Splice Site | 1523 | 2325 | 32 | 44 |
ENSDART00000140618 | Essential Splice Site | 1149 | 1989 | 23 | 35 |
The following transcripts of ENSDARG00000000966 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 8 | 43394330 |
GRCz11 | 8 | 43401117 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000001092 | Nonsense | 1177 | 1999 | 24 | 35 |
ENSDART00000051139 | Nonsense | 1541 | 2325 | 33 | 44 |
ENSDART00000140618 | Nonsense | 1167 | 1989 | 24 | 35 |
The following transcripts of ENSDARG00000000966 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 8 | 43394144 |
GRCz11 | 8 | 43400931 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000001092 | Nonsense | 1211 | 1999 | 24 | 35 |
ENSDART00000051139 | Nonsense | 1575 | 2325 | 33 | 44 |
ENSDART00000140618 | Nonsense | 1201 | 1989 | 24 | 35 |
The following transcripts of ENSDARG00000000966 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 8 | 43394042 |
GRCz11 | 8 | 43400829 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000001092 | Nonsense | 1321 | 1999 | 26 | 35 |
ENSDART00000051139 | Nonsense | 1685 | 2325 | 35 | 44 |
ENSDART00000140618 | Nonsense | 1311 | 1989 | 26 | 35 |
The following transcripts of ENSDARG00000000966 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 8 | 43393419 |
GRCz11 | 8 | 43400206 |
Stage | Entity | Quality | Tag |
---|---|---|---|
Larval:Day 5 ZFS:0000037 |
whole organism ZFA:0001094 |
quality PATO:0000001 |
normal PATO:0000461 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000001092 | Nonsense | 1437 | 1999 | 28 | 35 |
ENSDART00000051139 | Nonsense | 1801 | 2325 | 37 | 44 |
ENSDART00000140618 | Nonsense | 1427 | 1989 | 28 | 35 |
The following transcripts of ENSDARG00000000966 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 8 | 43392650 |
GRCz11 | 8 | 43399437 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000001092 | Nonsense | 1490 | 1999 | 28 | 35 |
ENSDART00000051139 | Nonsense | 1854 | 2325 | 37 | 44 |
ENSDART00000140618 | Nonsense | 1480 | 1989 | 28 | 35 |
The following transcripts of ENSDARG00000000966 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 8 | 43392491 |
GRCz11 | 8 | 43399278 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000001092 | Nonsense | 1687 | 1999 | 30 | 35 |
ENSDART00000051139 | Nonsense | 2013 | 2325 | 39 | 44 |
ENSDART00000140618 | Nonsense | 1677 | 1989 | 30 | 35 |
The following transcripts of ENSDARG00000000966 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 8 | 43383476 |
GRCz11 | 8 | 43390263 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000001092 | Essential Splice Site | 1788 | 1999 | None | 35 |
ENSDART00000051139 | Essential Splice Site | 2114 | 2325 | None | 44 |
ENSDART00000140618 | Essential Splice Site | 1778 | 1989 | None | 35 |
The following transcripts of ENSDARG00000000966 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 8 | 43379830 |
GRCz11 | 8 | 43386617 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000001092 | Nonsense | 1972 | 1999 | 35 | 35 |
ENSDART00000051139 | Nonsense | 2298 | 2325 | 44 | 44 |
ENSDART00000140618 | Nonsense | 1962 | 1989 | 35 | 35 |
The following transcripts of ENSDARG00000000966 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 8 | 43375240 |
GRCz11 | 8 | 43382027 |